DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
39543 OSF-113 OSF-113 OSF113 WELL DA MEAN NA WMD 11-SEP-2019 22-DEC-2020 1580   OSC 274804.17 811147.31 592651.283 1260467.71 S-65A   11 31 31
39544 OSF-113 OSF-113 OSF113 WELL BK INST NA WMD 11-SEP-2019 02-DEC-2022 1580   OSC 274804.17 811147.31 592651.283 1260467.71 S-65A   11 31 31
40395 OSF-113 OSF-113 OSF113 UNHD DA MEAN TELE WMD 22-DEC-2020 30-JUN-2024 1580   OSC 274804.17 811147.31 592651.283 1260467.71 S-65A   11 31 31
40396 OSF-113 OSF-113 OSF113 UNHD BK INST TELE WMD 22-DEC-2020 01-JUL-2024 1580   OSC 274804.17 811147.31 592651.283 1260467.71 S-65A   11 31 31
40397 OSF-113 OSF-113 OSF113 PSI BK INST TELE WMD 22-DEC-2020 01-JUL-2024 1580   OSC 274804.17 811147.31 592651.283 1260467.71 S-65A   11 31 31
40398 OSF-113 OSF-113 OSF113 PSI DA MEAN TELE WMD 22-DEC-2020 30-JUN-2024 1580   OSC 274804.17 811147.31 592651.283 1260467.71 S-65A   11 31 31

Query returned 6 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?