DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
IZ218 WCA2F4 WCA2F4 WCA2F4 BARO BK INST CR10 WMD 01-MAY-1997 24-NOV-2024 0   BRO 261901.092 802306.504 857574.801 721376.632 CA2A   31 47 40
IZ219 WCA2F4 WCA2F4 WCA2F4 STG BK INST CR10 WMD 26-OCT-1994 24-NOV-2024 0   BRO 261901.092 802306.504 857574.801 721376.632 CA2A   31 47 40
IZ221 WC2F4GW2 WCA2F4 WCA2F4 WELL BK INST CR10 WMD 02-JAN-1996 20-JUL-2000 10   BRO 261901.092 802306.504 857574.801 721376.632 CA2A   31 47 40
IZ220 WC2F4GW1 WCA2F4 WCA2F4 WELL BK INST CR10 WMD 02-JAN-1996 20-JUL-2000 11.6   BRO 261901 802306 857622.508 721369.077 CA2A   31 47 40
IZ223 WC2F4GW4 WCA2F4 WCA2F4 WELL BK INST CR10 WMD 18-FEB-1997 24-NOV-2024 13.05   BRO 261901.283 802306.379 857586.175 721396.086 CA2A   31 47 40
IZ222 WC2F4GW3 WCA2F4 WCA2F4 WELL BK INST CR10 WMD 18-FEB-1997 24-NOV-2024 29.3   BRO 261901.283 802306.379 857586.175 721396.086 CA2A   31 47 40
FH458 WCA2F4 WCA2F4 WCA2F4 BARO DA MEAN CR10 WMD 01-MAY-1997 23-NOV-2024 0   BRO 261901.092 802306.504 857574.801 721376.632 CA2A   31 47 40
16046 WCA2F4 WCA2F4 WCA2F4 STG DA MEAN CR10 WMD 25-OCT-1994 23-NOV-2024 0   BRO 261901.092 802306.504 857574.801 721376.632 CA2A   31 47 40
16725 WC2F4GW2 WCA2F4 WCA2F4 WELL DA MEAN CR10 WMD 02-JAN-1996 20-JUL-2000 10   BRO 261901.092 802306.504 857574.801 721376.632 CA2A   31 47 40
16724 WC2F4GW1 WCA2F4 WCA2F4 WELL DA MEAN CR10 WMD 02-JAN-1996 20-JUL-2000 11.6   BRO 261901 802306 857622.508 721369.077 CA2A   31 47 40
F9551 WC2F4GW4 WCA2F4 WCA2F4 WELL DA MEAN CR10 WMD 18-FEB-1997 23-NOV-2024 13.05   BRO 261901.283 802306.379 857586.175 721396.086 CA2A   31 47 40
F9550 WC2F4GW3 WCA2F4 WCA2F4 WELL DA MEAN CR10 WMD 18-FEB-1997 23-NOV-2024 29.3   BRO 261901.283 802306.379 857586.175 721396.086 CA2A   31 47 40

Query returned 12 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?