DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
64850 S144_C S144 S144 FLOW BK INST DRV WMD 01-SEP-1990 21-NOV-2024 0   BRO 261305.694 802351.838 853618.465 685475.125 CA2A CULV 1 49 39
06838 S144_C S144 S144 FLOW DA MEAN NA COE 01-JAN-1969 30-NOV-1985 0   BRO 261305.694 802351.838 853618.465 685475.125 CA2A CULV 1 49 39
15612 S144_C S144 S144 FLOW DA MEAN NA COE 01-JAN-1973 31-MAR-1996 0   BRO 261305.694 802351.838 853618.465 685475.125 CA2A CULV 1 49 39
K5497 S144_C S144 S144 FLOW DA MEAN PREF WMD 01-JAN-1969 30-JUN-2010 0   BRO 261305.694 802351.838 853618.465 685475.125 CA2A CULV 1 49 39
92215 S144_C S144 S144 FLOW DA MEAN DRV WMD 31-AUG-1990 20-NOV-2024 0   BRO 261305.694 802351.838 853618.465 685475.125 CA2A CULV 1 49 39
LS444 S144_C S144 S144 GATE BK INST DWR WMD 01-FEB-1987 05-SEP-2024 0 1 BRO 261305.694 802351.838 853618.465 685475.125 CA2A CULV 1 49 39
VG457 S144_C S144_C S144 GATE BK INST CR10 WMD 28-SEP-2007 21-NOV-2024 0 1 BRO 261305.694 802351.838 853618.465 685475.125 CA2A CULV 1 49 39
03925 S144_T S144 S144 STG BK INST ???? WMD T 05-JAN-1987 05-SEP-2024 0   BRO 261305.251 802351.709 853630.366 685430.456 CA2B   1 49 39
68013 S144_H S144 S144 STG BK INST DRV WMD H 27-APR-1993 16-NOV-2024 0   BRO 261306.392 802351.664 853633.985 685545.703 CA2A   1 49 39
IY409 S144_T S144 S144 STG BK INST CR10 WMD T 27-APR-1993 21-NOV-2024 0   BRO 261305.251 802351.709 853630.366 685430.456 CA2B   1 49 39
68011 S144_T S144 S144 STG BK INST DRV WMD T 05-JAN-1987 16-NOV-2024 0   BRO 261305.251 802351.709 853630.366 685430.456 CA2B   1 49 39
IY407 S144_H S144 S144 STG BK INST CR10 WMD H 27-APR-1993 21-NOV-2024 0   BRO 261306.392 802351.664 853633.985 685545.703 CA2A   1 49 39
03924 S144_H S144 S144 STG DA MEAN ???? WMD H 02-JAN-1983 30-SEP-1988 0   BRO 261306.392 802351.664 853633.985 685545.703 CA2A   1 49 39
03926 S144_T S144 S144 STG DA MEAN ???? WMD T 05-JAN-1987 31-MAY-1993 0   BRO 261305.251 802351.709 853630.366 685430.456 CA2B   1 49 39
68012 S144_T S144 S144 STG DA MEAN DRV WMD T 05-JAN-1987 16-NOV-2024 0   BRO 261305.251 802351.709 853630.366 685430.456 CA2B   1 49 39
68015 S144_H S144 S144 STG DA MEAN DRV WMD H 27-APR-1993 16-NOV-2024 0   BRO 261306.392 802351.664 853633.985 685545.703 CA2A   1 49 39
15600 S144_H S144 S144 STG DA MEAN CR10 WMD H 27-APR-1993 20-NOV-2024 0   BRO 261306.392 802351.664 853633.985 685545.703 CA2A   1 49 39
15601 S144_T S144 S144 STG DA MEAN CR10 WMD T 27-APR-1993 20-NOV-2024 0   BRO 261305.251 802351.709 853630.366 685430.456 CA2B   1 49 39

Query returned 18 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?