DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
42061 BCNPA2_R BCNPA2 BCA2 RAIN BK INST TELE WMD 13-OCT-2021 28-MAR-2024 0   COL 261147.312 811718.259 561598.898 677208.074 COLL.E     49 30
  42063 BCNPA2_R BCNPA2 BCA2 RAIN BK INST NRG WMD     0   COL 261147.312 811718.259 561598.898 677208.074 COLL.E     49 30
42062 BCNPA2_R BCNPA2 BCA2 RAIN DA SUM TELE WMD 13-OCT-2021 22-JUN-2024 0   COL 261147.312 811718.259 561598.898 677208.074 COLL.E     49 30
  42064 BCNPA2_R BCNPA2 BCA2 RAIN DA SUM NRG WMD     0   COL 261147.312 811718.259 561598.898 677208.074 COLL.E     49 30
IW824 BCNPA2 BCNPA2 BCA2 STG BK INST A71 WMD 10-JAN-1991 28-OCT-1995 0   COL 261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
40838 BCNPA2 BCNPA2 BCA2 STG BK INST DRV WMD 10-JAN-1991 12-JAN-2024 0   COL 261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
IW825 BCNPA2 BCNPA2 BCA2 STG BK INST CR10 WMD 28-OCT-1995 28-MAR-2024 0   COL 261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
15245 BCNPA2 BCNPA2 BCA2 STG DA MEAN A71 WMD 10-JAN-1991 28-OCT-1995 0   COL 261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
40839 BCNPA2 BCNPA2 BCA2 STG DA MEAN DRV WMD 10-JAN-1991 11-JAN-2024 0   COL 261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
16756 BCNPA2 BCNPA2 BCA2 STG DA MEAN CR10 WMD 28-OCT-1995 22-JUN-2024 0   COL 261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30

Query returned 10 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?