DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
64856 S150_C S150 S150 FLOW BK INST DRV WMD 01-JAN-1984 29-MAR-2024 0   PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
JB382 S150_C S150 S150 FLOW DA MEAN PLOG WMD 11-JAN-1969 31-DEC-1983 0   PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
15973 S150_C S150 S150 FLOW DA MEAN ???? USGS 22-NOV-1990 30-SEP-2004 0   PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
15041 S150_C S150 S150 FLOW DA MEAN PREF WMD 01-JAN-1969 29-FEB-2024 0   PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
91395 S150_C S150 S150 FLOW DA MEAN DRV WMD 31-DEC-1983 28-MAR-2024 0   PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LS450 S150_C S150 S150 GATE BK INST DWR WMD 01-JAN-1984 31-JUL-1993 0 1 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LT323 S150_C S150 S150 GATE BK INST TELE WMD 03-MAR-1993 15-JUL-2004 0 1 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
SO637 S150_C S150 S150 GATE BK INST TELE WMD 16-JUL-2004 05-MAY-2014 0 1 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
64006 S150_C S150_C S150 GATE BK INST TELE WMD 15-APR-2015 29-MAR-2024 0 1 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LS815 S150_C S150 S150 GATE BK INST DWR WMD 01-FEB-1984 31-JUL-1993 0 2 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LT324 S150_C S150 S150 GATE BK INST TELE WMD 03-MAR-1993 15-JUL-2004 0 2 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
SO638 S150_C S150 S150 GATE BK INST TELE WMD 16-JUL-2004 05-MAY-2014 0 2 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
64007 S150_C S150_C S150 GATE BK INST TELE WMD 15-APR-2015 29-MAR-2024 0 2 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LS816 S150_C S150 S150 GATE BK INST DWR WMD 01-FEB-1984 13-DEC-2010 0 3 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LT503 S150_C S150 S150 GATE BK INST TELE WMD 03-MAR-1993 15-JUL-2004 0 3 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
SO639 S150_C S150 S150 GATE BK INST TELE WMD 16-JUL-2004 05-MAY-2014 0 3 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
64009 S150_C S150 S150 GATE BK INST TELE WMD 15-APR-2015 29-MAR-2024 0 3 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LT002 S150_C S150 S150 GATE BK INST DWR WMD 01-JAN-1984 13-DEC-2010 0 4 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LT339 S150_C S150 S150 GATE BK INST TELE WMD 03-MAR-1993 15-JUL-2004 0 4 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
SO640 S150_C S150 S150 GATE BK INST TELE WMD 16-JUL-2004 05-MAY-2014 0 4 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LS817 S150_C S150 S150 GATE BK INST DWR WMD 01-JAN-1984 31-JUL-1993 0 5 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
LT359 S150_C S150 S150 GATE BK INST TELE WMD 21-AUG-1993 15-JUL-2004 0 5 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
SO641 S150_C S150 S150 GATE BK INST TELE WMD 16-JUL-2004 05-MAY-2014 0 5 PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
07622 S150_H S150 S150 STG RI DWR ???? WMD H 03-MAR-1988 07-JAN-1997 0   PAL 262006.44 803222.02 807005.247 727765.801 STA-3/4   21 47 38
IY424 S150_H S150 S150 STG BK INST TELE WMD H 09-AUG-1994 15-JUL-2004 0   PAL 262006.44 803222.02 807005.247 727765.801 STA-3/4   21 47 38
65662 S150_H S150_H S150 STG BK INST DRV WMD H 09-AUG-1994 26-MAR-2024 0   PAL 262006.44 803222.02 807005.247 727765.801 STA-3/4   21 47 38
SO634 S150_H S150 S150 STG BK INST TELE WMD H 16-JUL-2004 29-MAR-2024 0   PAL 262006.44 803222.02 807005.247 727765.801 STA-3/4   21 47 38
04942 S150_H S150 S150 STG DA MEAN ???? WMD H 02-JAN-1981 02-JUL-1987 0   PAL 262006.44 803222.02 807005.247 727765.801 STA-3/4   21 47 38
16558 S150_H S150 S150 STG DA MEAN TELE WMD H 09-AUG-1994 15-JUL-2004 0   PAL 262006.44 803222.02 807005.247 727765.801 STA-3/4   21 47 38
65661 S150_H S150_H S150 STG DA MEAN DRV WMD H 09-AUG-1994 26-MAR-2024 0   PAL 262006.44 803222.02 807005.247 727765.801 STA-3/4   21 47 38
SO633 S150_H S150 S150 STG DA MEAN TELE WMD H 16-JUL-2004 28-MAR-2024 0   PAL 262006.44 803222.02 807005.247 727765.801 STA-3/4   21 47 38
93282 S150_C S150 S150 TP_L DA SUM NA WMD BOTH 30-APR-2020 28-MAR-2024 0   PAL 262005.344 803222.344 806976.188 727655.071 CA3A CULV 21 47 38
07940 S150_T S150 S150 STG RI DWR ???? WMD T 03-MAR-1988 07-JAN-1997 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38
04943 S150_T S150 S150 STG BK INST A35 WMD T 01-JAN-1984 20-JUN-1995 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38
15459 S150_T S150 S150 STG BK INST TELE WMD T 03-MAR-1993 15-JUL-2004 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38
AP559 S150_T S150_T S150 STG BK INST DRV WMD T 01-JAN-1984 26-MAR-2024 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38
SO636 S150_T S150 S150 STG BK INST TELE WMD T 16-JUL-2004 29-MAR-2024 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38
04944 S150_T S150 S150 STG DA MEAN A35 WMD T 01-JAN-1984 20-JUN-1995 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38
15458 S150_T S150 S150 STG DA MEAN TELE WMD T 03-MAR-1993 15-JUL-2004 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38
AP558 S150_T S150_T S150 STG DA MEAN DRV WMD T 01-JAN-1984 26-MAR-2024 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38
SO635 S150_T S150 S150 STG DA MEAN TELE WMD T 16-JUL-2004 28-MAR-2024 0   BRO 262003.64 803220.76 807120.887 727483.503 CA3A   27 47 38

Query returned 41 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?