Time Series Listing
Get Data Dbkey
Station
Group Data Type Freq Stat Recorder Agency Start Date End Date Strata County Op Num Latitude Longitude X COORD Y COORD Basin Struct Section Township Range
QP161 3AN1-GW1 TREE ALKA RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA657 3AN1-GW1 TREE ALKA RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
26156 3AN1-GW1 TREE ALKA RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP089 3AN1-GW1 TREE ALKA RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2229 3AN1-GW1 TREE ALKA RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
39922 3AN1-GW1 TREE CA RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA650 3AN1-GW1 TREE CA RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2230 3AN1-GW1 TREE CA RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP103 3AN1-GW1 TREE CA RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP149 3AN1-GW1 TREE CA RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA652 3AN1-GW1 TREE CL RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
83040 3AN1-GW1 TREE CL RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP104 3AN1-GW1 TREE CL RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2231 3AN1-GW1 TREE CL RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP153 3AN1-GW1 TREE CL RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
83870 3AN1-GW1 TREE COD RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
SS846 3AN1-GW1 TREE COD RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
83646 3AN1-GW1 TREE COD RI RAND W002 WMD 22-APR-2002 02-JUN-2003 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
83903 3AN1-GW1 TREE COD RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2246 3AN1-GW1 TREE DEPTH RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA660 3AN1-GW1 TREE DEPTH RI RAND W002 WMD 22-APR-2002 22-APR-2002 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
97615 3AN1-GW1 TREE DEPTH RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP165 3AN1-GW1 TREE DEPTH RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2242 3AN1-GW1 TREE DO RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
AZ124 3AN1-GW1 TREE DO RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP131 3AN1-GW1 TREE DO RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA640 3AN1-GW1 TREE DO RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA654 3AN1-GW1 TREE HARD RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP156 3AN1-GW1 TREE HARD RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
DX280 3AN1-GW1 TREE HARD RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP093 3AN1-GW1 TREE HARD RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2243 3AN1-GW1 TREE HARD RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
BM511 3AN1-GW1 TREE K RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP147 3AN1-GW1 TREE K RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP105 3AN1-GW1 TREE K RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2232 3AN1-GW1 TREE K RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA649 3AN1-GW1 TREE K RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
RM774 3AN1-GW1 TREE LCOND RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP151 3AN1-GW1 TREE MG RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
C8961 3AN1-GW1 TREE MG RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA651 3AN1-GW1 TREE MG RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2233 3AN1-GW1 TREE MG RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP102 3AN1-GW1 TREE MG RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP145 3AN1-GW1 TREE NA RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
RI719 3AN1-GW1 TREE NA RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP090 3AN1-GW1 TREE NA RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA648 3AN1-GW1 TREE NA RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2234 3AN1-GW1 TREE NA RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP139 3AN1-GW1 TREE NH4 RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP101 3AN1-GW1 TREE NH4 RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA645 3AN1-GW1 TREE NH4 RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
CS179 3AN1-GW1 TREE NH4 RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA644 3AN1-GW1 TREE NO2 RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP091 3AN1-GW1 TREE NO2 RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP137 3AN1-GW1 TREE NO2 RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
DB883 3AN1-GW1 TREE NO2 RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2235 3AN1-GW1 TREE NO2 RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP162 3AN1-GW1 TREE NO3 RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP100 3AN1-GW1 TREE NOX RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA643 3AN1-GW1 TREE NOX RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP135 3AN1-GW1 TREE NOX RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
E6013 3AN1-GW1 TREE NOX RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
EK154 3AN1-GW1 TREE OPO4 RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP141 3AN1-GW1 TREE OPO4 RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA646 3AN1-GW1 TREE OPO4 RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2236 3AN1-GW1 TREE OPO4 RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP099 3AN1-GW1 TREE OPO4 RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
NS156 3AN1-GW1 TREE PH RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA642 3AN1-GW1 TREE PH RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2244 3AN1-GW1 TREE PH RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP133 3AN1-GW1 TREE PH RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA659 3AN1-GW1 TREE SALIN RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
E5253 3AN1-GW1 TREE SCOND RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP132 3AN1-GW1 TREE SCOND RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2245 3AN1-GW1 TREE SCOND RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA641 3AN1-GW1 TREE SCOND RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2237 3AN1-GW1 TREE SO4 RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP098 3AN1-GW1 TREE SO4 RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
LW612 3AN1-GW1 TREE SO4 RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA653 3AN1-GW1 TREE SO4 RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP155 3AN1-GW1 TREE SO4 RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2238 3AN1-GW1 TREE TDS RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA658 3AN1-GW1 TREE TDS RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP097 3AN1-GW1 TREE TDS RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP164 3AN1-GW1 TREE TDS RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
LA331 3AN1-GW1 TREE TDS RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP130 3AN1-GW1 TREE TEMP RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
K0575 3AN1-GW1 TREE TEMP RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA639 3AN1-GW1 TREE TEMP RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2247 3AN1-GW1 TREE TEMP RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP096 3AN1-GW1 TREE TORGC RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
JC047 3AN1-GW1 TREE TORGC RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2239 3AN1-GW1 TREE TORGC RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA661 3AN1-GW1 TREE TORGC RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP167 3AN1-GW1 TREE TORGC RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
UP095 3AN1-GW1 TREE TOTFE RI RAND W009 WMD 28-SEP-2005 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
IP545 3AN1-GW1 TREE TOTFE RI RAND W002 WMD 24-MAR-2004 24-MAR-2004 6.69 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
QP158 3AN1-GW1 TREE TOTFE RI RAND W002 WMD 30-SEP-2003 30-SEP-2003 5.1 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
T2240 3AN1-GW1 TREE TOTFE RI RAND W002 WMD 28-OCT-2004 28-OCT-2004 1.64 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36
OA655 3AN1-GW1 TREE TOTFE RI RAND W002 WMD 22-APR-2002 28-SEP-2005 0 BRO   261116.324 804425.168 741322.702 674059.529 CA3A   33 49 36


Query returned 288 records.
Main Menu |  Home |  SFWMD Home |  User's Guide |  What's New |  FAQ |  Comments?
 
MyFlorida.comPrivacy PolicyDisclaimerUser Survey