Time Series Listing
Get Data Dbkey
Station
Group Data Type Freq Stat Recorder Agency Start Date End Date Strata County Op Num Latitude Longitude X COORD Y COORD Basin Struct Section Township Range
16765 BCNPA13 BCNPA13 STG DA MEAN CR10 WMD 27-SEP-1995 24-JAN-2010 0 COL   260924.317 811318.254 583433.844 662726.554 COLL.E   4 50 31
15256 BCNPA13 BCNPA13 STG DA MEAN A71 WMD 20-MAR-1991 27-SEP-1995 0 COL   260924.317 811318.254 583433.844 662726.554 COLL.E   4 50 31
P1087 BCNPA13 BCNPA13 STG DA MEAN MOD1 WMD 01-JAN-1978 30-JUN-2007 0 COL   260924.317 811318.254 583433.844 662726.554 COLL.E   4 50 31
IW822 BCNPA13 BCNPA13 STG BK INST CR10 WMD 27-SEP-1995 24-JAN-2010 0 COL   260924.317 811318.254 583433.844 662726.554 COLL.E   4 50 31
OP298 BCWQA13 BCWQ ALKA RI RAND W000 WMD 14-AUG-2002 14-AUG-2002 .18 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
22882 BCWQA13 BCWQ ALKA RI RAND W000 WMD 25-JUN-1997 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
20712 BCWQA13 BCWQ ALKA RI RAND W000 WMD 23-FEB-1995 27-AUG-1996 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
PI371 BCWQA13 BCWQ ALKA RI RAND W000 WMD 11-DEC-2002 12-FEB-2004 .22 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
LM357 BCWQA13 BCWQ ALKA RI RAND W000 WMD 12-FEB-2003 12-FEB-2003 .23 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
N0898 BCWQA13 BCWQ ALKA RI RAND W009 WMD 09-AUG-2001 09-AUG-2001 .28 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2793 BCWQA13 BCWQ ALKA RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .05 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2794 BCWQA13 BCWQ ALKA RI RAND W000 WMD 16-AUG-2000 16-AUG-2000 .06 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2795 BCWQA13 BCWQ ALKA RI RAND W000 WMD 23-OCT-1996 23-OCT-1996 .32 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
EA192 BCWQA13 BCWQ ALKA RI RAND W009 WMD 23-FEB-1995 12-FEB-2004 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
HC013 BCWQA13 BCWQ ALKA RI RAND W000 WMD 15-APR-1998 15-APR-1998 .4 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
GZ770 BCWQA13 BCWQ ALKA RI RAND W000 WMD 24-FEB-1998 19-OCT-2004 .15 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
JU801 BCWQA13 BCWQ ALKA RI RAND W009 WMD 16-JUN-1999 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
H6299 BCWQA13 BCWQ ALKA RI RAND W000 WMD 17-DEC-1997 17-DEC-1997 .17 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
JY783 BCWQA13 BCWQ ALKA RI RAND W000 WMD 25-AUG-1999 25-AUG-1999 .3 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
23134 BCWQA13 BCWQ ALKA RI RAND W000 WMD 16-DEC-2003 16-DEC-2003 .24 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
23162 BCWQA13 BCWQ ALKA RI RAND W000 WMD 21-AUG-1997 26-AUG-2004 .25 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
J4849 BCWQA13 BCWQ ALKA RI RAND W000 WMD 21-OCT-1998 10-OCT-2002 .12 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
J4844 BCWQA13 BCWQ CA RI RAND W000 WMD 21-OCT-1998 10-OCT-2002 .12 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
JY778 BCWQA13 BCWQ CA RI RAND W000 WMD 25-AUG-1999 25-AUG-1999 .3 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
HC008 BCWQA13 BCWQ CA RI RAND W000 WMD 15-APR-1998 15-APR-1998 .4 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
EA187 BCWQA13 BCWQ CA RI RAND W009 WMD 31-AUG-1994 12-FEB-2004 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
31702 BCWQA13 BCWQ CA RI RAND W000 WMD 31-AUG-1994 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
32560 BCWQA13 BCWQ CA RI RAND W000 WMD 17-DEC-1997 17-DEC-1997 .26 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
32289 BCWQA13 BCWQ CA RI RAND W000 WMD 16-DEC-2003 16-DEC-2003 .24 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
31955 BCWQA13 BCWQ CA RI RAND W009 WMD 31-AUG-1994 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2778 BCWQA13 BCWQ CA RI RAND W000 WMD 23-OCT-1996 23-OCT-1996 .32 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2775 BCWQA13 BCWQ CA RI RAND W000 WMD 16-AUG-2000 16-AUG-2000 .06 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2774 BCWQA13 BCWQ CA RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .05 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
OP293 BCWQA13 BCWQ CA RI RAND W000 WMD 14-AUG-2002 14-AUG-2002 .18 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
N0888 BCWQA13 BCWQ CA RI RAND W009 WMD 09-AUG-2001 09-AUG-2001 .28 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
LM352 BCWQA13 BCWQ CA RI RAND W000 WMD 12-FEB-2003 12-FEB-2003 .23 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
PI366 BCWQA13 BCWQ CA RI RAND W000 WMD 11-DEC-2002 12-FEB-2004 .22 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
IV260 BCWQA13 BCWQ CA RI RAND W000 WMD 21-AUG-1997 26-AUG-2004 .25 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
20707 BCWQA13 BCWQ CA RI RAND W000 WMD 23-FEB-1995 27-AUG-1996 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
J6212 BCWQA13 BCWQ CA RI RAND W000 WMD 24-FEB-1998 19-OCT-2004 .15 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
HC010 BCWQA13 BCWQ CL RI RAND W000 WMD 15-APR-1998 15-APR-1998 .4 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
OP295 BCWQA13 BCWQ CL RI RAND W000 WMD 14-AUG-2002 14-AUG-2002 .18 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2786 BCWQA13 BCWQ CL RI RAND W000 WMD 23-OCT-1996 23-OCT-1996 .32 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
LM354 BCWQA13 BCWQ CL RI RAND W000 WMD 12-FEB-2003 12-FEB-2003 .23 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2785 BCWQA13 BCWQ CL RI RAND W000 WMD 16-AUG-2000 16-AUG-2000 .06 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
PI368 BCWQA13 BCWQ CL RI RAND W000 WMD 11-DEC-2002 12-FEB-2004 .22 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2784 BCWQA13 BCWQ CL RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .05 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
EA189 BCWQA13 BCWQ CL RI RAND W009 WMD 31-AUG-1994 12-FEB-2004 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
78552 BCWQA13 BCWQ CL RI RAND W000 WMD 16-DEC-2003 16-DEC-2003 .24 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
78595 BCWQA13 BCWQ CL RI RAND W000 WMD 21-AUG-1997 26-AUG-2004 .25 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
78160 BCWQA13 BCWQ CL RI RAND W000 WMD 31-AUG-1994 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
78365 BCWQA13 BCWQ CL RI RAND W009 WMD 31-AUG-1994 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
20709 BCWQA13 BCWQ CL RI RAND W000 WMD 23-FEB-1995 27-AUG-1996 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
H6297 BCWQA13 BCWQ CL RI RAND W000 WMD 17-DEC-1997 17-DEC-1997 .17 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
GZ768 BCWQA13 BCWQ CL RI RAND W000 WMD 24-FEB-1998 19-OCT-2004 .15 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
J4846 BCWQA13 BCWQ CL RI RAND W000 WMD 21-OCT-1998 10-OCT-2002 .12 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
JY780 BCWQA13 BCWQ CL RI RAND W000 WMD 25-AUG-1999 25-AUG-1999 .3 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
N0892 BCWQA13 BCWQ CL RI RAND W009 WMD 09-AUG-2001 09-AUG-2001 .28 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
90743 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 16-DEC-2003 16-DEC-2003 .24 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
JD493 BCWQA13 BCWQ DEPTH RI RAND W045 WMD 14-APR-1999 14-APR-1999 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
OP300 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 14-AUG-2002 14-AUG-2002 .18 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
LM360 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 12-FEB-2003 12-FEB-2003 .23 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
PI373 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 11-DEC-2002 12-FEB-2004 .22 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
H7664 BCWQA13 BCWQ DEPTH RI RAND W009 WMD 15-APR-1998 15-APR-1998 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
J4856 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 21-OCT-1998 10-OCT-2002 .12 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
GZ777 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 24-FEB-1998 19-OCT-2004 .15 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
KO671 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 22-OCT-1997 22-OCT-1997 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
HC020 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 15-APR-1998 15-APR-1998 .4 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
IV268 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 19-AUG-1998 26-AUG-2004 .25 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2804 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 23-OCT-1996 23-OCT-1996 .32 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2803 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 17-DEC-1997 17-DEC-1997 .26 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2802 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 16-AUG-2000 16-AUG-2000 .06 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2801 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .05 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2800 BCWQA13 BCWQ DEPTH RI RAND W000 WMD 23-FEB-2000 18-APR-2000 .02 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
N0900 BCWQA13 BCWQ DEPTH RI RAND W009 WMD 09-AUG-2001 09-AUG-2001 .28 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2728 BCWQA13 BCWQ DO RI RAND W000 WMD 17-DEC-1997 17-DEC-1997 .26 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2727 BCWQA13 BCWQ DO RI RAND W000 WMD 16-AUG-2000 16-AUG-2000 .06 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2726 BCWQA13 BCWQ DO RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .05 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2725 BCWQA13 BCWQ DO RI RAND W000 WMD 23-FEB-2000 18-APR-2000 .02 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
JY767 BCWQA13 BCWQ DO RI RAND W000 WMD 25-AUG-1999 25-AUG-1999 .3 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
GZ758 BCWQA13 BCWQ DO RI RAND W000 WMD 24-FEB-1998 19-OCT-2004 .15 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
HB996 BCWQA13 BCWQ DO RI RAND W000 WMD 15-APR-1998 15-APR-1998 .4 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
OP281 BCWQA13 BCWQ DO RI RAND W000 WMD 14-AUG-2002 14-AUG-2002 .18 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
N0864 BCWQA13 BCWQ DO RI RAND W009 WMD 09-AUG-2001 09-AUG-2001 .28 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
PI354 BCWQA13 BCWQ DO RI RAND W000 WMD 11-DEC-2002 12-FEB-2004 .22 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
IV253 BCWQA13 BCWQ DO RI RAND W000 WMD 19-AUG-1998 26-AUG-2004 .25 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
RQ617 BCWQA13 BCWQ DO RI RAND W009 WMD 31-AUG-1994 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
RQ532 BCWQA13 BCWQ DO RI RAND W000 WMD 16-DEC-2003 16-DEC-2003 .24 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
20696 BCWQA13 BCWQ DO RI RAND W000 WMD 30-JAN-1994 27-AUG-1996 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
J4832 BCWQA13 BCWQ DO RI RAND W000 WMD 21-OCT-1998 09-AUG-2001 .12 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
P2729 BCWQA13 BCWQ DO RI RAND W000 WMD 23-OCT-1996 23-OCT-1996 .32 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
FD316 BCWQA13 BCWQ DO RI RAND W000 WMD 31-AUG-1994 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
FD372 BCWQA13 BCWQ F RI RAND W000 WMD 18-OCT-1995 18-OCT-1995 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
OP297 BCWQA13 BCWQ HARD RI RAND W000 WMD 14-AUG-2002 14-AUG-2002 .18 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
HC012 BCWQA13 BCWQ HARD RI RAND W000 WMD 15-APR-1998 15-APR-1998 .4 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
J6214 BCWQA13 BCWQ HARD RI RAND W000 WMD 24-FEB-1998 19-OCT-2004 .15 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
B7576 BCWQA13 BCWQ HARD RI RAND W000 WMD 16-DEC-2003 16-DEC-2003 .24 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
B7526 BCWQA13 BCWQ HARD RI RAND W009 WMD 31-AUG-1994 16-JUN-1999 .2 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
20711 BCWQA13 BCWQ HARD RI RAND W000 WMD 23-FEB-1995 27-AUG-1996 0 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31
PI370 BCWQA13 BCWQ HARD RI RAND W000 WMD 11-DEC-2002 12-FEB-2004 .22 COL   260924.517 811318.154 583442.991 662746.73 COLL.E   4 50 31


Query returned 497 records.
Main Menu |  Home |  SFWMD Home |  User's Guide |  What's New |  FAQ |  Comments?
 
MyFlorida.comPrivacy PolicyDisclaimerUser Survey