Time Series Listing
Get Data Dbkey
Station
Group Data Type Freq Stat Recorder Agency Start Date End Date Strata County Op Num Latitude Longitude X COORD Y COORD Basin Struct Section Township Range
VM905 BCA14_R BCA14_R RAIN DA SUM NRG WMD 01-OCT-2007 01-JAN-2010 0 COL   260240.335 811759.263 557735.757 621991.107 COLL.E   10 51 30
V2492 BCA14_R BCA14_R RAIN BK INST CR10 WMD 26-APR-2007 09-FEB-2010 0 COL   260240.335 811759.263 557735.757 621991.107 COLL.E   10 51 30
V2491 BCA14_R BCA14_R RAIN DA SUM CR10 WMD 26-APR-2007 24-JAN-2010 0 COL   260240.335 811759.263 557735.757 621991.107 COLL.E   10 51 30
VM906 BCA14_R BCA14_R RAIN BK INST NRG WMD 01-OCT-2007 01-JAN-2010 0 COL   260240.335 811759.263 557735.757 621991.107 COLL.E   10 51 30
IW823 BCNPA14 BCNPA14 STG BK INST CR10 WMD 27-SEP-1995 24-JAN-2010 0 COL   260240.335 811759.263 557735.757 621991.107 COLL.E   10 51 30
16766 BCNPA14 BCNPA14 STG DA MEAN CR10 WMD 27-SEP-1995 24-JAN-2010 0 COL   260240.335 811759.263 557735.757 621991.107 COLL.E   10 51 30
15257 BCNPA14 BCNPA14 STG DA MEAN A71 WMD 20-MAR-1991 27-SEP-1995 0 COL   260240.335 811759.263 557735.757 621991.107 COLL.E   10 51 30
TF326 BCNPA14 BCNPA14 STG DA MEAN MOD1 WMD 01-JAN-2001 30-JUN-2007 0 COL   260240.335 811759.263 557735.757 621991.107 COLL.E   10 51 30
VI107 BCWQA14 BCWQ ALKA RI RAND W000 WMD 12-SEP-2007 09-JUL-2008 .4 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
22883 BCWQA14 BCWQ ALKA RI RAND W000 WMD 26-JUN-1997 17-DEC-2008 .2 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
H7033 BCWQA14 BCWQ ALKA RI RAND W009 WMD 18-DEC-1997 18-DEC-1997 .24 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
N0950 BCWQA14 BCWQ ALKA RI RAND W009 WMD 07-AUG-2001 07-AUG-2001 .23 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
OP324 BCWQA14 BCWQ ALKA RI RAND W000 WMD 13-AUG-2002 10-OCT-2002 .18 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
FD482 BCWQA14 BCWQ ALKA RI RAND W000 WMD 22-FEB-1995 27-AUG-1996 0 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
FD483 BCWQA14 BCWQ ALKA RI RAND W009 WMD 22-FEB-1995 16-DEC-2003 0 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HC046 BCWQA14 BCWQ ALKA RI RAND W009 WMD 16-APR-1998 16-APR-1998 .2 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HH371 BCWQA14 BCWQ ALKA RI RAND W001 WMD 25-FEB-1998 25-FEB-1998 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
KO745 BCWQA14 BCWQ ALKA RI RAND W009 WMD 16-DEC-1999 16-DEC-1999 .3 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
KO747 BCWQA14 BCWQ ALKA RI RAND W009 WMD 21-OCT-1999 21-OCT-1999 .4 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2965 BCWQA14 BCWQ ALKA RI RAND W000 WMD 06-DEC-2000 06-DEC-2000 .04 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2966 BCWQA14 BCWQ ALKA RI RAND W000 WMD 18-DEC-1997 18-DEC-1997 .06 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2967 BCWQA14 BCWQ ALKA RI RAND W000 WMD 09-OCT-2001 09-OCT-2001 .07 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2968 BCWQA14 BCWQ ALKA RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2969 BCWQA14 BCWQ ALKA RI RAND W000 WMD 04-OCT-2000 04-OCT-2000 .12 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2970 BCWQA14 BCWQ ALKA RI RAND W000 WMD 07-AUG-2001 07-AUG-2001 .19 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2971 BCWQA14 BCWQ ALKA RI RAND W000 WMD 24-OCT-1996 24-OCT-1996 .41 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P8046 BCWQA14 BCWQ ALKA RI RAND W000 WMD 12-DEC-2002 12-FEB-2004 .22 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P8047 BCWQA14 BCWQ ALKA RI RAND W009 WMD 12-DEC-2002 12-DEC-2002 .22 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HA528 BCWQA14 BCWQ ALKA RI RAND W000 WMD 23-OCT-1997 25-JUL-2006 .15 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
GZ796 BCWQA14 BCWQ ALKA RI RAND W009 WMD 23-OCT-1997 23-OCT-1997 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
WA909 BCWQA14 BCWQ ALKA RI RAND W000 WMD 17-SEP-2008 17-SEP-2008 .5 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
K1861 BCWQA14 BCWQ ALKA RI RAND W000 WMD 26-AUG-1999 14-DEC-2005 .35 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
23135 BCWQA14 BCWQ ALKA RI RAND W000 WMD 16-DEC-2003 21-JUN-2005 .24 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
23164 BCWQA14 BCWQ ALKA RI RAND W000 WMD 21-AUG-1997 18-JAN-2007 .25 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
23221 BCWQA14 BCWQ ALKA RI RAND W009 WMD 21-AUG-1997 09-OCT-2001 .25 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
22467 BCWQA14 BCWQ ALKA RI RAND W000 WMD 16-AUG-1995 16-DEC-1999 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
UV525 BCWQA14 BCWQ ALKA RI RAND W000 WMD 25-OCT-2006 11-OCT-2007 .3 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
30829 BCWQA14 BCWQ CA RI RAND W000 WMD 16-AUG-1995 16-DEC-1999 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
IV277 BCWQA14 BCWQ CA RI RAND W000 WMD 21-AUG-1997 18-JAN-2007 .25 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
WA918 BCWQA14 BCWQ CA RI RAND W000 WMD 17-SEP-2008 17-SEP-2008 .5 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
RU107 BCWQA14 BCWQ CA RI RAND W009 WMD 23-OCT-1997 23-OCT-1997 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
32291 BCWQA14 BCWQ CA RI RAND W000 WMD 16-DEC-2003 21-JUN-2005 .24 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
FD463 BCWQA14 BCWQ CA RI RAND W009 WMD 18-APR-1994 16-DEC-2003 0 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HA523 BCWQA14 BCWQ CA RI RAND W000 WMD 23-OCT-1997 25-JUL-2006 .15 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
FD462 BCWQA14 BCWQ CA RI RAND W000 WMD 22-FEB-1995 27-AUG-1996 0 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
KO727 BCWQA14 BCWQ CA RI RAND W009 WMD 21-OCT-1999 21-OCT-1999 .4 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
KO725 BCWQA14 BCWQ CA RI RAND W009 WMD 16-DEC-1999 16-DEC-1999 .3 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P8037 BCWQA14 BCWQ CA RI RAND W009 WMD 12-DEC-2002 12-DEC-2002 .22 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P8036 BCWQA14 BCWQ CA RI RAND W000 WMD 12-DEC-2002 12-FEB-2004 .22 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HH366 BCWQA14 BCWQ CA RI RAND W001 WMD 25-FEB-1998 25-FEB-1998 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
UV527 BCWQA14 BCWQ CA RI RAND W000 WMD 25-OCT-2006 11-OCT-2007 .3 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HC041 BCWQA14 BCWQ CA RI RAND W009 WMD 16-APR-1998 16-APR-1998 .2 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
OP319 BCWQA14 BCWQ CA RI RAND W000 WMD 13-AUG-2002 10-OCT-2002 .18 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
N5850 BCWQA14 BCWQ CA RI RAND W009 WMD 09-OCT-2001 09-OCT-2001 .25 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
K1856 BCWQA14 BCWQ CA RI RAND W000 WMD 26-AUG-1999 14-DEC-2005 .35 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
N0940 BCWQA14 BCWQ CA RI RAND W009 WMD 07-AUG-2001 07-AUG-2001 .23 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2935 BCWQA14 BCWQ CA RI RAND W000 WMD 07-AUG-2001 07-AUG-2001 .19 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2933 BCWQA14 BCWQ CA RI RAND W000 WMD 04-OCT-2000 04-OCT-2000 .12 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2932 BCWQA14 BCWQ CA RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2930 BCWQA14 BCWQ CA RI RAND W000 WMD 18-DEC-1997 18-DEC-1997 .06 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2929 BCWQA14 BCWQ CA RI RAND W000 WMD 06-DEC-2000 06-DEC-2000 .04 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
VI102 BCWQA14 BCWQ CA RI RAND W000 WMD 12-SEP-2007 09-JUL-2008 .4 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2936 BCWQA14 BCWQ CA RI RAND W000 WMD 24-OCT-1996 24-OCT-1996 .41 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2931 BCWQA14 BCWQ CA RI RAND W000 WMD 09-OCT-2001 09-OCT-2001 .07 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
31705 BCWQA14 BCWQ CA RI RAND W000 WMD 31-AUG-1994 17-DEC-2008 .2 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
H7023 BCWQA14 BCWQ CA RI RAND W009 WMD 18-DEC-1997 18-DEC-1997 .24 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
H7027 BCWQA14 BCWQ CL RI RAND W009 WMD 18-DEC-1997 18-DEC-1997 .24 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
WA908 BCWQA14 BCWQ CL RI RAND W000 WMD 17-SEP-2008 17-SEP-2008 .5 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
GZ794 BCWQA14 BCWQ CL RI RAND W009 WMD 23-OCT-1997 23-OCT-1997 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
K1858 BCWQA14 BCWQ CL RI RAND W000 WMD 26-AUG-1999 14-DEC-2005 .35 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
FD471 BCWQA14 BCWQ CL RI RAND W009 WMD 18-APR-1994 16-DEC-2003 0 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
77558 BCWQA14 BCWQ CL RI RAND W000 WMD 16-AUG-1995 16-DEC-1999 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P8040 BCWQA14 BCWQ CL RI RAND W000 WMD 12-DEC-2002 12-FEB-2004 .22 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HA525 BCWQA14 BCWQ CL RI RAND W000 WMD 23-OCT-1997 25-JUL-2006 .15 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2950 BCWQA14 BCWQ CL RI RAND W000 WMD 24-OCT-1996 24-OCT-1996 .41 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2949 BCWQA14 BCWQ CL RI RAND W000 WMD 07-AUG-2001 07-AUG-2001 .19 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2948 BCWQA14 BCWQ CL RI RAND W000 WMD 04-OCT-2000 04-OCT-2000 .12 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2947 BCWQA14 BCWQ CL RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2946 BCWQA14 BCWQ CL RI RAND W000 WMD 09-OCT-2001 09-OCT-2001 .07 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2945 BCWQA14 BCWQ CL RI RAND W000 WMD 18-DEC-1997 18-DEC-1997 .06 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
KO735 BCWQA14 BCWQ CL RI RAND W009 WMD 21-OCT-1999 21-OCT-1999 .4 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
KO733 BCWQA14 BCWQ CL RI RAND W009 WMD 16-DEC-1999 16-DEC-1999 .3 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HC043 BCWQA14 BCWQ CL RI RAND W009 WMD 16-APR-1998 16-APR-1998 .2 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
78507 BCWQA14 BCWQ CL RI RAND W009 WMD 12-DEC-2002 12-DEC-2002 .22 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
78650 BCWQA14 BCWQ CL RI RAND W009 WMD 21-AUG-1997 09-OCT-2001 .25 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
FD470 BCWQA14 BCWQ CL RI RAND W000 WMD 22-FEB-1995 27-AUG-1996 0 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
OP321 BCWQA14 BCWQ CL RI RAND W000 WMD 13-AUG-2002 10-OCT-2002 .18 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
N0944 BCWQA14 BCWQ CL RI RAND W009 WMD 07-AUG-2001 07-AUG-2001 .23 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
HH368 BCWQA14 BCWQ CL RI RAND W001 WMD 25-FEB-1998 25-FEB-1998 .1 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
UV530 BCWQA14 BCWQ CL RI RAND W000 WMD 25-OCT-2006 11-OCT-2007 .3 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
VI108 BCWQA14 BCWQ CL RI RAND W000 WMD 12-SEP-2007 09-JUL-2008 .4 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
78553 BCWQA14 BCWQ CL RI RAND W000 WMD 16-DEC-2003 21-JUN-2005 .24 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
78162 BCWQA14 BCWQ CL RI RAND W000 WMD 31-AUG-1994 17-DEC-2008 .2 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
78596 BCWQA14 BCWQ CL RI RAND W000 WMD 21-AUG-1997 18-JAN-2007 .25 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2984 BCWQA14 BCWQ DEPTH RI RAND W000 WMD 18-DEC-1997 18-DEC-1997 .06 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2985 BCWQA14 BCWQ DEPTH RI RAND W000 WMD 09-OCT-2001 09-OCT-2001 .07 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2986 BCWQA14 BCWQ DEPTH RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
P2982 BCWQA14 BCWQ DEPTH RI RAND W000 WMD 24-FEB-2000 24-FEB-2000 .03 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
IV285 BCWQA14 BCWQ DEPTH RI RAND W000 WMD 20-AUG-1998 26-AUG-2004 .25 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30
JJ277 BCWQA14 BCWQ DEPTH RI RAND W000 WMD 17-JUN-1999 17-JUN-1999 0 COL   260240.835 811758.963 557763.235 622041.522 COLL.E   10 51 30


Query returned 793 records.
Main Menu |  Home |  SFWMD Home |  User's Guide |  What's New |  FAQ |  Comments?
 
MyFlorida.comPrivacy PolicyDisclaimerUser Survey