Time Series Listing
Get Data Dbkey
Station
Group Data Type Freq Stat Recorder Agency Start Date End Date Strata County Op Num Latitude Longitude X COORD Y COORD Basin Struct Section Township Range
PT546 BCA18 BCA18 RAIN BK INST CR10 WMD 11-JUN-2002 09-FEB-2010 0 COL   261223.646 805900.985 661541.427 680770.265 L28 GAP   24 49 33
VM949 BCA18 BCA18 RAIN DA SUM NRG WMD 01-OCT-2007 01-JAN-2010 0 COL   261223.646 805900.985 661541.427 680770.265 L28 GAP   24 49 33
PT545 BCA18 BCA18 RAIN DA SUM CR10 WMD 11-JUN-2002 24-JAN-2010 0 COL   261223.646 805900.985 661541.427 680770.265 L28 GAP   24 49 33
VM950 BCA18 BCA18 RAIN BK INST NRG WMD 01-OCT-2007 01-JAN-2010 0 COL   261223.646 805900.985 661541.427 680770.265 L28 GAP   24 49 33
NQ263 BCA18 BCA18 STG DA MEAN CR10 WMD 05-DEC-2000 24-JAN-2010 0 COL   261223.646 805900.985 661541.427 680770.265 L28 GAP   24 49 33
PT544 BCA18 BCA18 STG BK INST CR10 WMD 05-DEC-2000 24-JAN-2010 0 COL   261223.646 805900.985 661541.427 680770.265 L28 GAP   24 49 33
M7087 BCWQA18 BCWQ ALKA RI RAND W009 WMD 05-DEC-2000 16-JAN-2007 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
WB661 BCWQA18 BCWQ ALKA RI RAND W009 WMD 22-OCT-2008 22-OCT-2008 .12 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TD717 BCWQA18 BCWQ ALKA RI RAND W009 WMD 13-SEP-2005 18-NOV-2008 .3 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
  VI084 BCWQA18 BCWQ ALKA RI RAND W000 WMD     .35 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
UV749 BCWQA18 BCWQ ALKA RI RAND W009 WMD 19-DEC-2006 18-NOV-2008 .5 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
OP418 BCWQA18 BCWQ ALKA RI RAND W000 WMD 15-AUG-2002 15-AUG-2002 .27 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TN905 BCWQA18 BCWQ ALKA RI RAND W000 WMD 13-DEC-2005 10-OCT-2007 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TO518 BCWQA18 BCWQ ALKA RI RAND W000 WMD 16-NOV-2005 16-DEC-2008 .2 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TO544 BCWQA18 BCWQ ALKA RI RAND W009 WMD 16-NOV-2005 24-JUL-2006 .2 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3641 BCWQA18 BCWQ ALKA RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .08 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3642 BCWQA18 BCWQ ALKA RI RAND W000 WMD 05-FEB-2002 05-FEB-2002 .1 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3643 BCWQA18 BCWQ ALKA RI RAND W000 WMD 05-FEB-2001 05-FEB-2001 .13 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3644 BCWQA18 BCWQ ALKA RI RAND W000 WMD 08-AUG-2001 26-DEC-2007 .25 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3645 BCWQA18 BCWQ ALKA RI RAND W000 WMD 05-DEC-2000 05-DEC-2000 .32 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
O9600 BCWQA18 BCWQ ALKA RI RAND W000 WMD 18-APR-2002 20-JUN-2005 .24 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
23155 BCWQA18 BCWQ ALKA RI RAND W009 WMD 18-DEC-2003 10-FEB-2004 .24 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
NM777 BCWQA18 BCWQ ALKA RI RAND W000 WMD 20-DEC-2001 20-DEC-2001 .28 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TB117 BCWQA18 BCWQ ALKA RI RAND W000 WMD 26-JUL-2005 18-NOV-2008 .3 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
M7085 BCWQA18 BCWQ ALKA RI RAND W009 WMD 05-DEC-2000 24-JUL-2006 0 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF157 BCWQA18 BCWQ ALKA RI RAND W000 WMD 10-DEC-2002 14-AUG-2003 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF158 BCWQA18 BCWQ ALKA RI RAND W009 WMD 05-FEB-2001 05-FEB-2001 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
WB635 BCWQA18 BCWQ ALKA RI RAND W000 WMD 22-OCT-2008 22-OCT-2008 .12 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
OV911 BCWQA18 BCWQ ALKA RI RAND W000 WMD 08-OCT-2002 08-OCT-2002 0 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
M7070 BCWQA18 BCWQ CA RI RAND W009 WMD 05-DEC-2000 24-JUL-2006 0 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
WB663 BCWQA18 BCWQ CA RI RAND W009 WMD 22-OCT-2008 22-OCT-2008 .12 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
M7072 BCWQA18 BCWQ CA RI RAND W009 WMD 05-DEC-2000 16-JAN-2007 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
WB631 BCWQA18 BCWQ CA RI RAND W000 WMD 22-OCT-2008 22-OCT-2008 .12 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF148 BCWQA18 BCWQ CA RI RAND W009 WMD 05-FEB-2001 05-FEB-2001 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF147 BCWQA18 BCWQ CA RI RAND W000 WMD 10-DEC-2002 14-AUG-2003 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TB118 BCWQA18 BCWQ CA RI RAND W000 WMD 26-JUL-2005 18-NOV-2008 .3 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3616 BCWQA18 BCWQ CA RI RAND W000 WMD 05-DEC-2000 05-DEC-2000 .32 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3615 BCWQA18 BCWQ CA RI RAND W000 WMD 08-AUG-2001 26-DEC-2007 .25 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3614 BCWQA18 BCWQ CA RI RAND W000 WMD 05-FEB-2001 05-FEB-2001 .13 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3612 BCWQA18 BCWQ CA RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .08 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
NM772 BCWQA18 BCWQ CA RI RAND W000 WMD 20-DEC-2001 20-DEC-2001 .28 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
O9595 BCWQA18 BCWQ CA RI RAND W000 WMD 18-APR-2002 20-JUN-2005 .24 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
30830 BCWQA18 BCWQ CA RI RAND W000 WMD 05-FEB-2002 05-FEB-2002 .1 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
32347 BCWQA18 BCWQ CA RI RAND W009 WMD 18-DEC-2003 10-FEB-2004 .24 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TO545 BCWQA18 BCWQ CA RI RAND W009 WMD 16-NOV-2005 24-JUL-2006 .2 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TO519 BCWQA18 BCWQ CA RI RAND W000 WMD 16-NOV-2005 16-DEC-2008 .2 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TN906 BCWQA18 BCWQ CA RI RAND W000 WMD 13-DEC-2005 10-OCT-2007 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
OP413 BCWQA18 BCWQ CA RI RAND W000 WMD 15-AUG-2002 15-AUG-2002 .27 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
UV759 BCWQA18 BCWQ CA RI RAND W009 WMD 19-DEC-2006 18-NOV-2008 .5 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
  VI085 BCWQA18 BCWQ CA RI RAND W000 WMD     .35 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TD718 BCWQA18 BCWQ CA RI RAND W009 WMD 13-SEP-2005 18-NOV-2008 .3 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
OV906 BCWQA18 BCWQ CA RI RAND W000 WMD 08-OCT-2002 08-OCT-2002 0 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3626 BCWQA18 BCWQ CL RI RAND W000 WMD 05-FEB-2001 05-FEB-2001 .13 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
M7076 BCWQA18 BCWQ CL RI RAND W009 WMD 05-DEC-2000 24-JUL-2006 0 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3625 BCWQA18 BCWQ CL RI RAND W000 WMD 05-FEB-2002 05-FEB-2002 .1 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3624 BCWQA18 BCWQ CL RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .08 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TO546 BCWQA18 BCWQ CL RI RAND W009 WMD 16-NOV-2005 24-JUL-2006 .2 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
NM774 BCWQA18 BCWQ CL RI RAND W000 WMD 20-DEC-2001 20-DEC-2001 .28 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TO520 BCWQA18 BCWQ CL RI RAND W000 WMD 16-NOV-2005 16-DEC-2008 .2 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
WB624 BCWQA18 BCWQ CL RI RAND W000 WMD 22-OCT-2008 22-OCT-2008 .12 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TN907 BCWQA18 BCWQ CL RI RAND W000 WMD 13-DEC-2005 10-OCT-2007 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
WB676 BCWQA18 BCWQ CL RI RAND W009 WMD 22-OCT-2008 22-OCT-2008 .12 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
OP415 BCWQA18 BCWQ CL RI RAND W000 WMD 15-AUG-2002 15-AUG-2002 .27 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
O9597 BCWQA18 BCWQ CL RI RAND W000 WMD 18-APR-2002 20-JUN-2005 .24 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF152 BCWQA18 BCWQ CL RI RAND W009 WMD 05-FEB-2001 05-FEB-2001 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
UV743 BCWQA18 BCWQ CL RI RAND W009 WMD 19-DEC-2006 18-NOV-2008 .5 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
  VI090 BCWQA18 BCWQ CL RI RAND W000 WMD     .35 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TB119 BCWQA18 BCWQ CL RI RAND W000 WMD 26-JUL-2005 18-NOV-2008 .3 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TD737 BCWQA18 BCWQ CL RI RAND W009 WMD 13-SEP-2005 18-NOV-2008 .3 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF151 BCWQA18 BCWQ CL RI RAND W000 WMD 10-DEC-2002 14-AUG-2003 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
78577 BCWQA18 BCWQ CL RI RAND W009 WMD 18-DEC-2003 10-FEB-2004 .24 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
OV908 BCWQA18 BCWQ CL RI RAND W000 WMD 08-OCT-2002 08-OCT-2002 0 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3628 BCWQA18 BCWQ CL RI RAND W000 WMD 05-DEC-2000 05-DEC-2000 .32 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
M7078 BCWQA18 BCWQ CL RI RAND W009 WMD 05-DEC-2000 16-JAN-2007 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3627 BCWQA18 BCWQ CL RI RAND W000 WMD 08-AUG-2001 26-DEC-2007 .25 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
M7096 BCWQA18 BCWQ DEPTH RI RAND W009 WMD 05-DEC-2000 05-DEC-2000 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF167 BCWQA18 BCWQ DEPTH RI RAND W009 WMD 05-FEB-2001 05-FEB-2001 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF166 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 10-DEC-2002 14-AUG-2003 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF165 BCWQA18 BCWQ DEPTH RI RAND W009 WMD 05-FEB-2001 05-FEB-2001 0 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
NM779 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 20-DEC-2001 20-DEC-2001 .28 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
O9602 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 18-APR-2002 20-JUN-2005 .24 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3659 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 05-DEC-2000 05-DEC-2000 .32 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3658 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 08-AUG-2001 10-AUG-2004 .25 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3657 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 05-FEB-2001 05-FEB-2001 .13 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3656 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 05-FEB-2002 05-FEB-2002 .1 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
P3655 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .08 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TO542 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 16-NOV-2005 24-JUL-2006 .2 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TN922 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 13-DEC-2005 05-SEP-2006 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
UK727 BCWQA18 BCWQ DEPTH RI RAND W009 WMD 21-AUG-2006 21-AUG-2006 .5 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
UK593 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 21-AUG-2006 21-AUG-2006 .5 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
S1582 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 26-JUN-2003 17-JAN-2006 .3 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
OP420 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 15-AUG-2002 15-AUG-2002 .27 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
PU472 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 24-JUL-2002 24-JUL-2002 .29 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
89742 BCWQA18 BCWQ DEPTH RI RAND W000 WMD 22-APR-2004 22-APR-2004 0 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
90803 BCWQA18 BCWQ DEPTH RI RAND W009 WMD 18-DEC-2003 10-FEB-2004 .24 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TD723 BCWQA18 BCWQ DEPTH RI RAND W009 WMD 13-SEP-2005 17-JAN-2006 .3 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
TO568 BCWQA18 BCWQ DEPTH RI RAND W009 WMD 16-NOV-2005 24-JUL-2006 .2 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
MF124 BCWQA18 BCWQ DO RI RAND W009 WMD 05-FEB-2001 05-FEB-2001 .22 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
M7038 BCWQA18 BCWQ DO RI RAND W009 WMD 05-DEC-2000 16-JAN-2007 .4 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33
NM760 BCWQA18 BCWQ DO RI RAND W000 WMD 20-DEC-2001 20-DEC-2001 .28 COL   261325.72 810227.68 642718.542 687039.324 L28 GAP   17 49 33


Query returned 1235 records.
Main Menu |  Home |  SFWMD Home |  User's Guide |  What's New |  FAQ |  Comments?
 
MyFlorida.comPrivacy PolicyDisclaimerUser Survey