Time Series Listing
Get Data Dbkey
Station
Group Data Type Freq Stat Recorder Agency Start Date End Date Strata County Op Num Latitude Longitude X COORD Y COORD Basin Struct Section Township Range
P1088 BCNPA2 BCNPA2 STG DA MEAN MOD1 WMD 10-JAN-1991 30-JUN-2007 0 COL   261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
IW824 BCNPA2 BCNPA2 STG BK INST A71 WMD 10-JAN-1991 28-OCT-1995 0 COL   261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
16756 BCNPA2 BCNPA2 STG DA MEAN CR10 WMD 28-OCT-1995 24-JAN-2010 0 COL   261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
15245 BCNPA2 BCNPA2 STG DA MEAN A71 WMD 10-JAN-1991 28-OCT-1995 0 COL   261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
IW825 BCNPA2 BCNPA2 STG BK INST CR10 WMD 28-OCT-1995 24-JAN-2010 0 COL   261147.312 811718.259 561597.813 677206.732 COLL.E   23 49 30
OV932 BCWQA2 BCWQ ALKA RI RAND W000 WMD 22-OCT-1997 10-OCT-2007 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
W9975 BCWQA2 BCWQ ALKA RI RAND W000 WMD 26-AUG-2008 18-NOV-2008 .45 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
N1108 BCWQA2 BCWQ ALKA RI RAND W000 WMD 20-OCT-1999 16-SEP-2008 .5 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
VD189 BCWQA2 BCWQ ALKA RI RAND W009 WMD 14-AUG-2007 10-OCT-2007 .5 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
OP444 BCWQA2 BCWQ ALKA RI RAND W000 WMD 13-AUG-2002 13-AUG-2002 .29 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
FG030 BCWQA2 BCWQ ALKA RI RAND W000 WMD 19-APR-1995 19-APR-1995 0 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
WG516 BCWQA2 BCWQ ALKA RI RAND W000 WMD 16-DEC-2008 16-DEC-2008 .4 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PI476 BCWQA2 BCWQ ALKA RI RAND W009 WMD 11-DEC-2002 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PI477 BCWQA2 BCWQ ALKA RI RAND W009 WMD 05-FEB-2003 05-FEB-2003 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3806 BCWQA2 BCWQ ALKA RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3807 BCWQA2 BCWQ ALKA RI RAND W000 WMD 07-FEB-2002 07-FEB-2002 .11 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3808 BCWQA2 BCWQ ALKA RI RAND W000 WMD 07-AUG-2001 19-OCT-2004 .15 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3809 BCWQA2 BCWQ ALKA RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .17 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3810 BCWQA2 BCWQ ALKA RI RAND W000 WMD 15-DEC-1999 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
JY810 BCWQA2 BCWQ ALKA RI RAND W000 WMD 25-AUG-1999 16-JAN-2007 .3 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
WB588 BCWQA2 BCWQ ALKA RI RAND W000 WMD 22-OCT-2008 22-OCT-2008 .7 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
23137 BCWQA2 BCWQ ALKA RI RAND W000 WMD 16-DEC-2003 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PT976 BCWQA2 BCWQ ALKA RI RAND W009 WMD 20-JUN-2005 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
UV708 BCWQA2 BCWQ ALKA RI RAND W000 WMD 19-DEC-2006 19-DEC-2006 .6 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
32296 BCWQA2 BCWQ CA RI RAND W000 WMD 16-DEC-2003 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
W9980 BCWQA2 BCWQ CA RI RAND W000 WMD 26-AUG-2008 18-NOV-2008 .45 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PT973 BCWQA2 BCWQ CA RI RAND W009 WMD 20-JUN-2005 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
WB584 BCWQA2 BCWQ CA RI RAND W000 WMD 22-OCT-2008 22-OCT-2008 .7 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
JY805 BCWQA2 BCWQ CA RI RAND W000 WMD 25-AUG-1999 16-JAN-2007 .3 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3784 BCWQA2 BCWQ CA RI RAND W000 WMD 15-DEC-1999 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3783 BCWQA2 BCWQ CA RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .17 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3782 BCWQA2 BCWQ CA RI RAND W000 WMD 07-AUG-2001 19-OCT-2004 .15 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3780 BCWQA2 BCWQ CA RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
RU127 BCWQA2 BCWQ CA RI RAND W000 WMD 07-FEB-2002 07-FEB-2002 .11 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
32493 BCWQA2 BCWQ CA RI RAND W009 WMD 05-FEB-2003 05-FEB-2003 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PI466 BCWQA2 BCWQ CA RI RAND W009 WMD 11-DEC-2002 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
UV730 BCWQA2 BCWQ CA RI RAND W000 WMD 19-DEC-2006 19-DEC-2006 .6 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
WG518 BCWQA2 BCWQ CA RI RAND W000 WMD 16-DEC-2008 16-DEC-2008 .4 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
FG025 BCWQA2 BCWQ CA RI RAND W000 WMD 19-APR-1995 19-APR-1995 0 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
OP439 BCWQA2 BCWQ CA RI RAND W000 WMD 13-AUG-2002 13-AUG-2002 .29 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
VD190 BCWQA2 BCWQ CA RI RAND W009 WMD 14-AUG-2007 10-OCT-2007 .5 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
N1103 BCWQA2 BCWQ CA RI RAND W000 WMD 20-OCT-1999 16-SEP-2008 .5 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
OV927 BCWQA2 BCWQ CA RI RAND W000 WMD 22-OCT-1997 10-OCT-2007 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
W9991 BCWQA2 BCWQ CL RI RAND W000 WMD 26-AUG-2008 18-NOV-2008 .45 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
78651 BCWQA2 BCWQ CL RI RAND W009 WMD 05-FEB-2003 05-FEB-2003 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3793 BCWQA2 BCWQ CL RI RAND W000 WMD 07-FEB-2002 07-FEB-2002 .11 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3792 BCWQA2 BCWQ CL RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
WG524 BCWQA2 BCWQ CL RI RAND W000 WMD 16-DEC-2008 16-DEC-2008 .4 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PT974 BCWQA2 BCWQ CL RI RAND W009 WMD 20-JUN-2005 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
FG027 BCWQA2 BCWQ CL RI RAND W000 WMD 19-APR-1995 19-APR-1995 0 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
WB578 BCWQA2 BCWQ CL RI RAND W000 WMD 22-OCT-2008 22-OCT-2008 .7 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
OP441 BCWQA2 BCWQ CL RI RAND W000 WMD 13-AUG-2002 13-AUG-2002 .29 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
JY807 BCWQA2 BCWQ CL RI RAND W000 WMD 25-AUG-1999 16-JAN-2007 .3 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3796 BCWQA2 BCWQ CL RI RAND W000 WMD 15-DEC-1999 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
VD186 BCWQA2 BCWQ CL RI RAND W009 WMD 14-AUG-2007 10-OCT-2007 .5 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
N1105 BCWQA2 BCWQ CL RI RAND W000 WMD 20-OCT-1999 16-SEP-2008 .5 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3795 BCWQA2 BCWQ CL RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .17 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
UV705 BCWQA2 BCWQ CL RI RAND W000 WMD 19-DEC-2006 19-DEC-2006 .6 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
OV929 BCWQA2 BCWQ CL RI RAND W000 WMD 22-OCT-1997 10-OCT-2007 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3794 BCWQA2 BCWQ CL RI RAND W000 WMD 07-AUG-2001 19-OCT-2004 .15 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
78555 BCWQA2 BCWQ CL RI RAND W000 WMD 16-DEC-2003 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PI470 BCWQA2 BCWQ CL RI RAND W009 WMD 11-DEC-2002 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PT982 BCWQA2 BCWQ DEPTH RI RAND W009 WMD 20-JUN-2005 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
OP446 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 13-AUG-2002 13-AUG-2002 .29 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
NM789 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 22-OCT-1997 24-JUL-2006 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PI481 BCWQA2 BCWQ DEPTH RI RAND W009 WMD 05-FEB-2003 05-FEB-2003 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PI480 BCWQA2 BCWQ DEPTH RI RAND W009 WMD 11-DEC-2002 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
90746 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 16-DEC-2003 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
S1725 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 26-JUN-2003 17-JAN-2006 .3 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
91999 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 26-FEB-2004 26-FEB-2004 .48 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3823 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 15-DEC-1999 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3822 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .17 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3821 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 23-FEB-2000 19-OCT-2004 .15 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3820 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 07-FEB-2002 07-FEB-2002 .11 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3818 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
TX324 BCWQA2 BCWQ DEPTH RI RAND W009 WMD 08-DEC-2005 08-DEC-2005 .4 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
TX127 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 08-DEC-2005 08-DEC-2005 .4 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
N1110 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 20-OCT-1999 05-SEP-2006 .5 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
JJ278 BCWQA2 BCWQ DEPTH RI RAND W000 WMD 16-JUN-1999 16-JUN-1999 0 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PT978 BCWQA2 BCWQ DO RI RAND W009 WMD 20-JUN-2005 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
NM786 BCWQA2 BCWQ DO RI RAND W000 WMD 22-OCT-1997 10-OCT-2007 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
WB582 BCWQA2 BCWQ DO RI RAND W000 WMD 22-OCT-2008 22-OCT-2008 .7 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
JY794 BCWQA2 BCWQ DO RI RAND W000 WMD 25-AUG-1999 16-JAN-2007 .3 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3716 BCWQA2 BCWQ DO RI RAND W000 WMD 07-FEB-2002 07-FEB-2002 .11 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3714 BCWQA2 BCWQ DO RI RAND W000 WMD 18-DEC-2001 18-DEC-2001 .08 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3719 BCWQA2 BCWQ DO RI RAND W000 WMD 15-DEC-1999 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3718 BCWQA2 BCWQ DO RI RAND W000 WMD 10-OCT-2001 10-OCT-2001 .17 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
P3717 BCWQA2 BCWQ DO RI RAND W000 WMD 23-FEB-2000 19-OCT-2004 .15 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
PI444 BCWQA2 BCWQ DO RI RAND W009 WMD 11-DEC-2002 12-AUG-2003 .22 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
WG513 BCWQA2 BCWQ DO RI RAND W000 WMD 16-DEC-2008 16-DEC-2008 .4 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
FG013 BCWQA2 BCWQ DO RI RAND W000 WMD 19-APR-1995 19-APR-1995 0 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
OP427 BCWQA2 BCWQ DO RI RAND W000 WMD 13-AUG-2002 13-AUG-2002 .29 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
N1091 BCWQA2 BCWQ DO RI RAND W000 WMD 20-OCT-1999 16-SEP-2008 .5 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
UV758 BCWQA2 BCWQ DO RI RAND W000 WMD 19-DEC-2006 19-DEC-2006 .6 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
RQ534 BCWQA2 BCWQ DO RI RAND W000 WMD 16-DEC-2003 20-JUN-2005 .24 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
W9987 BCWQA2 BCWQ DO RI RAND W000 WMD 26-AUG-2008 18-NOV-2008 .45 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
AM011 BCWQA2 BCWQ DO RI RAND W000 WMD 26-FEB-2004 26-FEB-2004 .48 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
B7736 BCWQA2 BCWQ HARD RI RAND W000 WMD 13-AUG-2002 13-AUG-2002 .29 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
W9976 BCWQA2 BCWQ HARD RI RAND W000 WMD 26-AUG-2008 18-NOV-2008 .45 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30
OV931 BCWQA2 BCWQ HARD RI RAND W000 WMD 09-OCT-2002 10-OCT-2007 .25 COL   261146.812 811718.559 561570.374 677156.313 COLL.E   23 49 30


Query returned 1127 records.
Main Menu |  Home |  SFWMD Home |  User's Guide |  What's New |  FAQ |  Comments?
 
MyFlorida.comPrivacy PolicyDisclaimerUser Survey