DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
IW834 BCNPA9 BCNPA9 BCA9 STG BK INST A71 WMD 17-JAN-1991 06-OCT-1995 0   MON 254643.366 805443.238 685120.767 525273.381 COLL.E   0 54 35
IW835 BCNPA9 BCNPA9 BCA9 STG BK INST CR10 WMD 06-OCT-1995 29-MAR-2024 0   MON 254643.366 805443.238 685120.767 525273.381 COLL.E   0 54 35
15252 BCNPA9 BCNPA9 BCA9 STG DA MEAN A71 WMD 17-JAN-1991 06-OCT-1995 0   MON 254643.366 805443.238 685120.767 525273.381 COLL.E   0 54 35
16761 BCNPA9 BCNPA9 BCA9 STG DA MEAN CR10 WMD 06-OCT-1995 28-MAR-2024 0   MON 254643.366 805443.238 685120.767 525273.381 COLL.E   0 54 35
VM958 BCNPA9_R BCNPA9_R BCA9 RAIN BK INST NRG WMD 01-OCT-2007 01-MAR-2024 0   MON 254643.366 805443.238 685120.767 525273.381 COLL.E   0 54 35
TB035 BCNPA9_R BCNPA9_R BCA9 RAIN BK INST CR10 WMD 27-SEP-2005 29-MAR-2024 0   MON 254643.366 805443.238 685120.767 525273.381 COLL.E   0 54 35
VM957 BCNPA9_R BCNPA9_R BCA9 RAIN DA SUM NRG WMD 01-OCT-2007 01-MAR-2024 0   MON 254643.366 805443.238 685120.767 525273.381 COLL.E   0 54 35
TB034 BCNPA9_R BCNPA9_R BCA9 RAIN DA SUM CR10 WMD 27-SEP-2005 28-MAR-2024 0   MON 254643.366 805443.238 685120.767 525273.381 COLL.E   0 54 35

Query returned 8 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?