DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
VM672 G301_H G301_H G301 STG BK INST TELE WMD H 17-MAY-2000 30-SEP-2003 0   PAL 264033.137 802248.78 858559.737 851844.451 STA-1W   6 44 40
VM670 G301_H G301_H G301 STG BK INST TELE WMD H 25-JAN-2000 05-JUL-2005 0   PAL 264033.137 802248.78 858559.737 851844.451 STA-1W   6 44 40
40056 G301_H G301_H G301 STG BK INST DRV WMD H 26-AUG-1999 12-NOV-2024 0   PAL 264033.137 802248.78 858559.737 851844.451 STA-1W   6 44 40
JJ807 G301_H STA1W G301 STG BK INST TELE WMD H 26-AUG-1999 21-NOV-2024 0   PAL 264033.137 802248.78 858559.737 851844.451 STA-1W   6 44 40
VM669 G301_H G301_H G301 STG DA MEAN TELE WMD H 25-JAN-2000 30-SEP-2003 0   PAL 264033.137 802248.78 858559.737 851844.451 STA-1W   6 44 40
VM671 G301_H G301_H G301 STG DA MEAN TELE WMD H 17-MAY-2000 30-SEP-2003 0   PAL 264033.137 802248.78 858559.737 851844.451 STA-1W   6 44 40
40055 G301_H G301_H G301 STG DA MEAN DRV WMD H 26-AUG-1999 12-NOV-2024 0   PAL 264033.137 802248.78 858559.737 851844.451 STA-1W   6 44 40
KS685 G301_H STA1W G301 STG DA MEAN TELE WMD H 26-AUG-1999 20-NOV-2024 0   PAL 264033.137 802248.78 858559.737 851844.451 STA-1W   6 44 40
64274 G301_S STA1W G301 FLOW BK INST DRV WMD 26-AUG-1999 21-NOV-2024 0   PAL 264032.264 802248.832 858555.475 851756.314 STA-1W SPIL 6 44 40
TA412 G301_S G301_S G301 FLOW DA MEAN PREF WMD 02-NOV-1999 31-OCT-2024 0   PAL 264032.264 802248.832 858555.475 851756.314 STA-1W SPIL 6 44 40
90940 G301_S STA1W G301 FLOW DA MEAN DRV WMD 26-AUG-1999 20-NOV-2024 0   PAL 264032.264 802248.832 858555.475 851756.314 STA-1W SPIL 6 44 40
LS616 G301_S STA1W G301 GATE BK INST TELE WMD 26-AUG-1999 21-NOV-2024 0 1 PAL 264032.264 802248.832 858555.475 851756.314 STA-1W SPIL 6 44 40
LT100 G301_S STA1W G301 GATE BK INST TELE WMD 26-AUG-1999 21-NOV-2024 0 2 PAL 264032.264 802248.832 858555.475 851756.314 STA-1W SPIL 6 44 40
LT101 G301_S STA1W G301 GATE BK INST TELE WMD 26-AUG-1999 21-NOV-2024 0 3 PAL 264032.264 802248.832 858555.475 851756.314 STA-1W SPIL 6 44 40
93312 G301_S G301_S G301 TP_L DA SUM NA WMD BOTH 01-JAN-2020 20-NOV-2024 0   PAL 264032.264 802248.832 858555.475 851756.314 STA-1W SPIL 6 44 40
41555 G301_T G301 G301 STG BK INST DRV WMD T 26-AUG-1999 12-NOV-2024 0   PAL 264032.126 802249.518 858493.317 851742.066 CA1   6 44 40
JJ808 G301_T STA1W G301 STG BK INST TELE WMD T 26-AUG-1999 21-NOV-2024 0   PAL 264032.126 802249.518 858493.317 851742.066 CA1   6 44 40
41556 G301_T G301 G301 STG DA MEAN DRV WMD T 26-AUG-1999 12-NOV-2024 0   PAL 264032.126 802249.518 858493.317 851742.066 CA1   6 44 40
KS686 G301_T STA1W G301 STG DA MEAN TELE WMD T 26-AUG-1999 20-NOV-2024 0   PAL 264032.126 802249.518 858493.317 851742.066 CA1   6 44 40

Query returned 19 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?