DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
VM678 G335_H G335_H G335 STG BK INST DWR WMD H 20-JUL-2000 28-FEB-2002 0   PAL 262243.167 803048.737 815432.319 743621.203 STA-2   2 47 38
40487 G335_H G335_H G335 STG BK INST DRV WMD H 20-JUL-2000 29-MAR-2024 0   PAL 262243.167 803048.737 815432.319 743621.203 STA-2   2 47 38
88325 G335_H STA2 G335 STG BK INST TELE WMD H 20-JUL-2000 29-APR-2024 0   PAL 262243.167 803048.737 815432.319 743621.203 STA-2   2 47 38
VM680 G335_T G335_T G335 STG BK INST DWR WMD T 20-JUL-2000 28-FEB-2002 0   PAL 262243.278 803042.089 816036.838 743634.757 STA-2   2 47 38
65561 G335_T G335_T G335 STG BK INST DRV WMD T 20-JUL-2000 29-MAR-2024 0   PAL 262243.278 803042.089 816036.838 743634.757 STA-2   2 47 38
88326 G335_T STA2 G335 STG BK INST TELE WMD T 20-JUL-2000 29-APR-2024 0   PAL 262243.278 803042.089 816036.838 743634.757 STA-2   2 47 38

Query returned 6 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?