Time Series Listing
Get Data Dbkey
Station
Group Data Type Freq Stat Recorder Agency Start Date End Date Strata County Op Num Latitude Longitude X COORD Y COORD Basin Struct Section Township Range
QP586 3AS3-GW1 TREE ALKA RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP548 3AS3-GW1 TREE ALKA RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB206 3AS3-GW1 TREE ALKA RI RAND W002 WMD 17-OCT-2000 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1415 3AS3-GW1 TREE ALKA RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VZ263 3AS3-GW1 TREE ALKA RI RAND W009 WMD 20-FEB-2008 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
26111 3AS3-GW1 TREE ALKA RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB207 3AS3-GW1 TREE ALKA RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
39877 3AS3-GW1 TREE CA RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1416 3AS3-GW1 TREE CA RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP574 3AS3-GW1 TREE CA RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
28721 3AS3-GW1 TREE CA RI RAND W000 WMD 05-APR-2000 05-APR-2000 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VZ258 3AS3-GW1 TREE CA RI RAND W009 WMD 20-FEB-2008 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB185 3AS3-GW1 TREE CA RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB184 3AS3-GW1 TREE CA RI RAND W002 WMD 17-OCT-2000 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP549 3AS3-GW1 TREE CA RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
83001 3AS3-GW1 TREE CL RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP504 3AS3-GW1 TREE CL RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1417 3AS3-GW1 TREE CL RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP578 3AS3-GW1 TREE CL RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VZ264 3AS3-GW1 TREE CL RI RAND W009 WMD 20-FEB-2008 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB192 3AS3-GW1 TREE CL RI RAND W009 WMD 03-OCT-2001 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB191 3AS3-GW1 TREE CL RI RAND W002 WMD 30-MAY-2001 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
83653 3AS3-GW1 TREE COD RI RAND W002 WMD 17-OCT-2000 10-JUN-2003 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
83871 3AS3-GW1 TREE COD RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
83864 3AS3-GW1 TREE COD RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
83707 3AS3-GW1 TREE COD RI RAND W009 WMD 17-OCT-2000 17-APR-2002 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
EP148 3AS3-GW1 TREE COD RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB216 3AS3-GW1 TREE DEPTH RI RAND W002 WMD 30-MAY-2001 17-APR-2002 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
97542 3AS3-GW1 TREE DEPTH RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP590 3AS3-GW1 TREE DEPTH RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1434 3AS3-GW1 TREE DEPTH RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB217 3AS3-GW1 TREE DEPTH RI RAND W009 WMD 17-APR-2002 17-APR-2002 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
AY864 3AS3-GW1 TREE DO RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP552 3AS3-GW1 TREE DO RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP551 3AS3-GW1 TREE DO RI RAND W009 WMD 03-OCT-2001 17-APR-2002 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP612 3AS3-GW1 TREE DO RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1430 3AS3-GW1 TREE DO RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP550 3AS3-GW1 TREE DO RI RAND W002 WMD 17-OCT-2000 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP581 3AS3-GW1 TREE HARD RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1431 3AS3-GW1 TREE HARD RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB198 3AS3-GW1 TREE HARD RI RAND W009 WMD 17-APR-2002 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
BB041 3AS3-GW1 TREE HARD RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB197 3AS3-GW1 TREE HARD RI RAND W002 WMD 17-APR-2002 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP500 3AS3-GW1 TREE HARD RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP572 3AS3-GW1 TREE K RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP497 3AS3-GW1 TREE K RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RN980 3AS3-GW1 TREE K RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1418 3AS3-GW1 TREE K RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB180 3AS3-GW1 TREE K RI RAND W002 WMD 17-OCT-2000 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB181 3AS3-GW1 TREE K RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VZ261 3AS3-GW1 TREE K RI RAND W009 WMD 20-FEB-2008 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RO654 3AS3-GW1 TREE K RI RAND W000 WMD 05-APR-2000 05-APR-2000 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
DZ074 3AS3-GW1 TREE LCOND RI RAND W000 WMD 05-APR-2000 05-APR-2000 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RM759 3AS3-GW1 TREE LCOND RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP576 3AS3-GW1 TREE MG RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RM002 3AS3-GW1 TREE MG RI RAND W000 WMD 05-APR-2000 05-APR-2000 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP552 3AS3-GW1 TREE MG RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1419 3AS3-GW1 TREE MG RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB189 3AS3-GW1 TREE MG RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
C8923 3AS3-GW1 TREE MG RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VZ259 3AS3-GW1 TREE MG RI RAND W009 WMD 20-FEB-2008 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB188 3AS3-GW1 TREE MG RI RAND W002 WMD 17-OCT-2000 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1420 3AS3-GW1 TREE NA RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VZ260 3AS3-GW1 TREE NA RI RAND W009 WMD 20-FEB-2008 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
C9949 3AS3-GW1 TREE NA RI RAND W000 WMD 05-APR-2000 05-APR-2000 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB177 3AS3-GW1 TREE NA RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP570 3AS3-GW1 TREE NA RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP496 3AS3-GW1 TREE NA RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RI931 3AS3-GW1 TREE NA RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB176 3AS3-GW1 TREE NA RI RAND W002 WMD 17-OCT-2000 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1421 3AS3-GW1 TREE NH4 RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB166 3AS3-GW1 TREE NH4 RI RAND W002 WMD 17-OCT-2000 27-SEP-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
CR968 3AS3-GW1 TREE NH4 RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP564 3AS3-GW1 TREE NH4 RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB167 3AS3-GW1 TREE NH4 RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP562 3AS3-GW1 TREE NO2 RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB163 3AS3-GW1 TREE NO2 RI RAND W002 WMD 17-OCT-2000 27-SEP-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB164 3AS3-GW1 TREE NO2 RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
DB760 3AS3-GW1 TREE NO2 RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1422 3AS3-GW1 TREE NO2 RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP587 3AS3-GW1 TREE NO3 RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB209 3AS3-GW1 TREE NO3 RI RAND W002 WMD 17-APR-2002 17-APR-2002 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB210 3AS3-GW1 TREE NO3 RI RAND W009 WMD 17-APR-2002 17-APR-2002 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB161 3AS3-GW1 TREE NOX RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB160 3AS3-GW1 TREE NOX RI RAND W002 WMD 17-OCT-2000 27-SEP-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
G0761 3AS3-GW1 TREE NOX RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1423 3AS3-GW1 TREE NOX RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP560 3AS3-GW1 TREE NOX RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1424 3AS3-GW1 TREE OPO4 RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP566 3AS3-GW1 TREE OPO4 RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB170 3AS3-GW1 TREE OPO4 RI RAND W009 WMD 17-OCT-2000 23-MAR-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
RB169 3AS3-GW1 TREE OPO4 RI RAND W002 WMD 17-OCT-2000 27-SEP-2005 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
EK297 3AS3-GW1 TREE OPO4 RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP601 3AS3-GW1 TREE PH RI RAND W002 WMD 04-SEP-2007 13-AUG-2008 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
T1432 3AS3-GW1 TREE PH RI RAND W002 WMD 21-OCT-2004 21-OCT-2004 1.02 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
NS048 3AS3-GW1 TREE PH RI RAND W002 WMD 23-MAR-2004 23-MAR-2004 5.1 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP556 3AS3-GW1 TREE PH RI RAND W002 WMD 17-OCT-2000 25-FEB-2009 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP557 3AS3-GW1 TREE PH RI RAND W009 WMD 03-OCT-2001 17-APR-2002 0 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
QP558 3AS3-GW1 TREE PH RI RAND W002 WMD 24-SEP-2003 24-SEP-2003 3.78 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36
VP599 3AS3-GW1 TREE REDOX RI RAND W002 WMD 04-SEP-2007 04-SEP-2007 .5 DAD   255126.332 804616.977 731346.662 553896.555 CA3A   18 53 36


Query returned 573 records.
Main Menu |  Home |  SFWMD Home |  User's Guide |  What's New |  FAQ |  Comments?
 
MyFlorida.comPrivacy PolicyDisclaimerUser Survey