DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
RY910 3BS1-GW1 TREE G3BS11 H2OG BK INST CR10 WMD 17-DEC-2003 21-NOV-2024 34   DAD 254649.356 803041.218 816931.249 526167.584 CA3B   2 54 38
RY909 3BS1-GW1 TREE G3BS11 H2OG DA MEAN CR10 WMD 15-JAN-2004 02-OCT-2012 34   DAD 254649.356 803041.218 816931.249 526167.584 CA3B   2 54 38
RY907 3BS1-GW1 TREE G3BS11 WELL BK INST CR10 WMD 09-MAY-2000 21-NOV-2024 34   DAD 254649.356 803041.218 816931.249 526167.584 CA3B   2 54 38
M6890 3BS1-GW1 TREE G3BS11 WELL DA MEAN CR10 WMD 09-MAY-2000 20-NOV-2024 34   DAD 254649.356 803041.218 816931.249 526167.584 CA3B   2 54 38
RY911 3BS1-PZ1 TREE G3BS11 H2OG BK INST CR10 WMD 17-DEC-2003 21-NOV-2024 15   DAD 254649.361 803041.235 816927.977 526166.978 CA3B   2 54 38
RY912 3BS1-PZ1 TREE G3BS11 H2OG DA MEAN CR10 WMD 15-JAN-2004 02-OCT-2012 15   DAD 254649.361 803041.235 816927.977 526166.978 CA3B   2 54 38
RY908 3BS1-PZ1 TREE G3BS11 WELL BK INST CR10 WMD 19-JUL-2003 21-NOV-2024 15   DAD 254649.361 803041.235 816927.977 526166.978 CA3B   2 54 38
PT039 3BS1-PZ1 TREE G3BS11 WELL DA MEAN CR10 WMD 19-JUL-2003 20-NOV-2024 15   DAD 254649.361 803041.235 816927.977 526166.978 CA3B   2 54 38
RY913 3BS1W1 TREE G3BS11 STG BK INST CR10 WMD 09-MAY-2000 21-NOV-2024 0   DAD 254649.361 803041.235 816927.977 526166.978 CA3B   2 54 38
M6889 3BS1W1 TREE G3BS11 STG DA MEAN CR10 WMD 09-MAY-2000 20-NOV-2024 0   DAD 254649.361 803041.235 816927.977 526166.978 CA3B   2 54 38

Query returned 10 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?