DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
AN673 G737_C G737_C G737 FLOW BK INST DRV WMD 30-JUN-2017 23-NOV-2024 0   DAD 252506.372 803425.686 796836.062 394551.927 TAYSLOU CULV 31 57 38
AN674 G737_C G737_C G737 FLOW DA MEAN DRV WMD 30-JUN-2017 22-NOV-2024 0   DAD 252506.372 803425.686 796836.062 394551.927 TAYSLOU CULV 31 57 38
AN670 G737_C G737_C G737 GATE BK INST DWR WMD 30-JUN-2017 17-NOV-2024 0 1 DAD 252506.372 803425.686 796836.062 394551.927 TAYSLOU CULV 31 57 38
AO552 G737_C G737_C G737 GATE BK INST TELE WMD 24-SEP-2018 23-NOV-2024 0 1 DAD 252506.372 803425.686 796836.062 394551.927 TAYSLOU   31 57 38
AN671 G737_C G737_C G737 GATE BK INST DWR WMD 30-JUN-2017 17-NOV-2024 0 2 DAD 252506.372 803425.686 796836.062 394551.927 TAYSLOU CULV 31 57 38
AO553 G737_C G737_C G737 GATE BK INST TELE WMD 24-SEP-2018 23-NOV-2024 0 2 DAD 252506.372 803425.686 796836.062 394551.927 TAYSLOU   31 57 38
AN672 G737_C G737_C G737 GATE BK INST DWR WMD 30-JUN-2017 17-NOV-2024 0 3 DAD 252506.372 803425.686 796836.062 394551.927 TAYSLOU CULV 31 57 38
AO554 G737_C G737_C G737 GATE BK INST TELE WMD 24-SEP-2018 23-NOV-2024 0 3 DAD 252506.372 803425.686 796836.062 394551.927 TAYSLOU   31 57 38
AN622 G737_H G737_H G737 STG BK INST DWR WMD H 30-JUN-2017 16-JUL-2024 0   DAD 252506.132 803424.622 796933.69 394528.01 FROGPOND   31 57 38
67909 G737_H G737 G737 STG BK INST DRV WMD H 24-SEP-2018 17-NOV-2024 0   DAD 252506.132 803424.622 796933.69 394528.01 FROGPOND   31 57 38
AO555 G737_H G737_H G737 STG BK INST TELE WMD H 24-SEP-2018 23-NOV-2024 0   DAD 252506.132 803424.622 796933.69 394528.01 FROGPOND   31 57 38
AN621 G737_H G737_H G737 STG DA MEAN DWR WMD H 30-JUN-2017 21-JUL-2024 0   DAD 252506.132 803424.622 796933.69 394528.01 FROGPOND   31 57 38
67910 G737_H G737 G737 STG DA MEAN DRV WMD H 24-SEP-2018 17-NOV-2024 0   DAD 252506.132 803424.622 796933.69 394528.01 FROGPOND   31 57 38
AO556 G737_H G737_H G737 STG DA MEAN TELE WMD H 24-SEP-2018 22-NOV-2024 0   DAD 252506.132 803424.622 796933.69 394528.01 FROGPOND   31 57 38
AN625 G737_T G737_T G737 STG BK INST DWR WMD T 30-JUN-2017 16-JUL-2024 0   DAD 252505.244 803425.429 796859.988 394438.126 TAYSLOU   6 58 38
AO557 G737_T G737_T G737 STG BK INST TELE WMD T 24-SEP-2018 23-NOV-2024 0   DAD 252505.244 803425.429 796859.988 394438.126 TAYSLOU   6 58 38
67907 G737_T G737 G737 STG BK INST DRV WMD T 24-SEP-2018 17-NOV-2024 0   DAD 252505.244 803425.429 796859.988 394438.126 TAYSLOU   6 58 38
AN613 G737_T G737_T G737 STG DA MEAN DWR WMD T 30-JUN-2017 21-JUL-2024 0   DAD 252505.244 803425.429 796859.988 394438.126 TAYSLOU   6 58 38
67908 G737_T G737 G737 STG DA MEAN DRV WMD T 24-SEP-2018 17-NOV-2024 0   DAD 252505.244 803425.429 796859.988 394438.126 TAYSLOU   6 58 38
AO558 G737_T G737_T G737 STG DA MEAN TELE WMD T 24-SEP-2018 22-NOV-2024 0   DAD 252505.244 803425.429 796859.988 394438.126 TAYSLOU   6 58 38

Query returned 20 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?