DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
07635 L28.GAP L28.GAP L28GAP STG RI DWR ???? WMD 01-MAR-1988 19-DEC-1988 0   COL 260726.321 805902.349 661420.898 650751.665 L28 GAP   13 50 33
04581 L28.GAP L28.GAP L28GAP STG BK INST A35 WMD 01-NOV-1982 03-JAN-2006 0   COL 260726.321 805902.349 661420.898 650751.665 L28 GAP   13 50 33
TO073 L28.GAP L28.GAP L28GAP STG BK INST CR10 WMD 31-JAN-2006 08-OCT-2024 0   COL 260726.321 805902.349 661420.898 650751.665 L28 GAP   13 50 33
04582 L28.GAP L28.GAP L28GAP STG DA MEAN A35 WMD 01-NOV-1982 03-JAN-2006 0   COL 260726.321 805902.349 661420.898 650751.665 L28 GAP   13 50 33
TO072 L28.GAP L28.GAP L28GAP STG DA MEAN CR10 WMD 31-JAN-2006 07-OCT-2024 0   COL 260726.321 805902.349 661420.898 650751.665 L28 GAP   13 50 33
WN348 L28GAP L28GAP L28GAP STG BK INST CR10 WMD 13-AUG-2009 08-OCT-2024 0   COL 260725.105 805902.341 661421.675 650628.916 L28 GAP   13 50 33
WN347 L28GAP L28GAP L28GAP STG DA MEAN CR10 WMD 13-AUG-2009 07-OCT-2024 0   COL 260725.105 805902.341 661421.675 650628.916 L28 GAP   13 50 33

Query returned 7 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?