DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
UP245 L31NS L31NS L31NS AIRT BK INST CR10 WMD 27-NOV-2007 19-APR-2024 0   DAD 254207.12 802946.495 822040.444 497691.24 ENP   35 54 38
UP244 L31NS L31NS L31NS AIRT DA MEAN CR10 WMD 27-NOV-2007 18-APR-2024 0   DAD 254207.12 802946.495 822040.444 497691.24 ENP   35 54 38
SO631 L31NS L31NS L31NS H2OT BK INST CR10 WMD 28-MAY-2004 19-APR-2024 0   DAD 254207.12 802946.495 822040.444 497691.24 ENP   35 54 38
SO630 L31NS L31NS L31NS H2OT DA MEAN CR10 WMD 28-MAY-2004 02-OCT-2012 0   DAD 254207.12 802946.495 822040.444 497691.24 ENP   35 54 38
S3105 L31NS L31NS L31NS STG BK INST CR10 WMD 28-MAY-2004 19-APR-2024 0   DAD 254207.12 802946.495 822040.444 497691.24 ENP   35 54 38
S3104 L31NS L31NS L31NS STG DA MEAN CR10 WMD 28-MAY-2004 18-APR-2024 0   DAD 254207.12 802946.495 822040.444 497691.24 ENP   35 54 38
S5141 L31NSGW1 L31NS L31NS H2OG BK INST CR10 WMD 08-JAN-2004 19-APR-2024 100.44   DAD 254207.253 802946.255 822062.143 497704.415 ENP   35 54 38
S5140 L31NSGW1 L31NS L31NS H2OG DA MEAN CR10 WMD 08-JAN-2004 02-OCT-2012 100.44   DAD 254207.253 802946.255 822062.143 497704.415 ENP   35 54 38
S3017 L31NSGW1 L31NS L31NS WELL BK INST CR10 WMD 08-JAN-2004 19-APR-2024 100.44   DAD 254207.253 802946.255 822062.143 497704.415 ENP   35 54 38
UD245 L31NSGW1 L31NS L31NS WELL DA MEAN CR10 WMD 08-JAN-2004 04-JAN-2007 100.44   DAD 254207.253 802946.255 822062.143 497704.415 ENP   35 54 38
S3016 L31NSGW1 L31NS L31NS WELL DA MEAN CR10 WMD 08-JAN-2004 18-APR-2024 100.44   DAD 254207.253 802946.255 822062.143 497704.415 ENP   35 54 38
S5139 L31NSGW2 L31NS L31NS H2OG BK INST CR10 WMD 08-JAN-2004 19-APR-2024 44.34   DAD 254207.36 802946.266 822061.186 497715.517 ENP   35 54 38
S5138 L31NSGW2 L31NS L31NS H2OG DA MEAN CR10 WMD 08-JAN-2004 02-OCT-2012 44.34   DAD 254207.36 802946.266 822061.186 497715.517 ENP   35 54 38
S3019 L31NSGW2 L31NS L31NS WELL BK INST CR10 WMD 08-JAN-2004 19-APR-2024 44.34   DAD 254207.36 802946.266 822061.186 497715.517 ENP   35 54 38
S3018 L31NSGW2 L31NS L31NS WELL DA MEAN CR10 WMD 08-JAN-2004 18-APR-2024 44.34   DAD 254207.36 802946.266 822061.186 497715.517 ENP   35 54 38
S5137 L31NSGW3 L31NS L31NS H2OG BK INST CR10 WMD 08-JAN-2004 19-APR-2024 28.31   DAD 254207.05 802946.249 822063.135 497684.227 ENP   35 54 38
S5136 L31NSGW3 L31NS L31NS H2OG DA MEAN CR10 WMD 08-JAN-2004 02-OCT-2012 28.31   DAD 254207.05 802946.249 822063.135 497684.227 ENP   35 54 38
S3021 L31NSGW3 L31NS L31NS WELL BK INST CR10 WMD 08-JAN-2004 19-APR-2024 28.31   DAD 254207.05 802946.249 822063.135 497684.227 ENP   35 54 38
S3020 L31NSGW3 L31NS L31NS WELL DA MEAN CR10 WMD 08-JAN-2004 18-APR-2024 28.31   DAD 254207.05 802946.249 822063.135 497684.227 ENP   35 54 38
S5135 L31NSGW4 L31NS L31NS H2OG BK INST CR10 WMD 08-JAN-2004 19-APR-2024 18.86   DAD 254206.929 802946.248 822063.181 497672.112 ENP   35 54 38
S5134 L31NSGW4 L31NS L31NS H2OG DA MEAN CR10 WMD 08-JAN-2004 02-OCT-2012 18.86   DAD 254206.929 802946.248 822063.181 497672.112 ENP   35 54 38
S3023 L31NSGW4 L31NS L31NS WELL BK INST CR10 WMD 08-JAN-2004 19-APR-2024 18.86   DAD 254206.929 802946.248 822063.181 497672.112 ENP   35 54 38
S3022 L31NSGW4 L31NS L31NS WELL DA MEAN CR10 WMD 08-JAN-2004 18-APR-2024 18.86   DAD 254206.929 802946.248 822063.181 497672.112 ENP   35 54 38

Query returned 23 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?