DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
64851 S145_C S145 S145 FLOW BK INST DRV WMD 11-NOV-1985 16-NOV-2024 0   BRO 261318.533 802156.811 864087.649 686821.382 CA2A CULV 33 48 40
06839 S145_C S145 S145 FLOW DA MEAN NA COE 01-JAN-1969 31-DEC-1985 0   BRO 261318.533 802156.811 864087.649 686821.382 CA2A CULV 33 48 40
15613 S145_C S145 S145 FLOW DA MEAN NA COE 01-JAN-1969 31-MAR-1996 0   BRO 261318.533 802156.811 864087.649 686821.382 CA2A CULV 33 48 40
K5498 S145_C S145 S145 FLOW DA MEAN PREF WMD 01-JAN-1969 30-JUN-2010 0   BRO 261318.533 802156.811 864087.649 686821.382 CA2A CULV 33 48 40
92216 S145_C S145 S145 FLOW DA MEAN DRV WMD 11-NOV-1985 16-NOV-2024 0   BRO 261318.533 802156.811 864087.649 686821.382 CA2A CULV 33 48 40
LS445 S145_C S145 S145 GATE BK INST DWR WMD 10-NOV-1985 05-SEP-2024 0 1 BRO 261318.533 802156.811 864087.649 686821.382 CA2A CULV 33 48 40
VG458 S145_C S145_C S145 GATE BK INST CR10 WMD 28-SEP-2007 21-NOV-2024 0 1 BRO 261318.533 802156.811 864087.649 686821.382 CA2A CULV 33 48 40
68024 S145_H S145 S145 STG BK INST DRV WMD H 27-APR-1993 16-NOV-2024 0   BRO 261319.253 802156.671 864100.1 686894.174 CA2A   33 48 40
IY410 S145_H S145 S145 STG BK INST CR10 WMD H 27-APR-1993 21-NOV-2024 0   BRO 261319.253 802156.671 864100.1 686894.174 CA2A   33 48 40
03930 S145_H S145 S145 STG DA MEAN ???? WMD H 04-DEC-1974 02-JUL-1987 0   BRO 261319.253 802156.671 864100.1 686894.174 CA2A   33 48 40
68026 S145_H S145 S145 STG DA MEAN DRV WMD H 27-APR-1993 16-NOV-2024 0   BRO 261319.253 802156.671 864100.1 686894.174 CA2A   33 48 40
15603 S145_H S145 S145 STG DA MEAN CR10 WMD H 27-APR-1993 20-NOV-2024 0   BRO 261319.253 802156.671 864100.1 686894.174 CA2A   33 48 40
03931 S145_T S145 S145 STG BK INST ???? WMD T 10-NOV-1985 05-SEP-2024 0   BRO 261318.06 802156.696 864098.352 686773.746 CA2B   33 48 40
68016 S145_T S145 S145 STG BK INST DRV WMD T 10-NOV-1985 08-JUN-2024 0   BRO 261318.06 802156.696 864098.352 686773.746 CA2B   33 48 40
IY412 S145_T S145 S145 STG BK INST CR10 WMD T 27-APR-1993 21-NOV-2024 0   BRO 261318.06 802156.696 864098.352 686773.746 CA2B   33 48 40
03932 S145_T S145 S145 STG DA MEAN ???? WMD T 10-NOV-1985 26-JUN-2017 0   BRO 261318.06 802156.696 864098.352 686773.746 CA2B   33 48 40
68017 S145_T S145 S145 STG DA MEAN DRV WMD T 10-NOV-1985 16-NOV-2024 0   BRO 261318.06 802156.696 864098.352 686773.746 CA2B   33 48 40
15604 S145_T S145 S145 STG DA MEAN CR10 WMD T 27-APR-1993 20-NOV-2024 0   BRO 261318.06 802156.696 864098.352 686773.746 CA2B   33 48 40

Query returned 18 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?