DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
04645 S176_H S176 S176 STG BK INST ???? WMD H 15-SEP-1967 25-MAY-1988 0   DAD 252858.501 803345.844 800412.064 417998.194 L-31NS   7 57 38
65524 S176_H S176_H S176 STG BK INST DRV WMD H 15-SEP-1967 03-NOV-2024 0   DAD 252858.501 803345.844 800412.064 417998.194 L-31NS   7 57 38
88909 S176_H S176 S176 STG BK INST TELE WMD H 19-FEB-1988 05-NOV-2024 0   DAD 252858.501 803345.844 800412.064 417998.194 L-31NS   7 57 38
04647 S176_T S176 S176 STG BK INST ???? WMD T 15-SEP-1967 25-MAY-1988 0   DAD 252856.068 803345.852 800412.064 417752.535 C111_AG   7 57 38
88910 S176_T S176 S176 STG BK INST TELE WMD T 15-JAN-1988 05-NOV-2024 0   DAD 252856.068 803345.852 800412.064 417752.535 C111_AG   7 57 38
66033 S176_T S176_T S176 STG BK INST DRV WMD T 15-SEP-1967 03-NOV-2024 0   DAD 252856.068 803345.852 800412.064 417752.535 C111_AG   7 57 38

Query returned 6 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?