DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
90844 USSO_C USSO_C USSO FLOW BK INST DRV WMD 14-NOV-2008 12-NOV-2024 0   HEN 261950.618 805256.482 694699.402 725916.91 L-28 CULV 12 48 34
91714 USSO_C USSO_C USSO FLOW DA MEAN DRV WMD 13-NOV-2008 12-NOV-2024 0   HEN 261950.618 805256.482 694699.402 725916.91 L-28 CULV 12 48 34
92972 USSO_C USSO_C USSO TN_L DA SUM NA WMD BOTH 05-JUN-2021 23-NOV-2024 0   HEN 261950.618 805256.482 694699.402 725916.91 L-28 CULV 12 48 34
92971 USSO_C USSO_C USSO TP_L DA SUM NA WMD BOTH 05-JUN-2021 23-NOV-2024 0   HEN 261950.618 805256.482 694699.402 725916.91 L-28 CULV 12 48 34
WN417 USSO_H USSO_O USSO STG BK INST CR10 WMD H 28-OCT-2009 18-OCT-2010 0   HEN 261950.76 805257.03 694648.066 725929.711 C139_AN   12 48 34
87638 USSO_H USSO_H USSO STG BK INST DWR WMD H 14-NOV-2008 01-APR-2016 0   HEN 261950.76 805257.03 694648.066 725929.711 C139_AN   12 48 34
AM309 USSO_H USSO_H USSO STG BK INST TELE WMD H 19-JUL-2016 23-NOV-2024 0   HEN 261950.76 805257.03 694648.066 725929.711 C139_AN   12 48 34
WN416 USSO_H USSO_O USSO STG DA MEAN CR10 WMD H 28-OCT-2009 18-OCT-2010 0   HEN 261950.76 805257.03 694648.066 725929.711 C139_AN   12 48 34
87637 USSO_H USSO_H USSO STG DA MEAN DWR WMD H 14-NOV-2008 01-APR-2016 0   HEN 261950.76 805257.03 694648.066 725929.711 C139_AN   12 48 34
AM302 USSO_H USSO_H USSO STG DA MEAN TELE WMD H 19-JUL-2016 22-NOV-2024 0   HEN 261950.76 805257.03 694648.066 725929.711 C139_AN   12 48 34
IZ177 USSO_O USSO_O USSO FLOW BK INST CR10 WMD 02-DEC-1995 23-MAR-2010 0   HEN 261948.302 805255.228 694812.251 725681.655 L-28 OPCH 12 48 34
16749 USSO_O USSO_O USSO FLOW DA MEAN CR10 WMD 02-DEC-1995 22-MAR-2010 0   HEN 261948.302 805255.228 694812.251 725681.655 L-28 OPCH 12 48 34
TA425 USSO_O USSO_O USSO FLOW DA MEAN PREF WMD 02-DEC-1995 30-SEP-2024 0   HEN 261948.302 805255.228 694812.251 725681.655 L-28 OPCH 12 48 34
IZ178 USSO_O USSO_O USSO STG BK INST CR10 WMD 02-DEC-1995 21-NOV-2016 0   HEN 261948.302 805255.228 694812.251 725681.655 L-28   12 48 34
16748 USSO_O USSO_O USSO STG DA MEAN CR10 WMD 02-DEC-1995 21-NOV-2016 0   HEN 261948.302 805255.228 694812.251 725681.655 L-28   12 48 34
AM312 USSO_T USSO_T USSO STG BK INST TELE WMD T 19-JUL-2016 23-NOV-2024 0   HEN 261949.16 805254.98 694836.181 725769.863 L-28   12 48 34
AM311 USSO_T USSO_T USSO STG DA MEAN TELE WMD T 19-JUL-2016 22-NOV-2024 0   HEN 261949.16 805254.98 694836.181 725769.863 L-28   12 48 34

Query returned 17 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?