DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
IZ200 WCA1ME WCA1ME WCA1ME RADP BK INST CR10 WMD 12-FEB-1996 09-JAN-2013 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
DU518 WCA1ME WCA1ME WCA1ME RADP DA MEAN CR10 WMD 12-FEB-1996 09-JAN-2013 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
IZ201 WCA1ME WCA1ME WCA1ME RAIN BK INST CR10 WMD 12-FEB-1996 28-APR-2018 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
VN421 WCA1ME WCA1ME WCA1ME RAIN BK INST NRG WMD 01-OCT-2007 01-SEP-2018 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
DU517 WCA1ME WCA1ME WCA1ME RAIN DA SUM CR10 WMD 12-FEB-1996 28-APR-2018 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
VN420 WCA1ME WCA1ME WCA1ME RAIN DA SUM NRG WMD 01-OCT-2007 01-SEP-2018 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
IZ202 WCA1ME WCA1ME WCA1ME STG BK INST CR10 WMD 12-FEB-1996 09-JAN-2013 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40
DU516 WCA1ME WCA1ME WCA1ME STG DA MEAN CR10 WMD 12-FEB-1996 09-JAN-2013 0   PAL 263038.256 801837.167 881705.823 791893.188 CA1   36 45 40

Query returned 8 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?