DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
IZ204 WC2E1GW1 WCA2E1 WCA2E1 WELL BK INST CR10 WMD 01-NOV-1995 20-JUL-2000 14.65   PAL 262104 802115 867658.862 733835.953 CA2A   16 47 40
16718 WC2E1GW1 WCA2E1 WCA2E1 WELL DA MEAN CR10 WMD 01-NOV-1995 20-JUL-2000 14.65   PAL 262104 802115 867658.862 733835.953 CA2A   16 47 40
IZ205 WC2E1GW2 WCA2E1 WCA2E1 WELL BK INST CR10 WMD 01-NOV-1995 20-JUL-2000 14.68   PAL 262104 802115 867658.862 733835.953 CA2A   16 47 40
16719 WC2E1GW2 WCA2E1 WCA2E1 WELL DA MEAN CR10 WMD 01-NOV-1995 20-JUL-2000 14.68   PAL 262104 802115 867658.862 733835.953 CA2A   16 47 40
IZ206 WC2E1GW3 WCA2E1 WCA2E1 WELL BK INST CR10 WMD 19-FEB-1997 14-AUG-2012 27.2   PAL 262106.678 802111.175 868005.504 734108.2 CA2A   16 47 40
F9548 WC2E1GW3 WCA2E1 WCA2E1 WELL DA MEAN CR10 WMD 19-FEB-1997 14-AUG-2012 27.2   PAL 262106.678 802111.175 868005.504 734108.2 CA2A   16 47 40
IZ207 WC2E1GW4 WCA2E1 WCA2E1 WELL BK INST CR10 WMD 19-FEB-1997 14-AUG-2012 15.68   PAL 262106.678 802111.175 868005.504 734108.2 CA2A   16 47 40
F9549 WC2E1GW4 WCA2E1 WCA2E1 WELL DA MEAN CR10 WMD 19-FEB-1997 14-AUG-2012 15.68   PAL 262106.678 802111.175 868005.504 734108.2 CA2A   16 47 40
IZ203 WCA2E1 WCA2E1 WCA2E1 STG BK INST CR10 WMD 27-OCT-1994 14-AUG-2012 0   PAL 262106.278 802111.174 868005.798 734067.814 CA2A   16 47 40
16051 WCA2E1 WCA2E1 WCA2E1 STG DA MEAN CR10 WMD 27-OCT-1994 14-AUG-2012 0   PAL 262106.278 802111.174 868005.798 734067.814 CA2A   16 47 40

Query returned 10 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?