DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
IZ209 WC2E4GW1 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 01-NOV-1995 18-JUL-2000 10   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
16720 WC2E4GW1 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 01-NOV-1995 18-JUL-2000 10   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
IZ210 WC2E4GW2 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 01-NOV-1995 18-JUL-2000 10   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
16721 WC2E4GW2 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 01-NOV-1995 18-JUL-2000 10   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
IZ211 WC2E4GW3 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-FEB-1997 03-NOV-2014 23.7   BRO 261832.4 802125.259 866803.66 718525.97 CA2A   4 48 40
F9552 WC2E4GW3 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-FEB-1997 03-NOV-2014 23.7   BRO 261832.4 802125.259 866803.66 718525.97 CA2A   4 48 40
IZ212 WC2E4GW4 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-FEB-1997 03-NOV-2014 13.7   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
F9553 WC2E4GW4 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-FEB-1997 03-NOV-2014 13.7   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9989 WC2E4GW5 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-JUL-2000 03-NOV-2014 125.1   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9988 WC2E4GW5 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-JUL-2000 03-NOV-2014 125.1   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9991 WC2E4GW6 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-JUL-2000 03-NOV-2014 64.33   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9990 WC2E4GW6 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-JUL-2000 03-NOV-2014 64.33   BRO 261832.4 802125.2 866809.018 718526.025 CA2A   4 48 40
M9993 WC2E4GW7 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-JUL-2000 03-NOV-2014 36.54   BRO 261832.161 802125.186 866810.375 718501.938 CA2A   33 47 40
M9992 WC2E4GW7 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-JUL-2000 03-NOV-2014 36.54   BRO 261832.161 802125.186 866810.375 718501.938 CA2A   33 47 40
M9995 WC2E4GW8 WCA2E4 WCA2E4 WELL BK INST CR10 WMD 18-JUL-2000 03-NOV-2014 21.38   BRO 261832.161 802125.186 866810.375 718501.938 CA2A   33 47 40
M9994 WC2E4GW8 WCA2E4 WCA2E4 WELL DA MEAN CR10 WMD 18-JUL-2000 03-NOV-2014 21.38   BRO 261832.161 802125.186 866810.375 718501.938 CA2A   33 47 40
IZ208 WCA2E4 WCA2E4 WCA2E4 STG BK INST CR10 WMD 25-OCT-1994 24-APR-2024 0   BRO 261832.161 802125.186 866810.412 718501.9 CA2A   33 47 40
16047 WCA2E4 WCA2E4 WCA2E4 STG DA MEAN CR10 WMD 25-OCT-1994 23-APR-2024 0   BRO 261832.161 802125.186 866810.412 718501.9 CA2A   33 47 40
39519 WCA2E4_R WCA2E4_R WCA2E4 RAIN BK INST TELE WMD 11-FEB-2020 24-APR-2024 0   BRO 261832.3 802125.224 866806.884 718515.917 CA2A   33 47 40
  39521 WCA2E4_R WCA2E4_R WCA2E4 RAIN BK INST NRG WMD     0   BRO 261832.3 802125.224 866806.884 718515.917 CA2A   33 47 40
39520 WCA2E4_R WCA2E4_R WCA2E4 RAIN DA SUM TELE WMD 11-FEB-2020 23-APR-2024 0   BRO 261832.3 802125.224 866806.884 718515.917 CA2A   33 47 40
  39522 WCA2E4_R WCA2E4_R WCA2E4 RAIN DA SUM NRG WMD     0   BRO 261832.3 802125.224 866806.884 718515.917 CA2A   33 47 40

Query returned 22 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?