DBHYDRO       time series

Get
Data
Dbkey Station Group Site Data Type Freq Stat Recorder Agency Sensor Start Date End Date Strata Op
Num
County Latitude Longitude X Coord Y Coord Basin Struct Sec Twp Rng
IZ214 WC2F1GW1 WCA2F1 WCA2F1 WELL BK INST CR10 WMD 02-JAN-1996 20-JUL-2000 15.09   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
16722 WC2F1GW1 WCA2F1 WCA2F1 WELL DA MEAN CR10 WMD 02-JAN-1996 20-JUL-2000 15.09   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
IZ215 WC2F1GW2 WCA2F1 WCA2F1 WELL BK INST CR10 WMD 02-JAN-1996 20-JUL-2000 14.93   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
16723 WC2F1GW2 WCA2F1 WCA2F1 WELL DA MEAN CR10 WMD 02-JAN-1996 20-JUL-2000 14.93   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
IZ216 WC2F1GW3 WCA2F1 WCA2F1 WELL BK INST CR10 WMD 18-APR-1997 03-NOV-2014 33.95   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
FF847 WC2F1GW3 WCA2F1 WCA2F1 WELL DA MEAN CR10 WMD 18-APR-1997 03-NOV-2014 33.95   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
IZ217 WC2F1GW4 WCA2F1 WCA2F1 WELL BK INST CR10 WMD 18-APR-1997 03-NOV-2014 14.55   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
FF848 WC2F1GW4 WCA2F1 WCA2F1 WELL DA MEAN CR10 WMD 18-APR-1997 03-NOV-2014 14.55   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
IZ213 WCA2F1 WCA2F1 WCA2F1 STG BK INST CR10 WMD 26-OCT-1994 03-NOV-2014 0   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40
16045 WCA2F1 WCA2F1 WCA2F1 STG DA MEAN CR10 WMD 26-OCT-1994 03-NOV-2014 0   PAL 262139.204 802209.66 862669.253 737365.866 CA2A   17 47 40

Query returned 10 record(s).


DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?