DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
SGT2W6 SGT2W6 WELL 260535.218 812739.212 504905.052 639801.918 0.000   Collier FAKA UNION 25 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 2, GROUNDWATER WELL 5 List Show Attachments
SGGE11SW   CANAL 260535.099 812738.867 504936.411 639789.728 0.006 SE Collier FAKA UNION   50   Map SGGE Prairie Canal Transect 2 Surface Water List None Available
W-10223   WELL 260556.321 812844.278 498981.069 641953.907 1.192 W Collier FAKA UNION 23 50 28 Map HUMBLE OIL COMPANY CT # 34 LEE CYPRESS List None Available
SGGE10SW   CANAL 260635.338 812834.387 499897.114 645889.868 1.494 NW Collier FAKA UNION   50   Map SGGE Prairie Canal Transect 2 Surface Water List None Available
SGT2W5 SGT2W5 WELL 260635.995 812834.49 499888.019 645956.301 1.505 NW Collier FAKA UNION 14 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 2, GROUNDWATER WELL 5 List Show Attachments
SGT2W4 SGT2W4 WELL 260634.26 812946.152 493355.141 645805.525 2.462 NW Collier FAKA UNION 22 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 2, GROUNDWATER WELL 4 List Show Attachments
SGGE9SW   CANAL 260635.046 812948.338 493156.139 645885.56 2.503 NW Collier FAKA UNION   50   Map SGGE Transect 2 Surface Water List None Available
SGT3W5 SGT3W5 WELL 260318.83 812818.966 501232 626046 2.704 S Collier FAKA UNION 1 51 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 3, GROUNDWATER WELL 5 List Show Attachments
SGGE16SW   CANAL 260318.237 812818.542 501269.385 625984.632 2.713 S Collier FAKA UNION 1 51 28 Map SGGE Prairie Canal Transect 3 Surface Water List None Available
C-933   WELL 260311.327 812744.276 504391.802 625275.862 2.761 S Collier FAKA UNION 1 51 28 Map LTC-33-B List None Available
C-987 C-987 WELL 260311.078 812725.839 506074.188 625246.082 2.774 S Collier FAKA UNION 6 51 29 Map C  - 987 List Show Attachments
C2044 C2044 WELL 260310 812725 506150.322 625136.976 2.796 S Collier FAKA UNION 6 50 29 Map SFWMD WELL C2044 List Show Attachments
SGT3W7 SGT3W7 WELL 260252.501 812628.314 511312.933 623351.189 3.352 S Collier FAKAHATCHEE 7 51 29 Map SOUTH GOLDEN GATE ESTATES TRANSECT 3, GROUNDWATER WELL 7 List Show Attachments
SGGE17SW   CANAL 260251.351 812628.769 511270.992 623235.159 3.369 S Collier FAKAHATCHEE 7 51 29 Map SGGE Prairie Canal Transect 3 Surface Water List None Available
SGGE15SW   CANAL 260321.378 812955.828 492398.586 626334.858 3.483 SW Collier FAKA UNION 3 51 28 Map SGGE Transect 3 Surface Water List None Available
SGGE5SW   CANAL 260835.407 812810.487 502119.425 658004.568 3.498 N Collier FAKA UNION   50   Map SGGE Prairie Canal Transect 1 Surface Water List None Available
SGT1W5 SGT1W5 WELL 260835.68 812811.048 502068.453 658032.383 3.505 N Collier FAKA UNION 1 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 1, GROUNDWATER WELL 5 List Show Attachments
SGT3W4 SGT3W4 WELL 260319.371 812955.94 492387.603 626132.279 3.513 SW Collier FAKA UNION 3 51 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 3, GROUNDWATER WELL 4 List Show Attachments
MERRIT75 MERRIT75 260815.326 812924.276 495387.602 656002.007 3.564 NW Collier FAKA UNION 11 50 28 Map MERRITT CANAL NEAR I-75 List None Available
SGT3W6 SGT3W6 WELL 260227.5 812747.2 504109.5 620851.95 3.603 S Collier FAKA UNION 12 51 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 3, GROUNDWATER WELL 6 List Show Attachments
SGGE23SW   CANAL 260225.458 812747.758 504057.826 620645.909 3.643 S Collier FAKA UNION 12 51 28 Map SGGE Prairie Canal Transect 4 Surface Water List None Available
S488_T S488 CANAL 260821.18 812929.646 494901.505 656596.147 3.708 NW Collier FAKA UNION   50   Map MERRITT PUMP STATION - Tailwater List None Available
S488 S488 FACILITY 260822.17 812929.65 494901.505 656696.147 3.724 NW Collier FAKA UNION   50   Map MERRITT PUMP STATION List None Available
S488_C S488 FACILITY 260822.17 812929.65 494901.505 656696.147 3.724 NW Collier FAKA UNION   50   Map MERRITT PUMP STATION - Culvert flow List None Available
S488_H S488 CANAL 260822.17 812929.65 494901.505 656696.147 3.724 NW Collier FAKA UNION   50   Map MERRITT PUMP STATION - Headwater List None Available
S488_P S488 FACILITY 260822.17 812929.65 494901.505 656696.147 3.724 NW Collier FAKA UNION   50   Map MERRITT PUMP STATION - Pumps and flow List None Available
LUCKLK_T LUCKLK CANAL 260832.717 812926.296 495211.183 657759.91 3.872 NW Collier FAKA UNION 3 50 28 Map LUCKY LAKE (TAILWATER) List None Available
LUCKLK_H LUCKLK CANAL 260834.617 812926.316 495210.079 657951.667 3.904 NW Collier FAKA UNION 3 50 28 Map LUCKY LAKE (HEADWATER) List None Available
S487_H S487 CANAL 260700.5 813114.081 485351.659 648487.415 4.046 NW Collier FAKA UNION   50   Map S487 - Headwater List None Available
S487_P S487 FACILITY 260659.386 813115.523 485219.773 648375.467 4.060 NW Collier FAKA UNION   50   Map S487 Pump Station List None Available
S487_T S487 CANAL 260658.264 813116.84 485099.277 648262.666 4.073 NW Collier FAKA UNION   50   Map S487 - Tailwater List None Available
S487 S487 CANAL 260659.461 813116.9 485094.292 648383.542 4.083 NW Collier FAKA UNION   50   Map Faka Union Pump Station List None Available
S487_C S487 FACILITY 260659.379 813116.993 485085.782 648375.297 4.084 NW Collier FAKA UNION   50   Map Faka Union Pump Station - Culvert List None Available
LUCKE_GW LUCKE WELL 260845.501 812933.299 494576.812 659051.586 4.145 NW Collier FAKA UNION 3 50 28 Map LUCKY LAKE EAST WELLS List None Available
W-14600   WELL 260901.314 812609.274 513173.981 660581.825 4.246 N Collier FAKAHATCHEE 5 50 29 Map OWNER: SFWMD - C2023D List None Available
LUCKW_GW LUCKW WELL 260845.701 812947.899 493246.461 659076.84 4.273 NW Collier FAKA UNION 3 50 28 Map LUCKY LAKE WEST WELLS List None Available
CO-3661   WELL 260910 812620 512199.621 661462.104 4.340 N Collier FAKAHATCHEE   50   Map CAMP KEAIS List None Available
FU2 FU2 CANAL 260342.136 813122.579 484496.693 628462.913 4.417 SW Collier FAKA UNION 5 51 28 Map Fixed weir located in the FAKA Union Canal List None Available
SITE3_H SITE3 ATMOSPHERE 260343.339 813124.281 484341.037 628583.688 4.432 SW Collier FAKA UNION 26 51 28 Map RAIN GAGE SITE 3 (HEADWATER) List None Available
SITE3_R SITE3 ATMOSPHERE 260343.339 813124.281 484341.037 628583.688 4.432 SW Collier FAKA UNION 26 51 28 Map RAIN GAGE SITE 3 List None Available
FAKA.DL FAKA.DL CANAL 260343.338 813124.281 484341.038 628583.688 4.432 SW Collier FAKA UNION 26 51 28 Map FAKA UNION CANAL NR DEEP LAKE List None Available
C-541 C-541 WELL 260343.335 813124.294 484339.768 628583.256 4.432 SW Collier FAKA UNION 26 51 28 Map C-541 List None Available
C-542 C-542 WELL 260343.335 813124.294 484339.768 628583.256 4.432 SW Collier FAKA UNION 26 51 28 Map C-542 List None Available
MRTI75_H MRTI75 260910.3 812927 495160.355 661553.329 4.524 NW Collier FAKA UNION 3 50 28 Map MERRITT CANAL AT I-75 (HEADWATER) List None Available
BC11 BC11 CANAL 260912.636 812926.304 495225.655 661790.266 4.560 NW Collier FAKA UNION 2 50 28 Map Merritt Canal at intersection of I-75 List Show Attachments
CR00039   WELL 260911.314 812537.273 516093.247 661581.747 4.646 NE Collier FAKAHATCHEE 5 50 29 Map   List Show Attachments
CR00038   WELL 260911.32 812537.284 516092.329 661582.394 4.646 NE Collier FAKAHATCHEE   50   Map SFWMD PROPERTY C-2023D List Show Attachments
SGT4W6 SGT4W6 WELL 260138.427 812842.013 499092.051 615915.454 4.669 S Collier FAKA UNION 14 51 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 4, GROUNDWATER WELL 6 List Show Attachments
SGGE22SW   CANAL 260138.137 812841.943 499098.278 615886.089 4.674 S Collier FAKA UNION 14 51 28 Map SGGE Prairie Canal Transect 3 Surface Water List None Available
CO-3662   WELL 260916.999 812957.999 492338.24 662240.549 4.879 NW Collier FAKA UNION   49   Map CAMP KEAIS List None Available
SGT2W3 SGT2W3 WELL 260633.538 813217.768 479534.753 645787.533 4.927 W Collier FAKA UNION 20 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 2, GROUNDWATER WELL 3 List Show Attachments
SGGE8SW   CANAL 260634.536 813218.134 479501.522 645888.328 4.937 W Collier FAKA UNION   50   Map SGGE Transect 2 Surface Water List None Available
SGGE4SW   CANAL 260850.358 813048.505 487725.657 659568.478 4.964 NW Collier FAKA UNION   50   Map SGGE Transect 1 Surface Water List None Available

Query returned 53 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?