DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
W-14600   WELL 260901.314 812609.274 513173.981 660581.825 0.000   Collier FAKAHATCHEE 5 50 29 Map OWNER: SFWMD - C2023D List None Available
CO-3661   WELL 260910 812620 512199.621 661462.104 0.249 NW Collier FAKAHATCHEE   50   Map CAMP KEAIS List None Available
CR00038   WELL 260911.32 812537.284 516092.329 661582.394 0.583 E Collier FAKAHATCHEE   50   Map SFWMD PROPERTY C-2023D List Show Attachments
CR00039   WELL 260911.314 812537.273 516093.247 661581.747 0.583 E Collier FAKAHATCHEE 5 50 29 Map   List Show Attachments
SGGE5SW   CANAL 260835.407 812810.487 502119.425 658004.568 2.145 W Collier FAKA UNION   50   Map SGGE Prairie Canal Transect 1 Surface Water List None Available
SGT1W5 SGT1W5 WELL 260835.68 812811.048 502068.453 658032.383 2.154 W Collier FAKA UNION 1 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 1, GROUNDWATER WELL 5 List Show Attachments
MILES 3_E MILES 3 261101.31 812559.274 514125.605 672694.014 2.308 N Collier FAKAHATCHEE 17 49 30 Map MILES CITY TOWER List None Available
CO-3660   WELL 260916.999 812330.999 527600.917 662119.635 2.742 E Collier FAKAHATCHEE   49   Map CAMP KEAIS List None Available
CHKMATE CHKMATE LAKE 260836.996 812321.444 528460.599 658079.396 2.927 E Collier FAKAHATCHEE 2 50 29 Map Middle of Checkmate Pond Fakahatchee Strand List Show Attachments
FLCOL23 FLCOL23 WELL 261000 812900 497640.248 666563.37 3.147 W Collier FAKA UNION 35 49 28 Map Collier Company List None Available
BC11 BC11 CANAL 260912.636 812926.304 495225.655 661790.266 3.399 W Collier FAKA UNION 2 50 28 Map Merritt Canal at intersection of I-75 List Show Attachments
MRTI75_H MRTI75 260910.3 812927 495160.355 661553.329 3.409 W Collier FAKA UNION 3 50 28 Map MERRITT CANAL AT I-75 (HEADWATER) List None Available
LUCKLK_H LUCKLK CANAL 260834.617 812926.316 495210.079 657951.667 3.431 W Collier FAKA UNION 3 50 28 Map LUCKY LAKE (HEADWATER) List None Available
LUCKLK_T LUCKLK CANAL 260832.717 812926.296 495211.183 657759.91 3.436 W Collier FAKA UNION 3 50 28 Map LUCKY LAKE (TAILWATER) List None Available
MERRIT75 MERRIT75 260815.326 812924.276 495387.602 656002.007 3.472 W Collier FAKA UNION 11 50 28 Map MERRITT CANAL NEAR I-75 List None Available
LUCKE_GW LUCKE WELL 260845.501 812933.299 494576.812 659051.586 3.526 W Collier FAKA UNION 3 50 28 Map LUCKY LAKE EAST WELLS List None Available
S488 S488 FACILITY 260822.17 812929.65 494901.505 656696.147 3.531 W Collier FAKA UNION   50   Map MERRITT PUMP STATION List None Available
S488_C S488 FACILITY 260822.17 812929.65 494901.505 656696.147 3.531 W Collier FAKA UNION   50   Map MERRITT PUMP STATION - Culvert flow List None Available
S488_H S488 CANAL 260822.17 812929.65 494901.505 656696.147 3.531 W Collier FAKA UNION   50   Map MERRITT PUMP STATION - Headwater List None Available
S488_P S488 FACILITY 260822.17 812929.65 494901.505 656696.147 3.531 W Collier FAKA UNION   50   Map MERRITT PUMP STATION - Pumps and flow List None Available
S488_T S488 CANAL 260821.18 812929.646 494901.505 656596.147 3.535 W Collier FAKA UNION   50   Map MERRITT PUMP STATION - Tailwater List None Available
SGT2W5 SGT2W5 WELL 260635.995 812834.49 499888.019 645956.301 3.745 SW Collier FAKA UNION 14 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 2, GROUNDWATER WELL 5 List Show Attachments
SGGE10SW   CANAL 260635.338 812834.387 499897.114 645889.868 3.753 SW Collier FAKA UNION   50   Map SGGE Prairie Canal Transect 2 Surface Water List None Available
LUCKW_GW LUCKW WELL 260845.701 812947.899 493246.461 659076.84 3.776 W Collier FAKA UNION 3 50 28 Map LUCKY LAKE WEST WELLS List None Available
CO-3662   WELL 260916.999 812957.999 492338.24 662240.549 3.949 W Collier FAKA UNION   49   Map CAMP KEAIS List None Available
C-935 C-935 WELL 261231.307 812559.274 514155.928 681780.476 4.031 N Collier FAKAHATCHEE   49   Map CC-195 List None Available
SGGE11SW   CANAL 260535.099 812738.867 504936.411 639789.728 4.246 S Collier FAKA UNION   50   Map SGGE Prairie Canal Transect 2 Surface Water List None Available
SGT2W6 SGT2W6 WELL 260535.218 812739.212 504905.052 639801.918 4.246 S Collier FAKA UNION 25 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 2, GROUNDWATER WELL 5 List Show Attachments
W-10223   WELL 260556.321 812844.278 498981.069 641953.907 4.440 SW Collier FAKA UNION 23 50 28 Map HUMBLE OIL COMPANY CT # 34 LEE CYPRESS List None Available
CO-1045 CO-1045 WELL 261156 812902 497500.678 678274.615 4.480 NW Collier FAKA UNION   49   Map CAMP KEAIS List None Available
C-1069 C-1069 WELL 260916.318 812142.278 537508.28 662023.38 4.606 E Collier FAKAHATCHEE   50   Map C  -1069 List None Available
C-1070 C-1070 WELL 260916.318 812142.278 537508.28 662023.382 4.606 E Collier FAKAHATCHEE   50   Map 45 ft S of US75, 1.0 mi W of SR29 on US75, 7.9 mi SW of Sunniland List Show Attachments
FAKAHATC_R FAKAHATC WETLAND 260912.922 812140.009 537714.109 661679.968 4.641 E Collier FAKAHATCHEE 6 50 30 Map FAKAHATCHEE STRAND (BELFORT) List None Available
SGT2W4 SGT2W4 WELL 260634.26 812946.152 493355.141 645805.525 4.680 SW Collier FAKA UNION 22 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 2, GROUNDWATER WELL 4 List Show Attachments
SGGE9SW   CANAL 260635.046 812948.338 493156.139 645885.56 4.701 SW Collier FAKA UNION   50   Map SGGE Transect 2 Surface Water List None Available
SGGE4SW   CANAL 260850.358 813048.505 487725.657 659568.478 4.812 W Collier FAKA UNION   50   Map SGGE Transect 1 Surface Water List None Available
SGT1W4 SGT1W4 WELL 260852.252 813049.706 487616.989 659760.245 4.831 W Collier FAKA UNION 4 50 28 Map SOUTH GOLDEN GATE ESTATES TRANSECT 1, GROUNDWATER WELL 4 List Show Attachments
C-1091   WELL 260853.315 812127.267 538868.493 659695.727 4.858 E Collier FAKAHATCHEE 6 50 42 Map FAKAHATCHEE STRAND #1 CORE List Show Attachments
CR00063   WELL 260853.315 812127.267 538868.493 659695.727 4.858 E Collier FAKAHATCHEE 6 50 42 Map   List None Available

Query returned 39 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?