DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
CA217 CA2-17 WETLAND 261513.33 802719.533 834647.785 698276.983 0.000   Broward CONSERVATION AREA 2A 21 48 39 Map Central west side of WCA2; not far from L-38; about 2 miles southwest of CA222 List None Available
CA2-17 CA2-17 WETLAND 261511.293 802719.185 834680.393 698071.5 0.040 S Broward CONSERVATION AREA 2A 21 48 39 Map Water Conservation Area 2A, interior southwestern portion, N of S-11C List None Available
GS-144 GS-144 WELL 261409.297 802742.193 832611.631 691803.226 1.289 S Broward OLD CHANNEL OF NORTH NEW RIVER 29 48 39 Map GS-144 @ 26 MILE BND List None Available
W-777   WELL 261405.303 802738.192 832977.607 691401.495 1.344 S Broward OLD CHANNEL OF NORTH NEW RIVER 29 48 39 Map OWNER: U.S.G.S./U.S. DEPT. OF AG.  DRILLER: DURO PUMP AND DRILLING CO. List None Available
G64 G64 CANAL 261357.096 802742.567 832582.783 690571.246 1.515 S Broward OLD CHANNEL OF NORTH NEW RIVER 32 48 39 Map CULVERT ON L-38W 6 MI. N. OF ANDYTOWN List Show Attachments
G64_H G64 CANAL 261356.849 802742.228 832615.41 690547.851 1.518 S Broward OLD CHANNEL OF NORTH NEW RIVER 32 48 39 Map CULVERT ON L-38W 6 MI. N. OF ANDYTOWN (HEADWATER) List None Available
G64_C G64 FACILITY 261356.978 802742.987 832546.273 690560.593 1.519 S Broward OLD CHANNEL OF NORTH NEW RIVER 32 48 39 Map CULVERT ON L-38W 6 MI. N. OF ANDYTOWN List Show Attachments
G64_T G64 CANAL 261356.52 802743.741 832477.823 690513.997 1.531 S Broward CONSERVATION AREA 3A 32 48 39 Map CULVERT ON L-38W 6 MI. N. OF ANDYTOWN (TAILWATER) List None Available
S11C S11C CANAL 261348.534 802733.012 833102.75 689501.375 1.643 S Broward CONSERVATION AREA 3A 32 48 39 Map On US27 about 2 miles north of S11B south end of L-38W List Show Attachments
G-2312   WELL 261348.304 802736.192 833166.874 689685.896 1.656 S Broward OLD CHANNEL OF NORTH NEW RIVER 32 48 39 Map   List None Available
S11C_S S11C FACILITY 261346.656 802736.445 833146.297 689520.827 1.688 S Broward CONSERVATION AREA 3A 32 48 39 Map S-11C SPILLWAY IN LEVEE L-38W FROM C.A. 2A TO C.A. 3A List None Available
S11C_H S11C CANAL 261345.065 802735.392 833242.834 689360.591 1.715 S Broward CONSERVATION AREA 2A 32 48 39 Map S-11C SPILLWAY IN LEVEE L-38W FROM C.A. 2A TO C.A. 3A (HEADWATER) List None Available
S11C_T S11C CANAL 261344.264 802738.582 832952.734 689278.531 1.739 S Broward CONSERVATION AREA 3A 32 48 39 Map S-11C SPILLWAY IN LEVEE L-38W FROM C.A. 2A TO C.A. 3A (TAILWATER) List None Available
CA222 CA222 WETLAND 261658.299 802659.308 836444.063 708883.115 2.043 N Broward CONSERVATION AREA 2A 9 48 39 Map South central west side of WCA2; about 2 miles northeast of CA217 List None Available
BAS0000438   261725.08 802707.92 835648.757 711583.779 2.535 N Broward CONSERVATION AREA 2A 9 48 39 Map Marsh (WCA2U3) List None Available
2A-111_R 2A-111 RIVER/STREAM 261651.291 802509.189 846470.212 708219.348 2.925 NE Broward CONSERVATION AREA 2A 11 48 39 Map EVERGLADES 2-111S NEAR ANDYTOWN, FL List None Available
2A-111 2A-111 RIVER/STREAM 261651.289 802509.182 846470.949 708219.182 2.925 NE Broward CONSERVATION AREA 2A 11 48 39 Map EVERGLADES 2-111S NEAR ANDYTOWN, FL List None Available
2A-300_B 2A300 261446.293 802430.181 850078.462 695614.867 2.959 E Broward CONSERVATION AREA 2A 27 48 39 Map CA2A-300 WELL IN SOUTH C.A. 2A MARSH NEAR STUB CANAL List None Available
BAS0000434   261659.999 802459.998 847302.8 709102.327 3.154 NE Broward CONSERVATION AREA 2A 11 48 39 Map U3 List None Available
CORAL SP W 2A-17 ATMOSPHERE 261701.288 802459.181 847376.632 709232.907 3.180 NE Broward CONSERVATION AREA 2A 11 48 39 Map WEST CORAL SPRINGS List None Available
CA2-16 CA2-16 WETLAND 261711.289 802943.188 821522.833 710133.913 3.350 NW Broward CONSERVATION AREA 2A 12 48 38 Map Water Conservation Area 2A, interior southwestern portion, SE of S-7 List None Available
CA2-18 CA2-18 WETLAND 261405.295 802417.181 851281.114 691480.815 3.398 E Broward CONSERVATION AREA 2A 25 48 39 Map Water Conservation Area 2A, interior southern portion, N of S-144 List None Available
CA215 CA215 WETLAND 261708.088 802448.42 848352.917 709923.814 3.406 NE Broward CONSERVATION AREA 2A 2 48 39 Map 2-17 stage gauge, impacted sawgrass site, center of Water Conservation Area 2 List Show Attachments
O   WETLAND 261706.288 802441.181 849012.717 709745.139 3.480 NE Broward CONSERVATION AREA 2A 11 48 39 Map At 217 gauge in Water Conservation Area 2A List None Available
CA3-1 CA3-1 CANAL 261211.3 802742.187 832661.749 679889.609 3.513 S Broward CONSERVATION AREA 3A 8 49 39 Map Water Conservation Area 3A, 0.5 mi W of S-11B, 100 yds E of Tree Island List None Available
C-8   WETLAND 261210.3 802736.187 833208.669 679790.917 3.522 S Broward CONSERVATION AREA 3A 8 49 39 Map 0.3 km west of S-11B Water Conservation Area 3A List None Available
S11B_S S11B FACILITY 261209.425 802715.482 835096.486 679711.883 3.528 S Broward CONSERVATION AREA 2A 9 49 39 Map S-11B SPILLWAY IN LEVEE L-38W FROM C.A. 2A TO C.A. 3A List None Available
2A-17_R 2A-17 ATMOSPHERE 261710.288 802441.181 849010.881 710148.992 3.529 NE Broward CONSERVATION AREA 2A 11 48 39 Map CA2A-17 CORPS RAIN/WELL SOUTH-CENTRAL C.A. 2A MARSH List None Available
S11_T S11 FACILITY 261209.3 802715.186 835121.849 679697.951 3.531 S Broward CONSERVATION AREA 2A 9 49 39 Map S-11 TOTAL FLOW THROUGH S11A, S11B, AND S11C List None Available
S11B S11B CANAL 261208.968 802714.718 835135.875 679708.5 3.537 S Broward CONSERVATION AREA 2A 9 49 39 Map ON US27 ABOUT 2 MILES NORTH OF S11A List Show Attachments
N-217 2A-17 WETLAND 261711.288 802441.181 849010.423 710249.956 3.541 NE Broward CONSERVATION AREA 2A 11 48 39 Map 217 gauge in Water Conservation Area 2 List None Available
S11B_H S11B CANAL 261208.477 802714.094 835223.295 679616.622 3.547 S Broward CONSERVATION AREA 2A 9 49 39 Map S-11B SPILLWAY IN LEVEE L-38W FROM C.A. 2A TO C.A. 3A (HEADWATER) List None Available
S11B_T S11B CANAL 261207.813 802717.367 834925.475 679548.385 3.559 S Broward CONSERVATION AREA 3A 9 49 39 Map S-11B SPILLWAY IN LEVEE L-38W FROM C.A. 2A TO C.A. 3A (TAILWATER) List None Available
C-7   WETLAND 261210.3 802754.187 831569.164 679784.131 3.561 S Broward CONSERVATION AREA 3A 8 49 39 Map 1.1 km west of S-11B Water Conservation Area 3A List None Available
CA2-15 CA2-15 WETLAND 261717.288 802445.181 848643.599 710854.083 3.564 NE Broward CONSERVATION AREA 2A 11 48 39 Map Water Conservation Area 2A, interior central point List None Available
217WQ 2A-17 WETLAND 261713.288 802440.181 849100.523 710452.296 3.579 NE Broward CONSERVATION AREA 2A 11 48 39 Map 217 GAGE INTERIOR WCA-2A List None Available
2-17 2A-17 WETLAND 261712.29 802439.188 849191.275 710351.92 3.579 NE Broward CONSERVATION AREA 2A 11 48 39 Map SITE 17 NEAR L-38 IN CONSERVATION AREA 2A NEAR CORAL SPRINGS, FL List None Available
2A-17_B 2A-17 WETLAND 261712.288 802439.181 849192.001 710351.747 3.579 NE Broward CONSERVATION AREA 2A 11 48 39 Map CA2A-17 CORPS RAIN/STILLING WELL SOUTH-CENTRAL C.A. 2A MARSH List None Available
U3 WCA2U3 WETLAND 261715.07 802441.08 849017.777 710631.801 3.589 NE Broward CONSERVATION AREA 2A 11 48 39 Map Site along transect in Water Conservation Area 2A List None Available
WCA2U3 WCA2U3 WETLAND 261715.07 802441.08 849017.777 710631.801 3.589 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3 List Show Attachments
BAS0000435   261715 802440.799 849043.384 710624.849 3.592 NE Broward CONSERVATION AREA 2A 11 48 39 Map U3 List None Available
BAS0000436   261715 802440.799 849043.384 710624.849 3.592 NE Broward CONSERVATION AREA 2A 11 48 39 Map U3(NEW) List None Available
BAS0000437   261716.199 802440.799 849042.834 710745.909 3.607 NE Broward CONSERVATION AREA 2A 11 48 39 Map U3 List None Available
WC2U3GW1 WCA2U3 WELL 261716.288 802440.181 849099.146 710755.187 3.616 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3, GROUNDWATER WELL 1 DEACTIVATED List Show Attachments
WC2U3GW2 WCA2U3 WELL 261716.288 802440.181 849099.146 710755.187 3.616 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3, GROUNDWATER WELL 2 DEACTIVATED List Show Attachments
WC2U3GW5 WCA2U3 WELL 261716.288 802440.181 849099.146 710755.187 3.616 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3, GROUNDWATER WELL 5 List Show Attachments
WC2U3GW6 WCA2U3 WELL 261716.288 802440.181 849099.146 710755.187 3.616 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3, GROUNDWATER WELL 6 List Show Attachments
WC2U3GW7 WCA2U3 WELL 261716.288 802440.181 849099.146 710755.187 3.616 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3, GROUNDWATER WELL 7 List None Available
WC2U3GW8 WCA2U3 WELL 261716.288 802440.181 849099.146 710755.187 3.616 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3, GROUNDWATER WELL 8 List None Available
WC2U3GW3 WCA2U3 WELL 261716.288 802439.982 849117.259 710755.269 3.618 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3, GROUNDWATER WELL 3 (34.2 ft) List Show Attachments
WC2U3SW WCA2U3 WETLAND 261716.288 802439.982 849117.259 710755.269 3.618 NE Broward CONSERVATION AREA 2A 11 48 39 Map GRAB SURFACE WATER WCA2 AND ENR MERCURY FLUX STUDY List None Available
WC2U3GW4 WCA2U3 WELL 261716.288 802439.981 849117.35 710755.269 3.618 NE Broward CONSERVATION AREA 2A 11 48 39 Map WATER CONSERVATION AREA 2A, SITE U3, GROUNDWATER WELL 4 (13.3 ft) List Show Attachments
CA32 CA3-2 WETLAND 261452.294 803116.191 813109.999 696068.046 4.091 W Broward CONSERVATION AREA 3A 23 48 38 Map Water Conservation Area 3A, 2 mi E of L-38E List Show Attachments
CA3-2 CA3-2 CANAL 261424.295 803111.191 813575.704 693242.806 4.095 W Broward CONSERVATION AREA 3A 26 48 38 Map Water Conservation Area 3A, 3 MILES W. OF S.R. 27, E. OF LONG TREE ISLAND List None Available
CA2-21 CA2-21 WETLAND 261142.301 802635.185 838776.892 676987.454 4.119 S Broward CONSERVATION AREA 2A 9 49 39 Map Water Conservation Area 2A, interior southern point, NE of S-11A List None Available
CA224 CA224 WETLAND 261814.061 802932.224 822495.785 716475.633 4.150 NW Broward CONSERVATION AREA 2A 1 48 38 Map About 4 miles northwest of CA217; about 1 mile east of L-38 List None Available
3A-36_R 3A-36 WETLAND 261129.301 802657.186 836778.48 675666.409 4.314 S Broward CONSERVATION AREA 2A 21 49 39 Map WATER CONSERVATION AREA 3A-36 RAINFALL List None Available
S144_H S144 CANAL 261306.392 802351.664 853633.985 685545.703 4.326 SE Broward CONSERVATION AREA 2A 1 49 39 Map S144 CULVERT HEADWATER ON LEVEE L-35B FROM WCA2A TO WCA2B List None Available
S144 S144 CANAL 261306.41 802351.596 853638.449 685546.189 4.327 SE Broward CONSERVATION AREA 2A 1 49 39 Map ON L-35B APPROX. 3 MILES EAST OF S11A List Show Attachments
S144_C S144 FACILITY 261305.694 802351.838 853618.465 685475.125 4.331 SE Broward CONSERVATION AREA 2A 1 49 39 Map S144 CULVERT ON LEVEE L-35B FROM WCA2A TO WCA2B List Show Attachments
S144_T S144 WETLAND 261305.251 802351.709 853630.366 685430.456 4.338 SE Broward CONSERVATION AREA 2B 1 49 39 Map S144 CULVERT TAILWATER ON LEVEE L-35B FROM WCA2A TO WCA2B List None Available
WCA2U2 WCA2U2 WETLAND 261549.291 802305.179 857787.566 702011.569 4.429 E Broward CONSERVATION AREA 2A 18 48 40 Map Water Conservation Area 2, unimpacted Sawgrass site List None Available
BAS0000431   261545 802302.998 857988.08 701579.232 4.454 E Broward CONSERVATION AREA 2A       Map U2 List None Available
BAS0000440   261800 802400 852735.666 715185.441 4.690 NE Broward CONSERVATION AREA 2A 1 48 39 Map F5 List None Available

Query returned 64 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?