DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
HOLYBC HOLYBC CANAL 262607.2 804132.4 756844.78 764039.984 0.000   Palm Beach HOLEY LAND 1 47 36 Map Northeast borrow canal for Holey Land List Show Attachments
S635_C S635 FACILITY 262552.4 804116.3 758313.38 762550.723 0.396 SE Palm Beach STA-3/4 19 46 37 Map S635 Culvert List None Available
S635_H S635 CANAL 262552.4 804116.3 758313.38 762550.723 0.396 SE Palm Beach STA-3/4 19 46 37 Map S635 Headwater List None Available
S635_T S635 CANAL 262552.4 804116.3 758313.38 762550.723 0.396 SE Palm Beach STA-3/4 19 46 37 Map S635 Tailwater List None Available
G720_S G720 RESERVOIR 262613.768 804110.232 758859.71 764709.53 0.401 E Palm Beach A1 FEB 18 46 37 Map G720 Spillway at the A-1 Flow Equalization Basin (FEB) List None Available
G720_H G720 CANAL 262612.156 804107.457 759112.346 764547.386 0.439 E Palm Beach STA-3/4 18 46 37 Map G720 Headwater List None Available
G720_T G720 CANAL 262615.363 804107.241 759131.188 764871.236 0.460 E Palm Beach A1 FEB 18 46 37 Map G720 Spillway Tailwater at the A1 Flow Equalization Basin (FEB) List None Available
G720_SW G720 RESERVOIR 262615.334 804106.077 759236.999 764868.567 0.478 E Palm Beach A1 FEB 18 46 37 Map Single surface water of A1FEBCW-A1FEB project. List None Available
HS1   WETLAND 262541.271 804134.204 756687.064 761421.67 0.498 S Palm Beach HOLEY LAND 1 47 36 Map HOLEY LAND NORTHEAST CORNER 1/2 MILE SOUTH OF NORTH LEVEE 1/2 MILE OF EAST List None Available
SEAAOU33 SEAAOU33 LAND 262603.91 804053.76 760357.9 763716.35 0.667 E Palm Beach A1 FEB 19 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS2   WETLAND 262541.272 804230.205 751596.33 761409.844 1.110 SW Palm Beach HOLEY LAND 2 47 36 Map HOLEY LAND 1 MILE WEST OF HS1 List None Available
SEAAOU29 SEAAOU29 LAND 262707.09 804156.15 754671.8 770081.79 1.219 N Palm Beach S-2_6_7 25 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU30 SEAAOU30 LAND 262709.25 804043.54 761270.42 770315.84 1.456 NE Palm Beach A1 FEB 7 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS14   WETLAND 262447.273 804134.204 756700.049 755969.675 1.533 S Palm Beach HOLEY LAND 12 47 36 Map HOLEY LAND, 1 MILE E. OF HS15, 1 MILE S. OF HS1, 1/2 MILE W. OF E. LEVEE List None Available
SEAAOU40 SEAAOU40 LAND 262453.46 804054.08 760346.4 756603.16 1.560 SE Palm Beach A1 FEB 30 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED2 A1SED2 WETLAND 262647.657 804003.97 764873.858 768146.299 1.705 NE Palm Beach A1 FEB 17 46 37 Map Interior of A1FEB List None Available
HS13   WETLAND 262447.274 804230.205 751608.656 755957.854 1.826 SW Palm Beach HOLEY LAND 11 47 36 Map HOLEY LAND, 1 MILE E. OF HS12, 1 MILE S. OF HS2 List None Available
PB-1485   WELL 262723.274 804244.213 750299.837 771705.78 1.911 NW Palm Beach S-2_6_7 26 46 36 Map   List None Available
A1SED4 A1SED4 WETLAND 262518.264 803953.748 765826.429 759122.976 1.937 SE Palm Beach A1 FEB 20 46 37 Map Interior of A1FEB List None Available
PB-1787   WELL 262750.266 804120.202 757928.309 774448.982 1.988 N Palm Beach A1 FEB 7 46 37 Map CERP, USACE: CP02-EAARS-CB-0003 List None Available
SEAAOU28 SEAAOU28 LAND 262707.16 804308.76 748072.63 770073.93 2.015 NW Palm Beach S-2_6_7 26 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU34 SEAAOU34 LAND 262603.73 803931.1 767871.66 763717.43 2.084 E Palm Beach A1 FEB 20 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS3   WETLAND 262541.272 804331.207 746051.07 761397.663 2.100 W Palm Beach HOLEY LAND 3 47 36 Map HOLEY LAND 1 MILE WEST OF HS2 List None Available
A1FEBNW A1FEBNW RESERVOIR 262810.903 804115.648 758338.693 776535.144 2.390 N Palm Beach A1 FEB 6 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
SEAAOU31 SEAAOU31 LAND 262709.07 803930.89 767873.24 770314.68 2.401 NE Palm Beach A1 FEB 8 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1FEB_WS   WATERSHED 262606 803907.2 770045.063 763953.972 2.494 E Palm Beach A1 FEB 21 46 37 Map Watershed A1 FEB List None Available
SEAAOU41 SEAAOU41 LAND 262453.39 803931.32 767870.49 756615.36 2.516 SE Palm Beach A1 FEB 29 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS15   WETLAND 262355.275 804134.204 756712.546 750719.616 2.531 S Palm Beach HOLEY LAND 13 47 36 Map HOLEY LAND, 1 MILE S. OF HS14, 1/2 MILEW. OF E. LEVEE List None Available
PB-1792   WELL 262359.575 804051.703 760575.961 751163.134 2.546 S Palm Beach A1 FEB 31 46 37 Map CERP, USACE: CP02-EAARS-MW-0010 List None Available
HS12   WETLAND 262447.274 804331.207 746062.679 755945.678 2.552 SW Palm Beach HOLEY LAND 10 47 36 Map HOLEY LAND, 1 MILE E. OF HS11, 1 MILE S. OF HS3 List None Available
SEAAOU22 SEAAOU22 LAND 262814.63 804043.36 761270.28 776917.13 2.585 N Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
W-7500   WELL 262506.27 803915.21 769331.748 757920.218 2.630 SE Palm Beach A1 FEB 28 46 37 Map ALSAY DRILLING CO. FOR SUGAR CANE GROWERS COOP OF FLORIDA List None Available
SEAAOU21 SEAAOU21 LAND 262825.03 804119.64 757970.97 777959.08 2.653 N Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED1 A1SED1 WETLAND 262807.306 804010.277 764279.996 776186.836 2.701 NE Palm Beach A1 FEB 5 46 37 Map Interior of A1FEB List None Available
HS16   WETLAND 262355.276 804230.206 751620.519 750707.8 2.718 S Palm Beach HOLEY LAND 14 47 36 Map HOLEY LAND, 1 MILE W. OF HS15, 1 MILE S. OF HS6 List None Available
3_A1 3_A1 WETLAND 262343.44 804113.452 758602.308 749529.098 2.777 S Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
HOLYSD2 HOLYSD2 RESERVOIR 262416.275 804319.207 747160.433 752818.176 2.809 SW Palm Beach HOLEY LAND 15 47 36 Map INTERIOR NORTH EAST SITE OF HOLEY LAND CONSERVATION AREA List Show Attachments
3_A2 3_A2 WETLAND 262343.404 804058.836 759931.341 749528.712 2.818 S Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
G380F_C G380F FACILITY 262344.968 804048.69 760855.138 749690.496 2.830 S Palm Beach STA-3/4 31 46 37 Map G380F INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G724J G724J WETLAND 262347.646 804038.533 761778.01 749963.168 2.832 S Palm Beach A1 FEB 31 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724J_H G724J RESERVOIR 262347.606 804038.65 761767.382 749959.103 2.832 S Palm Beach A1 FEB 31 46 37 Map G724J - Headwater List None Available
G724J_C G724J FACILITY 262347.581 804038.66 761766.479 749956.577 2.833 S Palm Beach A1 FEB 31 46 37 Map G724J - Culvert List None Available
G724J_T G724J RESERVOIR 262347.336 804038.65 761767.45 749931.842 2.837 S Palm Beach STA-3/4 31 46 37 Map G724J - Headwater List None Available
G724TEMP_P G724TEMP CANAL 262347.479 804036.087 762000.464 749946.864 2.849 S Palm Beach A1 FEB 31 46 37 Map Temporary Pumps at G724 List None Available
3_A3 STA34C3A WETLAND 262343.368 804044.22 761260.375 749528.367 2.880 S Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
3_A4 3_A4 WETLAND 262343.332 804029.568 762592.683 749528.072 2.963 S Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
G380E_H G380E CANAL 262345.668 804022.716 763216.71 749767.13 2.967 SE Palm Beach STA-3/4 31 46 37 Map G380E HW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380E G380E CANAL 262345.079 804023.401 763153.08 749705.95 2.972 SE Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3 inflow gate structure List None Available
G380E_C G380E FACILITY 262345.076 804023.381 763156.408 749707.138 2.973 SE Palm Beach STA-3/4 31 46 37 Map G380E INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380E_T G380E WETLAND 262344.559 804022.672 763221.051 749655.151 2.987 SE Palm Beach STA-3/4 31 46 37 Map G380E TW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
HOLEY1 HOLEY1 262547.272 804425.207 741140.936 761993.265 2.993 W Palm Beach HOLEY LAND 8 47 36 Map HOLEY LAND SITE 1 SURFACE WATER List Show Attachments
HOLEY1_G HOLEY1 WELL 262547.272 804425.207 741140.936 761993.265 2.993 W Palm Beach HOLEY LAND 8 47 36 Map HOLEY LAND SITE 1 GROUNDWATER List Show Attachments
ST34C31 ST34C3 LAND 262338.449 804034.406 762154.004 749033.945 3.022 S Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3 Interior Marsh Location List None Available
G724I G724I WETLAND 262347.71 804010.105 764362.916 749976.181 3.026 SE Palm Beach A1 FEB 32 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724I_H G724I RESERVOIR 262347.728 804010.025 764370.186 749978.017 3.026 SE Palm Beach A1 FEB 32 46 37 Map G724I - Headwater List None Available
G724I_C G724I FACILITY 262347.684 804010.036 764369.197 749973.572 3.027 SE Palm Beach A1 FEB 32 46 37 Map G724I - Culvert List None Available
G724I_T G724I RESERVOIR 262347.44 804010.022 764370.533 749948.939 3.031 SE Palm Beach STA-3/4 32 46 37 Map G724I - Tailwater List None Available
HS4   WETLAND 262541.272 804428.208 740869.438 761386.94 3.060 W Palm Beach HOLEY LAND 4 47 36 Map HOLEY LAND, 1 MILE WEST OF HS3 List None Available
3_A5 3_A5 WETLAND 262343.296 804014.952 763921.717 749527.81 3.064 SE Palm Beach STA-3/4 32 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A14 3_A14 WETLAND 262330.228 804058.836 759934.613 748198.379 3.066 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
SEAAOU20 SEAAOU20 LAND 262824.92 804308.58 748071.83 777925.17 3.115 NW Palm Beach S-2_6_7 23 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU27 SEAAOU27 LAND 262707.24 804421.37 741473.47 770068.11 3.122 W Palm Beach S-3_8 28 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A15 3_A15 WETLAND 262330.192 804044.256 761260.415 748198.026 3.123 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
G380D_C G380D FACILITY 262345.176 803957.02 765553.399 749723.384 3.179 SE Palm Beach STA-3/4 32 46 37 Map G380D INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
3_A6 3_A6 WETLAND 262343.296 804000.336 765250.743 749531.226 3.181 SE Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
3_A16 3_A16 WETLAND 262330.156 804029.604 762592.765 748197.73 3.200 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
A1SED3 A1SED3 WETLAND 262643.393 803828.852 773520.335 767739.028 3.228 E Palm Beach A1 FEB 16 46 37 Map Interior of A1FEB List None Available
SEAAOU23 SEAAOU23 LAND 262813.94 803927.83 768133.91 776865.18 3.238 NE Palm Beach A1 FEB 5 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS17   WETLAND 262355.276 804331.207 746073.851 750695.628 3.251 SW Palm Beach HOLEY LAND 15 47 36 Map HOLEY LAND, 1 MILE W OF HS16, 1 MILE S. OF HS12 List None Available
3_A17 3_A17 WETLAND 262330.156 804014.988 763921.832 748201.104 3.293 SE Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
G724H G724H WETLAND 262347.897 803938.533 767233.67 750002.522 3.311 SE Palm Beach A1 FEB 32 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724H_H G724H RESERVOIR 262347.807 803938.53 767233.967 749993.436 3.313 SE Palm Beach A1 FEB 32 46 37 Map G724H - Headwater List None Available
G724H_C G724H FACILITY 262347.793 803938.54 767233.061 749992.02 3.313 SE Palm Beach A1 FEB 32 46 37 Map G724H - Culvert List None Available
3_A26 3_A26 WETLAND 262317.052 804058.908 759931.337 746868.031 3.314 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A7 3_A7 WETLAND 262343.26 803945.684 766583.053 749531.057 3.314 SE Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
G724H_T G724H RESERVOIR 262347.549 803938.56 767231.307 749967.379 3.316 SE Palm Beach STA-3/4 32 46 37 Map G724H - Tailwater List None Available
SEAAOU35 SEAAOU35 LAND 262603.55 803818.49 774471.89 763717.28 3.331 E Palm Beach A1 FEB 22 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A27 3_A27 WETLAND 262317.052 804044.256 761263.719 746871.328 3.367 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
HS11   WETLAND 262447.274 804428.208 740880.377 755934.959 3.387 SW Palm Beach HOLEY LAND 9 47 36 Map HOLEY LAND, 1 MILE E. OF HS10, 1 MILE S. OF HS4 List None Available
3_A18 3_A18 WETLAND 262330.12 804000.336 765254.183 748200.892 3.403 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A28 3_A28 WETLAND 262317.016 804029.64 762592.837 746871.025 3.438 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A8 3_A8 WETLAND 262343.224 803931.068 767912.089 749530.922 3.460 SE Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
G380C_C G380C FACILITY 262345.342 803926.192 768356.479 749747.554 3.479 SE Palm Beach STA-3/4 32 46 37 Map G380C INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
SEAAOU32 SEAAOU32 LAND 262707.09 803819.93 774322.99 770132.38 3.499 E Palm Beach A1 FEB 10 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A29 3_A29 WETLAND 262316.98 804015.024 763921.956 746870.763 3.525 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A19 3_A19 WETLAND 262330.084 803945.72 766583.261 748200.715 3.527 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
SEAAOU14 SEAAOU14 LAND 262908.95 804050.02 760651.45 782400.18 3.561 N Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A38 STA34C3A WETLAND 262303.876 804058.944 759931.334 745537.692 3.563 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A39 STA34C3A WETLAND 262303.876 804044.328 761260.485 745540.981 3.612 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
SEAAOU42 SEAAOU42 LAND 262453.32 803818.71 774471.8 756626.31 3.616 SE Palm Beach A1 FEB 27 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A9 3_A9 WETLAND 262343.188 803916.416 769244.399 749530.837 3.618 SE Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
3_A30 STA34C3A WETLAND 262316.944 804000.408 765251.075 746870.542 3.628 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G724G G724G WETLAND 262348.159 803908.279 769984.558 750036.307 3.639 SE Palm Beach A1 FEB 33 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
HS24   WETLAND 262304.277 804230.206 751632.148 745558.719 3.646 S Palm Beach HOLEY LAND 23 47 36 Map HOLEY LAND, 2 MILES E. OF HS23, 1 MILE S. OF HS16 List None Available
G724G_H G724G RESERVOIR 262347.926 803907.8 770028.176 750012.9 3.648 SE Palm Beach A1 FEB 33 46 37 Map G724G - Headwater List None Available
G724G_C G724G FACILITY 262347.911 803907.802 770027.999 750011.385 3.648 SE Palm Beach A1 FEB 33 46 37 Map G724G - Culvert List None Available
G724G_T G724G RESERVOIR 262347.661 803907.799 770028.339 749986.144 3.651 SE Palm Beach STA-3/4 33 46 37 Map G724G - Tailwater List None Available
3_A20 3_A20 WETLAND 262330.048 803931.104 767912.339 748200.579 3.664 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A40 3_A40 WETLAND 262303.84 804029.676 762592.918 745540.685 3.678 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A31 STA34C3A WETLAND 262316.908 803945.756 766583.468 746870.373 3.745 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A41 3_A41 WETLAND 262303.804 804015.06 763922.079 745540.422 3.760 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A10 3_A10 WETLAND 262343.152 803901.836 770570.163 749530.776 3.785 SE Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
A1FEBNE A1FEBNE RESERVOIR 262812.726 803841.928 772306.939 776755.468 3.790 NE Palm Beach A1 FEB 4 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
SEAAOU19 SEAAOU19 LAND 262815.06 804421.23 741472.3 776915.72 3.797 NW Palm Beach S-3_8 21 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G380B_H G380B CANAL 262346.151 803856.163 771086.806 749836.584 3.811 SE Palm Beach STA-3/4 33 46 37 Map G380B HW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
3_A50 3_A50 WETLAND 262250.736 804058.944 759934.596 744210.997 3.812 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A21 3_A21 WETLAND 262330.012 803916.488 769241.418 748200.485 3.813 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G380B_T G380B WETLAND 262344.965 803856.202 771083.551 749716.793 3.826 SE Palm Beach STA-3/4 33 46 37 Map G380B TW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380B G380B CANAL 262345.49 803855.421 771152.91 749768.5 3.829 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3 inflow gate structure List None Available
G380B_C G380B FACILITY 262345.476 803855.387 771157.585 749768.614 3.829 SE Palm Beach STA-3/4 33 46 37 Map G380B INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
3_A42 3_A42 WETLAND 262303.768 804000.444 765251.239 745540.202 3.857 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A51 3_A51 WETLAND 262250.7 804044.364 761260.523 744210.642 3.858 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
PB-1790   WELL 262814.365 803837.598 772698.346 776920.517 3.868 NE Palm Beach A1 FEB 4 46 37 Map CERP, USACE: CP02-EAARS-CB-0008 List None Available
3_A32 STA34C3A WETLAND 262316.872 803931.14 767912.588 746870.236 3.875 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A52 3_A52 WETLAND 262250.664 804029.712 762592.998 744210.345 3.920 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
NR10.3TW NR10.3TW CANAL 262729.04 803802.528 775898.188 772352.977 3.931 NE Palm Beach A1 FEB 10 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7 List None Available
HS18   WETLAND 262355.276 804428.209 740890.904 750684.914 3.940 SW Palm Beach HOLEY LAND 16 47 36 Map HOLEY LAND, 1 MILE W. OF HS17, 1 MILE S. OF HS11 List None Available
3_A11 3_A11 WETLAND 262343.116 803847.184 771902.475 749530.775 3.961 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A43 3_A43 WETLAND 262303.732 803945.828 766580.401 745540.023 3.967 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A22 3_A22 WETLAND 262329.976 803901.836 770573.771 748200.441 3.973 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
G203S G203S CANAL 262241.278 804105.204 759276.875 743152.5 3.977 S Palm Beach HOLEY LAND 6 47 36 Map G-203 SEEPAGE CANAL List None Available
3_A53 3_A53 WETLAND 262250.628 804015.096 763922.201 744210.082 3.997 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
ST343BF2 ST343BF2 WETLAND 262239.981 804105.838 759310.31 743123.612 4.001 S Palm Beach STA-3/4       Map STA34 Cell 3B interior fish collection site List None Available
NR11.4TE NR11.4TE CANAL 262819.504 803831.853 773218.895 777440.723 4.007 NE Palm Beach S-2_6_7 4 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 11.4 MILES NORTH OF S7 List None Available
088368-1 088368 ATMOSPHERE 262812 803825 773843.785 776684.809 4.011 NE Palm Beach S-2_6_7 3 46 37 Map SOUTH BAY 15 S List None Available
G203D G203D CANAL 262239.36 804106.69 759234.567 743062.242 4.011 S Palm Beach HOLEY LAND 6 47 36 Map G203 HOLEY LAND DISTRIBUTION CANAL List None Available
3_A33 STA34C3A WETLAND 262316.836 803916.524 769241.709 746870.142 4.016 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G384F_C G384F FACILITY 262240.346 804053.316 760450.621 743164.779 4.024 S Palm Beach STA-3/4 6 47 37 Map G384F SINGLE GATED CULVERT STRUCTURE IN STA3/4 List None Available
A1FEBC   RESERVOIR 262348.125 803837.009 772827.91 750040.642 4.024 SE Palm Beach A1 FEB 33 46 37 Map Composite of stations G722, G724F, G724J at A-1 Flow Equalization Basin List None Available
G724F G724F WETLAND 262348.125 803837.009 772827.91 750040.642 4.024 SE Palm Beach A1 FEB 33 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724F_C G724F FACILITY 262348.054 803836.96 772832.386 750033.485 4.026 SE Palm Beach A1 FEB 33 46 37 Map G724F - Culvert List None Available
G724F_H G724F RESERVOIR 262348.061 803836.95 772833.293 750034.195 4.026 SE Palm Beach A1 FEB 33 46 37 Map G724F - Headwater List None Available
G724F_T G724F RESERVOIR 262347.812 803836.95 772833.363 750009.054 4.029 SE Palm Beach STA-3/4 33 46 37 Map G724F - Tailwater List None Available
ST34C32 ST34C3 LAND 262338.193 803846.467 771969.036 749033.896 4.036 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3 Interior Marsh Location List None Available
PB-840 PB-840 WELL 262714.27 803749.206 777113.189 770865.191 4.043 E Palm Beach S-2_6_7 10 46 37 Map PB-840 List None Available
3_B1 3_B1 WETLAND 262237.56 804059.016 759931.317 742880.651 4.062 S Palm Beach STA-3/4 7 47 37 Map Stormwater Treatment Area 3/4, cell 3B List None Available
NR124TW   CANAL 262855.764 803908.199 769906.342 781092.816 4.072 NE Palm Beach S-2_6_7 4 46 37 Map AGRICULTURAL DISCHARGE LOCATION List None Available
NR10.3TE NR10.3TE CANAL 262727.9 803752.341 776824.348 772240.524 4.084 E Palm Beach S-2_6_7 10 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7 List None Available
3_A54 3_A54 WETLAND 262250.592 804000.48 765251.404 744209.861 4.088 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A44 3_A44 WETLAND 262303.696 803931.176 767912.837 745539.895 4.090 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_B2 3_B2 WETLAND 262237.524 804044.364 761263.834 742880.312 4.105 S Palm Beach STA-3/4 7 47 37 Map STA 3/4 Cell 3B List None Available
HY00023   WELL 262330.183 804415.919 742013.483 748153.67 4.118 SW Hendry HOLEY LAND 14 47 31 Map   List None Available
NR12.5TW NR12.5TW CANAL 262903.791 803915.735 769219.373 781901.39 4.121 NE Palm Beach A1 FEB 4 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 12.5 MILES NORTH OF S7 List None Available
G384E G384E WETLAND 262240.7 804024.399 763078.715 743205.539 4.129 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A to Cell 3B - west of G384D List None Available
G384E_C G384E FACILITY 262240.335 804024.429 763077.663 743170.192 4.136 S Palm Beach STA-3/4 6 47 37 Map G384E SINGLE GATED CULVERT STRUCTURE IN STA3/4 List None Available
3_A23 3_A23 WETLAND 262329.94 803847.22 771902.851 748200.431 4.141 SE Palm Beach STA-3/4 4 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A12 3_A12 WETLAND 262343.08 803832.568 773231.514 749530.808 4.145 SE Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
3_B3 3_B3 WETLAND 262237.488 804029.748 762593.078 742880.007 4.164 S Palm Beach STA-3/4 7 47 37 Map STA 3/4 Cell 3B List None Available
3_A34 STA34C3A WETLAND 262316.8 803901.908 770570.83 746870.089 4.167 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
HS5   WETLAND 262541.272 804534.21 734869.657 761375.329 4.183 W Palm Beach HOLEY LAND 5 47 36 Map HOLEY LAND 1 MILE WEST OF HS4 List None Available
NNRC.SFS S7Z CANAL 262905.263 803911.199 769631.165 782051.238 4.188 NE Palm Beach S-2_6_7 4 46 37 Map NORTH NEW RIVER CANAL AT SOUTH FLORIDA SUGAR List None Available
3_A55 3_A55 WETLAND 262250.556 803945.828 766583.881 744209.691 4.193 SE Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G380A_C G380A FACILITY 262345.593 803824.621 773955.038 749788.092 4.217 SE Palm Beach STA-3/4 34 46 37 Map G380A INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
