DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
SEAAOU30 SEAAOU30 LAND 262709.25 804043.54 761270.42 770315.84 0.000   Palm Beach A1 FEB 7 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED2 A1SED2 WETLAND 262647.657 804003.97 764873.858 768146.299 0.796 SE Palm Beach A1 FEB 17 46 37 Map Interior of A1FEB List None Available
PB-1787   WELL 262750.266 804120.202 757928.309 774448.982 1.008 NW Palm Beach A1 FEB 7 46 37 Map CERP, USACE: CP02-EAARS-CB-0003 List None Available
G720_SW G720 RESERVOIR 262615.334 804106.077 759236.999 764868.567 1.104 S Palm Beach A1 FEB 18 46 37 Map Single surface water of A1FEBCW-A1FEB project. List None Available
G720_T G720 CANAL 262615.363 804107.241 759131.188 764871.236 1.111 S Palm Beach A1 FEB 18 46 37 Map G720 Spillway Tailwater at the A1 Flow Equalization Basin (FEB) List None Available
G720_S G720 RESERVOIR 262613.768 804110.232 758859.71 764709.53 1.159 SW Palm Beach A1 FEB 18 46 37 Map G720 Spillway at the A-1 Flow Equalization Basin (FEB) List None Available
G720_H G720 CANAL 262612.156 804107.457 759112.346 764547.386 1.170 S Palm Beach STA-3/4 18 46 37 Map G720 Headwater List None Available
SEAAOU29 SEAAOU29 LAND 262707.09 804156.15 754671.8 770081.79 1.248 W Palm Beach S-2_6_7 25 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU31 SEAAOU31 LAND 262709.07 803930.89 767873.24 770314.68 1.248 E Palm Beach A1 FEB 8 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED1 A1SED1 WETLAND 262807.306 804010.277 764279.996 776186.836 1.251 NE Palm Beach A1 FEB 5 46 37 Map Interior of A1FEB List None Available
SEAAOU22 SEAAOU22 LAND 262814.63 804043.36 761270.28 776917.13 1.254 N Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU33 SEAAOU33 LAND 262603.91 804053.76 760357.9 763716.35 1.265 S Palm Beach A1 FEB 19 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1FEBNW A1FEBNW RESERVOIR 262810.903 804115.648 758338.693 776535.144 1.305 NW Palm Beach A1 FEB 6 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
HOLYBC HOLYBC CANAL 262607.2 804132.4 756844.78 764039.984 1.456 SW Palm Beach HOLEY LAND 1 47 36 Map Northeast borrow canal for Holey Land List Show Attachments
S635_C S635 FACILITY 262552.4 804116.3 758313.38 762550.723 1.578 S Palm Beach STA-3/4 19 46 37 Map S635 Culvert List None Available
S635_H S635 CANAL 262552.4 804116.3 758313.38 762550.723 1.578 S Palm Beach STA-3/4 19 46 37 Map S635 Headwater List None Available
S635_T S635 CANAL 262552.4 804116.3 758313.38 762550.723 1.578 S Palm Beach STA-3/4 19 46 37 Map S635 Tailwater List None Available
SEAAOU21 SEAAOU21 LAND 262825.03 804119.64 757970.97 777959.08 1.580 NW Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU34 SEAAOU34 LAND 262603.73 803931.1 767871.66 763717.43 1.768 SE Palm Beach A1 FEB 20 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU23 SEAAOU23 LAND 262813.94 803927.83 768133.91 776865.18 1.797 NE Palm Beach A1 FEB 5 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS1   WETLAND 262541.271 804134.204 756687.064 761421.67 1.899 SW Palm Beach HOLEY LAND 1 47 36 Map HOLEY LAND NORTHEAST CORNER 1/2 MILE SOUTH OF NORTH LEVEE 1/2 MILE OF EAST List None Available
A1FEB_WS   WATERSHED 262606 803907.2 770045.063 763953.972 2.052 SE Palm Beach A1 FEB 21 46 37 Map Watershed A1 FEB List None Available
PB-1485   WELL 262723.274 804244.213 750299.837 771705.78 2.090 W Palm Beach S-2_6_7 26 46 36 Map   List None Available
A1SED4 A1SED4 WETLAND 262518.264 803953.748 765826.429 759122.976 2.294 S Palm Beach A1 FEB 20 46 37 Map Interior of A1FEB List None Available
SEAAOU14 SEAAOU14 LAND 262908.95 804050.02 760651.45 782400.18 2.299 N Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED3 A1SED3 WETLAND 262643.393 803828.852 773520.335 767739.028 2.366 E Palm Beach A1 FEB 16 46 37 Map Interior of A1FEB List None Available
A1FEBNE A1FEBNE RESERVOIR 262812.726 803841.928 772306.939 776755.468 2.417 NE Palm Beach A1 FEB 4 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
SEAAOU32 SEAAOU32 LAND 262707.09 803819.93 774322.99 770132.38 2.466 E Palm Beach A1 FEB 10 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS2   WETLAND 262541.272 804230.205 751596.33 761409.844 2.491 SW Palm Beach HOLEY LAND 2 47 36 Map HOLEY LAND 1 MILE WEST OF HS1 List None Available
SEAAOU28 SEAAOU28 LAND 262707.16 804308.76 748072.63 770073.93 2.494 W Palm Beach S-2_6_7 26 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
PB-1790   WELL 262814.365 803837.598 772698.346 776920.517 2.497 NE Palm Beach A1 FEB 4 46 37 Map CERP, USACE: CP02-EAARS-CB-0008 List None Available
SEAAOU40 SEAAOU40 LAND 262453.46 804054.08 760346.4 756603.16 2.611 S Palm Beach A1 FEB 30 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR124TW   CANAL 262855.764 803908.199 769906.342 781092.816 2.618 NE Palm Beach S-2_6_7 4 46 37 Map AGRICULTURAL DISCHARGE LOCATION List None Available
NR11.4TE NR11.4TE CANAL 262819.504 803831.853 773218.895 777440.723 2.632 NE Palm Beach S-2_6_7 4 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 11.4 MILES NORTH OF S7 List None Available
NR12.5TW NR12.5TW CANAL 262903.791 803915.735 769219.373 781901.39 2.664 NE Palm Beach A1 FEB 4 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 12.5 MILES NORTH OF S7 List None Available
088368-1 088368 ATMOSPHERE 262812 803825 773843.785 776684.809 2.666 NE Palm Beach S-2_6_7 3 46 37 Map SOUTH BAY 15 S List None Available
NNRC.SFS S7Z CANAL 262905.263 803911.199 769631.165 782051.238 2.732 NE Palm Beach S-2_6_7 4 46 37 Map NORTH NEW RIVER CANAL AT SOUTH FLORIDA SUGAR List None Available
NR12.5TE NR12.5TE CANAL 262904.386 803906.943 770018.081 781963.624 2.762 NE Palm Beach S-2_6_7 4 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 12.5 MILES NORTH OF S7 List None Available
NR10.3TW NR10.3TW CANAL 262729.04 803802.528 775898.188 772352.977 2.791 E Palm Beach A1 FEB 10 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7 List None Available
SEAAOU35 SEAAOU35 LAND 262603.55 803818.49 774471.89 763717.28 2.792 SE Palm Beach A1 FEB 22 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
W-7500   WELL 262506.27 803915.21 769331.748 757920.218 2.805 SE Palm Beach A1 FEB 28 46 37 Map ALSAY DRILLING CO. FOR SUGAR CANE GROWERS COOP OF FLORIDA List None Available
NR13.0TW NR13.0TW CANAL 262921.651 803928.604 768045.329 783701.508 2.847 NE Palm Beach S-2_6_7 5 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 13.0 MILES NORTH OF S7 List None Available
HS14   WETLAND 262447.273 804134.204 756700.049 755969.675 2.859 S Palm Beach HOLEY LAND 12 47 36 Map HOLEY LAND, 1 MILE E. OF HS15, 1 MILE S. OF HS1, 1/2 MILE W. OF E. LEVEE List None Available
SEAAOU20 SEAAOU20 LAND 262824.92 804308.58 748071.83 777925.17 2.883 NW Palm Beach S-2_6_7 23 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU41 SEAAOU41 LAND 262453.39 803931.32 767870.49 756615.36 2.886 SE Palm Beach A1 FEB 29 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR10.3TE NR10.3TE CANAL 262727.9 803752.341 776824.348 772240.524 2.962 E Palm Beach S-2_6_7 10 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7 List None Available
PB-840 PB-840 WELL 262714.27 803749.206 777113.189 770865.191 2.995 E Palm Beach S-2_6_7 10 46 37 Map PB-840 List None Available
NR13.6TW NR13.6TW CANAL 262948.826 803953.298 765794.512 786439.376 3.180 N Palm Beach S-2_6_7 5 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 13.6 MILES NORTH OF S7 List None Available
HS13   WETLAND 262447.274 804230.205 751608.656 755957.854 3.282 SW Palm Beach HOLEY LAND 11 47 36 Map HOLEY LAND, 1 MILE E. OF HS12, 1 MILE S. OF HS2 List None Available
HS3   WETLAND 262541.272 804331.207 746051.07 761397.663 3.338 SW Palm Beach HOLEY LAND 3 47 36 Map HOLEY LAND 1 MILE WEST OF HS2 List None Available
SEAAOU42 SEAAOU42 LAND 262453.32 803818.71 774471.8 756626.31 3.603 SE Palm Beach A1 FEB 27 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
PB-444 PB-444 WELL 262938.266 804253.214 749451.617 785333.688 3.623 NW Palm Beach S-2_6_7 9 46 36 Map PB-444 List None Available
NR14.2TE NR14.2TE CANAL 263014.689 803958.89 765279.719 789049.388 3.638 N Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 14.2 MILES NORTH OF S7 List None Available
PB-1792   WELL 262359.575 804051.703 760575.961 751163.134 3.641 S Palm Beach A1 FEB 31 46 37 Map CERP, USACE: CP02-EAARS-MW-0010 List None Available
NR09.0TE NR09.0TE CANAL 262635.602 803712.453 780464.981 766970.674 3.682 E Palm Beach S-2_6_7 14 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 09.0 MILES NORTH OF S7 List None Available
NR090TE   CANAL 262635.869 803711.197 780579.136 766998.048 3.702 E Palm Beach S-2_6_7 14 46 37 Map AGRICULTURAL DISCHARGE LOCATION List None Available
SEAAOU27 SEAAOU27 LAND 262707.24 804421.37 741473.47 770068.11 3.741 W Palm Beach S-3_8 28 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1FEBCE A1FEBCE RESERVOIR 262609.271 803715.578 780190.4 764312.894 3.752 E Palm Beach A1 FEB 14 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
HS15   WETLAND 262355.275 804134.204 756712.546 750719.616 3.821 S Palm Beach HOLEY LAND 13 47 36 Map HOLEY LAND, 1 MILE S. OF HS14, 1/2 MILEW. OF E. LEVEE List None Available
G724J G724J WETLAND 262347.646 804038.533 761778.01 749963.168 3.868 S Palm Beach A1 FEB 31 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724J_H G724J RESERVOIR 262347.606 804038.65 761767.382 749959.103 3.869 S Palm Beach A1 FEB 31 46 37 Map G724J - Headwater List None Available
G724J_C G724J FACILITY 262347.581 804038.66 761766.479 749956.577 3.869 S Palm Beach A1 FEB 31 46 37 Map G724J - Culvert List None Available
SEAAOU36 SEAAOU36 LAND 262600.17 803711.71 780543.15 763393.5 3.872 E Palm Beach A1 FEB 23 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G724TEMP_P G724TEMP CANAL 262347.479 804036.087 762000.464 749946.864 3.872 S Palm Beach A1 FEB 31 46 37 Map Temporary Pumps at G724 List None Available
G724J_T G724J RESERVOIR 262347.336 804038.65 761767.45 749931.842 3.874 S Palm Beach STA-3/4 31 46 37 Map G724J - Headwater List None Available
G724I_H G724I RESERVOIR 262347.728 804010.025 764370.186 749978.017 3.908 S Palm Beach A1 FEB 32 46 37 Map G724I - Headwater List None Available
G724I G724I WETLAND 262347.71 804010.105 764362.916 749976.181 3.908 S Palm Beach A1 FEB 32 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724I_C G724I FACILITY 262347.684 804010.036 764369.197 749973.572 3.909 S Palm Beach A1 FEB 32 46 37 Map G724I - Culvert List None Available
G724I_T G724I RESERVOIR 262347.44 804010.022 764370.533 749948.939 3.913 S Palm Beach STA-3/4 32 46 37 Map G724I - Tailwater List None Available
G380F_C G380F FACILITY 262344.968 804048.69 760855.138 749690.496 3.919 S Palm Beach STA-3/4 31 46 37 Map G380F INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380E_H G380E CANAL 262345.668 804022.716 763216.71 749767.13 3.921 S Palm Beach STA-3/4 31 46 37 Map G380E HW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380E G380E CANAL 262345.079 804023.401 763153.08 749705.95 3.931 S Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3 inflow gate structure List None Available
G380E_C G380E FACILITY 262345.076 804023.381 763156.408 749707.138 3.931 S Palm Beach STA-3/4 31 46 37 Map G380E INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380E_T G380E WETLAND 262344.559 804022.672 763221.051 749655.151 3.942 S Palm Beach STA-3/4 31 46 37 Map G380E TW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
SEAAOU19 SEAAOU19 LAND 262815.06 804421.23 741472.3 776915.72 3.945 W Palm Beach S-3_8 21 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A3 STA34C3A WETLAND 262343.368 804044.22 761260.375 749528.367 3.949 S Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
3_A4 3_A4 WETLAND 262343.332 804029.568 762592.683 749528.072 3.957 S Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
3_A2 3_A2 WETLAND 262343.404 804058.836 759931.341 749528.712 3.957 S Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
HS12   WETLAND 262447.274 804331.207 746062.679 755945.678 3.963 SW Palm Beach HOLEY LAND 10 47 36 Map HOLEY LAND, 1 MILE E. OF HS11, 1 MILE S. OF HS3 List None Available
3_A5 3_A5 WETLAND 262343.296 804014.952 763921.717 749527.81 3.981 S Palm Beach STA-3/4 32 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A1 3_A1 WETLAND 262343.44 804113.452 758602.308 749529.098 3.981 S Palm Beach STA-3/4 31 46 37 Map STA 3/4 Cell 3A List None Available
G380D_C G380D FACILITY 262345.176 803957.02 765553.399 749723.384 3.995 S Palm Beach STA-3/4 32 46 37 Map G380D INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
PB-1785   WELL 262608.569 803659.596 781641.715 764244.866 4.018 E Palm Beach A1 FEB 23 46 37 Map CERP, USACE: CP02-EAARS-CB-0001 List None Available
3_A6 3_A6 WETLAND 262343.296 804000.336 765250.743 749531.226 4.019 S Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
G724H G724H WETLAND 262347.897 803938.533 767233.67 750002.522 4.020 S Palm Beach A1 FEB 32 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724H_H G724H RESERVOIR 262347.807 803938.53 767233.967 749993.436 4.022 S Palm Beach A1 FEB 32 46 37 Map G724H - Headwater List None Available
G724H_C G724H FACILITY 262347.793 803938.54 767233.061 749992.02 4.022 S Palm Beach A1 FEB 32 46 37 Map G724H - Culvert List None Available
G724H_T G724H RESERVOIR 262347.549 803938.56 767231.307 749967.379 4.027 S Palm Beach STA-3/4 32 46 37 Map G724H - Tailwater List None Available
ST34C31 ST34C3 LAND 262338.449 804034.406 762154.004 749033.945 4.046 S Palm Beach STA-3/4 31 46 37 Map Stormwater Treatment Area 3/4, cell 3 Interior Marsh Location List None Available
3_A7 3_A7 WETLAND 262343.26 803945.684 766583.053 749531.057 4.074 S Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
NR14.7TE NR14.7TE CANAL 263041.61 804021.947 763178.233 791762.183 4.090 N Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 14.7 MILES NORTH OF S7 List None Available
EAA5 EAA5 ATMOSPHERE 262611.27 803654.197 782131.763 764518.932 4.093 E Palm Beach S-2_6_7 14 46 37 Map Everglades Agricultural Area Station 5 List None Available
HOLEY1 HOLEY1 262547.272 804425.207 741140.936 761993.265 4.119 W Palm Beach HOLEY LAND 8 47 36 Map HOLEY LAND SITE 1 SURFACE WATER List Show Attachments
HOLEY1_G HOLEY1 WELL 262547.272 804425.207 741140.936 761993.265 4.119 W Palm Beach HOLEY LAND 8 47 36 Map HOLEY LAND SITE 1 GROUNDWATER List Show Attachments
G380C_C G380C FACILITY 262345.342 803926.192 768356.479 749747.554 4.131 S Palm Beach STA-3/4 32 46 37 Map G380C INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
3_A8 3_A8 WETLAND 262343.224 803931.068 767912.089 749530.922 4.143 S Palm Beach STA-3/4 32 46 37 Map STA 3/4 Cell 3A List None Available
HS16   WETLAND 262355.276 804230.206 751620.519 750707.8 4.147 SW Palm Beach HOLEY LAND 14 47 36 Map HOLEY LAND, 1 MILE W. OF HS15, 1 MILE S. OF HS6 List None Available
G724G G724G WETLAND 262348.159 803908.279 769984.558 750036.307 4.190 SE Palm Beach A1 FEB 33 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724G_H G724G RESERVOIR 262347.926 803907.8 770028.176 750012.9 4.197 SE Palm Beach A1 FEB 33 46 37 Map G724G - Headwater List None Available
G724G_C G724G FACILITY 262347.911 803907.802 770027.999 750011.385 4.197 SE Palm Beach A1 FEB 33 46 37 Map G724G - Culvert List None Available
3_A15 3_A15 WETLAND 262330.192 804044.256 761260.415 748198.026 4.202 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
G724G_T G724G RESERVOIR 262347.661 803907.799 770028.339 749986.144 4.202 SE Palm Beach STA-3/4 33 46 37 Map G724G - Tailwater List None Available
3_A16 3_A16 WETLAND 262330.156 804029.604 762592.765 748197.73 4.209 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A14 3_A14 WETLAND 262330.228 804058.836 759934.613 748198.379 4.209 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
HS4   WETLAND 262541.272 804428.208 740869.438 761386.94 4.211 SW Palm Beach HOLEY LAND 4 47 36 Map HOLEY LAND, 1 MILE WEST OF HS3 List None Available
3_A9 3_A9 WETLAND 262343.188 803916.416 769244.399 749530.837 4.226 S Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
3_A17 3_A17 WETLAND 262330.156 804014.988 763921.832 748201.104 4.231 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
HOLYSD2 HOLYSD2 RESERVOIR 262416.275 804319.207 747160.433 752818.176 4.261 SW Palm Beach HOLEY LAND 15 47 36 Map INTERIOR NORTH EAST SITE OF HOLEY LAND CONSERVATION AREA List Show Attachments
3_A18 3_A18 WETLAND 262330.12 804000.336 765254.183 748200.892 4.268 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G380B_H G380B CANAL 262346.151 803856.163 771086.806 749836.584 4.310 SE Palm Beach STA-3/4 33 46 37 Map G380B HW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
3_A19 3_A19 WETLAND 262330.084 803945.72 766583.261 748200.715 4.319 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
3_A10 3_A10 WETLAND 262343.152 803901.836 770570.163 749530.776 4.322 SE Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
G380B G380B CANAL 262345.49 803855.421 771152.91 749768.5 4.327 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3 inflow gate structure List None Available
G380B_C G380B FACILITY 262345.476 803855.387 771157.585 749768.614 4.328 SE Palm Beach STA-3/4 33 46 37 Map G380B INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G380B_T G380B WETLAND 262344.965 803856.202 771083.551 749716.793 4.330 SE Palm Beach STA-3/4 33 46 37 Map G380B TW AT INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
G434 G434 CANAL 262603.962 803641.967 783245.552 763784.36 4.334 E Palm Beach S-2_6_7 23 46 37 Map North Build Out inflow pump station List None Available
G434_H G434 CANAL 262603.909 803641.941 783249.605 763780.647 4.334 E Palm Beach S-2_6_7 23 46 37 Map G434 PUMP STATION HEADWATER List None Available
G434S_P G434S FACILITY 262605.757 803640.031 783422.632 763967.733 4.356 E Palm Beach STA-2 23 46 37 Map G434 SEEPAGE PUMPS List None Available
G434S_H G434S CANAL 262608.538 803638.756 783537.653 764248.896 4.362 E Palm Beach STA-2 23 46 37 Map G434 SEEPAGE PUMP HEADWATER ON STA-2 SEEPAGE CANAL List None Available
G434_P G434 FACILITY 262605.195 803639.322 783487.251 763911.184 4.370 E Palm Beach S-2_6_7 23 46 37 Map G434 PUMP STATION List None Available
3_A20 3_A20 WETLAND 262330.048 803931.104 767912.339 748200.579 4.385 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G434E G434 CANAL 262605.052 803637.321 783669.184 763897.296 4.404 E Palm Beach STA-2 23 46 37 Map This station is located on the east side of the G434 pump station List None Available
A1FEBC   RESERVOIR 262348.125 803837.009 772827.91 750040.642 4.428 SE Palm Beach A1 FEB 33 46 37 Map Composite of stations G722, G724F, G724J at A-1 Flow Equalization Basin List None Available
G724F G724F WETLAND 262348.125 803837.009 772827.91 750040.642 4.428 SE Palm Beach A1 FEB 33 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724F_H G724F RESERVOIR 262348.061 803836.95 772833.293 750034.195 4.429 SE Palm Beach A1 FEB 33 46 37 Map G724F - Headwater List None Available
G724F_C G724F FACILITY 262348.054 803836.96 772832.386 750033.485 4.429 SE Palm Beach A1 FEB 33 46 37 Map G724F - Culvert List None Available
3_A11 3_A11 WETLAND 262343.116 803847.184 771902.475 749530.775 4.430 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
G724F_T G724F RESERVOIR 262347.812 803836.95 772833.363 750009.054 4.434 SE Palm Beach STA-3/4 33 46 37 Map G724F - Tailwater List None Available
3_A27 3_A27 WETLAND 262317.052 804044.256 761263.719 746871.328 4.454 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A28 3_A28 WETLAND 262317.016 804029.64 762592.837 746871.025 4.461 S Palm Beach STA-3/4 6 47 37 Map STA 3/4 Cell 3A List None Available
3_A26 3_A26 WETLAND 262317.052 804058.908 759931.337 746868.031 4.461 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A21 3_A21 WETLAND 262330.012 803916.488 769241.418 748200.485 4.463 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G434_T G434 CANAL 262606.712 803632.973 784063.915 764066.142 4.467 E Palm Beach STA-2 23 46 37 Map G434 PUMP STATION TAILWATER ON STA-2 INFLOW CANAL 2 List None Available
A1SED5 A1SED5 WETLAND 262511.378 803658.927 781721.348 758472.049 4.471 SE Palm Beach A1 FEB 26 46 37 Map Interior of A1FEB List None Available
SEAAOU13 SEAAOU13 LAND 262920.36 804418.92 741668.8 783509.31 4.472 NW Palm Beach S-3_8 16 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A29 3_A29 WETLAND 262316.98 804015.024 763921.956 746870.763 4.482 S Palm Beach STA-3/4 6 47 37 Map Stormwater Treatment Area 3/4, cell 3A List None Available
3_A30 STA34C3A WETLAND 262316.944 804000.408 765251.075 746870.542 4.517 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
ST34C32 ST34C3 LAND 262338.193 803846.467 771969.036 749033.896 4.520 SE Palm Beach STA-3/4 33 46 37 Map Stormwater Treatment Area 3/4, cell 3 Interior Marsh Location List None Available
NR15.4TW NR15.4TW CANAL 263106.225 804050.341 760592.753 794241.006 4.547 N Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 15.4 MILES NORTH OF S7 List None Available
3_A12 3_A12 WETLAND 262343.08 803832.568 773231.514 749530.808 4.550 SE Palm Beach STA-3/4 33 46 37 Map STA 3/4 Cell 3A List None Available
3_A22 3_A22 WETLAND 262329.976 803901.836 770573.771 748200.441 4.554 SE Palm Beach STA-3/4 4 47 37 Map STA 3/4 Cell 3A List None Available
SEAAOU43 SEAAOU43 LAND 262453.24 803706.1 781073.13 756637.27 4.556 SE Palm Beach A1 FEB 26 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
3_A31 STA34C3A WETLAND 262316.908 803945.756 766583.468 746870.373 4.566 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
G380A_C G380A FACILITY 262345.593 803824.621 773955.038 749788.092 4.577 SE Palm Beach STA-3/4 34 46 37 Map G380A INFLOW WATER CONTROL STRUCTURE TO STA 3/4 CELL 3 List None Available
NR15.5TW NR15.5TW CANAL 263108.11 804051.867 760453.635 794430.993 4.584 N Palm Beach S-2_6_7       Map Private station tributary W approx. 15.5 miles from S7 List None Available
3_A32 STA34C3A WETLAND 262316.872 803931.14 767912.588 746870.236 4.627 S Palm Beach STA-3/4 5 47 37 Map STA 3/4 Cell 3A List None Available
NR07.8TE NR07.8TE CANAL 262543.613 803631.451 784207.719 761732.673 4.631 E Palm Beach STA-2 23 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 07.8 MILES NORTH OF S7 List None Available
G724E G724E WETLAND 262348.441 803812.658 775042.028 750078.729 4.642 SE Palm Beach A1 FEB 34 46 37 Map Culvert allows for outflow operations from A1FEB into the STA3/4 Inflow Canal. List None Available
G724E_H G724E RESERVOIR 262348.123 803812.615 775046.029 750046.632 4.648 SE Palm Beach A1 FEB 34 46 37 Map G724E - Headwater List None Available
G724E_C G724E FACILITY 262348.104 803812.615 775046.034 750044.714 4.648 SE Palm Beach A1 FEB 34 46 37 Map G724E - Culvert List None Available
