DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
A1FEBNW A1FEBNW RESERVOIR 262810.903 804115.648 758338.693 776535.144 0.000   Palm Beach A1 FEB 6 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
SEAAOU21 SEAAOU21 LAND 262825.03 804119.64 757970.97 777959.08 0.279 N Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
PB-1787   WELL 262750.266 804120.202 757928.309 774448.982 0.403 S Palm Beach A1 FEB 7 46 37 Map CERP, USACE: CP02-EAARS-CB-0003 List None Available
SEAAOU22 SEAAOU22 LAND 262814.63 804043.36 761270.28 776917.13 0.559 E Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED1 A1SED1 WETLAND 262807.306 804010.277 764279.996 776186.836 1.125 E Palm Beach A1 FEB 5 46 37 Map Interior of A1FEB List None Available
SEAAOU14 SEAAOU14 LAND 262908.95 804050.02 760651.45 782400.18 1.197 N Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU30 SEAAOU30 LAND 262709.25 804043.54 761270.42 770315.84 1.305 SE Palm Beach A1 FEB 7 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU29 SEAAOU29 LAND 262707.09 804156.15 754671.8 770081.79 1.408 SW Palm Beach S-2_6_7 25 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
PB-1485   WELL 262723.274 804244.213 750299.837 771705.78 1.774 SW Palm Beach S-2_6_7 26 46 36 Map   List None Available
SEAAOU23 SEAAOU23 LAND 262813.94 803927.83 768133.91 776865.18 1.852 E Palm Beach A1 FEB 5 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU20 SEAAOU20 LAND 262824.92 804308.58 748071.83 777925.17 1.958 W Palm Beach S-2_6_7 23 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1SED2 A1SED2 WETLAND 262647.657 804003.97 764873.858 768146.299 2.016 SE Palm Beach A1 FEB 17 46 37 Map Interior of A1FEB List None Available
SEAAOU31 SEAAOU31 LAND 262709.07 803930.89 767873.24 770314.68 2.155 SE Palm Beach A1 FEB 8 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
G720_T G720 CANAL 262615.363 804107.241 759131.188 764871.236 2.221 S Palm Beach A1 FEB 18 46 37 Map G720 Spillway Tailwater at the A1 Flow Equalization Basin (FEB) List None Available
G720_SW G720 RESERVOIR 262615.334 804106.077 759236.999 764868.567 2.223 S Palm Beach A1 FEB 18 46 37 Map Single surface water of A1FEBCW-A1FEB project. List None Available
G720_S G720 RESERVOIR 262613.768 804110.232 758859.71 764709.53 2.249 S Palm Beach A1 FEB 18 46 37 Map G720 Spillway at the A-1 Flow Equalization Basin (FEB) List None Available
G720_H G720 CANAL 262612.156 804107.457 759112.346 764547.386 2.282 S Palm Beach STA-3/4 18 46 37 Map G720 Headwater List None Available
NR13.0TW NR13.0TW CANAL 262921.651 803928.604 768045.329 783701.508 2.284 NE Palm Beach S-2_6_7 5 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 13.0 MILES NORTH OF S7 List None Available
SEAAOU28 SEAAOU28 LAND 262707.16 804308.76 748072.63 770073.93 2.295 SW Palm Beach S-2_6_7 26 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR12.5TW NR12.5TW CANAL 262903.791 803915.735 769219.373 781901.39 2.295 NE Palm Beach A1 FEB 4 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 12.5 MILES NORTH OF S7 List None Available
NR13.6TW NR13.6TW CANAL 262948.826 803953.298 765794.512 786439.376 2.351 NE Palm Beach S-2_6_7 5 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 13.6 MILES NORTH OF S7 List None Available
NR124TW   CANAL 262855.764 803908.199 769906.342 781092.816 2.351 E Palm Beach S-2_6_7 4 46 37 Map AGRICULTURAL DISCHARGE LOCATION List None Available
PB-444 PB-444 WELL 262938.266 804253.214 749451.617 785333.688 2.369 NW Palm Beach S-2_6_7 9 46 36 Map PB-444 List None Available
NNRC.SFS S7Z CANAL 262905.263 803911.199 769631.165 782051.238 2.377 NE Palm Beach S-2_6_7 4 46 37 Map NORTH NEW RIVER CANAL AT SOUTH FLORIDA SUGAR List None Available
HOLYBC HOLYBC CANAL 262607.2 804132.4 756844.78 764039.984 2.390 S Palm Beach HOLEY LAND 1 47 36 Map Northeast borrow canal for Holey Land List Show Attachments
NR12.5TE NR12.5TE CANAL 262904.386 803906.943 770018.081 781963.624 2.436 NE Palm Beach S-2_6_7 4 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 12.5 MILES NORTH OF S7 List None Available
SEAAOU33 SEAAOU33 LAND 262603.91 804053.76 760357.9 763716.35 2.465 S Palm Beach A1 FEB 19 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1FEBNE A1FEBNE RESERVOIR 262812.726 803841.928 772306.939 776755.468 2.640 E Palm Beach A1 FEB 4 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
S635_C S635 FACILITY 262552.4 804116.3 758313.38 762550.723 2.657 S Palm Beach STA-3/4 19 46 37 Map S635 Culvert List None Available
S635_H S635 CANAL 262552.4 804116.3 758313.38 762550.723 2.657 S Palm Beach STA-3/4 19 46 37 Map S635 Headwater List None Available
S635_T S635 CANAL 262552.4 804116.3 758313.38 762550.723 2.657 S Palm Beach STA-3/4 19 46 37 Map S635 Tailwater List None Available
PB-1790   WELL 262814.365 803837.598 772698.346 776920.517 2.714 E Palm Beach A1 FEB 4 46 37 Map CERP, USACE: CP02-EAARS-CB-0008 List None Available
NR14.2TE NR14.2TE CANAL 263014.689 803958.89 765279.719 789049.388 2.715 NE Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 14.2 MILES NORTH OF S7 List None Available
NR11.4TE NR11.4TE CANAL 262819.504 803831.853 773218.895 777440.723 2.817 E Palm Beach S-2_6_7 4 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 11.4 MILES NORTH OF S7 List None Available
HS1   WETLAND 262541.271 804134.204 756687.064 761421.67 2.888 S Palm Beach HOLEY LAND 1 47 36 Map HOLEY LAND NORTHEAST CORNER 1/2 MILE SOUTH OF NORTH LEVEE 1/2 MILE OF EAST List None Available
088368-1 088368 ATMOSPHERE 262812 803825 773843.785 776684.809 2.930 E Palm Beach S-2_6_7 3 46 37 Map SOUTH BAY 15 S List None Available
SEAAOU34 SEAAOU34 LAND 262603.73 803931.1 767871.66 763717.43 3.029 SE Palm Beach A1 FEB 20 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR14.7TE NR14.7TE CANAL 263041.61 804021.947 763178.233 791762.183 3.034 N Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 14.7 MILES NORTH OF S7 List None Available
HS2   WETLAND 262541.272 804230.205 751596.33 761409.844 3.143 SW Palm Beach HOLEY LAND 2 47 36 Map HOLEY LAND 1 MILE WEST OF HS1 List None Available
SEAAOU19 SEAAOU19 LAND 262815.06 804421.23 741472.3 776915.72 3.187 W Palm Beach S-3_8 21 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU32 SEAAOU32 LAND 262707.09 803819.93 774322.99 770132.38 3.256 E Palm Beach A1 FEB 10 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
A1FEB_WS   WATERSHED 262606 803907.2 770045.063 763953.972 3.257 SE Palm Beach A1 FEB 21 46 37 Map Watershed A1 FEB List None Available
A1SED3 A1SED3 WETLAND 262643.393 803828.852 773520.335 767739.028 3.320 SE Palm Beach A1 FEB 16 46 37 Map Interior of A1FEB List None Available
NR15.4TW NR15.4TW CANAL 263106.225 804050.341 760592.753 794241.006 3.391 N Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 15.4 MILES NORTH OF S7 List None Available
NR10.3TW NR10.3TW CANAL 262729.04 803802.528 775898.188 772352.977 3.412 E Palm Beach A1 FEB 10 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7 List None Available
SEAAOU27 SEAAOU27 LAND 262707.24 804421.37 741473.47 770068.11 3.415 W Palm Beach S-3_8 28 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU13 SEAAOU13 LAND 262920.36 804418.92 741668.8 783509.31 3.417 NW Palm Beach S-3_8 16 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR15.5TW NR15.5TW CANAL 263108.11 804051.867 760453.635 794430.993 3.423 N Palm Beach S-2_6_7       Map Private station tributary W approx. 15.5 miles from S7 List None Available
PB-1701   WELL 263001.268 804359.215 743450.448 787643.326 3.517 NW Palm Beach S-3_8 10 46 36 Map HUMBLE SCT, W-10102 List None Available
NR10.3TE NR10.3TE CANAL 262727.9 803752.341 776824.348 772240.524 3.587 E Palm Beach S-2_6_7 10 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 10.3 MILES NORTH OF S7 List None Available
A1SED4 A1SED4 WETLAND 262518.264 803953.748 765826.429 759122.976 3.598 SE Palm Beach A1 FEB 20 46 37 Map Interior of A1FEB List None Available
HS3   WETLAND 262541.272 804331.207 746051.07 761397.663 3.695 SW Palm Beach HOLEY LAND 3 47 36 Map HOLEY LAND 1 MILE WEST OF HS2 List None Available
PB-840 PB-840 WELL 262714.27 803749.206 777113.189 770865.191 3.708 E Palm Beach S-2_6_7 10 46 37 Map PB-840 List None Available
SEAAOU40 SEAAOU40 LAND 262453.46 804054.08 760346.4 756603.16 3.805 S Palm Beach A1 FEB 30 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU35 SEAAOU35 LAND 262603.55 803818.49 774471.89 763717.28 3.902 SE Palm Beach A1 FEB 22 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS14   WETLAND 262447.273 804134.204 756700.049 755969.675 3.919 S Palm Beach HOLEY LAND 12 47 36 Map HOLEY LAND, 1 MILE E. OF HS15, 1 MILE S. OF HS1, 1/2 MILE W. OF E. LEVEE List None Available
PB-1786   WELL 262801.366 804512.908 736778.91 775523.886 4.078 W Palm Beach S-3_8 21 46 36 Map CERP, USACE: CP02-EAARS-CB-0002 List None Available
W-7500   WELL 262506.27 803915.21 769331.748 757920.218 4.101 SE Palm Beach A1 FEB 28 46 37 Map ALSAY DRILLING CO. FOR SUGAR CANE GROWERS COOP OF FLORIDA List None Available
HS13   WETLAND 262447.274 804230.205 751608.656 755957.854 4.110 S Palm Beach HOLEY LAND 11 47 36 Map HOLEY LAND, 1 MILE E. OF HS12, 1 MILE S. OF HS2 List None Available
SEAAOU41 SEAAOU41 LAND 262453.39 803931.32 767870.49 756615.36 4.191 SE Palm Beach A1 FEB 29 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HOLEY1 HOLEY1 262547.272 804425.207 741140.936 761993.265 4.265 SW Palm Beach HOLEY LAND 8 47 36 Map HOLEY LAND SITE 1 SURFACE WATER List Show Attachments
HOLEY1_G HOLEY1 WELL 262547.272 804425.207 741140.936 761993.265 4.265 SW Palm Beach HOLEY LAND 8 47 36 Map HOLEY LAND SITE 1 GROUNDWATER List Show Attachments
NR18.2TW09 NR18.2TW09 CANAL 263041.876 804418.283 741709.871 791739.793 4.268 NW Palm Beach S-2_6_7 3 46 36 Map Private station approx. 2.0 miles W & 2.0 S of private station NR18.2TW01 List None Available
HS4   WETLAND 262541.272 804428.208 740869.438 761386.94 4.379 SW Palm Beach HOLEY LAND 4 47 36 Map HOLEY LAND, 1 MILE WEST OF HS3 List None Available
SEAAOU18 SEAAOU18 LAND 262815.2 804533.88 734870.58 776916.98 4.435 W Palm Beach S-3_8 20 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS12   WETLAND 262447.274 804331.207 746062.679 755945.678 4.547 SW Palm Beach HOLEY LAND 10 47 36 Map HOLEY LAND, 1 MILE E. OF HS11, 1 MILE S. OF HS3 List None Available
NR09.0TE NR09.0TE CANAL 262635.602 803712.453 780464.981 766970.674 4.559 SE Palm Beach S-2_6_7 14 46 37 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 09.0 MILES NORTH OF S7 List None Available
NR090TE   CANAL 262635.869 803711.197 780579.136 766998.048 4.576 SE Palm Beach S-2_6_7 14 46 37 Map AGRICULTURAL DISCHARGE LOCATION List None Available
SEAAOU26 SEAAOU26 LAND 262707.31 804534.02 734870.68 770062.31 4.601 W Palm Beach S-3_8 29 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU12 SEAAOU12 LAND 262920.26 804533.73 734871.91 783485.93 4.626 W Palm Beach S-3_8 17 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR16.9TE NR16.9TE CANAL 263215.144 804135.039 756516.102 801189.767 4.696 N Palm Beach S-2_6_7 25 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 16.9 MILES NORTH OF S7 List None Available
A1FEBCE A1FEBCE RESERVOIR 262609.271 803715.578 780190.4 764312.894 4.737 SE Palm Beach A1 FEB 14 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
NR182TW8   CANAL 263121.159 804419.207 741617.925 795706.035 4.821 NW Palm Beach S-2_6_7 3 46 36 Map AGRICULTURAL DISCHARGE LOCATION List None Available
PB-1792   WELL 262359.575 804051.703 760575.961 751163.134 4.838 S Palm Beach A1 FEB 31 46 37 Map CERP, USACE: CP02-EAARS-MW-0010 List None Available
SEAAOU42 SEAAOU42 LAND 262453.32 803818.71 774471.8 756626.31 4.858 SE Palm Beach A1 FEB 27 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU36 SEAAOU36 LAND 262600.17 803711.71 780543.15 763393.5 4.882 SE Palm Beach A1 FEB 23 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
HS15   WETLAND 262355.275 804134.204 756712.546 750719.616 4.913 S Palm Beach HOLEY LAND 13 47 36 Map HOLEY LAND, 1 MILE S. OF HS14, 1/2 MILEW. OF E. LEVEE List None Available
S643A_C S643A FACILITY 262813.5 804604.82 732060.84 776741.72 4.965 W Palm Beach S-3_8 20 46 36 Map S643A Gate Culvert List None Available
S643A_H S643A CANAL 262813.5 804604.82 732060.84 776741.72 4.965 W Palm Beach S-3_8 20 46 36 Map S643A Headwater List None Available
S643A_T S643A CANAL 262813.5 804604.82 732060.84 776741.72 4.965 W Palm Beach S-3_8 20 46 36 Map S643A Tailwater List None Available
S643B_C S643B FACILITY 262749.84 804604.02 732137.851 774352.969 4.968 W Palm Beach S-3_8 29 46 36 Map S643B Culvert List None Available
S643B_H S643B CANAL 262749.84 804604.02 732137.851 774352.969 4.968 W Palm Beach S-3_8 29 46 36 Map S643B Headwater List None Available
S643B_T S643B CANAL 262749.84 804604.02 732137.851 774352.969 4.968 W Palm Beach S-3_8 29 46 36 Map S643B Tailwater List None Available
HOLYSD2 HOLYSD2 RESERVOIR 262416.275 804319.207 747160.433 752818.176 4.976 SW Palm Beach HOLEY LAND 15 47 36 Map INTERIOR NORTH EAST SITE OF HOLEY LAND CONSERVATION AREA List Show Attachments
PB-1785   WELL 262608.569 803659.596 781641.715 764244.866 4.984 SE Palm Beach A1 FEB 23 46 37 Map CERP, USACE: CP02-EAARS-CB-0001 List None Available

Query returned 85 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?