DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
C9S20 C9S20 WETLAND 262907.98 801259.58 912430.612 782955.298 0.000   Palm Beach C-16 1 46 41 Map LILA C9 H20 STRUCTURE #S-20 AT SW CORNER OF CELL 9 List None Available
LILA4O_T LILA4O CANAL 262907.8 801300.37 912358.941 782936.685 0.014 W Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, TAILWATER AT OUTFLOW 4 List None Available
LILA4O_C LILA4O FACILITY 262907.89 801300.68 912330.718 782945.601 0.019 W Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, OUTFLOW 4 List None Available
LILA4O_H LILA4O WETLAND 262908.211 801300.999 912301.516 782977.818 0.025 W Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, HEADWATER AT OUTFLOW 4 List None Available
C5INTE C5INTE WETLAND 262906.36 801302.64 912153.567 782790.028 0.061 SW Palm Beach C-16 1 46 41 Map LILA C5 INTERIOR; OFF RAMP INTO SE CORNER List None Available
C10S21 C10S21 WETLAND 262904.5 801259.46 912443.658 782603.98 0.067 S Palm Beach C-16 1 46 41 Map LILA C10 H20 STRUCTURE #S-21 List None Available
C5S17 C5S17 WETLAND 262901.86 801300.84 912319.891 782336.648 0.119 S Palm Beach C-16 1 46 41 Map LILA C5 H20 STRUCTURE #S-17 List None Available
LILA3O_C LILA3O FACILITY 262914.88 801300.84 912311.877 783651.311 0.134 N Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, OUTFLOW 3 List None Available
LILA3O LILA3O CANAL 262915.02 801301.13 912285.441 783665.286 0.138 N Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, OUTFLOW 3 List None Available
C10INTS C10INTS WETLAND 262902.34 801253.58 912979.271 782389.141 0.149 SE Palm Beach C-16 1 46 41 Map LILA C10 INTERIOR; OFF RAMP ON SOUTH  LEVEE List None Available
C9INTN C9INTN WETLAND 262918.06 801254 912931.409 783976.198 0.216 NE Palm Beach C-16 1 46 41 Map LILA C9 INTERIOR; FROM NORTH LEVEE (CANOE) APPROX 50M List None Available
CAN4 LOXACAN4 WETLAND 262914.28 801311.34 911356.375 783583.355 0.235 NW Palm Beach C-16 1 46 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
LILA2O_C LILA2O FACILITY 262921.3 801301 912293.387 784299.467 0.257 N Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, OUTFLOW 2 List None Available
C8S19 C8S19 WETLAND 262921.42 801259.88 912395.077 784312.204 0.258 N Palm Beach C-16 1 46 41 Map LILA C8 H20 STRUCTURE #S-19 AT SW CORNER OF CELL 8 List None Available
LILA2O LILA2O CANAL 262921.516 801301.058 912286.067 784319.596 0.261 N Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, OUTFLOW 2 List None Available
LILA4I_T LILA4I WETLAND 262910.95 801315.35 910995.881 783246.472 0.277 W Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 4, TAILWATER List None Available
LILA4I_C LILA4I FACILITY 262910.81 801315.75 910959.622 783232.115 0.283 W Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 4 List None Available
LILA4I_H LILA4I CANAL 262910.65 801316.08 910929.735 783215.778 0.288 W Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 4, HEADWATER List None Available
LWD.30N_P LWD.30N FACILITY 262900.4 801243.73 913875.487 782198.732 0.309 SE Palm Beach C-15 1 46 41 Map LWDD PUMP STATION 30N (1N) ON LWDD L-30 CANAL List None Available
LWD.30S_P LWD.30S FACILITY 262900.4 801243.73 913875.487 782198.732 0.309 SE Palm Beach C-15 1 46 41 Map LWDD PUMP STATION 30S (1S) ON LWDD L-30 CANAL List None Available
LILA3I_T LILA3I WETLAND 262917.14 801315.35 910992.091 783871.492 0.323 NW Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 3, TAILWATER List None Available
LILA3I_C LILA3I FACILITY 262917.182 801315.897 910940.501 783873.892 0.331 NW Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 3 List None Available
C8INTE C8INTE WETLAND 262922.98 801249.92 913299.081 784475.25 0.332 NE Palm Beach C-16 1 46 41 Map LILA C8 EASTSIDE, OFF BDWLK IN CYP HEAD List None Available
LILA1O_C LILA1O FACILITY 262928.28 801301.07 912282.731 785004.217 0.390 N Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, OUTFLOW 1 List None Available
G94B_T G94B 262854.609 801316.714 910880.001 781594.111 0.390 SW Palm Beach HILLSBORO CANAL 11 46 41 Map G94B TAILWATER ON L40 CANAL WEST OF LAKE WORTH, FL List None Available
LILA1O LILA1O CANAL 262928.52 801301.306 912259.234 785026.648 0.395 N Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, OUTFLOW 1 List None Available
LWD.S3_C LWD.S3 FACILITY 262854.259 801317.159 910839.866 781558.609 0.400 SW Palm Beach HILLSBORO CANAL 1 46 41 Map LAKE WORTH DRAINAGE DISTRICT CULVERT S-3 List None Available
LWD.S3_H LWD.S3 262854.259 801317.159 910839.866 781558.609 0.400 SW Palm Beach HILLSBORO CANAL 1 46 41 Map LAKE WORTH DRAINAGE DISTRICT CULVERT S-3 (HEADWATER) List None Available
LWD.S3_T LWD.S3 262854.259 801317.159 910839.866 781558.609 0.400 SW Palm Beach HILLSBORO CANAL 1 46 41 Map LAKE WORTH DRAINAGE DISTRICT CULVERT S-3 (TAILWATER) List None Available
G94B G94B CANAL 262854.445 801317.727 910788.086 781576.946 0.406 SW Palm Beach HILLSBORO CANAL 11 46 41 Map L-40 BORROW CANAL APPROX. 11.6 MI. N. OF S39 List Show Attachments
G94B_C G94B FACILITY 262854.389 801317.77 910786.13 781572.955 0.407 SW Palm Beach CONSERVATION AREA 1 11 46 41 Map G94B Gated Culvert List Show Attachments
LILA2I_T LILA2I WETLAND 262923.83 801315.41 910982.542 784546.966 0.408 NW Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 2, TAILWATER List None Available
G94B_H G94B 262854.845 801318.759 910694.066 781616.789 0.415 SW Palm Beach CONSERVATION AREA 1 2 46 41 Map G94B HEADWATER ON L40 CANAL WEST OF LAKE WORTH, FL List None Available
LILA2I_C LILA2I FACILITY 262923.98 801315.89 910938.838 784561.847 0.415 NW Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 2 List None Available
C8INTW C8INTW WETLAND 262930.06 801254.12 912913.101 785187.804 0.434 N Palm Beach C-16 1 46 41 Map LILA C8 INTERIOR; OFF NORTH RAMP IN TO SE APPROX. 50M List None Available
C2EINTW C2EINTW WETLAND 262843.98 801306.9 911780.232 780527.906 0.477 S Palm Beach HILLSBORO CANAL 12 46 41 Map C2E ALONG WESTERN LEVEE IN APPROX 20M List None Available
LILA1I_T LILA1I WETLAND 262930.45 801315.28 910990.299 785215.477 0.508 NW Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 1, TAILWATER List None Available
LILA1I_H LILA1I CANAL 262930.37 801316.18 910908.576 785206.903 0.515 NW Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 1, HEADWATER List None Available
LILA1I_C LILA1I FACILITY 262930.698 801315.872 910934.525 785238.694 0.518 NW Palm Beach C-16 2 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT, INFLOW 1 List None Available
C2WS12 C2WS12 WETLAND 262934.44 801306.42 911792.852 785623.249 0.521 N Palm Beach C-16 1 46 41 Map LILA C2W H20 STRUCTURE #S12 List None Available
C7S18 C7S18 WETLAND 262935.22 801259.94 912381.127 785705.594 0.523 N Palm Beach C-16 1 46 41 Map LILA C7 H20 STRUCTURE #S-18 List None Available
C7INTC C7INTC WETLAND 262945.66 801254.6 912859.863 786762.712 0.728 N Palm Beach C-16 1 46 41 Map LILA C7 INTERIOR; NORTH/CENTRAL AREA List None Available
C7INTE C7INTE WETLAND 262946.38 801251.84 913110.178 786836.946 0.748 N Palm Beach C-16 1 46 41 Map LILA C7 INTERIOR; NORTH/EAST AREA List None Available
LILAP LILAP CANAL 262947.831 801300.944 912280.225 786976.751 0.765 N Palm Beach C-16 1 46 41 Map LOXAHATCHEE IMPOUNDMENT LANDSCAPE ASSESSMENT AREA List None Available
C6S10 C6S10 WETLAND 262948 801259.94 912373.256 786996.026 0.768 N Palm Beach C-16 1 46 41 Map LILA C6 H20 STRUCTURE #S10 List None Available
C6INTW C6INTW WETLAND 262948.18 801256.7 912667.513 787015.998 0.773 N Palm Beach C-16 1 46 41 Map LILA C6 INTERIOR; ALONG SOUTH LEVEE IN APPROX. 20M List None Available
C6INTE C6INTE WETLAND 262950.64 801250.7 913211.119 787267.724 0.832 N Palm Beach C-16 1 46 41 Map LILA C6 INTERIOR; ALONG EAST SIDE IN APPROX 40M List None Available
085184-2 085184 ATMOSPHERE 262952 801259 912454.277 787398.783 0.844 N Palm Beach C-16 1 46 41 Map LOXAHATCHEE NWR List None Available
C1INTE C1INTE WETLAND 262952.44 801303.84 912016.192 787442.185 0.856 N Palm Beach C-16 1 46 41 Map LILA C1 INTERIOR; OFF NE RAMP IN APPROX 40M List None Available
CYP9 CYP9 WETLAND 262955.32 801250.58 913217.21 787738.688 0.921 N Palm Beach C-16 36 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
CUL3 LOXACUL3 WETLAND 262954.42 801315.6 910944.721 787634.041 0.932 N Palm Beach C-16 35 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
1-8C 1-8C RIVER/STREAM 262956.257 801320.159 910529.389 787817.015 0.991 N Palm Beach CONSERVATION AREA 1 35 45 41 Map CA1-8C CORPS STAGE IN LEVEE L-40 NEAR BOAT RAMP List None Available
1-8C_R 1-8C ATMOSPHERE 262956.257 801320.159 910529.389 787817.015 0.991 N Palm Beach CONSERVATION AREA 1 35 45 41 Map CA1-8C CORPS STAGE IN LEVEE L-40 NEAR BOAT RAMP List None Available
LOXWS LXWS ATMOSPHERE 262956.257 801320.159 910529.389 787817.015 0.991 N Palm Beach CONSERVATION AREA 1 35 45 41 Map LOXAHATCHEE WEATHER STATION @CA1-8C AND L-40 List None Available
085184-1 085184 ATMOSPHERE 263000 801300 912358.496 788206.01 0.998 N Palm Beach C-16 36 45 41 Map LOXAHATCHEE NWR List None Available
DELRAY BCH LWD.E1.2 ATMOSPHERE 263001.257 801259.159 912434.265 788333.452 1.022 N Palm Beach C-16 18 46 42 Map DELRAY BEACH, FL List None Available
LOXAHA NWR   ATMOSPHERE 263001.257 801259.159 912434.265 788333.452 1.022 N Palm Beach C-16 36 45 41 Map LOXAHATCHEE N W R (NOAA 085184) List None Available
PVC5 LOXAPVC WETLAND 262958.92 801318 910723.921 788087.095 1.027 N Palm Beach C-16 35 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
A-5   WETLAND 262956.257 801326.159 909984.259 787813.718 1.032 NW Palm Beach CONSERVATION AREA 1 35 45 41 Map 200 meters west of L-40 west of Refuge office (L-40) WCA-1 List None Available
PVC6 LOXAPVC WETLAND 263000 801315.6 910941.303 788197.467 1.035 N Palm Beach C-16 35 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
1-128 1-128 RIVER/STREAM 263001.257 801314.159 911071.457 788325.162 1.052 N Palm Beach C-16 35 45 41 Map EVERGLADES 1-128S NEAR BOYNTON BEACH, FL. List None Available
1-128_R 1-128 LAND 263001.261 801314.167 911070.643 788325.475 1.052 N Palm Beach C-16 35 45 41 Map EVERGLADES 1-128S NEAR BOYNTON BEACH, FL. List None Available
LWD.L28_R LWD.L28 ATMOSPHERE 262944.257 801210.157 916896.759 786644.366 1.097 NE Palm Beach C-15 6 46 42 Map LATERAL 28 & RANGELINE (LWDD) List None Available
CA1-6 LOX6 WETLAND 262951.257 801344.16 908351.9 787299.029 1.129 NW Palm Beach CONSERVATION AREA 1 2 46 41 Map 0.5 mi W of L-40 inside Water Conservation Area 1 List None Available
1-8T 1-8T WETLAND 262957.257 801337.16 908984.248 787908.662 1.144 NW Palm Beach CONSERVATION AREA 1 35 45 41 Map CA1-8T CORPS TELEMETRY STAGE EAST OF C.A. 1 MARSH List None Available
CYP8 CYP8 WETLAND 263005.16 801240.2 914154.157 788738.042 1.146 N Palm Beach C-16 36 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
PB-1107 PB1107 WELL 262809.027 801316.047 910968.534 776991.938 1.166 S Palm Beach HILLSBORO CANAL 11 46 41 Map MONITOR WELL ON EAST LEVEE OF WCA1 List Show Attachments
PB-1631 PB1631 WELL 262809.027 801316.047 910968.534 776991.938 1.166 S Palm Beach HILLSBORO CANAL 11 46 41 Map HOWDI:262808080131702 List Show Attachments
LWD.L32_R LWD.L32 ATMOSPHERE 262814.261 801218.158 916226.077 777552.671 1.252 SE Palm Beach HILLSBORO CANAL 12 46 40 Map LATERAL 32 AND RANGELINE (LWDD) List None Available
1-8_R 1-8 WETLAND 263007.257 801332.159 909432.435 788921.086 1.267 NW Palm Beach CONSERVATION AREA 1 36 45 41 Map CONSERVATION AREA 1-8 List None Available
BFBDFSP BFBDFSP CANAL 263007.869 801226.402 915406.025 789019.297 1.282 NE Palm Beach C-16 36 45 41 Map BOYNTON FARMS BASIN, DUBOIS FARMS SOUTH PUMP ON THE BORDER WITH LOXAHATCHEE WE List None Available
CAN3 LOXACAN3 WETLAND 263019.26 801305.76 911823.442 790147.634 1.371 N Palm Beach C-16 36 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
CUL2 LOXACUL2 WETLAND 263019.26 801318.24 910689.667 790140.745 1.404 N Palm Beach C-16 35 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
BFBDFWP BFBDFWP CANAL 263021.12 801230.54 915021.839 790354.968 1.489 N Palm Beach C-16 36 45 41 Map BOYNTON FARMS BASIN, DUBOIS FARMS W.PUMP ON THE BORDER OF LOXAHATCHEE PRESVRE. List None Available
LOXA126 LOXA126 WETLAND 263021.641 801333.066 909341.208 790372.97 1.525 NW Palm Beach CONSERVATION AREA 1 35 45 41 Map Water Conservation Area 1, 0.3 miles west of refuge boat ramp List None Available
BFBDFCP BFBDFCP CANAL 263022.597 801224.314 915586.531 790507.597 1.554 NE Palm Beach C-16 36 45 41 Map BOYNTON FARMS BASIN, DUBOIS FARMS CENTRAL PUMP ON THE BORDER WITH LOXAHATCHEE. List None Available
PVC4 LOXAPVC WETLAND 263029.4 801318 910705.262 791164.74 1.593 N Palm Beach C-16 35 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
LOX6 LOX6 WETLAND 263021.379 801348.011 907983.676 790338.316 1.635 NW Palm Beach CONSERVATION AREA 1 35 45 41 Map Easternmost - Center Sector of Water Conservation Area 1 List Show Attachments
BFBDFNP BFBDFNP CANAL 263032.533 801232.616 914826.139 791506.209 1.687 N Palm Beach C-16 36 45 41 Map BOYNTON FARMS BASIN, DUBOIS FARMS NORTH PUMP ON THE BORDER WITH LOXAHATCHEE W. List None Available
CYP6 BFBDFNP WETLAND 263032.64 801232.94 914796.639 791516.832 1.687 N Palm Beach C-16 36 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
CYP5 CYP5 WETLAND 263036.48 801256.16 912684.859 791891.624 1.698 N Palm Beach C-16 36 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
PB-108 PB-108 WELL 262745.266 801215.166 916516.027 774626.591 1.760 SE Palm Beach C-15 13 46 41 Map PB-108 NEAR CA-1 List None Available
PVC3 LOXAPVC WETLAND 263043.08 801317.82 910713.238 792546.145 1.851 N Palm Beach C-16 35 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
CAN1 LOXACAN1 WETLAND 263051.36 801302.46 912103.475 793390.686 1.984 N Palm Beach C-16 25 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
CUL1 LOXACUL1 WETLAND 263050.76 801319.62 910545.022 793320.625 2.001 N Palm Beach C-16 26 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
CYP4 BFBAFSP WETLAND 263056.04 801246.86 913517.595 793871.824 2.084 N Palm Beach C-16 25 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
BFBAFSP BFBAFSP CANAL 263056.227 801246.554 913545.369 793890.957 2.088 N Palm Beach C-16 25 45 41 Map BOYNTON FARMS BASIN, AMESTOY FARMS SOUTH PUMP ON BORDER WITH LOX. PRESERVE List None Available
CA1-03.0   CANAL 262722.263 801330.16 909714.528 772262.388 2.095 S Palm Beach CONSERVATION AREA 1 14 46 41 Map In rim canal at mile marker 3, Water Conservation Area 1 List None Available
LWDDSUMQ LWDDSUMQ 262716.452 801330.684 909670.35 771675.72 2.205 S Palm Beach CONSERVATION AREA 1 14 46 41 Map From WCA-1 to the LWDD on L-40 levee List None Available
PVC2 LOXAPVC WETLAND 263101.62 801323.94 910145.954 794414.812 2.219 N Palm Beach C-16 26 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
L-P-1   WELL 262712.027 801329.914 909744.964 771230.54 2.284 S Palm Beach HILLSBORO CANAL 14 46 41 Map FDEP Status Monitoring Well L-P-1 List None Available
BFBAFCP BFBAFCP CANAL 263108.202 801246.876 913508.61 795099.848 2.316 N Palm Beach C-16 25 45 41 Map BOYNTON FARMS BASIN, AMESTOY FARMS CENTRAL PUMP ON THE BORDER WITH LOXAHATCHE. List None Available
CYP3 CYP3 WETLAND 263109.3 801259.4 912370.294 795203.754 2.327 N Palm Beach C-16 25 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
LWD.E1.2 LWD.E1.2 CANAL 262713.263 801214.158 916627.689 771395.839 2.334 S Palm Beach C-15 18 46 42 Map EQUALIZING CANAL 1 NEAR DELRAY BEACH, FL List None Available
PVSW6   WELL 263019.256 801106.155 922689.249 790214.775 2.379 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
CAN2 LOXACAN2 WETLAND 263115.12 801303.84 911963.49 795789.036 2.440 N Palm Beach C-16 25 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
LOXA124 LOXA124 WETLAND 262719.274 801419.516 905230.454 771933.764 2.496 SW Palm Beach CONSERVATION AREA 1 15 46 41 Map Water Conservation Area 1, 1 mile northwest of G94A structure List None Available
BFBAFNP BFBAFNP CANAL 263117.799 801247.328 913461.702 796068.714 2.499 N Palm Beach C-16 25 45 41 Map BOYNTON FARMS BASIN, AMESTOY FARMS NORTH ON BORDER WITH LOX. PRESERVE List None Available
PV8W9S   WELL 263010.256 801046.155 924512.064 789317.616 2.583 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV18W29S   WELL 263006.256 801043.155 924787.205 788915.479 2.595 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV18W21S   WELL 263008.256 801043.155 924785.913 789117.418 2.612 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
BFBMFSP BFBMFSP CANAL 263124.11 801247.585 913434.357 796705.73 2.619 N Palm Beach C-16 25 45 41 Map BOYNTON FARMS BASIN, MECCA FARMS SOUTH PUMP ON THE BORDER WITH LOXAHATCHEE WI. List None Available
CYP2 BFBMFSP WETLAND 263124.18 801247.46 913445.668 796712.868 2.621 N Palm Beach C-16 25 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
PV4W30N   WELL 263016.256 801047.155 924417.343 789922.853 2.623 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PVSW2   WELL 263013.256 801045.155 924600.981 789621.105 2.625 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV21W8N   WELL 263012.256 801042.155 924874.182 789521.878 2.662 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV31W11S   WELL 263009.256 801040.155 925057.826 789220.131 2.666 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PVSW1   WELL 263018.256 801045.155 924597.754 790125.954 2.672 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PVC1 LOXAPVC WETLAND 263124.3 801332.58 909347.294 796700.131 2.675 N Palm Beach C-16 26 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
BFBMFCP BFBMFCP CANAL 263127.682 801247.559 913434.507 797066.421 2.687 N Palm Beach C-16 25 45 41 Map BOYNTON FARMS BASIN, MECCA FARMS CENTRAL PUMP ON THE BORDER WITH LOXAHATCHEE E List None Available
PV27W23N   WELL 263015.256 801041.155 924963.096 789825.368 2.704 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV32W26N   WELL 263015.256 801039.155 925144.799 789826.531 2.734 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV7E8S   WELL 263010.256 801035.154 925511.442 789324.011 2.752 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV22E31S   WELL 263006.256 801031.154 925877.445 788922.463 2.782 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
BFBMFNP BFBMFNP CANAL 263132.758 801247.736 913415.286 797578.861 2.784 N Palm Beach C-16 25 45 41 Map BOYNTON FARMS BASIN, MECCA FARMS NORTH  PUMP ON THE BORDER WITH LOXAHATCHEE W. List None Available
PV24E16S   WELL 263008.256 801030.154 925967.001 789124.986 2.814 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV20E10N   WELL 263013.256 801032.154 925782.055 789628.668 2.824 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
L-M-3   WELL 262644.252 801337.634 909060.157 768421.821 2.833 S Palm Beach HILLSBORO CANAL 23 46 41 Map FDEP STATUS NETWORK WELL L-M-3 List None Available
PV13E31N   WELL 263016.256 801033.154 925689.259 789930.995 2.834 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PV21E20N   WELL 263014.256 801031.154 925872.258 789730.221 2.847 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PMP1 LOXAPMP1 WETLAND 263132.88 801336.72 908966.024 797564.21 2.851 N Palm Beach C-16 26 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
PVSW3   WELL 263013.256 801029.154 926054.61 789630.419 2.870 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PB-1102   WELL 262712.263 801113.156 922172.673 771329.533 2.875 SE Palm Beach C-15 20 46 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List Show Attachments
CYP1 BFBWNCP WETLAND 263138.52 801255.62 912695.614 798156.282 2.888 N Palm Beach C-16 25 45 41 Map EXPERIMENTAL SITE IN LOXAHATCHEE NATIONAL WILDLIFE REFUGE List None Available
BFBWNCP BFBWNCP CANAL 263138.632 801255.48 912708.353 798167.75 2.890 N Palm Beach C-16 24 45 41 Map BOYNTON FARMS BASIN, WILLIAMS NURSERY PUMP ON SW. CORNER OF PROPERTY List None Available
PV39E7S   WELL 263010.256 801026.154 926329.114 789329.261 2.892 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
CA1-55.0   CANAL 263136.253 801333.159 909287.395 797906.787 2.902 N Palm Beach C-16 26 45 41 Map IN RIM CANAL AT MILE MARKER 55, WCA1 List None Available
PV34E29N   WELL 263016.256 801028.154 926143.515 789933.912 2.911 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PVSW4   WELL 263018.256 801029.154 926051.366 790135.267 2.913 NE Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
PBCPW_3-15 PBC3SU WELL 262904.803 801009.674 927869 782730 2.918 E Palm Beach C-15 4   42 Map Palm Beach County Water Utilities Department Wellfield Expansion Production We List Show Attachments
PVSW5   WELL 263005.256 801021.154 926786.63 788827.336 2.933 E Palm Beach C-15 32 45 42 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
E2LYON E2LYON CANAL 263112.368 801117.65 921610.965 795570.995 2.959 NE Palm Beach C-16 29 45 42 Map STILLING WELL BETWEEN THE E-1 AND E-2 CANALS AT LYONS ROAD. List Show Attachments
PB-0738   WELL 263138.253 801215.157 916371.131 798152.057 2.981 N Palm Beach C-16 30 45 42 Map PB-738 ACME List None Available
PB-738 PB-738 WELL 263138.257 801215.165 916370.313 798152.385 2.982 N Palm Beach C-16 30 45 42 Map PB-738 ACME List None Available
PB-1598 USGS_4 WELL 262806.273 801015.168 927407.914 776816.633 3.061 E Palm Beach C-15 16 46 42 Map USGS WELL #4      SFWMD ID #099-38 List Show Attachments
