DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
NR18.2TW09 NR18.2TW09 CANAL 263041.876 804418.283 741709.871 791739.793 0.000   Palm Beach S-2_6_7 3 46 36 Map Private station approx. 2.0 miles W & 2.0 S of private station NR18.2TW01 List None Available
NR182TW8   CANAL 263121.159 804419.207 741617.925 795706.035 0.754 N Palm Beach S-2_6_7 3 46 36 Map AGRICULTURAL DISCHARGE LOCATION List None Available
PB-1701   WELL 263001.268 804359.215 743450.448 787643.326 0.845 SE Palm Beach S-3_8 10 46 36 Map HUMBLE SCT, W-10102 List None Available
NR182TW7   CANAL 263146.858 804419.207 741612.645 798300.808 1.246 N Palm Beach S-2_6_7 34 45 36 Map AGRICULTURAL DISCHARGE LOCATION List None Available
NR182TWJ   CANAL 263157.458 804422.207 741337.996 799370.474 1.451 N Palm Beach S-2_6_7 33 45 36 Map AGRICULTURAL DISCHARGE LOCATION List None Available
SEAAOU13 SEAAOU13 LAND 262920.36 804418.92 741668.8 783509.31 1.564 S Palm Beach S-3_8 16 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
PB-444 PB-444 WELL 262938.266 804253.214 749451.617 785333.688 1.903 SE Palm Beach S-2_6_7 9 46 36 Map PB-444 List None Available
NR182TW04B NR182TW04B LAND RUNOFF 263224.396 804406.288 742779.621 802094.966 1.977 N Palm Beach S-2_6_7 27 45 36 Map Dan Griffin Sod Slave A/S List None Available
SEAAOU12 SEAAOU12 LAND 262920.26 804533.73 734871.91 783485.93 2.032 SW Palm Beach S-3_8 17 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR18.2TW06 NR18.2TW06 CANAL 263239.416 804422.246 741325.723 803606.881 2.256 N Palm Beach S-2_6_7 28 45 36 Map Private station approx. 2.0 miles W & 0.5 S of private station NR18.2TW01 List None Available
NR182TW04A NR182TW04A LAND RUNOFF 263240.848 804404.236 742962.535 803756.483 2.295 N Palm Beach S-2_6_7 27 45 36 Map Dan Griffin Sod Grab Site List None Available
S641A_C S641A FACILITY 262914.37 804605.41 731996.139 782887.504 2.490 SW Palm Beach S-3_8 17 46 36 Map S641A Gate Culvert List None Available
S641A_H S641A CANAL 262914.37 804605.41 731996.139 782887.504 2.490 SW Palm Beach S-3_8 17 46 36 Map S641A Headwater List None Available
S641A_T S641A CANAL 262914.37 804605.41 731996.139 782887.504 2.490 SW Palm Beach S-3_8 17 46 36 Map S641A Tailwater List None Available
S641B_C S641B FACILITY 262857.02 804605.15 732022.924 781135.762 2.722 SW Palm Beach S-3_8 17 46 36 Map S641B Gate Culvert List None Available
S641B_H S641B CANAL 262857.02 804605.15 732022.924 781135.762 2.722 SW Palm Beach S-3_8 17 46 36 Map S641B Headwater List None Available
S641B_T S641B CANAL 262857.02 804605.15 732022.924 781135.762 2.722 SW Palm Beach S-3_8 17 46 36 Map S641B Tailwater List None Available
W-778   WELL 263241.26 804251.21 749592.308 803810.578 2.734 NE Palm Beach S-2_6_7 26 45 36 Map DRILLER: DURO PUMP & SOFTENER CO. (MIAMI) List None Available
NR18.2TW04 NR18.2TW04 CANAL 263305.144 804406.699 742732.192 806207.489 2.755 N Palm Beach S-2_6_7 27 45 36 Map Private station approx. 1.8 miles W of private station NR18.2TW01 List None Available
NR18.2TW05 NR18.2TW05 CANAL 263303.681 804450.374 738766.511 806051.702 2.775 N Palm Beach S-2_6_7 28 45 36 Map Private station approx. 2.4 miles W of private station NR18.2TW01 List None Available
SEAAOU19 SEAAOU19 LAND 262815.06 804421.23 741472.3 776915.72 2.816 S Palm Beach S-3_8 21 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR18.2TW03 NR18.2TW03 CANAL 263305.069 804337.911 745346.379 806205.389 2.833 N Palm Beach S-2_6_7 27 45 36 Map Private station approx. 1.5 miles W of private station NR18.2TW01 List None Available
SEAAOU20 SEAAOU20 LAND 262824.92 804308.58 748071.83 777925.17 2.887 SE Palm Beach S-2_6_7 23 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
086318-1 086318 ATMOSPHERE 263300 804300 748790.096 805701.024 2.970 NE Palm Beach S-2_6_7 26 45 36 Map NORTH NEW RIVER CANAL 1 List None Available
SEAAOU11 SEAAOU11 LAND 262920.15 804646.38 728271.27 783462.98 2.987 SW Palm Beach S-3_8 18 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU18 SEAAOU18 LAND 262815.2 804533.88 734870.58 776916.98 3.098 SW Palm Beach S-3_8 20 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR18.2TW02 NR18.2TW02 CANAL 263305.293 804253.866 749345.929 806236.733 3.109 NE Palm Beach S-2_6_7 26 45 36 Map Private station approx. 0.5 miles W of private station NR18.2TW01 List None Available
PB-1786   WELL 262801.366 804512.908 736778.91 775523.886 3.218 S Palm Beach S-3_8 21 46 36 Map CERP, USACE: CP02-EAARS-CB-0002 List None Available
NR16.9TE NR16.9TE CANAL 263215.144 804135.039 756516.102 801189.767 3.324 NE Palm Beach S-2_6_7 25 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 16.9 MILES NORTH OF S7 List None Available
NR18.2TW01 NR18.2TW01 CANAL 263305.531 804225.206 751948.363 806266.582 3.370 NE Palm Beach S-2_6_7 25 45 36 Map Private station tributary W approx. 18.2 miles from S7 List None Available
S643A_C S643A FACILITY 262813.5 804604.82 732060.84 776741.72 3.383 SW Palm Beach S-3_8 20 46 36 Map S643A Gate Culvert List None Available
S643A_H S643A CANAL 262813.5 804604.82 732060.84 776741.72 3.383 SW Palm Beach S-3_8 20 46 36 Map S643A Headwater List None Available
S643A_T S643A CANAL 262813.5 804604.82 732060.84 776741.72 3.383 SW Palm Beach S-3_8 20 46 36 Map S643A Tailwater List None Available
NR18.2TW NR18.2TW CANAL 263307.254 804224.204 752039.087 806440.871 3.407 NE Palm Beach S-2_6_7 25 45 36 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 18.2 MILES NORTH OF S7 List None Available
A2STAC1COM   WETLAND 262909.4 804710.5 726083.089 782375.44 3.447 SW Palm Beach S-3_8 13 46 35 Map Composite sample within Cell 1 of A2STA. List None Available
NR15.5TW NR15.5TW CANAL 263108.11 804051.867 760453.635 794430.993 3.578 E Palm Beach S-2_6_7       Map Private station tributary W approx. 15.5 miles from S7 List None Available
NR15.4TW NR15.4TW CANAL 263106.225 804050.341 760592.753 794241.006 3.599 E Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 15.4 MILES NORTH OF S7 List None Available
EAA2 EAA2 ATMOSPHERE 263330.253 804233.204 751216.546 808761.194 3.699 NE Palm Beach S-2_6_7 23 45 36 Map Everglades Agricultural Area Station 2 List None Available
NR18.7TE NR18.7TE CANAL 263331.898 804231.911 751333.453 808927.386 3.737 NE Palm Beach S-2_6_7 23 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 18.7 MILES NORTH OF S7 List None Available
S643B_C S643B FACILITY 262749.84 804604.02 732137.851 774352.969 3.766 SW Palm Beach S-3_8 29 46 36 Map S643B Culvert List None Available
S643B_H S643B CANAL 262749.84 804604.02 732137.851 774352.969 3.766 SW Palm Beach S-3_8 29 46 36 Map S643B Headwater List None Available
S643B_T S643B CANAL 262749.84 804604.02 732137.851 774352.969 3.766 SW Palm Beach S-3_8 29 46 36 Map S643B Tailwater List None Available
SEAAOU17 SEAAOU17 LAND 262815.31 804646.49 728272.5 776916.25 3.792 SW Palm Beach S-3_8 19 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
086318-3 086318 ATMOSPHERE 263400 804500 737881.351 811736.453 3.867 N Palm Beach S-2_6_7 16 45 36 Map NORTH NEW RIVER CANAL 1 List None Available
NNRC.R1_R NNRC.R1 LAND 263401.253 804459.207 737953.149 811863.173 3.888 N Palm Beach S-2_6_7 16 45 36 Map NORTH NEW RIVER CANAL 1 List None Available
SEAAOU14 SEAAOU14 LAND 262908.95 804050.02 760651.45 782400.18 3.995 SE Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU21 SEAAOU21 LAND 262825.03 804119.64 757970.97 777959.08 4.037 SE Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR14.7TE NR14.7TE CANAL 263041.61 804021.947 763178.233 791762.183 4.056 E Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 14.7 MILES NORTH OF S7 List None Available
MC13.7TE03 MC13.7TE03 CANAL 263122.71 804812.729 720406.993 795824.673 4.099 W Palm Beach S-3_8 35 45 35 Map Private station approx. 13.7 miles N of S8 on Miami canal List None Available
SEAAOU10 SEAAOU10 LAND 262920.04 804759.03 721670.63 783441.06 4.101 W Palm Beach S-3_8 13 46 35 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU27 SEAAOU27 LAND 262707.24 804421.37 741473.47 770068.11 4.117 S Palm Beach S-3_8 28 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
PB-1485   WELL 262723.274 804244.213 750299.837 771705.78 4.137 SE Palm Beach S-2_6_7 26 46 36 Map   List None Available
PB-1805   WELL 263358.8 804236 750956.048 811642.846 4.165 NE Palm Beach S-2_6_7 14 45 36 Map LEC CONTINUOUS CORE @ HWY 27 BEND TO NORTH IN EAA List Show Attachments
NR19.2TE NR19.2TE CANAL 263357.907 804232.321 751290.261 811553.48 4.177 NE Palm Beach S-2_6_7 23 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 19.2 MILES NORTH OF S7 List None Available
A1FEBNW A1FEBNW RESERVOIR 262810.903 804115.648 758338.693 776535.144 4.268 SE Palm Beach A1 FEB 6 46 37 Map Everglades Agricultural Area A-1 Flow Equalization Basin List None Available
SEAAOU28 SEAAOU28 LAND 262707.16 804308.76 748072.63 770073.93 4.288 S Palm Beach S-2_6_7 26 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU26 SEAAOU26 LAND 262707.31 804534.02 734870.68 770062.31 4.316 S Palm Beach S-3_8 29 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
NR14.2TE NR14.2TE CANAL 263014.689 803958.89 765279.719 789049.388 4.483 E Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 14.2 MILES NORTH OF S7 List None Available
PB-1787   WELL 262750.266 804120.202 757928.309 774448.982 4.492 SE Palm Beach A1 FEB 7 46 37 Map CERP, USACE: CP02-EAARS-CB-0003 List None Available
A2STAC2COM   WETLAND 262804.7 804738.1 723585.881 775838.766 4.567 SW Palm Beach S-3_8 24 46 35 Map Composite sample within Cell 2 of A2STA.  List None Available
MC13.7TE04 MC13.7TE04 CANAL 263121.358 804840.773 717859.966 795684.435 4.568 W Palm Beach S-3_8 35 45 35 Map On Miami Canal 13.7 miles north of S-8 Pump Station List None Available
OKCOGEN-FW   WELL 263439.55 804453.2 738492.452 815732.681 4.598 N Palm Beach S-2_6_7 16 45 36 Map OKEELANTA COGENERATION PLANT FLORIDAN PRODUCTION WELL List Show Attachments
S645A_C S645A FACILITY 262700.28 804601.92 732337.748 769349.389 4.608 SW Palm Beach S-3_8 29 46 36 Map S645A Culvert List None Available
S645A_H S645A CANAL 262700.28 804601.92 732337.748 769349.389 4.608 SW Palm Beach S-3_8 29 46 36 Map S645A Headwater List None Available
S645A_T S645A CANAL 262700.28 804601.92 732337.748 769349.389 4.608 SW Palm Beach S-3_8 29 46 36 Map S645A Tailwater List None Available
S642_C S642 FACILITY 262838.46 804808.94 720778.145 779243.015 4.613 SW Palm Beach S-3_8 23 46 35 Map S642 Culvert List None Available
S642_H S642 CANAL 262838.46 804808.94 720778.145 779243.015 4.613 SW Palm Beach S-3_8 23 46 35 Map S642 Headwater List None Available
S642_T S642 CANAL 262838.46 804808.94 720778.145 779243.015 4.613 SW Palm Beach S-3_8 23 46 35 Map S642 Tailwater List None Available
NR19.7TE NR19.7TE CANAL 263424.338 804234.397 751095.752 814221.669 4.624 NE Palm Beach S-2_6_7 14 45 36 Map PRIVATE PUMP STATION ON EAST SIDE OF NNR CANAL, 19.7 MILES NORTH OF S7 List None Available
SEAAOU22 SEAAOU22 LAND 262814.63 804043.36 761270.28 776917.13 4.646 SE Palm Beach A1 FEB 6 46 37 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
W-853   WELL 263441.25 804504.22 737490.517 815901.173 4.658 N Palm Beach S-2_6_7 16 45 36 Map OWNER: PROCESSORS CORP., OKEELANTA GROWERS  DRILLER: LAYNE-ATLANTIC CO. List None Available
NR13.6TW NR13.6TW CANAL 262948.826 803953.298 765794.512 786439.376 4.661 E Palm Beach S-2_6_7 5 46 37 Map PRIVATE PUMP STATION ON WEST SIDE OF NNR CANAL, 13.6 MILES NORTH OF S7 List None Available
SEAAOU16 SEAAOU16 LAND 262815.42 804759.14 721670.8 776916.56 4.719 SW Palm Beach S-3_8 24 46 35 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU29 SEAAOU29 LAND 262707.09 804156.15 754671.8 770081.79 4.788 SE Palm Beach S-2_6_7 25 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
SEAAOU25 SEAAOU25 LAND 262707.38 804646.63 728271.54 770057.56 4.839 SW Palm Beach S-3_8 30 46 36 Map 1000-acre Operational Unit composite in footprint of EAA Storage Reserv. Proj. List None Available
W-17528   WELL 263445.25 804301.21 748656.54 816328.166 4.852 N Palm Beach S-2_6_7 14 45 36 Map SFWMD/FGS: KEN CAMPBELL, D. JENSEN List None Available

Query returned 76 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?