DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
OC07.5TN   CANAL 264042.819 803021.241 817511.252 852641.14 0.000   Palm Beach S-2_6_7 1 44 38 Map Private station approx. 7.5 miles W of the C51 tributary N List None Available
OC07.6TS OC07.6TS CANAL 264037.652 803030.866 816640.235 852116.077 0.192 SW Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 7.6 MILES WEST OF L12 List None Available
L13-4   CANAL 264041.56 803007.69 818814.394 852643.343 0.233 E Palm Beach S-2_6_7 1 1 38 Map SONDE ATTACHED TO POLE IN CENTER OF L13 OCEAN CANAL 2.1 MI. E.OF SAM SENTER BR List None Available
L13-5   CANAL 264042.34 802952.36 820204.669 852727.545 0.495 E Palm Beach S-5A 1 1 38 Map SONDE ATTACHED TO TAILSMAN BRIDGE IN L13 OCEAN CANAL List None Available
OC080TN   CANAL 264044.63 803051.187 814794.337 852813.666 0.514 W Palm Beach S-5A 2 1 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
TALISMAN_R TALISMAN ATMOSPHERE 264048.229 802949.185 820416.89 853198.896 0.559 E Palm Beach S-5A 1 44 38 Map TALISMAN SUGAR - US SUGAR List None Available
L13-3   CANAL 264041.62 803057.57 814289.769 852632.029 0.623 W Palm Beach S-2_6_7 2 44 38 Map SONDE ATTACHED TO POLE IN CENTER OF L13 OCEAN CANAL 1.2 MI E. OF SAM SENTER BR List None Available
OC082TN   CANAL 264043.63 803106.187 813434.079 852707.554 0.770 W Palm Beach S-5A 2 1 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
OC06.6TN   CANAL 264043.23 802933.185 821870.243 852699.816 0.824 E Palm Beach S-5A 1 44 38 Map GRAVITY FED CULVERT ON NORTH SIDE OF OCEAN CANAL, 6.6 MILES WEST OF L12 List None Available
OC075TN1   CANAL 264147.827 803020.186 817581.592 859205.555 1.247 N Palm Beach S-5A 25 43 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
OC075TN2   CANAL 264148.027 803024.186 817218.732 859224.347 1.252 N Palm Beach S-5A 26 43 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
OC08.7TN   CANAL 264043.272 803134.609 810856.105 852661.718 1.257 W Palm Beach S-5A 3 44 38 Map Private station approx. 8.7 miles W of the C51 tributary N List None Available
OCN-06.3   CANAL 264042.23 802904.184 824501.248 852609.407 1.321 E Palm Beach S-2_6_7 6 44 39 Map IN OCEAN CANAL 6.3 MI. W. OF 20 MILE BEND List None Available
OC06.0TN   CANAL 264043.544 802854.63 825367.233 852745.508 1.484 E Palm Beach S-5A 6 44 39 Map TEMPORARY PRIVATE PUMP ON NORTH SIDE OFOCEAN CANAL, 6.0 MILES WEST OF L12 List None Available
OC06.6TN01   CANAL 264146.054 802923.748 822700.807 859046.669 1.563 NE Palm Beach S-5A 30 43 39 Map Private station approx. 6.6 miles W of the C51 tributary N (Removed) List None Available
L13-6   CANAL 264041.74 802846.02 826222.629 852691.123 1.632 E Palm Beach S-2_6_7 6 1 39 Map SONDE ATTACHED TO POLE IN CENTER OF L13 OCEAN CANAL 1 MI. E. OF TAILSMAN BRIDE List None Available
OC09.2TN S5AX CANAL 264043.427 803203.798 808208.354 852667.585 1.758 W Palm Beach S-5A 3 44 38 Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 09.2 MILES WEST OF L12. List None Available
OCN-05.5   CANAL 264042.23 802824.183 828129.67 852624.243 2.006 E Palm Beach S-2_6_7 5 44 39 Map IN OCEAN CANAL 5.5 MI. W. OF 20 MILE BEND List None Available
S5AX_T S5AX CANAL 264042.98 803218.36 806889.325 852619.434 2.007 W Palm Beach S-2_6_7 3 44 38 Map S-5AX CULVERT TAILWATER ON OCEAN CANAL WEST OF S-5A, EAST OF SENTER ROAD. List None Available
L13-2 S5AX CANAL 264042.55 803218.79 806921.996 852698.693 2.015 W Palm Beach S-2_6_7 3 44 38 Map SONDE ATTACHED ON SAM SENTER BRIDGE IN L13 OCEAN CANAL List None Available
S5AX_C S5AX FACILITY 264042.41 803218.94 806836.923 852561.689 2.017 W Palm Beach S-2_6_7 3 44 38 Map S-5AX CULVERT ON OCEAN CANAL WEST OF S-5A AT SENTER ROAD List None Available
S5AX_H S5AX CANAL 264042.92 803220.42 806702.49 852612.7 2.043 W Palm Beach S-2_6_7 3 44 38 Map S-5AX CULVERT HEADWATER ON OCEAN CANAL, WEST OF S-5A List None Available
S5AX_R S5AX LAND 264043.18 803220.44 806700.581 852638.946 2.043 W Palm Beach S-2_6_7 3 44 38 Map S-5AX CULVERT ON OCEAN CANAL WEST OF S-5A List None Available
OC09.5TN02   CANAL 264103.872 803218.71 806848.219 854726.992 2.053 W Palm Beach S-2_6_7 33 43 38 Map Private station tributary W approx. 0.25 miles N of private station OC09.6TN List None Available
OC09.6TN S5AX CANAL 264043.885 803221.318 806618.962 852708.028 2.058 W Palm Beach S-2_6_7 3 44 38 Map Private station tributary N approx. 9.6 miles W of C51 List None Available
PB-836   WELL 264049.245 803222.199 806537.134 853248.938 2.077 W Palm Beach S-2_6_7 4 44 38 Map   List None Available
OC09.5TN03   CANAL 264117.576 803219.802 806744.234 856110.358 2.138 W Palm Beach S-2_6_7 33 43 38 Map Private station tributary W approx. 0.50 miles N of private station OC09.6TN List None Available
OC09.5TN05   CANAL 264140.372 803218.981 806810.361 858412.421 2.300 NW Palm Beach S-2_6_7 33 43 38 Map Private station tributary W approx. 1.25 miles N of private station OC09.6TN List None Available
SENTER F_R SENTER F ATMOSPHERE 264146.228 803217.189 806970.824 859004.332 2.330 NW Palm Beach S-2_6_7 34 43 38 Map SENTER FARMS (Rainfall) List None Available
OC09.5TN06   CANAL 264148.054 803218.964 806809.086 859188.088 2.374 NW Palm Beach S-2_6_7 28 43 38 Map Private station tributary W approx. 1.50 miles N of private station OC09.6TN List None Available
OC10.3TS   CANAL 264013.822 803256.992 803393.829 849660.983 2.727 W Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 10.3 MILES WEST OF L12. List None Available
OC10.3TN   CANAL 264017.652 803257.956 803305.048 850047.435 2.729 W Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 10.3 MILES WEST OF L12. List None Available
L13-1   CANAL 264015.56 803257.74 803398.498 849961.005 2.733 W Palm Beach S-2_6_7 4 44 38 Map SONDE ATTACHED TO BRIDGE SW. OF SAM SENTER BRIDGE IN L13 OCEAN CANAL List None Available
OC04.1TS02 OC04.1TS02 CANAL 263923.866 802753.648 830932.516 844723.116 2.948 SE Palm Beach S-2_6_7       Map South side of the Ocean canal 4.1 mi east of S5A List None Available
OCN-04.6   CANAL 264042.23 802729.181 833118.757 852645.159 2.949 E Palm Beach S-2_6_7 4 44 39 Map IN OCEAN CANAL 4.6 MI. W. OF 20 MILE BEND List None Available
OC04.5TN   CANAL 264045.874 802728.203 833205.848 853013.395 2.966 E Palm Beach S-5A 4 44 39 Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 4.5 MILES WEST OF L12 List None Available
OC04.1TS01 OC04.1TS01 CANAL 263949.24 802738.188 832324.279 847291.028 2.978 E Palm Beach S-2_6_7       Map Private station approx. 1.0 miles S of private station OC04.4TS List None Available
OC09.5TN07   CANAL 264239.171 803216.818 806984.98 864350.145 2.984 NW Palm Beach S-2_6_7 27 43 38 Map Private station tributary W approx. 2.10 miles N of private station OC09.6TN List None Available
L13-7   CANAL 264042.96 802725.61 833516.135 852844.751 3.010 E Palm Beach S-5A 4 1 39 Map SONDE ATTACHED TO HUNDLEY FARMS BRIDGE IN L13 OCEAN CANAL List None Available
OCN-04.5   CANAL 264042.23 802725.181 833481.6 852646.704 3.017 E Palm Beach S-2_6_7 4 44 39 Map IN OCEAN CANAL 4.5 MI. W. OF 20 MILE BEND List None Available
PB-1699   WELL 264001.246 802729.192 833135.279 848506.848 3.055 E Palm Beach S-2_6_7 4 44 39 Map HOR CT, W-9113 List None Available
OC041TS3   CANAL 263855.963 802808.394 829606.441 841900.203 3.064 SE Palm Beach S-2_6_7 17 44 39 Map   List None Available
OC04.1TS   CANAL 264040.501 802707.489 835087.092 852478.819 3.321 E Palm Beach S-2_6_7       Map CANAL INFLOW ON SOUTH SIDE OF OCEAN CANAL, 4.1 MILES WEST OF L12 List None Available
OCN-04.2   CANAL 264042.23 802707.181 835114.394 852653.693 3.326 E Palm Beach S-2_6_7 4 44 39 Map IN OCEAN CANAL 4.2 MI. W. OF 20 MILE BEND List None Available
OC09.5TN08   CANAL 264238.388 803247.467 804206.003 864261.052 3.346 NW Palm Beach S-2_6_7 28 43 38 Map Private station approx. 0.7 miles W of private station OC09.5TN08 on S of cnl List None Available
OC11.1TN   CANAL 263950.608 803330.329 800377.807 847306.477 3.392 W Palm Beach S-2_6_7       Map PRIVATE PUMP STATION ON NORTH SIDE OF OCEAN CANAL, 11.1 MILES WEST OF L12. List None Available
OC09.5TN14 OC09.5TN14 CANAL 264305.557 803218.624 806811.561 867013.76 3.397 NW Palm Beach S-2_6_7 21 43 38 Map On Ocean Canal 9.5 miles west of S5-A Pump Station List None Available
OC04.1TS07   CANAL 263831.261 802808.158 829638.188 839406.04 3.402 SE Palm Beach S-2_6_7       Map SOUTH SIDE OF THE OCEAN CANAL 4.1 MILES EAST OF S5A List None Available
OC095TNN   CANAL 264305.724 803219.189 806760.383 867030.565 3.406 NW Palm Beach S-2_6_7 21 43 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
ST1WC6.2 ST1WC6.2 WETLAND 263937.117 802714.207 834506.89 846078.052 3.445 E Palm Beach S-2_6_7       Map ST1W Cell 6 interior sediment station located in the north region List None Available
ST1WC6.1 ST1WC6.1 WETLAND 264000.717 802701.201 835676.571 848466.059 3.522 E Palm Beach S-2_6_7       Map ST1W Cell 6 interior sediment station located in the upper north region List None Available
ST1WC6.3 ST1WC6.3 WETLAND 263908.023 802718.067 834169.237 843138.844 3.628 SE Palm Beach S-2_6_7       Map ST1W Cell 6 interior sediment station located in the central region List None Available
W-2082 W-2082 WELL 263731.24 802959.19 819587.074 833305.304 3.694 S Palm Beach S-2_6_7 24 47 40 Map U.S. ARMY CORPS OF ENGINEERS List None Available
G341_H G341 FACILITY 264043.351 802645.099 837118.561 852777.209 3.704 E Palm Beach S-2_6_7 4 44 39 Map G341 S5A BASIN DIVERSION STRUCTURE, HEADWATER List None Available
G341 G341 CANAL 264043.233 802643.564 837256.075 852764.125 3.731 E Palm Beach S-2_6_7 4 44 39 Map On L-13 canal, 5.5 mi east of old S5AX structure, 3.7 mi west of SR 80 List None Available
G341_S G341 FACILITY 264043.059 802643.54 837260.112 852748.301 3.731 E Palm Beach S-2_6_7 4 44 39 Map G341 S5A BASIN DIVERSION STRUCTURE List None Available
SSDD_C2   CANAL 264055.5 802642.905 837310.501 854002.986 3.750 E Palm Beach S-5A 33 43 39 Map South Shore Drainage District Culvert #2 List None Available
SSDD_JBE   CANAL 264055.7 802642.906 837310.323 854023.18 3.750 E Palm Beach S-5A 33 43 39 Map South Shore Drainage District JBE Culvert List None Available
G341_T G341 FACILITY 264043.36 802641.764 837421.079 852779.38 3.762 E Palm Beach S-5A 4 44 39 Map G341 S5A BASIN DIVERSION STRUCTURE, TAILWATER List None Available
ST1WC6A ST1WC6A CANAL 263809.852 802802.927 830123.577 837248.047 3.772 SE Palm Beach S-2_6_7       Map ST1W Cell 6 sub-station for composite station ST1WC6COM List None Available
ST1WC6COM ST1WC6COM CANAL 263809.852 802802.927 830123.577 837248.047 3.772 SE Palm Beach S-2_6_7       Map Composite of ST1WC6A, ST1WC6B, and ST1WC6C List None Available
G327A_C G327A FACILITY 264036.925 802641.136 837480.892 852129.955 3.774 E Palm Beach STA-1W 4 44 39 Map G327A STA1W SEEPAGE CANAL STRUCTURE List None Available
G327A_H G327A 264035.193 802640.836 837508.891 851955.191 3.780 E Palm Beach STA-1W 4 44 39 Map G327A STA1W SEEPAGE CANAL STRUCTURE (HEADWATER) List None Available
OC09.5TN09 OC095TN9 CANAL 264241.008 803317.923 801443.215 864515.864 3.782 NW Palm Beach S-2_6_7 20 43 38 Map Private station approx. 1.0 miles W of private station OC09.5TN08 on N of cnl List None Available
G306A_T G306A CANAL 264032.933 802640.797 837513.406 851726.973 3.783 E Palm Beach STA-1W 4 44 39 Map STA1W-TAILWATER FOR G306A IN SUPPLY CANAL (ALIAS TW FOR OTHER G306 STRUCTURES) List None Available
OC04.1TS05   CANAL 263804.916 802809.014 829571.592 836745.623 3.783 SE Palm Beach S-2_6_7       Map Private station approx. 3.5 miles S of private station OC04.4TS List None Available
OC075TN4   CANAL 264400.22 803023.186 817257.726 872572.59 3.786 N Palm Beach S-5A 14 43 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
G327A G327A CANAL 264038.156 802640.3 837554.497 852252.837 3.788 E Palm Beach STA-1W 4 44 39 Map CELL 5 OUTFLOW COLLECTION CANAL SOUTH List Show Attachments
OC075TN3   CANAL 264400.32 803020.186 817529.686 872583.738 3.788 N Palm Beach S-5A 13 43 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
G327A_T G327A CANAL 264037.847 802639.936 837589.366 852223.443 3.794 E Palm Beach STA-1W 4 44 39 Map G327A STA1W SEEPAGE CANAL STRUCTURE (TAILWATER) List None Available
G306A_C G306A FACILITY 264031.798 802639.959 837589.889 851612.742 3.798 E Palm Beach STA-1W 4 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306A STRUCTURE List Show Attachments
G306B_C G306B FACILITY 264021.761 802640.287 837564.586 850599.071 3.808 E Palm Beach STA-1W 4 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306B STRUCTURE List None Available
G306B_H G306B WETLAND 264021.801 802640.234 837567.688 850601.5 3.809 E Palm Beach STA-1W 4 44 39 Map STA1W-CELL5B, G306B HEADWATER List None Available
G306B_T G306B CANAL 264021.801 802640.234 837567.688 850601.5 3.809 E Palm Beach STA-1W 4 44 39 Map STA1W-CELL5B, G306B TAILWATER List None Available
G306A G306A FACILITY 264033.08 802639.1 837665.581 851740.776 3.812 E Palm Beach STA-1W 4 44 39 Map Northernmost outflow structure cell 5, Stormwater Treatment Area 1 West List None Available
G306A_H G306A WETLAND 264032.947 802639.05 837671.842 851729.031 3.813 E Palm Beach STA-1W 4 44 39 Map STA1W-HEADWATER FOR G306A INSIDE CELL 5B (ALIAS HW FOR OTHER G306 STRUCTURES) List None Available
G306C_T G306C CANAL 264011.27 802641.529 837456.535 849539.333 3.814 E Palm Beach STA-1W 4 44 39 Map STA1W-CELL5B, G306C TAILWATER List None Available
5B61 STA1WC5B WETLAND 264036.3 802638 837763.945 852066.341 3.828 E Palm Beach STA-1W 4 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G306C_C G306C FACILITY 264011.674 802640.584 837542.04 849580.488 3.829 E Palm Beach STA-1W 4 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306C STRUCTURE List None Available
G306C G306C FACILITY 264011.732 802639.911 837601.312 849584.814 3.840 E Palm Beach STA-1W       Map 3 RD.  NORTHERN MOST OUTFLOW STRUCTURE  CELL 5, STA1W List Show Attachments
G730_H G730 CANAL 263809.1 802757.7 830598.202 837174.095 3.840 SE Palm Beach STA-1W       Map Upstream (west) of the structure G730 List None Available
G730 G730 CANAL 263809.096 802757.528 830613.811 837173.756 3.842 SE Palm Beach S-2_6_7       Map South cell 6 outflow structure (end)  List None Available
5B81 STA1WC5B WETLAND 264023.1 802638.1 837760.682 850733.468 3.843 E Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G306C_H G306C WETLAND 264011.158 802639.729 837619.853 849528.681 3.845 E Palm Beach STA-1W 4 44 39 Map STA1W-CELL5B, G306C HEADWATER List None Available
OC095TNO   CANAL 264335.423 803216.189 807021.539 870030.278 3.852 NW Palm Beach S-2_6_7 15 43 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
G306D_C G306D FACILITY 264001.642 802640.964 837512.021 848567.364 3.857 E Palm Beach STA-1W 4 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306D STRUCTURE List None Available
G306D_H G306D WETLAND 264001.696 802640.893 837516.688 848571.188 3.858 E Palm Beach STA-1W 4 44 39 Map STA1W - CELL5B, G306D HEADWATER List None Available
G306D_T G306D CANAL 264001.696 802640.893 837516.688 848571.188 3.858 E Palm Beach STA-1W 4 44 39 Map STA1W - CELL5B, G306D TAILWATER List None Available
G327B G327B CANAL 264037.448 802635.695 837972.44 852183.082 3.867 E Palm Beach STA-1W       Map Pump structure on SW corner of cell 5B in ST1W List None Available
G327B_H G327B CANAL 264037.656 802635.649 837978.282 852205.894 3.868 E Palm Beach STA-1W       Map G327B - Headwater List None Available
G327B_P G327B FACILITY 264036.871 802635.664 837977.293 852126.663 3.868 E Palm Beach STA-1W 3 44 35 Map G327B PUMP STATION List None Available
G306D G306D FACILITY 264002.93 802640 837597.192 848696.108 3.868 E Palm Beach STA-1W 4 44 39 Map 4th northernmost outflow structure cell 5, Stormwater Treatment Area 1 West List Show Attachments
5B101 STA1WC5B WETLAND 264009.8 802638.1 837766.532 849390.538 3.877 E Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G730_S G730 CANAL 263808 802755.8 830771.076 837063.747 3.877 SE Palm Beach STA-1W       Map G730 - South cell 6 outflow structure (end) List None Available
ST1WC6.4 ST1WC6.4 WETLAND 263843.617 802717.601 834221.979 840674.733 3.890 SE Palm Beach S-2_6_7       Map ST1W Cell 6 interior sediment station located in the central region List None Available
G730_T G730 WETLAND 263808 802754.2 830916.263 837064.354 3.895 SE Palm Beach STA-1W       Map Downstream of the gated spillway structure G730 List None Available
G306E_C G306E FACILITY 263951.568 802641.285 837487.256 847550.013 3.896 E Palm Beach STA-1W 4 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306E STRUCTURE List None Available
G306E_H G306E WETLAND 263951.575 802641.223 837491.25 847549.125 3.897 E Palm Beach STA-1W 4 44 39 Map STA1W - CELL5B, G306E HEADWATER List None Available
G306E_T G306E CANAL 263951.575 802641.223 837491.25 847549.125 3.897 E Palm Beach STA-1W 4 44 39 Map STA1W - CELL5B, G306E TAILWATER List None Available
G735A_W G735A 263809.852 802751.033 831202.86 837252.558 3.904 SE Palm Beach S-2_6_7       Map STA-1W Cell 6 Overflow Weir flow List None Available
5B121 STA1WC5B WETLAND 263956.6 802638.2 837763.266 848057.666 3.924 E Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G306F G306F FACILITY 263941.543 802640.564 837555.438 846536.438 3.961 E Palm Beach STA-1W       Map ST1W cell 5B outflow box culvert - 6th northernmost in a series of 10 List None Available
G306F_H G306F WETLAND 263941.543 802640.564 837555.438 846536.438 3.961 E Palm Beach STA-1W 9 44 39 Map STA1W - CELL5B, G306F HEADWATER List None Available
G306F_T G306F CANAL 263941.543 802640.564 837555.438 846536.438 3.961 E Palm Beach STA-1W 9 44 39 Map STA1W - CELL5B, G306F TAILWATER List None Available
G306F_C G306F FACILITY 263941.502 802640.546 837558.785 846533.986 3.961 E Palm Beach STA-1W 9 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306F STRUCTURE List None Available
ENRP05-F   WELL 263830.951 802722.976 833738 839392 3.967 SE Palm Beach S-2_6_7       Map   List None Available
OC11.7TN   CANAL 263926.238 803356.743 797989.904 844837.56 3.975 W Palm Beach S-2_6_7       Map Private pump station on N side of Ocean Canal appx 11.7 mi W of L-12 List None Available
5B141 STA1WC5B WETLAND 263943.4 802638.3 837759.999 846724.795 3.988 E Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G727A_W G727A 263936.586 802640.689 837547.934 846037.52 3.988 E Palm Beach STA-1W       Map STA-1W Cell 5B Overflow Weir flow List None Available
OC11.8TS   CANAL 263923.362 803356.652 797999.198 844547.236 3.994 SW Palm Beach S-2_6_7 8 44 38 Map PRIVATE PUMP STATION ON SOUTH SIDE OF OCEAN CANAL, 11.8 MILES WEST OF L12. List None Available
G306G_T G306G CANAL 263930.722 802641.699 837458.847 845445.01 4.009 E Palm Beach STA-1W 9 44 39 Map STA1W - CELL5B, G306G STRUCTURE. TAILWATER List None Available
ST1WC6C ST1WC6C CANAL 263922.285 802645.156 837148.94 844591.756 4.013 E Palm Beach S-2_6_7       Map ST1W Cell 6 sub-station for composite station ST1WC6COM List None Available
G306G_C G306G FACILITY 263931.454 802640.831 837537.317 845519.244 4.018 E Palm Beach STA-1W 9 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306G STRUCTURE List None Available
G306G G306G FACILITY 263932.69 802639.9 837619.465 845642.666 4.025 E Palm Beach STA-1W 10 44 39 Map 7th northernmost outflow structure cell 5, Stormwater Treatment Area 1 West List Show Attachments
G306G_H G306G WETLAND 263931.053 802640.26 837589.254 845479.059 4.030 E Palm Beach STA-1W 10 44 39 Map STA1W - CELL5B, G306G STRUCTURE. HEADWATER List None Available
G306C1B G306C WETLAND 264015.14 802627.9 838689.384 849933.684 4.034 E Palm Beach STA-1W       Map STA1W OPEN WATER TREATMENT CELL List None Available
G306C5-1B   WETLAND 264015.6 802627.6 838716.395 849980.25 4.038 E Palm Beach STA-1W       Map STA1W CELL 5 OPEN WATER TREATMENT CELL List None Available
5B161 STA1WC5B WETLAND 263930.2 802638.3 837765.803 845391.964 4.067 E Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B62 STA1WC5B WETLAND 264036.2 802623.3 839097.422 852062.076 4.080 E Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G306H_H G306H WETLAND 263921.404 802641.14 837512 844502.688 4.083 E Palm Beach STA-1W 9 44 39 Map IN STA1W AT OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306H STRUCTURE, HW List None Available
G306H_T G306H CANAL 263921.404 802641.14 837512 844502.688 4.083 E Palm Beach STA-1W 9 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306H STRUCTURE, TW List None Available
G306H_C G306H FACILITY 263921.385 802641.105 837516.905 844502.477 4.084 E Palm Beach STA-1W 10 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306H STRUCTURE List None Available
5B82 STA1WC5B WETLAND 264023 802623.4 839094.201 850729.202 4.094 E Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G306F51D G306F WETLAND 263939.156 802631.446 838383.59 846298.896 4.124 E Palm Beach STA-1W 10 44 39 Map STA OPEN WATER TREATMENT CELL List None Available
5B102 STA1WC5B WETLAND 264009.8 802623.5 839090.978 849396.328 4.124 E Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G306F5-1D   WETLAND 263939.2 802631.2 838405.888 846303.436 4.127 E Palm Beach STA-1W 10 44 39 Map ST1W CELL 5 OPEN WATER TREATMENT CELL List None Available
OC09.5TN11   CANAL 264237.527 803345.734 798922.511 864155.686 4.138 NW Palm Beach S-2_6_7 29 43 38 Map Private station approx. 1.5 miles W of private station OC09.5TN08 on S of cnl List None Available
PB-441 PB-441 WELL 263739.242 802813.19 829203.381 834151.73 4.149 SE Palm Beach S-2_6_7 21 44 39 Map PB-441 List None Available
G306I_C G306I FACILITY 263911.288 802641.439 837490.955 843482.783 4.156 SE Palm Beach STA-1W 10 44 39 Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306I STRUCTURE List None Available
G306I_H G306I WETLAND 263911.324 802641.415 837491.5 843484.813 4.157 SE Palm Beach STA-1W 9 44 39 Map STA1W -CELL5B, G306I STRUCTURE. HEADWATER List None Available
G306I_T G306I CANAL 263911.324 802641.415 837491.5 843484.813 4.157 SE Palm Beach STA-1W 9 44 39 Map STA1W -CELL5B, G306I STRUCTURE. TAILWATER List None Available
5B181 STA1WC5B WETLAND 263917 802638.4 837762.533 844059.094 4.159 SE Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
OC095TNJ   CANAL 264240.726 803345.191 798970.744 864478.973 4.163 NW Palm Beach S-2_6_7 20 43 38 Map AGRICULTURAL DISCHARGE LOCATION List None Available
OC09.5TN10 OC09.5TN10 CANAL 264240.796 803345.408 798950.93 864485.919 4.167 NW Palm Beach S-2_6_7 20 43 38 Map On Ocean Canal 9.5 miles west of S5-A Pump Station List None Available
5B122 STA1WC5B WETLAND 263956.6 802623.5 839096.827 848063.496 4.170 E Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
ST1WC6.5 ST1WC6.5 WETLAND 263817.915 802718.304 834169.26 838079.261 4.190 SE Palm Beach S-2_6_7       Map ST1W Cell 6 interior sediment station located in the south region List None Available
G306J_T G306J CANAL 263902.335 802642.597 837389.838 842578.395 4.214 SE Palm Beach STA-1W       Map STA1W-TAILWATER FOR G306J IN SUPPLY CANAL (ALIAS TW FOR OTHER G306 STRUCTURES) List None Available
5B142 STA1WC5B WETLAND 263943.4 802623.6 839093.602 846730.624 4.230 E Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
G306J_C G306J FACILITY 263901.294 802641.773 837465.119 842473.588 4.236 SE Palm Beach STA-1W       Map STA1W OUTFLOW FROM CELL5B TO SUPPLY CANAL THROUGH G306J STRUCTURE List None Available
OC09.5TN16   CANAL 264358.17 803216.61 806974.97 872326.926 4.236 NW Palm Beach S-2_6_7 15 43 38 Map Private station tributary E approx. 3.9 miles N of private station OC09.6TN List None Available
G306J_H G306J WETLAND 263901.589 802641.319 837504.344 842501.788 4.240 SE Palm Beach STA-1W 10 44 39 Map STA1W-HEADWATER FOR G306J INSIDE CELL 5B (ALIAS HW FOR OTHER G306 STRUCTURES) List None Available
OC041TS4   CANAL 263737.637 802804.628 829981.076 833992.896 4.254 SE Palm Beach S-2_6_7 20 44 39 Map Single Pump - Fixed Variable Speed  25000 GPM List None Available
ENRP05-E   WELL 263830.959 802701.639 835674 839401 4.255 SE Palm Beach S-2_6_7       Map   List None Available
5B201 STA1WC5B WETLAND 263903.8 802638.5 837759.263 842726.225 4.264 SE Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B162 STA1WC5B WETLAND 263930.2 802623.6 839099.449 845397.792 4.305 E Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
F3S15-A   CANAL 263855.235 802640.18 837610.593 841860.771 4.315 SE Palm Beach STA-1W 15 44 39 Map 1.71 KM WEST OF L-7 KNIGHTS FARM FIELD 3 List None Available
F3S15-B   CANAL 263855.235 802640.18 837610.593 841860.771 4.315 SE Palm Beach STA-1W 15 44 39 Map 1.71 KM WEST OF L-7 KNIGHTS FARM FIELD 3 List None Available
