DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
EAGLEF_SA   WELL 264605.4 811341.6 581702.297 884968.485 0.000   Hendry EAST CALOOSAHATCHEE 4 43 31 Map EAGLE FARMS: 26-01075-W List None Available
CRFW04   CANAL 264605.903 811359.346 580092.758 885020.33 0.304 W Hendry EAST CALOOSAHATCHEE 33 42 31 Map 42-Foot Canal at SR 80 List None Available
HE-905 HE-905 WELL 264536.233 811306.244 584900.574 882016.094 0.824 SE Hendry EAST CALOOSAHATCHEE 10 43 31 Map HE-905  HOLE IN PASTURE List None Available
HE-857 HE-857 WELL 264543.234 811246.255 586714.759 882721.659 1.039 SE Hendry EAST CALOOSAHATCHEE 10 43 31 Map HE 857 [HOWDI:264535081130701] List Show Attachments
LUC-28R LUC-28R WELL 264509.635 811427.958 577489.959 879345.568 1.332 SW Hendry EAST CALOOSAHATCHEE 9 43 31 Map LUC-28R WELL NR GOODNO, FL    replaces LUC-28 List None Available
LUC-28 LUC-28 WELL 264502.436 811418.158 578376.944 878617.004 1.360 SW Hendry EAST CALOOSAHATCHEE 16 43 31 Map LUC-29 WELL NR CLEWISTON, FL List None Available
CRS02FM CRS02F WELL 264719.846 811402.467 579823.685 892487.065 1.472 N Glades EAST CALOOSAHATCHEE 28 42 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 2 - MEDIUM FAR WELL List Show Attachments
CRS02FS CRS02F WELL 264719.846 811402.467 579823.685 892487.065 1.472 N Glades EAST CALOOSAHATCHEE 28 42 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 2 - SHALLOW FAR WELL List Show Attachments
CRS02NM CRS02N WELL 264722.917 811400.717 579982.837 892796.857 1.522 N Glades EAST CALOOSAHATCHEE 28 42 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 2 - MEDIUM NEAR WELL List Show Attachments
CRS02NS CRS02N WELL 264722.917 811400.717 579982.837 892796.857 1.522 N Glades EAST CALOOSAHATCHEE 28 42 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 2 - SHALLOW NEAR WELL List Show Attachments
CR-09.0   CANAL 264519.234 811226.243 588523.499 880293.584 1.565 SE Hendry EAST CALOOSAHATCHEE 11 43 31 Map C-43, 9 MILES WEST OF MOORE HAVEN LOCK (S77) ADJACENT TO HENDRY ISLE INFO SIGN List None Available
CR-11.0   CANAL 264731.229 811414.245 578758.538 893638.378 1.739 N Hendry EAST CALOOSAHATCHEE 28 42 31 Map C-43, 11 MILES WEST OF MOORE HAVEN LOCK (S77) List None Available
W-13097   WELL 264721.23 811504.258 574224.44 892637.44 2.029 NW Glades EAST CALOOSAHATCHEE 29 42 31 Map F.G.S.; FORMERLY AUGER SAMPLE NO.281 List None Available
HE-906 HE-906 WELL 264414.237 811326.245 583073.117 873739.963 2.148 S Hendry EAST CALOOSAHATCHEE 22 43 31 Map HE-906 IN PINE LAND List None Available
CITRUS C_R CITRUS C ATMOSPHERE 264801.227 811359.244 580123.374 896664.884 2.242 N Glades EAST CALOOSAHATCHEE 29 42 31 Map CITRUS CENTER(EDD) List None Available
LONHAMCA   CANAL 264607.739 811616.155 567693.562 885230.334 2.647 W Hendry EAST CALOOSAHATCHEE 31 42 31 Map LONG HAMMOCK CANAL BRIDGE AND SR-80 List None Available
CR-14.0T   CANAL 264606.233 811617.248 567594.171 885078.489 2.666 W Hendry EAST CALOOSAHATCHEE 31 42 31 Map LONG HAMMOCK CREEK AT S.R.80 List None Available
CRFW05   CANAL 264605.42 811618.048 567521.393 884996.505 2.679 W Hendry EAST CALOOSAHATCHEE 6 43 31 Map Canal 3 at SR 80 List None Available
GROVE_HM   WELL 264341.126 811352.342 580701 870401 2.773 S Hendry EAST CALOOSAHATCHEE 21 43 31 Map GROVE  26-00144-W List None Available
W-18075   WELL 264708.23 811113.25 595155.91 891288.817 2.812 NE Glades EAST CALOOSAHATCHEE 25 42 31 Map USGS. DRILLED BY: FGS List None Available
W-18072   WELL 264409.237 811554.26 569653.026 873260.865 3.182 SW Hendry EAST CALOOSAHATCHEE 19 43 31 Map USGS DRILLED BY : FGS List None Available
CRS06FM CRS06F WELL 264403.938 811550.463 569996.181 872725.157 3.209 SW Hendry EAST CALOOSAHATCHEE 19 43 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 6 - MEDIUM FAR WELL List Show Attachments
CRS06FS CRS06F WELL 264403.938 811550.463 569996.181 872725.157 3.209 SW Hendry EAST CALOOSAHATCHEE 19 43 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 6 - SHALLOW FAR WELL List Show Attachments
CRS06NM CRS06N WELL 264403.703 811552.664 569796.585 872701.843 3.238 SW Hendry EAST CALOOSAHATCHEE 19 43 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 6 - MEDIUM NEAR WELL List Show Attachments
CRS06NS CRS06N WELL 264403.703 811552.664 569796.585 872701.843 3.238 SW Hendry EAST CALOOSAHATCHEE 19 43 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 6 - SHALLOW NEAR WELL List Show Attachments
CRS06S_H CRS06S CANAL 264403.703 811552.664 569796.585 872701.843 3.238 SW Hendry EAST CALOOSAHATCHEE 19 43 31 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 6 - CHANNEL STAGE (HEADWATER) List None Available
W-50052 W-50052 WELL 264319.24 811435.26 576805.758 868198.357 3.317 S Hendry EAST CALOOSAHATCHEE 28 43 31 Map USGS WELL HE-594; SFWMD W-204 List None Available
CR-08.9T   DITCH 264844.225 811221.242 589010.33 900991.119 3.343 NE Glades EAST CALOOSAHATCHEE 14 42 31 Map MEANDERLINE CANAL AT S.R.78 IN GLADES COUNTY List None Available
MEANDER MEANDER DITCH 264845.225 811221.242 589010.494 901092.087 3.360 NE Glades EAST CALOOSAHATCHEE 22 42 31 Map MEANDER LINE DITCH AT SR-78, LK HICPOCHEE List None Available
CRFW30   CANAL 264845.466 811220.853 589045.745 901116.231 3.367 NE Glades EAST CALOOSAHATCHEE 14 42 31 Map Peeples Ditch at CR 78 List None Available
CRFW03   CANAL 264602.343 811018.71 600089.584 884629.041 3.475 E Hendry EAST CALOOSAHATCHEE 6 43 32 Map Hilliard Canal at SR 80 List None Available
CR-06.8T CR-06.8T CANAL 264603.232 811018.241 600132.31 884718.813 3.483 E Hendry EAST CALOOSAHATCHEE 6 43 32 Map GRASSEY MARSH EAST CANAL AT S.R.80 IN HENDRY COUNTY 6MILES  WEST OF S.R.27 List None Available
CRS04NM CRS04N WELL 264507.296 811024.234 599581.34 879071.577 3.559 E Hendry EAST CALOOSAHATCHEE 12 43 26 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 4 - MEDIUM NEAR WELL List Show Attachments
CRS04NS CRS04N WELL 264507.296 811024.234 599581.34 879071.577 3.559 E Hendry EAST CALOOSAHATCHEE 12 43 26 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 4 - SHALLOW NEAR WELL List Show Attachments
CRS04N_H CRS04N CANAL 264507.296 811024.234 599581.34 879071.577 3.559 E Lee EAST CALOOSAHATCHEE 12 43 26 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 4 - CHANNEL STAGE (HEADWATER) List None Available
CRS03NM CRS03N WELL 264656.616 811017.883 600171.996 890109.033 3.624 E Glades EAST CALOOSAHATCHEE 31 42 32 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 3 - MEDIUM NEAR WELL List Show Attachments
CRS03NS CRS03N WELL 264656.616 811017.883 600171.996 890109.033 3.624 E Glades EAST CALOOSAHATCHEE 31 42 32 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 3 - SHALLOW NEAR WELL List Show Attachments
CRS03N_H CRS03N CANAL 264656.616 811017.883 600171.996 890109.033 3.624 E Glades EAST CALOOSAHATCHEE 31 42 32 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 3 - CHANNEL STAGE (HEADWATER) List None Available
CRS03FM CRS03F WELL 264655.813 811016.613 600286.918 890027.707 3.641 E Glades EAST CALOOSAHATCHEE 31 42 32 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 3 - MEDIUM FAR WELL List Show Attachments
CRS03FS CRS03F WELL 264655.813 811016.613 600286.918 890027.707 3.641 E Glades EAST CALOOSAHATCHEE 31 42 32 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 3 - SHALLOW FAR WELL List Show Attachments
W-18073   WELL 264700.23 811016.25 600320.343 890473.79 3.670 E Glades EAST CALOOSAHATCHEE 30 42 32 Map USGS DRILLER: FGS List None Available
CRFW29   CANAL 264844.085 811543.614 570675.36 901010.624 3.692 NW Glades EAST CALOOSAHATCHEE 19 42 31 Map Citrus Center Canal at SR 78 List None Available
CRS04FM CRS04F WELL 264506.98 811011.672 600720.528 879038.224 3.766 E Hendry EAST CALOOSAHATCHEE 18 43 32 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 4 - MEDIUM FAR WELL List Show Attachments
CRS04FS CRS04F WELL 264506.98 811011.672 600720.528 879038.224 3.766 E Hendry EAST CALOOSAHATCHEE 18 43 32 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 4 - SHALLOW FAR WELL List Show Attachments
CR-13.5   CANAL 264736.229 811701.248 563626.451 894174.285 3.837 NW Hendry EAST CALOOSAHATCHEE 25 42 30 Map C-43, 13.5 MI. W. OF MOOREHAVEN LOCK (S77), NORTH OF CATTLE BRIDGE ON LHAMMOCK List None Available
LONGH LONGH 264801.228 811659.248 563813.317 896698.075 4.048 NW Glades EAST CALOOSAHATCHEE 25 42 30 Map LONG HAMMOCK AT CANAL C-43 List None Available
LONGH_H LONGH 264801.228 811659.248 563813.317 896698.075 4.048 NW Glades EAST CALOOSAHATCHEE 25 42 30 Map LONG HAMMOCK AT CANAL C-43 (HEADWATER) List None Available
CRFW28   CANAL 264752.653 811725.581 561425.253 895837.525 4.352 NW Glades EAST CALOOSAHATCHEE 26 42 30 Map Turkey Creek culverts at Williams Rd. List None Available
CR-06.0   CANAL 264706.229 810936.24 603947.1 891074.751 4.360 E Hendry EAST CALOOSAHATCHEE 30 42 32 Map C-43, 6 MILES WEST OF MOORE HAVEN LOCK (S77) List None Available
086657-1 086657 ATMOSPHERE 264700 811800 558293.942 890528.299 4.547 W Glades EAST CALOOSAHATCHEE 26 42 30 Map ORTONA LOCK 2 List None Available
CRFW06   CANAL 264606.764 811814.656 556952.915 885156.127 4.676 W Hendry WEST CALOOSAHATCHEE 35 42 30 Map Canal 2 at SR 80 List None Available
CRS01FM CRS01F WELL 264716.602 811804.484 557891.616 892205.684 4.704 W Glades EAST CALOOSAHATCHEE 26 42 30 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 1 - MEDIUM FAR WELL List Show Attachments
CRS01FS CRS01F WELL 264716.602 811804.484 557891.616 892205.684 4.704 W Glades EAST CALOOSAHATCHEE 26 42 30 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 1 - SHALLOW FAR WELL List Show Attachments
CRS01NM CRS01N WELL 264719.856 811805.155 557831.589 892534.391 4.734 W Glades EAST CALOOSAHATCHEE 26 42 30 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 1 - MEDIUM NEAR WELL List Show Attachments
CRS01NS CRS01N WELL 264719.856 811805.155 557831.589 892534.391 4.734 W Glades EAST CALOOSAHATCHEE 26 42 30 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 1 - SHALLOW NEAR WELL List Show Attachments
CRS01N_H CRS01N CANAL 264719.856 811805.155 557831.589 892534.391 4.734 W Glades EAST CALOOSAHATCHEE 26 42 30 Map CALOOSAHATCHEE SEEPAGE PROJECT - SITE 1 - CHANNEL STAGE (HEADWATER) List None Available
PTLAB_83-2   WELL 264533.83 811818.61 556587.738 881833.442 4.782 W Hendry WEST CALOOSAHATCHEE 11 43 30 Map Port Labelle GDC Exploratory Well List Show Attachments
C43S78 S78 CANAL 264723.23 811810.25 557370.739 892876.155 4.836 W Hendry EAST CALOOSAHATCHEE 26 42 30 Map UPSTREAM S78 ON C-43 AT ORTONA LOCKS List None Available
S78 S78 CANAL 264723.23 811810.25 556982.438 892377.375 4.836 W Glades WEST CALOOSAHATCHEE 26 42 30 Map S-78 SPILLWAY & LOCK ON CALOOSAHATCHEE RIVER AT ORTONA List Show Attachments
S78S S78 CANAL 264723.23 811810.25 557370.739 892876.155 4.836 W Glades EAST CALOOSAHATCHEE 26 42 30 Map SOUTH SIDE OF STRUCTURE S78 ON THE CALOOSAHATCHEE RIVER List None Available
S78W S78W LAND 264723.23 811810.25 557370.739 892876.155 4.836 W Glades EAST CALOOSAHATCHEE 26 42 30 Map S-78 WEATHER STATION ON CALOOSAHATCHEE RIVER AT ORTONA List None Available
S78_R S78 LAND 264723.23 811810.25 557370.739 892876.155 4.836 W Glades EAST CALOOSAHATCHEE 26 42 30 Map S-78 SPILLWAY & LOCK ON CALOOSAHATCHEE RIVER AT ORTONA List None Available
S78_H S78 CANAL 264718.585 811812.896 557130.876 892409.493 4.853 W Glades EAST CALOOSAHATCHEE 26 42 30 Map S-78 HEADWATER ON CALOOSAHATCHEE RIVER AT ORTONA List None Available
S78_TOTAL S78 CANAL 264718.282 811814.521 556982.438 892377.375 4.878 W Glades WEST CALOOSAHATCHEE 26 42 30 Map S-78 SPILLWAY WITH LOCK AND SECTOR ON CALOOSAHATCHEE RIVER AT ORTONA List None Available
S78_LCK S78 FACILITY 264719.23 811814.25 556968.25 892655.625 4.879 W Glades WEST CALOOSAHATCHEE 26 42 30 Map S-78 LOCK ON CALOOSAHATCHEE RIVER AT ORTONA List None Available
S78_S S78 FACILITY 264719.358 811814.44 556991.161 892487.89 4.883 W Glades EAST CALOOSAHATCHEE 26 42 30 Map S-78 SPILLWAY AND SECTOR ON CALOOSAHATCHEE RIVER AT ORTONA List Show Attachments
GOODNO_H GOODNO RIVER/STREAM 264716.23 811816.25 556825.324 892170.682 4.895 W Glades EAST CALOOSAHATCHEE 26 42 30 Map GOODNO CA @ ORTONA LOCK FL        GOODNO (HEADWATER) List None Available
S78_LCK_H S78 CANAL 264721.41 811814.8 556959.059 892695.168 4.900 W Glades EAST CALOOSAHATCHEE 26 42 30 Map S-78 LOCK HW ON CALOOSAHATCHEE RIVER AT ORTONA (HEADWATER) List None Available
S78_T S78 CANAL 264718.535 811815.952 556853.966 892405.153 4.903 W Glades WEST CALOOSAHATCHEE 26 42 30 Map S-78 SPILLWAY TAILWATER ON CALOOSAHATCHEE RIVER AT ORTONA List None Available
02292490   CANAL 264716.46 811817.82 556684.191 892196.013 4.922 W Glades WEST CALOOSAHATCHEE       Map GOODNO CANAL BELOW S-78 NEAR LABELLE FL List None Available
086657-2 086657 ATMOSPHERE 264723 811816 556849.53 892854.097 4.929 W Glades EAST CALOOSAHATCHEE 26 42 30 Map ORTONA LOCK 2 List None Available
S78_LCK_T S78 CANAL 264721.09 811819.03 556575.664 892663.776 4.967 W Glades WEST CALOOSAHATCHEE 26 42 30 Map S-78 LOCK TW ON CALOOSAHATCHEE RIVER AT ORTONA (TAILWATER) List None Available

Query returned 72 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?