DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
ACRA3 ACRA3 CANAL 271126.107 802654.583 835445.288 1038845.69 0.000   Martin C-23 9 38 39 Map ALLAPATTAH COMPLEX RESTORATION AREA List None Available
ACRASS14 ACRASS14 WETLAND 271127.482 802653.918 835504.783 1038984.72 0.029 NE Martin C-23 9 38 39 Map Allapattah complex, parcel A, at station 14 List None Available
H-RISER H-RISER CANAL 271108.9 802655 835416.957 1037110.019 0.330 S Martin C-23 9 38 39 Map Culvert riser south of ACRA3 on H Canal in Parcel A of Allapattah Ranch WRP  List None Available
ACRASS15 ACRASS15 WETLAND 271108.827 802654.884 835425.767 1037100.638 0.331 S Martin C-23 9 38 39 Map Allapattah complex, parcel A, at station 15 List None Available
ACRA1B ACRA1B WETLAND 271125.281 802715.77 833532.407 1038753.78 0.362 W Martin C-23 8 38 39 Map ACRA, INTERIOR MARSH, EAST OF LEVEE TOWARDS ACRA 1 List None Available
ACRAWEL4 ACRAWEL4 WELL 271124.963 802716.259 833488.475 1038721.582 0.370 W Martin C-23 8 38 39 Map APPROXIMATELY 1.6 MILES EAST OF CR 609 AND 1.9 MILES NORTH OF CR 714 List Show Attachments
M-760 M-760 271136.168 802717.177 833400.624 1039852.653 0.431 NW Martin C-23 5 38 39 Map M  - 760 List None Available
ACRASS16 ACRASS16 WETLAND 271058.917 802654.701 835446.174 1036100.011 0.522 S Martin C-23 9 38 39 Map Allapattah complex, parcel A, at station 16 List None Available
M-759 M-759 271149.167 802717.177 833394.916 1041165.34 0.587 NW Martin C-23 5 38 39 Map M  - 759 List None Available
WA-1151   WELL 271200.176 802733.192 831943.998 1042270.667 0.928 NW Martin C-23 5 38 39 Map SOUTH FLORIDA WATER MANAGEMENT DISTRICT List None Available
ACRASS17 ACRASS17 WETLAND 271114.536 802558.587 840506.991 1037699.802 0.981 E Martin C-23 9 38 39 Map Allapattah complex, parcel A, at station 17 List None Available
AG-A1 AG-A1 CANAL 271115 802558.1 840552.438 1037748.913 0.987 E Martin C-23 9 38 39 Map Culvert riser north of ACRA6 on AG Canal in Parcel A of Allapattah Ranch WRP List None Available
ACRASS10 ACRASS10 WETLAND 271131.307 802754.056 830072.683 1039347.482 1.020 W Martin C-23 5 38 39 Map Allapattah complex, parcel A, at station 10 List None Available
ACRASS13 ACRASS13 WETLAND 271129.987 802755.672 829927.301 1039213.558 1.045 W Martin C-23 6 38 39 Map Allapattah complex, parcel A, at station 13 List None Available
ACRA6 ACRA6 CANAL 271040.929 802619.828 838604.035 1034297.599 1.050 SE Martin C-23 9 38 39 Map ALLAPATTAH COMPLEX RESTORATION AREA List None Available
PC22C23 PC22C23 CANAL 271224.156 802647.593 836052.284 1044712.303 1.120 N St. Lucie C-23 33 37 39 Map District Project Culvert 22 on C-23 canal List None Available
ACRASS02 ACRASS02 WETLAND 271151.563 802754.973 829981.18 1041392.523 1.140 NW Martin C-23 6 38 39 Map Allapattah complex, parcel A, at station 2 List None Available
ACRA1A ACRA1A WETLAND 271054.932 802754.151 830079.698 1035674.226 1.179 SW Martin C-23 7 38 39 Map ALLAPATTAH COMPLEX RESTORATION AREA INTERIOR MARSH, LEVEE GOING TOWARDS ACRA1 List None Available
ACRASS01 ACRASS01 WETLAND 271200.82 802754.039 830061.535 1042327.713 1.213 NW Martin C-23 6 38 39 Map Allapattah complex, parcel A, at station 1 List None Available
ACRASS18 ACRASS18 WETLAND 271045.429 802558.472 840530.692 1034760.661 1.235 SE Martin C-23 9 38 39 Map Allapattah complex, parcel A, at station 18 List None Available
ACRASS09 ACRASS09 WETLAND 271046.117 802755.762 829938.069 1034783.613 1.295 SW Martin C-23 7 38 39 Map Allapattah complex, parcel A, at station 9 List None Available
ACRASS05 ACRASS05 WETLAND 271117.731 802814.81 828204.415 1037968.634 1.378 W Martin C-23 7 38 39 Map Allapattah complex, parcel A, at station 5 List None Available
ACRASS03 ACRASS03 WETLAND 271140.686 802815.774 828107.603 1040286.274 1.413 W Martin C-23 6 38 39 Map Allapattah complex, parcel A, at station 3 List None Available
ACRA1 ACRA1 CANAL 271217.862 802754.533 830009.5 1044048.444 1.425 NW Martin C-23 6 38 39 Map Allapattah Complex Restoration Area, 3.1 mi N of CR714 & 1 mi E of CR609 List None Available
W-16400   WELL 271021.17 802549.19 841380.292 1032315.238 1.672 SE Martin C-23 15 38 39 Map USGS WELL M-1280, ALLAPATAH RANCH; DRILLED BY  SFWMD List Show Attachments
ACRASS08 ACRASS08 WETLAND 271049.01 802829.374 826901.48 1035062.891 1.767 SW Martin C-23 7 38 39 Map Allapattah complex, parcel A, at station 8 List None Available
ACRAWEL1 ACRAWEL1 WELL 271015.153 802807.317 828907.824 1031652.429 1.842 SW Martin C-23 18 38 39 Map APPROXIMATELY  .75 MILES EAST OF HWY 609 AND .55 MILES NORTH OF HWY 714 List None Available
ACRASS19 ACRASS19 WETLAND 271003.74 802557.352 840650.815 1030551.33 1.857 SE Martin C-23 16 38 39 Map Allapattah complex, parcel A, at station 19 List None Available
MF-9 MF-9 WELL 271004.175 802759.19 829648.188 1030549.057 1.920 SW Martin C-23 18 38 39 Map ALLAPATTAH PROPERTIES INC, T38S,R39E,S18 List Show Attachments
ACRASS12 ACRASS12 WETLAND 271000.899 802755.518 829979.594 1030217.579 1.937 SW Martin C-23 18 38 39 Map Allapattah complex, parcel A, at station 12 List None Available
MFH40_R MFH40 CANAL 271220.546 802832.596 826573.463 1044307 1.971 NW Martin C-23 6 38 39 Map Martin County Wellfield MFH40 RAIN List None Available
MH-40 MFH40 WELL 271221.232 802832.46 826583.743 1044374.162 1.976 NW Martin C-23 6 38 39 Map HAWTHORN MONITOR WELL ON C-23 CANAL List Show Attachments
MF-40 MFH40 WELL 271221.4 802832.5 826580.032 1044391.078 1.979 NW Martin C-23 6 38 39 Map DUAL-ZONE FAS MONITOR ON THE C-23 CANAL List Show Attachments
MF-40L MFH40 SUBSTATION 271221.4 802832.5 826580.032 1044391.078 1.979 NW Martin C-23 6 38 39 Map Lower Monitor Interval (1100 - 1200 ft bls) List None Available
MF-40U MFH40 SUBSTATION 271221.4 802832.5 826580.032 1044391.078 1.979 NW Martin C-23 6 38 39 Map Upper Monitor interval (790 - 970 ft bls) List None Available
ACRASS06 ACRASS06 WETLAND 271115.069 802852.364 824814.395 1037685.395 2.021 W Martin C-23 7 38 39 Map Allapattah complex, parcel A, at station 6 List None Available
MF-41   WELL 271221.1 802835.7 826291.241 1044359.576 2.022 NW Martin C-23 6 38 39 Map FLORIDAN AQUIFER SYSTEM DUAL-ZONE PRODUCTION WELL ON C-23 List Show Attachments
W-16290   WELL 271221.17 802836.19 826246.911 1044366.602 2.030 NW Martin C-23 6 38 39 Map OWNER: ALLAPATAN PROP.  DRILLER: T. LUBRANO [WELL #2] List None Available
SCD-2   WELL 271220 802837 826176.068 1044250.203 2.030 NW Martin C-23 6 38 39 Map ALLAPATAH PROPERTIES List Show Attachments
ACRASS07 ACRASS07 WETLAND 271100.141 802852.38 824819.144 1036178.257 2.071 W Martin C-23 7 38 39 Map Allapattah complex, parcel A, at station 7 List None Available
ACRASS04 ACRASS04 WETLAND 270944.513 802754.271 830099.241 1028563.478 2.199 SW Martin C-23 18 38 39 Map Allapattah complex, parcel A, at station 04 List None Available
M-1239 M-1239 WELL 271214.171 802852.192 824805.218 1043653.762 2.208 NW Martin C-23 23 39 40 Map M-1239 SR76 AND SR708(BRIDGE RD) @ PARK [HOWDI:270331080182202] List Show Attachments
W-50074 M-1239 WELL 271214.171 802852.192 824805.218 1043653.762 2.208 NW Martin C-23 23 39 40 Map M-1239 SR76 AND SR708(BRIDGE RD) @ PARK [HOWDI:270331080182202] List None Available
M-1240 M-1240 WELL 271213.756 802852.73 824756.845 1043611.742 2.213 NW Martin C-23 6 38 39 Map USGS WELL M-1240; SR609 & MT/STL COUNTY LINE; DRILLED BY: SFWMD List Show Attachments
W-50075 M-1240 WELL 271213.756 802852.73 824756.845 1043611.742 2.213 NW Martin C-23 6 38 39 Map USGS WELL M-1240; SR609 & MT/STL COUNTY LINE; DRILLED BY: SFWMD List None Available
ACRA2 ACRA2 CANAL 270941.068 802557.596 840639.136 1028261.895 2.237 SE Martin C-23 21 38 39 Map Allapattah Complex Restoration Area, S side CR714 (E bound), 2.5 mi W of 1-95 List None Available
ACRA2_R ACRA2 CANAL 270941.061 802557.404 840656.5 1028261.312 2.239 SE Martin C-23 21 38 39 Map ALLAPATTAH COMPLEX RESTORATION AREA RAINFALL List None Available
BLUEGOOS_R BLUEG ATMOSPHERE 271311.262 802754.217 830015.052 1049440.874 2.259 NW St. Lucie C-23 32 37 39 Map BLUEGOOSE GROVES List None Available
ACRASS55 ACRASS55 WETLAND 270939.442 802558.073 840596.785 1028097.423 2.262 SE Martin C-23 21 38 39 Map Allapattah complex, parcel B, at station 55 List None Available
ACRAWEL2 ACRAWEL2 WELL 270940.627 802753.955 830129.478 1028171.156 2.263 SW Martin C-23 19 38 39 Map SOUTH OF HWY 714, 1 MILE EAST OF CR 609 List Show Attachments
ACRASS43 ACRASS43 WETLAND 270940.823 802754.471 830082.79 1028190.775 2.263 SW Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 43 List None Available
MF-1   WELL 271213.171 802859.192 824173.602 1043550.174 2.310 NW Martin C-23 1 38 38 Map ZODIAC RANCH, T38S,R38E,S1 List Show Attachments
ACRA5 ACRA5 CANAL 270955.019 802823.39 827464.646 1029613.203 2.313 SW Martin C-23 18 38 39 Map ALLAPATTAH COMPLEX RESTORATION AREA List None Available
ACRASS57 ACRASS57 WETLAND 270935.752 802556.921 840702.537 1027725.312 2.334 SE Martin C-23 22 38 39 Map Allapattah complex, parcel B, at station 57 List None Available
ACRA5A ACRA5A WETLAND 270955.48 802827.936 827053.855 1029657.922 2.358 SW Martin C-23 18 38 39 Map ALLAPATTAH COMPLEX RESTORATION AREA INTERIOR MARSH, PARCEL A - NEAR ACRA5 List None Available
STL-180 STL-180 WELL 271230.228 802852.518 824769 1045275 2.358 NW St. Lucie C-23 31 37 39 Map STL-180 [HOWDI:271228080285301] List Show Attachments
ACRA8 ACRA8 CANAL 270927.145 802729.598 832335.318 1026819.205 2.359 S Martin C-23 20 38 39 Map Allapattah Complex Restoration Area, appx 0.4mi S of CR714,  1.5 mi E of CR609 List None Available
ACRAIC ARCAIC 270927.145 802729.598 832335.263 1026819.09 2.359 S Martin C-23 20 38 39 Map ACRA interior site composite (composite of stations ACRA7, ACRA8, and ACRA1A) List None Available
P-1032   WELL 270925.189 802618.28 838778.013 1026649.888 2.401 S Martin C-23 21 38 39 Map KANABA OIL & GAS ALLAPATTAH 21-1 List Show Attachments
SLF-23 SLF23 WELL 271312.164 802810.179 828573.743 1049525.83 2.409 NW St. Lucie C-23 31 37 39 Map STL-225 R.B.C. GROVES List None Available
ACRASS22 ACRASS22 WETLAND 270931.527 802756.199 829930.687 1027251.363 2.436 SW Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 22 List None Available
M-186 M-186 WELL 271209.167 802909.18 823273.466 1043142.146 2.440 W Martin C-23 1 38 38 Map M-186 ZODIAC RANCH List None Available
ACRASS11 ACRASS11 WETLAND 270945.716 802826.246 827210.696 1028672.673 2.481 SW Martin C-23 18 38 39 Map Allapattah complex, parcel A, at station 11 List None Available
ACRASS54 ACRASS54 WETLAND 270915.664 802655.633 835408.32 1025673.167 2.502 S Martin C-23 20 38 39 Map Allapattah complex, parcel B, at station 54 List None Available
ACRASS56 ACRASS56 WETLAND 270924.196 802558.102 840601.159 1026557.918 2.529 SE Martin C-23 21 38 39 Map Allapattah complex, parcel B, at station 56 List None Available
ACRASS23 ACRASS23 WETLAND 270915.513 802756.412 829918.336 1025634.256 2.718 SW Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 23 List None Available
ACRASS26 ACRASS26 WETLAND 270914.35 802756.119 829945.354 1025516.87 2.737 S Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 26 List None Available
M-1037 M-1037 WELL 270941.408 802503.714 845505.757 1028318.489 2.759 SE Martin C-23 22 38 39 Map M-1037 SR 714 WEST OF PALM CI [HOWDI:270942080250401] List Show Attachments
M-1255 M-1255 WELL 270943.912 802852.144 824873.967 1028482.862 2.805 SW Martin C-23 18 38 39 Map M  -1255 List Show Attachments
M-1078 M-1078 WELL 270943.172 802853.18 824779.067 1028405.657 2.827 SW Martin C-23 17 38 38 Map M-1078 List None Available
MA-7 MA-7 RIVER/STREAM 270943.172 802853.18 824779.067 1028405.657 2.827 SW Martin C-23 19 38 39 Map 38S38E24   MA-7 QW DR AT JCT SR714-609 N STUART List None Available
ACRASS20 ACRASS20 WETLAND 270941.45 802852.349 824854.822 1028232.099 2.840 SW Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 20 List None Available
ACRASS45 ACRASS45 WETLAND 270902.666 802754.748 830074.158 1024337.624 2.937 S Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 45 List None Available
ACRASS21 ACRASS21 WETLAND 270931.304 802852.104 824881.228 1027207.703 2.978 SW Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 21 List None Available
ACRASS44 ACRASS44 WETLAND 270849.408 802656.619 835330.91 1023021.497 3.006 S Martin C-23 29 38 39 Map Allapattah complex, parcel B, at station 44 List None Available
ACRASS58 ACRASS58 WETLAND 270850.707 802558.182 840609.226 1023176.222 3.132 S Martin C-23 21 38 39 Map Allapattah complex, parcel B, at station 58 List None Available
ACRASS74 ACRASS74 WETLAND 270850.064 802556.819 840732.665 1023111.806 3.151 S Martin C-23 21 38 39 Map Allapattah complex, parcel B, at station 74 List None Available
ACRASS24 ACRASS24 WETLAND 270917.503 802852.133 824884.47 1025814.084 3.179 SW Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 24 List None Available
ACRASS25 ACRASS25 WETLAND 270915.609 802851.736 824920.952 1025622.942 3.203 SW Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 25 List None Available
ACRASS46 ACRASS46 WETLAND 270845.74 802754.822 830074.778 1022628.401 3.243 S Martin C-23 30 38 39 Map Allapattah complex, parcel B, at station 46 List None Available
ACRASS60 ACRASS60 WETLAND 270833.561 802656.168 835378.702 1021421.522 3.310 S Martin C-23 29 38 39 Map Allapattah complex, parcel B, at station 60 List None Available
KAY1_R KAY1 ATMOSPHERE 270945.171 802415.173 849888.358 1028719.05 3.339 SE Martin C-23 14 38 39 Map K ONE GROVE List None Available
ACRASS28 ACRASS28 WETLAND 270903.601 802851.956 824906.086 1024410.274 3.389 SW Martin C-23 19 38 39 Map Allapattah complex, parcel B, at station 28 List None Available
KAY1AB_C KAY1AB FACILITY 271001.171 802359.173 851325.823 1030341.551 3.408 SE Martin C-23 11 38 39 Map KAY 1 GROVES OUTFLOW CULVERT (SITE B & A) List None Available
KAY1AB_H KAY1AB 271001.171 802359.173 851325.823 1030341.551 3.408 SE Martin C-23 11 38 39 Map KAY 1 GROVES OUTFLOW CULVERT (SITE B & A) (HEADWATER) List None Available
KAY1AB_T KAY1AB 271001.171 802359.173 851325.823 1030341.551 3.408 SE Martin C-23 11 38 39 Map KAY 1 GROVES OUTFLOW CULVERT (SITE B & A) (TAILWATER) List None Available
KAY1CD_C KAY1CD FACILITY 271001.171 802359.173 851325.823 1030341.551 3.408 SE Martin C-23 11 38 39 Map KAY 1 GROVES INFLOW CULVERT (SITE D & C) List None Available
KAY1CD_H KAY1CD 271001.171 802359.173 851325.823 1030341.551 3.408 SE Martin C-23 11 38 39 Map KAY 1 GROVES INFLOW CULVERT (SITE D & C) (HEADWATER) List None Available
KAY1CD_T KAY1CD 271001.171 802359.173 851325.823 1030341.551 3.408 SE Martin C-23 11 38 39 Map KAY 1 GROVES INFLOW CULVERT (SITE D & C) (TAILWATER) List None Available
KAY1E KAY1E WELL 271001.171 802359.173 851325.823 1030341.551 3.408 SE Martin C-23 11 38 39 Map KAY 1 GROVES WELL (SITE E) List None Available
ACRASS59 ACRASS59 WETLAND 270834.519 802557.815 840649.787 1021541.738 3.431 S Martin C-23 28 38 39 Map Allapattah complex, parcel B, at station 59 List None Available
W-12670   WELL 270944.18 802401.18 851152.329 1028624.594 3.546 SE Martin C-23 14 38 39 Map OWNER: U.S.G.S.  DRILLER: GLOBAL DRILLING CO. [WELL #M-1022] List None Available
ACRASS29 ACRASS29 WETLAND 270850.125 802852.385 824873.04 1023049.411 3.604 SW Martin C-23 30 38 39 Map Allapattah complex, parcel B, at station 29 List None Available
W-12680   WELL 270944.18 802952.19 819448.488 1028485.363 3.606 SW Martin C-23 18 38 39 Map OWNER: U.S.G.S.  DRILLER: GLOBAL EXPLORATION CO. [WELL #2709 43NO 8029 53.01] List None Available
SLF-32 SLF32 WELL 271312.164 802359.173 851233.483 1049628.051 3.618 NE St. Lucie TIDAL ST. LUCIE NORTH FORK 36 37 39 Map GENERAL DEVELOPMENT CORP, T37S,R39E,S36 List None Available
M-1248 M-1248 WELL 271219.697 802329.31 853956.812 1044345.03 3.650 E Martin C-23 1 38 39 Map USGS WELL M-1248, STUART WEST DEV.; DRILLED BY: SFWMD List Show Attachments
ACRASS32 ACRASS32 WETLAND 270821.756 802756.256 829955.583 1020205.934 3.689 S Martin C-23 30 38 39 Map Allapattah complex, parcel B, at station 32 List None Available
ACRASS47 ACRASS47 WETLAND 270820.576 802754.97 830072.224 1020087.299 3.705 S Martin C-23 30 38 39 Map Allapattah complex, parcel B, at station 47 List None Available
ACRAWEL3 ACRAWEL3 WELL 270940.528 803003.104 818464.438 1028113.101 3.801 SW Martin C-23 23 38 38 Map APPROXIMATELY 1.15 MILES WEST OF CR 609, SOUTH OF CR 714  AT ALAPATTAH RANCH List Show Attachments
ACRASS48 ACRASS48 WETLAND 270807.08 802655.329 835465.895 1018828.61 3.817 S Martin C-23 29 38 39 Map Allapattah complex, parcel B, at station 48 List None Available
MF-2 MF-2 WELL 270940.172 803004.182 818367.253 1028076.746 3.820 SW Martin C-23 23 38 38 Map ALLAPATTAH PROPERTIES INC, T38S,R38E,S23 List Show Attachments
W-16935   WELL 271223.17 803029.19 816043.495 1044527.217 3.821 W St. Lucie C-23 35 37 38 Map SOUTH FLORIDA WATER MANAGEMENT DISTRICT List Show Attachments
ACRASS62 ACRASS62 WETLAND 270806.197 802645.923 836316.427 1018662.357 3.837 S Martin C-23 28 38 39 Map Allapattah complex, parcel B, at station 62 List None Available
M-927 M-927 WELL 271029.17 803030.182 815999.439 1033015.262 3.837 W Martin C-23 14 38 38 Map M  - 927 List None Available
ACRASS63 ACRASS63 WETLAND 270806.992 802557.782 840665.272 1018762.044 3.940 S Martin C-23 28 38 39 Map Allapattah complex, parcel B, at station 63 List None Available
ACRA7 ACRA7 CANAL 270837.265 802915.264 822811.507 1021742.365 4.031 SW Martin C-23 25 38 38 Map Allapattah Complex Restoration Area, appx 1.3 mi S of CR714, 0.5 mi W of CR609 List None Available
ACRASS49 ACRASS49 WETLAND 270802.433 802755.143 830064.395 1018255.211 4.041 S Martin C-23 30 38 39 Map Allapattah complex, parcel B, at station 49 List None Available
ACRASS64 ACRASS64 WETLAND 270757.747 802557.647 840681.733 1017828.589 4.113 S Martin C-23 28 38 39 Map Allapattah complex, parcel B, at station 64 List None Available
ACRASS31 ACRASS31 WETLAND 270816.617 802854.029 824738.485 1019665.197 4.167 SW Martin C-23 25 38 38 Map Allapattah complex, parcel B, at station 31 List None Available
ACRASS65 ACRASS65 WETLAND 270753.682 802557.577 840689.85 1017418.105 4.189 S Martin C-23 33 38 39 Map Allapattah complex, parcel B, at station 65 List None Available
ACRASS33 ACRASS33 WETLAND 270813.257 802854.009 824741.666 1019325.906 4.223 SW Martin C-23 25 38 38 Map Allapattah complex, parcel B, at station 33 List None Available
SLW-DZMW1   WELL 271328 802320 854761.953 1051244.195 4.343 NE St. Lucie TIDAL ST. LUCIE NORTH FORK 25 37 39 Map ST LUCIE WEST SERVICE DISTRICT DUAL-ZONE INJECTION MONITOR WELL 1 List Show Attachments
OE00069   WELL 271428.042 802930.537 821288.222 1057157.887 4.388 NW Charlotte C-23 24 37 38 Map   List None Available
ACRASS66 ACRASS66 WETLAND 270742.538 802558.007 840656.083 1016292.589 4.396 S Martin C-23 33 38 39 Map Allapattah complex, parcel B, at station 66 List None Available
SOUTHERN_E SOUTHERN 271300.165 803052.182 813953.519 1048254.828 4.437 NW St. Lucie C-23 34 37 38 Map SOUTHERN FRUIT DIST List None Available
SOUTHERN_R SOUTHERN ATMOSPHERE 271300.165 803052.182 813953.519 1048254.828 4.437 NW St. Lucie C-23 34 37 38 Map SOUTHERN FRUIT DIST (Rainfall) List None Available
PSL-EW2   WELL 271509.222 802813.689 828206.785 1061344.88 4.487 N St. Lucie C-23 18 37 39 Map PORT ST LUCIE RO EXPLORATORY WELL 2 List Show Attachments
ACRASS36 ACRASS36 WETLAND 270757.394 802853.879 824760.036 1017724.089 4.491 SW Martin C-23 36 38 38 Map Allapattah complex, parcel B, at station 36 List None Available
ACRASS38 ACRASS38 WETLAND 270735.925 802756.036 829995.148 1015578.13 4.538 S Martin C-23 31 38 39 Map Allapattah complex, parcel B, at station 38 List None Available
PSL-F21   WELL 271514.1 802813.863 828188.99 1061837.338 4.577 N St. Lucie C-23 18 37 39 Map PORT ST LUCIE RO PRODUCTION WELL 21 List Show Attachments
ACRASS50 ACRASS50 WETLAND 270725.224 802656.255 835401.077 1014520.88 4.620 S Martin C-23 32 38 39 Map Allapattah complex, parcel B, at station 50 List None Available
STL-181 STL-181 WELL 271223.166 803120.183 811439.929 1044509.008 4.661 W St. Lucie C-23 34 37 38 Map STL-181 List None Available
ACRASS67 ACRASS67 WETLAND 270725.882 802557.689 840692.454 1014610.81 4.709 S Martin C-23 34 38 39 Map Allapattah complex, parcel B, at station 67 List None Available
STL-185 STL185 WELL 271440.193 802953.162 819242.885 1058378.735 4.810 NW St. Lucie C-23 23 37 38 Map MCCARTY RANCH AQUIFER TEST SITE List Show Attachments
ACRA9 ACRA9 CANAL 270724.047 802540.271 842267.002 1014432.699 4.813 S Martin C-23 34 38 39 Map ALLAPATTAH COMPLEX RESTORATION AREA List None Available
MCCARTYD-1 MCCARTHY WELL 271441.058 802954.08 819147.497 1058474.83 4.833 NW St. Lucie C-23 23 37 38 Map MCCARTY RANCH List None Available
W-17138   WELL 271246.17 803123.2 811159.108 1046830.813 4.833 W St. Lucie C-23 34 37 38 Map SFWMD CUTTING ID NUMBER 111-13 List None Available
MCCARTYD-2 MCCARTHY WELL 271442.12 802954.873 819086 1058570.495 4.857 NW St. Lucie C-23 23 37 38 Map MCCARTY RANCH List None Available
ACRAWX ACRAWX ATMOSPHERE 270712.879 802555.608 840886.287 1013298.629 4.960 S Martin C-23 34 38 39 Map ALLAPATTAH TRACT WEATHER STATION List None Available
ACRASS53 ACRASS53 WETLAND 270707.444 802655.794 835450.653 1012725.633 4.961 S Martin C-23 32 38 39 Map Allapattah complex, parcel B, at station 53 List None Available
ACRASS68 ACRASS68 WETLAND 270706.893 802651.516 835837.416 1012671.719 4.972 S Martin C-23 33 38 39 Map Allapattah complex, parcel B, at station 68 List None Available
ACRASS69 ACRASS69 WETLAND 270707.166 802635.546 837280.308 1012705.625 4.977 S Martin C-23 33 38 39 Map Allapattah complex, parcel B, at station 69 List None Available
ACRASS52 ACRASS52 WETLAND 270707.249 802718.448 833403.723 1012696.991 4.982 S Martin C-23 32 38 39 Map Allapattah complex, parcel B, at station 52 List None Available
C44B1AGW1 C44B1A RESERVOIR 270705.7 802655.8 835452.527 1012551.57 4.995 S Martin C-44 5 39 39 Map C44B1A Groundwater 1 List None Available

Query returned 134 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?