DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
PEAVINE PEAVINE WELL 273258.125 810124.217 648586.588 1168919.215 0.000   Okeechobee KISSIMMEE RIVER 4 34 33 Map PEAVINE TRAIL GROUNDWATER List Show Attachments
PEAVINE_R PEAVINE ATMOSPHERE 273258.125 810124.217 648586.588 1168919.215 0.000   Okeechobee KISSIMMEE RIVER 4 34 33 Map PEAVINE TRAIL RAINFALL List None Available
OKF-34 OKF-34 WELL 273218.126 810125.218 648495.796 1164880.105 0.767 S Okeechobee KISSIMMEE RIVER 9 34 33 Map PEAVINE TRAIL 5 MI N SR724 List Show Attachments
KPPSW1 KPPSW1 WETLAND 273306.336 810035.95 652930.956 1169747.757 0.836 E Okeechobee KISSIMMEE RIVER 3 34 33 Map KISSIMMEE PRAIRIE STATE PRESERVE, SURFACE WATER WELL 1 List None Available
KPPGW1 KPPGW1 WELL 273303.726 810022.099 654177.583 1169484.065 1.062 E Okeechobee KISSIMMEE RIVER 2 34 33 Map KISSIMMEE PRAIRIE STATE PRESERVE, GROUNDWATER WELL 1 List Show Attachments
OKF-36 OKF-36 WELL 273123.128 810139.218 647234.307 1159326.574 1.840 S Okeechobee KISSIMMEE RIVER 16 34 33 Map FLORIDAN AQUIFER RECONNAISSANCE - KISSIMMEE List Show Attachments
KPPGW2 KPPGW2 WELL 273311 805935.971 658329.287 1170218.617 1.857 E Okeechobee KISSIMMEE RIVER 35 33 33 Map KISSIMMEE PRAIRIE STATE PRESERVE, GROUNDWATER WELL 2 List Show Attachments
KPPGW2_R KPPGW2 LAND 273310.986 805935.951 658332.47 1170219.663 1.858 E Okeechobee KISSIMMEE RIVER 35 33 33 Map KPPGW2 - RAIN List None Available
KPPSW2 KPPSW2 WETLAND 273308.001 805921.999 659586.814 1169915.877 2.087 E Okeechobee KISSIMMEE RIVER 1 34 33 Map KISSIMMEE PRAIRIE STATE PRESERVE, SURFACE WATER WELL 2 List None Available
MR-0161   WELL 273449.121 810124.217 648588.739 1180127.823 2.129 N Okeechobee KISSIMMEE RIVER 28 33 33 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM (aka PEAVINE) List None Available
SM21333314 SN21333314 273500.409 810122.453 648747.611 1181267.61 2.346 N Okeechobee KISSIMMEE RIVER 21 33 33 Map Kissimmee Prairie Preserve State Park - Sevenmile Slough at Peavine Trail List None Available
SM20333314 SM2033314 WETLAND 273520.879 810243.451 641460.299 1183336.733 3.052 NW Okeechobee KISSIMMEE RIVER 20 33 33 Map Sevenmile Slough (Kissimmee Prairie Preserve State Park), 0.3mi N of Park off. List None Available
KISSIMM_WS   WATERSHED 273126.4 810404.8 634129.353 1159664.345 3.249 SW Okeechobee KISSIMMEE RIVER 18 34 33 Map Watershed KISSIMMEE RIVER List None Available
W-16976   WELL 273219.13 805759.23 667037.857 1164982.424 3.565 E Okeechobee KISSIMMEE RIVER 8 34 34 Map SOUTH FLORIDA WATER MANAGEMENT DISTRICT/PAUL BENTON List Show Attachments
OKS-96D1   WELL 273218.127 805735.213 669199.727 1164881.571 3.969 E Okeechobee KISSIMMEE RIVER 6 34 34 Map   List Show Attachments
OKS-96M1   WELL 273217.127 805658.212 672530.402 1164781.827 4.592 E Okeechobee KISSIMMEE RIVER 8 34 34 Map   List Show Attachments
OKS-96S1   WELL 273217.127 805658.212 672530.402 1164781.827 4.592 E Okeechobee KISSIMMEE RIVER 8 34 34 Map   List Show Attachments
W-16977   WELL 273125.13 805706.23 671810.862 1159531.205 4.736 E Okeechobee KISSIMMEE RIVER 8 34 34 Map SOUTH FLORIDA WATER MANAGEMENT DISTRICT/TONY LUBRANO List Show Attachments
OKF-96D1   WELL 273125.129 805706.212 671812.292 1159530.686 4.737 E Okeechobee KISSIMMEE RIVER 17 34 34 Map SFWMD TEST WELL List Show Attachments
OKF-96O1   WELL 273125.129 805706.212 671812.292 1159530.686 4.737 E Okeechobee KISSIMMEE RIVER 17 34 34 Map   List Show Attachments
OKF-96P   WELL 273125.129 805706.212 671812.292 1159530.686 4.737 E Okeechobee KISSIMMEE RIVER 17 34 34 Map   List Show Attachments
OKF-96W1   WELL 273125.129 805706.212 671812.292 1159530.686 4.737 E Okeechobee KISSIMMEE RIVER 17 34 34 Map Shown to Fred on 10/16 List None Available
OKF-96W2   WELL 273125.129 805706.212 671812.292 1159530.686 4.737 E Okeechobee KISSIMMEE RIVER 17 34 34 Map Shown to Fred on 10/16 List None Available
OKF-96W4   WELL 273125.129 805706.212 671812.292 1159530.686 4.737 E Okeechobee KISSIMMEE RIVER 17 34 34 Map   List None Available
MAXCEY S MAXCYS WELL 273229.125 810601.223 623651.996 1166003.209 4.744 W Okeechobee KISSIMMEE RIVER 2 34 32 Map MAXCY SOUTH GROUNDWATER IN KISSIMMEE PRESERVE STATE PARK List Show Attachments
MAXCEY S_R MAXCYS LAND 273229.125 810601.223 623651.996 1166003.209 4.744 W Okeechobee KISSIMMEE RIVER 2 34 32 Map MAXCY SOUTH RAINFALL IN KISSIMMEE PRESERVE STATE PARK List None Available
73005801 73005801 WELL 273005.132 805803.214 666682.72 1151450.78 4.764 SE Okeechobee KISSIMMEE RIVER 19 34 34 Map 34S34E19 GRIFFITH RANCH List None Available
OKF-37 OKF-37 WELL 272853.134 805957.216 656417.355 1144178.947 4.927 S Okeechobee KISSIMMEE RIVER 26 34 33 Map FLORIDAN AQUIFER RECONNAISSANCE - KISSIMMEE List Show Attachments

Query returned 28 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?