DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
W-11179   WELL 274941.09 812625.26 513844.116 1270457.627 0.000   Polk LAKE WEOHYAKAPKA 32 30 29 Map POLK PUMP AND IRRIGATION CO (EVERHART WELL DRILLING) List None Available
W-9250   WELL 274929.09 812613.26 514917.176 1269241.959 0.307 SE Polk LAKE WEOHYAKAPKA 32 30 29 Map OWNER: NEWTON TRUST CO.   DRILLER: H.O.R.C. List None Available
LAKWEO LAKWEO WELL 274850.7 812619.5 514343.43 1265366.63 0.971 S Polk LAKE WEOHYAKAPKA 5 31 29 Map GROUNDWATER MONITORING SITE NEAR LAKE WEOHYAKAPKA. List Show Attachments
POF-8 POF-8 WELL 274847.088 812619.245 514365.002 1265001.786 1.041 S Polk LAKE WEOHYAKAPKA 5 31 29 Map 74812601OBSER W. AT L. WEOHYAKAPKA NR FROSTPROOF List Show Attachments
TIGERBABS TIGERBABS RIVER/STREAM 274841.096 812637.265 512744.776 1264402.326 1.169 S Polk LAKE WEOHYAKAPKA 5 31 29 Map Tiger Creek near Babson Park, FL List None Available
W-2127   WELL 275032.09 812726.27 508386.647 1275627.897 1.424 NW Polk LAKE WEOHYAKAPKA 30 30 28 Map OWNER: B.V. DOPLER (BABSON PARK)  DRILLER: CROSBY (LAKE WALES) List None Available
W-9251   WELL 275034.09 812726.27 508387.4 1275829.866 1.451 NW Polk LAKE WEOHYAKAPKA 30 30 29 Map DRILLER: H.O.R.C. List None Available
FDEP14 FDEP14 LAKE 275012.902 812448.086 522579.509 1273639.508 1.758 E Polk LAKE WEOHYAKAPKA 27 30 29 Map LAKE WEOHYAKAPKA - NORTH List None Available
FDEP15 FDEP15 LAKE 274803.285 812508.238 520725.78 1260556.013 2.286 SE Polk LAKE WEOHYAKAPKA 9 31 29 Map LAKE WEOHYAKAPKA - SOUTH List None Available
751125-- 751125-- WELL 275138.089 812524.273 519360.603 1282253.358 2.471 NE Polk LAKE WEOHYAKAPKA 21 30 29 Map EAST LAKE WALES UTILITY List None Available
POF-19 751125-- WELL 275138.082 812524.244 519363.272 1282252.735 2.471 NE Polk LAKE WEOHYAKAPKA 21 30 29 Map POF-19, E. LAKE WALES UTILITIES List None Available
L WEOHYA L WEOHYA LAKE 274851.087 812315.242 530888.263 1265350.092 3.363 E Polk LAKE WEOHYAKAPKA 2 31 29 Map LAKE WEOHYAKAPKA AT INDIAN LAKE ESTATES, FLA. List None Available
POS-1   WELL 274850.593 812306.926 531634.712 1265297.685 3.501 E Polk LAKE WEOHYAKAPKA 2 31 29 Map MW-6S AT LAKE WALK IN THE WATER List None Available
LR14302912 LR14302912 RIVER/STREAM 275226.99 812353.272 527545.345 1287167.126 4.095 NE Polk LAKE ROSALIE 14 30 29 Map Weohyakapka Creek, sample from N side of SR 60. List None Available
W-16405 W-16405 WELL 274849.1 813021.27 492633.972 1265288.209 4.126 W Polk LAKE WEOHYAKAPKA 3 31 28 Map D.E.R. (AMBIENT GROPUNDWATER PROJECT) [WELL VC-10A] List None Available
POS-21 SUMICAS WELL 275040.4 812225.2 535416.201 1276377.897 4.228 E Polk TIGER LAKE 25 30 29 Map SUMICA COUNTY PARK WETLAND WELL - SOUTH List Show Attachments
SEPOLK-SAS   WELL 274602.096 812542.649 517592.889 1248327.999 4.262 S Polk LAKE WEOHYAKAPKA 21 31 29 Map SE POLK COUNTY WELLFIELD - SURFICIAL MONITOR List Show Attachments
SEPOLK-DZM   WELL 274601.323 812543.384 517526.592 1248250.167 4.275 S Polk LAKE WEOHYAKAPKA 21 31 29 Map SE POLK COUNTY WELLFIELD DUAL-ZONE FAS MONITOR WELL List Show Attachments
SEPOLK-LZ   SUBSTATION 274601.323 812543.384 517526.592 1248250.167 4.275 S Polk LAKE WEOHYAKAPKA 21 31 29 Map Lower Floridan List None Available
SEPOLK-UZ   SUBSTATION 274601.323 812543.384 517526.592 1248250.167 4.275 S Polk LAKE WEOHYAKAPKA 21 31 29 Map Upper Floridan List None Available
SEPOLK-UFA   WELL 274601.282 812542.278 517625.929 1248245.68 4.279 S Polk LAKE WEOHYAKAPKA 21 31 29 Map SE POLK COUNTY WELLFIELD UPPER FLORIDAN MONITOR List Show Attachments
SEPOLK-DEW   WELL 274601.293 812541.169 517725.554 1248246.444 4.282 S Polk LAKE WEOHYAKAPKA 21 31 29 Map SE POLK COUNTY WELLFIELD DEEP LOWER FLORIDAN EXPLORATORY WELL List Show Attachments
POF-31 SUMICAN WELL 275122.9 812231.7 534845.864 1280671.659 4.416 NE Polk TIGER LAKE 24 30 29 Map CFWI WALK-IN-WATER EXPLORATORY CORE  / DUAL-ZONE MONITOR WELL - SUMICA PARK List Show Attachments
POF-31L SUMICAN SUBSTATION 275122.773 812231.6 534854.801 1280658.806 4.417 NE Polk TIGER LAKE 24 30 29 Map APPZ monitor zone List None Available
POF-31U SUMICAN SUBSTATION 275122.773 812231.6 534854.801 1280658.806 4.417 NE Polk TIGER LAKE 24 30 29 Map UFA upper monitor zone List None Available
POF-32 SUMICAN WELL 275123 812231.7 534845.895 1280681.758 4.417 NE Polk TIGER LAKE 24 30 29 Map CFWI WALK-IN-WATER EXPLORATORY CORE  / LFA-UPPER MONITOR WELL - SUMICA PARK List None Available
SUMICAN-PW   WELL 275122.785 812231.499 534863.87 1280659.99 4.418 NE Polk TIGER LAKE 24 30 29 Map SUMICA COUNTY PARK  NORTH - DRILLING WATER PRODUCTION WELL List None Available
POS-20 SUMICAN WELL 275122.86 812231.54 534860.213 1280667.576 4.418 NE Polk TIGER LAKE 24 30 29 Map SUMICA COUNTY PARK WETLAND WELL - NORTH List Show Attachments
SE-TPW   WELL 275333.44 812651.69 511558.321 1293933.046 4.479 N Polk LAKE ROSALIE 8 30 29 Map NORTH END SE POLK LFA WELLFIELD (DEEP TEST WELL) List None Available
SE-SA   WELL 275333.44 812652.73 511465.006 1293933.387 4.481 N Polk LAKE ROSALIE 8 30 29 Map NORTH END SE POLK LFA WELLFIELD (SURFICIAL AQUIFER MW) List None Available
SE-UFA   WELL 275333.44 812653.07 511434.499 1293933.499 4.481 N Polk LAKE ROSALIE 8 30 29 Map NORTH END SE POLK LFA WELLFIELD (UPPER FAS MW) List None Available
SE-LFA   WELL 275333.44 812653.37 511407.581 1293933.597 4.482 N Polk LAKE ROSALIE 8 30 29 Map NORTH END SE POLK LFA WELLFIELD (LOWER FAS MW) List None Available
W-15261 W-15261 WELL 275300.09 812848.27 501084.067 1290601.86 4.522 NW Polk LAKE PIERCE 12 30 28 Map ALCOMA (DW-1) List None Available
BABSON P_R BABSON P ATMOSPHERE 275037.085 813049.25 490167.184 1276204.204 4.605 W Polk LAKE WEOHYAKAPKA 27 30 28 Map BABSON PARK List None Available
080390-1 080390 ATMOSPHERE 275000 813100 489186.396 1272462.984 4.674 W Polk LAKE WEOHYAKAPKA 33 30 28 Map BABSON PARK List None Available
080390-2 080390 ATMOSPHERE 275100 813100 489211.915 1278522.296 4.899 W Polk LAKE WEOHYAKAPKA 28 30 28 Map BABSON PARK 1 ENE List None Available
W-16425   WELL 274940.1 813118.27 487537.608 1270459.895 4.970 W Polk LAKE ARBUCKLE 33 30 28 Map D.E.R. (AMBIENT GROUNDWATER PROJECT) [WELL CLP-5] List None Available

Query returned 37 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?