DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
SEFFNEBUD2 SWF-169 WELL 275916.793 821644.402 243381 1330503 0.000   Hillsborough SOUTHWEST FLORIDA W.M.D. 2 29 20 Map BUDWF BUD-2 (Seffner Park) List None Available
W-14274   WELL 275826 821640 243768 1325468 0.977 S Hillsborough SOUTHWEST FLORIDA W.M.D. 11 29 20 Map   List None Available
TRUMENBUD1 SWF-168 WELL 275920.391 821839.604 233056 1330976 1.952 W Hillsborough SOUTHWEST FLORIDA W.M.D. 4 29 20 Map BUDWF BUD-1 (Trumen) List None Available
ELKSBUD5 SWF-171 WELL 275642.002 821637.203 243863 1314862 2.971 S Hillsborough SOUTHWEST FLORIDA W.M.D. 23 29 20 Map BUDWF BUD-5 (Elks Site) List None Available
SADDIEBUD4 SWF-170 WELL 275642.002 821637.203 243863 1314862 2.971 S Hillsborough SOUTHWEST FLORIDA W.M.D. 23 29 20 Map BUDWF BUD-4 (Saddie Park) List None Available
W-2493 W-2493 WELL 280159 821717 240668 1347005 3.160 N Hillsborough SOUTHWEST FLORIDA W.M.D. 22 28 20 Map   List None Available
W-15345 SWF-48 WELL 280137.819 821452.396 253569 1344643 3.304 NE Hillsborough SOUTHWEST FLORIDA W.M.D. 19 28 21 Map ROMP/Strab 5 Swindle Well List None Available
EUREKA_SPR SWF-46 WELL 280108.399 821930.001 228656 1341934 3.528 NW Hillsborough SOUTHWEST FLORIDA W.M.D. 29 28 20 Map Eureka Springs List None Available
6MILE_TP SWF-55 WELL 275920.393 822038.41 222404 1331092 3.964 W Hillsborough SOUTHWEST FLORIDA W.M.D. 6 29 20 Map Six Mile Creek Test Site (Test 9) Well P-SMC List None Available
6MILE_TP-S SWF-55 WELL 275920.393 822038.41 222404 1331092 3.964 W Hillsborough SOUTHWEST FLORIDA W.M.D. 6 29 20 Map Six Mile Creek List None Available
W-16576 SWF-57 WELL 275920.392 821246.806 264687 1330649 4.025 E Hillsborough SOUTHWEST FLORIDA W.M.D. 4 29 21 Map ROMP DV-1 List Show Attachments
W-15328 W-15328 WELL 275813 821253 264107 1323942 4.106 E Hillsborough SOUTHWEST FLORIDA W.M.D. 9 29 21 Map ROMP / STRAB-7 List None Available
W-11531 SWF-172 WELL 275541.081 821710.33 240827 1308740 4.161 S Hillsborough SOUTHWEST FLORIDA W.M.D. 27 29 20 Map BUDWF BUD-6 (John Moore) - BOG List None Available
W-14016   WELL 280011 821243 265143 1335867 4.219 E Hillsborough SOUTHWEST FLORIDA W.M.D. 33 28 21 Map Permit WW29-136 List None Available
PCWF_T8 SWF-49C WELL 280151.59 821344.402 259677 1345972 4.255 NE Hillsborough SOUTHWEST FLORIDA W.M.D. 20 28 21 Map Plant City Wellfield (Test 8) List None Available
PEMBCRK SWF-49B WELL 280151.59 821344.402 259677 1345972 4.255 NE Hillsborough SOUTHWEST FLORIDA W.M.D. 20 28 21 Map Pemberton Creek List None Available
NPEMBCRK20   WELL 280147.542 821312.255 262554 1345534 4.612 NE Hillsborough SOUTHWEST FLORIDA W.M.D. 21 28 21 Map TRACER TEST WELL AT OLD TAMPA WELLFIELD (801-213-20) List None Available
NPEMBCRK11   WELL 280147.56 821310.302 262729 1345534 4.638 NE Hillsborough SOUTHWEST FLORIDA W.M.D. 21 28 21 Map TRACER TEST WELL AT OLD TAMPA WELLFIELD (801-213-11) List None Available
NPEMBCRK15 SWF-49 WELL 280147.562 821310.024 262754 1345534 4.641 NE Hillsborough SOUTHWEST FLORIDA W.M.D. 21 28 21 Map North Pemberton Creek (801-213-15) Test 2 List None Available
NPEMBCRK22 SWF-49 WELL 280147.067 821307.34 262994.046 1345481.597 4.671 NE Hillsborough SOUTHWEST FLORIDA W.M.D. 21 28 21 Map North Pemberton Creek (801-213-22) RI 25 Test 6 List None Available

Query returned 20 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?