DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
W-4505   WELL 280900 824155 108822 1391185 0.000   Pinellas SOUTHWEST FLORIDA W.M.D. 10 27 16 Map Hancock - Powell Unit #1 List None Available
W-50149   WELL 280852 824143 109880 1390349 0.254 SE Pinellas SOUTHWEST FLORIDA W.M.D. 10 29 16 Map East Lake List None Available
W-2526   WELL 280854 824044 115150 1390428 1.206 E Pinellas SOUTHWEST FLORIDA W.M.D. 11 27 16 Map Board of County Commissioners List None Available
EW-1 SWF-29 WELL 280907.801 824031.924 116207 1391752 1.413 E Pinellas SOUTHWEST FLORIDA W.M.D. 11 27 16 Map Eldridge-Wilde Well Field (Site 2a) List None Available
W-2560   WELL 280847 824023 117081 1389783 1.576 E Pinellas SOUTHWEST FLORIDA W.M.D. 11 27 16 Map   List None Available
W-16480 W-16480 WELL 280924 824338 99649 1393765 1.802 W Pinellas SOUTHWEST FLORIDA W.M.D. 8 27 16 Map   List None Available
W-16489   WELL 280724 824118 111977 1381424 1.945 S Pinellas SOUTHWEST FLORIDA W.M.D. 22 27 16 Map   List None Available
W-28   WELL 280719 824128 111092 1380937 1.990 S Pinellas SOUTHWEST FLORIDA W.M.D. 22 27 16 Map Dunn Site List None Available
W-16573   WELL 280716 824127 111222 1380637 2.050 S Pinellas SOUTHWEST FLORIDA W.M.D. 22 27 16 Map ROMP / NWHWRAP - 1D List None Available
W-3003   WELL 280912 823954 119675 1392219 2.059 E Pinellas SOUTHWEST FLORIDA W.M.D. 12 27 16 Map Board of County Commissioners List None Available
W-4760   WELL 280923 823953 119735 1393389 2.110 E Pinellas SOUTHWEST FLORIDA W.M.D. 12 27 16 Map Well #5N List None Available
EW-4A SWF-30 WELL 280909.925 823931.285 121639 1391892 2.438 E Pinellas SOUTHWEST FLORIDA W.M.D. 12 27 16 Map Southwest Eldrige-Wilde Well Field Well 4A List None Available
EW-5 SWF-30 WELL 280909.925 823931.285 121639 1391892 2.438 E Pinellas SOUTHWEST FLORIDA W.M.D. 12 27 16 Map Eldrige-Wilde Wellfield (Site 2b) List None Available
EW-113 SWF-28 WELL 280958.176 823932.029 121639 1396767 2.663 NE Pinellas SOUTHWEST FLORIDA W.M.D. 1 27 16 Map Central Eldridge-Wilde Wellfield List None Available
W-10472 W-10472 WELL 281026 824404 97412 1400049 2.735 NW Pasco SOUTHWEST FLORIDA W.M.D. 31 26 16 Map Salt Water Barrier # 14 List None Available
FLAPIN3   WELL 280943 823906 123916.434 1395207.363 2.975 E Pinellas SOUTHWEST FLORIDA W.M.D. 1 27 16 Map PINELLAS CO N-1-C List None Available
TARPON SPR   ATMOSPHERE 280900 824500 92194.209 1391302.416 3.129 W Pinellas SOUTHWEST FLORIDA W.M.D. 1 25 20 Map CITY OF TARPON SPRINGS SWG PLN (088824 NOAA ID) List None Available
W-16572 W-16572 WELL 281142 824226 106269 1407542 3.151 N Pasco SOUTHWEST FLORIDA W.M.D. 28 26 16 Map NWHWRAP - 3D List None Available
EL-19 SWF-31 WELL 280629.785 824027.01 116427 1375784 3.243 SE Pinellas SOUTHWEST FLORIDA W.M.D. 26 27 16 Map East Lake Road Wellfield Well EL-19 List None Available
W-1619   WELL 280824 824505 91723 1387806 3.287 W Pinellas SOUTHWEST FLORIDA W.M.D. 13 27 15 Map USGS FIeld #555 List None Available
W-10471 W-10471 WELL 281027 824504 92020 1400223 3.605 NW Pasco SOUTHWEST FLORIDA W.M.D. 36 26 15 Map Salt Water Barrier #13 List None Available
EW-134 SWF-33 WELL 281003.026 823832.976 126932 1397185 3.624 E Hillsborough SOUTHWEST FLORIDA W.M.D. 6 27 17 Map Northeast Eldrige-Wilde Wellfield Well 134 List None Available
W-14897   WELL 280719 824523 90005 1381190 4.016 SW Pinellas SOUTHWEST FLORIDA W.M.D. 24 27 15 Map ROMP / TR 15-2 List Show Attachments
W-35   WELL 281221 824043 115544 1411386 4.043 N Pasco SOUTHWEST FLORIDA W.M.D. 23 26 16 Map   List None Available
W-16496   WELL 281221 824040 115802 1411384 4.058 N Pasco SOUTHWEST FLORIDA W.M.D. 23 26 16 Map   List None Available
W-7795   WELL 281017 823809 129156 1398672 4.097 E Hillsborough SOUTHWEST FLORIDA W.M.D. 6 27 17 Map NE ELDRIGE-WILDE WELLFIELD WELL # 142 List None Available
W-16495   WELL 281241 824234 105642 1413563 4.290 N Pasco SOUTHWEST FLORIDA W.M.D. 21 26 16 Map   List None Available
W-34   WELL 281238 824256 103667 1413270 4.307 N Pasco SOUTHWEST FLORIDA W.M.D. 21 26 16 Map Anclote School Site List None Available
W-14881 W-14881 WELL 280815 824620 84991 1386933 4.564 W Pinellas SOUTHWEST FLORIDA W.M.D. 14 27 15 Map ROMP Site #15-1-A Core List None Available
W-1407   WELL 281004 824617 85464 1397977 4.597 W Pinellas SOUTHWEST FLORIDA W.M.D. 2 27 15 Map   List None Available
W-12943   WELL 280628 824528 89531 1376071 4.635 SW Pinellas SOUTHWEST FLORIDA W.M.D. 25 27 15 Map NORTHWEST  PINELLAS INJECTION WELL # 1 List None Available
LTARPONASR   WELL 280456.28 824210.44 107030.732 1366467.243 4.682 S Pinellas SOUTHWEST FLORIDA W.M.D. 4 28 16 Map Lake Tarpon ASR Well Construction and Testing List None Available
W-16486   WELL 280522 824408 96633 1369291 4.748 SW Pinellas SOUTHWEST FLORIDA W.M.D. 31 27 16 Map   List None Available
W-16472   WELL 280454 824109 112593 1366242 4.782 S Pinellas SOUTHWEST FLORIDA W.M.D. 3 28 16 Map   List None Available
W-10470   WELL 281300 824340 99761 1415548 4.934 N Pasco SOUTHWEST FLORIDA W.M.D. 18 26 16 Map Saltwater Barrier #8 List None Available
W-1406   WELL 281029 824631 84236 1400516 4.970 W Pasco SOUTHWEST FLORIDA W.M.D. 2 27 15 Map   List None Available

Query returned 36 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?