DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
81912804 81912804 WELL 281932.028 812802.241 505831.839 1451359.057 0.000   Osceola SHINGLE CREEK 12 24 28 Map 81912804  24S28E12 KOA CAMP ON US192 NR KISSIMMEE List None Available
OSF-0001   WELL 281932.028 812802.241 505831.839 1451359.057 0.000   Osceola SHINGLE CREEK 12 25 28 Map 81912804  24S28E12 KOA CAMP ON US192 NR KISSIMMEE List None Available
W-10537   WELL 281931.04 812757.26 506276.707 1451257.202 0.086 E Osceola SHINGLE CREEK 12 25 28 Map OWNER: DWARF'S TRAVEL TRAILER PARK List None Available
W-12356   WELL 281849.04 812757.26 506260.342 1447015.564 0.829 S Osceola SHINGLE CREEK 13 25 28 Map OWNER: CITY OF POINCIANA List None Available
W-17427   WELL 281841.04 812756.26 506346.605 1446207.289 0.983 S Osceola SHINGLE CREEK 13 25 28 Map DRILLING, INC. List None Available
SC-15.50   RIVER/STREAM 281908.029 812708.241 510648.641 1448916.885 1.021 SE Osceola SHINGLE CREEK 7 25 29 Map SHINGLE CR. SWAMP ON BABBS PROPERTY IN KISSIMMEE N.OF US17-92. List None Available
POIN_FIRE   LAND RUNOFF 281839.722 812854.778 501115.667 1446094.727 1.339 SW Osceola SHINGLE CREEK 14 25 28 Map W side Poinciana Blvd. culvert north of fire stat, 0.7 mi S of Camelot Ctry wy List None Available
POINCI POINCI WELL 281853.029 812910.242 499738.963 1447444.362 1.370 SW Osceola SHINGLE CREEK 15 25 28 Map GROUNDWATER ON POINCIANA BLVD. NEAR KISSIMMEE List None Available
POINCI_R POINCI ATMOSPHERE 281853.029 812910.242 499738.963 1447444.362 1.370 SW Osceola SHINGLE CREEK 15 25 28 Map POINCIANA BOULEVARD NEAR KISSIMMEE, RAINFALL List None Available
KISS_VIEW   LAND RUNOFF 281906.693 812921.447 498743.048 1448828.25 1.423 W Osceola SHINGLE CREEK 14 25 28 Map Kissim View ditch E of Poinciana culvert crossng, across frm Camelot Ctry Wy List None Available
BVL-WWTP   WELL 281915 812623 514695.483 1449608.925 1.707 E Osceola SHINGLE CREEK 8 25 29 Map FDEP STATUS NETWORK WELL BUENA VENTURE LAKES WWTP List None Available
W-11517   WELL 281920.04 812945.26 496620.318 1450184.749 1.755 W Osceola SHINGLE CREEK 10 25 28 Map CAMELOT MANOR SOUTH List None Available
SC-16.50   RIVER/STREAM 281815.03 812703.24 511075.544 1443562.669 1.781 SE Osceola SHINGLE CREEK 19 25 29 Map US17-92 BRIDGE CROSSING SHINGLE CREEK IN KISSIMMEE List None Available
SHING.AP SHING.AP RIVER/STREAM 281815.03 812703.24 511075.544 1443562.669 1.781 SE Osceola SHINGLE CREEK 19 25 29 Map SHINGLE CREEK AT AIRPORT NR KISSIMMEE, FLA. List None Available
SHING.AP_H SHING.AP RIVER/STREAM 281815.03 812703.24 511075.544 1443562.669 1.781 SE Osceola SHINGLE CREEK 19 25 29 Map SHINGLE CREEK AT AIRPORT NR KISSIMMEE, FLA. (HEADWATER) List None Available
KISSFSD KISS.FS LAND 281728.032 812655.24 511773.021 1438813.422 2.634 SE Osceola SHINGLE CREEK 19 25 29 Map WET/DRY RAIN COLLECTOR AT KISSIMMEE FIELD STATION List None Available
KISSFSW KISS.FS LAND 281728.032 812655.24 511773.021 1438813.422 2.634 SE Osceola SHINGLE CREEK 19 25 29 Map WET/DRY RAIN COLLECTOR AT KISSIMMEE FIELD STATION List None Available
MRF162WQ   CANAL 281727.032 812654.24 511862.043 1438712.099 2.658 SE Osceola SHINGLE CREEK 19 25 29 Map Rainfall water quality collector at the Kissimmee Field Station List None Available
KISS.FS2_R KISS.FS2 ATMOSPHERE 281726.032 812654.24 511861.669 1438611.108 2.676 SE Osceola SHINGLE CREEK 19 25 29 Map GW-162 RAIN/WELL ON KISSIMMEE FIELD STATION List None Available
KISS.FS_E KISS.FS 281726.032 812654.24 511861.669 1438611.108 2.676 SE Osceola SHINGLE CREEK 19 25 29 Map KISSIMMEE FIELD STATION List None Available
KISS.FS_R KISS.FS ATMOSPHERE 281726.032 812654.24 511861.669 1438611.108 2.676 SE Osceola SHINGLE CREEK 19 25 29 Map KISSIMMEE FIELD STATION List None Available
KISSFS_R KISS.FS2 FACILITY 281726.032 812654.24 511861.669 1438611.108 2.676 SE Osceola SHINGLE CREEK 19 25 29 Map TIPPING BUCKET RAIN GAGE AT KISSIMMEE FIELD STATION List None Available
OSF-101 KISS.FS2 WELL 281725.929 812654.345 511852.196 1438600.58 2.677 SE Osceola SHINGLE CREEK 19 25 29 Map MW-3D AT KISSIMMEE F/S2, GW3 AT F/S 2;SHALLOW FLORIDAN WELL PAIRINGS PROJECT List Show Attachments
OSS-71 KISS.FS2 WELL 281725.929 812654.345 511852.196 1438600.58 2.677 SE Osceola SHINGLE CREEK 19 25 29 Map MW-3S AT KISSIMMEE FIELD STATION; GW2; SHALLOW FLORIDAN WELL PAIRINGS PROJ List Show Attachments
MR-0162 KISS.FS2 WELL 281725.032 812652.24 512040.089 1438509.454 2.708 SE Osceola SHINGLE CREEK 19 25 29 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
ORS-6 WRLGTE WELL 282112.477 813013.916 494106.795 1461551.173 2.942 NW Orange SHINGLE CREEK 34 24 28 Map WORLD GATEWAY PROPERTY - WETLAND MONITORING (GW1) List Show Attachments
ORS-7 WRLGTE WELL 282112.477 813013.916 494106.795 1461551.173 2.942 NW Orange SHINGLE CREEK 34 24 28 Map WORLD GATEWAY PROPERTY - WETLAND MONITORING (GW2) List Show Attachments
OSF-9 OSF-9 WELL 281944.351 812503.474 521813 1452548 3.027 E Osceola SHINGLE CREEK 9 25 29 Map KISSIMMEE (TWA) PRODUCTION WELL NORTH BERMUDA 2 List Show Attachments
OS-195 OS-195 WELL 281938.028 812500.239 522098.89 1451905.475 3.075 E Osceola LAKE TOHOPEKALIGA 9 25 29 Map OSF-10, CITY OF KISSIMMEE List None Available
OSF-0010   WELL 281938.028 812500.239 522098.89 1451905.475 3.075 E Osceola LAKE TOHOPEKALIGA 9 25 29 Map OSF-10, CITY OF KISSIMMEE List None Available
K6NR K6NR WELL 281931.028 813105.281 489473.648 1451324.685 3.091 W Osceola SHINGLE CREEK 11 25 34 Map 819053    25S34E11 K6NR LAW2 LK POINSETT SW List None Available
W-11913   WELL 282023.03 813056.26 490302.122 1456573.802 3.097 W Osceola SHINGLE CREEK 4 25 28 Map QUALITY COURT MOTEL List None Available
81912401 81912401 WELL 281938.028 812458.239 522277.623 1451904.859 3.109 E Osceola LAKE TOHOPEKALIGA 9 25 29 Map 81912401  25S29E09 OS U.L List None Available
L BRYLAK L BRYLAK LAKE 282147.023 812956.243 495700.185 1465033.789 3.226 NW Orange SHINGLE CREEK 27 24 28 Map LAKE BRYAN, NR VINELAND, FL List None Available
TOHO7_GW TOHO7 WELL 281746.04 812526.865 519679.682 1440603.499 3.319 SE Osceola LAKE TOHOPEKALIGA 21 25 29 Map LAKE TOHO DRAWDOWN SITE 7 List Show Attachments
BONNET C BONNET C RIVER/STREAM 281959.026 813119.244 488238.051 1454157.92 3.366 W Osceola UPPER REEDY CREEK 4 25 28 Map BONNET CREEK NR VINELAND, FLA. List None Available
SHING.PS_H SCPS WETLAND 282222.47 812710.51 510520.538 1468558.264 3.384 N Orange SHINGLE CREEK 30 24 29 Map SHINGLE CREEK POWERLINE SOUTH HEADWATER List None Available
SHING.PS_T SCPS WETLAND 282222.41 812710.08 510558.926 1468552.06 3.385 N Orange SHINGLE CREEK 30 24 29 Map SHINGLE CREEK POWERLINE SOUTH TAILWATER List None Available
SHING.PS SCPS FACILITY 282222.51 812710.29 510540.206 1468562.23 3.385 N Orange SHINGLE CREEK 30 24 29 Map SHINGLE CREEK POWERLINE SOUTH List None Available
084620-1 084620 ATMOSPHERE 281800 812500 522086.035 1442004.985 3.548 SE Osceola LAKE TOHOPEKALIGA 21 25 29 Map KISSIMMEE List None Available
KISS_R KISS ATMOSPHERE 281801.031 812459.239 522154.499 1442109.028 3.549 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map KISSIMMEE List None Available
BBROWNC   RIVER/STREAM 281630.034 812840.241 502363.232 1432991.885 3.549 S Osceola SHINGLE CREEK 26 25 28 Map BROWNS FARM CANAL ON OLD TAMPA HWY UPSTREAM O SHINGLE CREEK INTER. List None Available
BFARM BFARM 281626.034 812833.241 502987.516 1432585.454 3.606 S Osceola SHINGLE CREEK 27 25 28 Map BROWNS FARM DITCH NEAR KISSIMMEE List None Available
BFARM_O BFARM 281626.034 812833.241 502987.516 1432585.454 3.606 S Osceola SHINGLE CREEK 27 25 28 Map BROWNS FARM DITCH NEAR KISSIMMEE List None Available
BONNET 2 BONNET 2 RIVER/STREAM 281829.029 813127.244 487483.733 1445071.709 3.666 W Osceola SHINGLE CREEK 16 25 28 Map BONNET CREEK NEAR KISSIMMEE, FL. List None Available
02264141 02264141 RIVER/STREAM 281828 813129 487327.296 1444971.322 3.701 W Osceola SHINGLE CREEK 17 25 28 Map BONNET CREEK BELOW CULVERTS NEAR KISSIMMEE, FL List None Available
SHING.PE SCPE WETLAND 282224.89 812621.58 514892.213 1468786.501 3.726 NE Orange SHINGLE CREEK 29 24 29 Map SHINGLE CREEK POWERLINE EAST List None Available
SHING.PE_H SCPE WETLAND 282224.89 812621.58 514892.213 1468786.501 3.726 NE Orange SHINGLE CREEK 29 24 29 Map SHINGLE CREEK POWERLINE EAST HEADWATER List None Available
SHING.RG SCRG ATMOSPHERE 282239.019 812701.241 511353.656 1470223.5 3.731 N Orange SHINGLE CREEK 19 24 29 Map SHINGLE CREEK SWAMP RAIN GAUGE List None Available
HC-PW2   WELL 282146.1 812518.34 520527.527 1464848.705 3.777 NE Orange SHINGLE CREEK 33 24 29 Map HUNTERS CREEK POTABLE PRODUCTION WELL 2 List Show Attachments
W-12007   WELL 282227.03 812949.26 496340.626 1469071.74 3.812 NW Orange SHINGLE CREEK 27 24 28 Map OWNER: DISNEY WORLD  DRILLER: MERIDITH CORP. List None Available
OR00002   WELL 282142.031 812509.256 521336.59 1464432.016 3.840 NE Orange SHINGLE CREEK 33 24 29 Map   List None Available
ORS-8 SHINGN WELL 282244.4 812649.9 512369.79 1470766.234 3.887 N Orange SHINGLE CREEK 19 24 29 Map WETLAND MONITOR WELL AT SHINGLE CREEK List Show Attachments
W-5236   WELL 281820.04 812425.26 525198.649 1444018.341 3.915 E Osceola LAKE TOHOPEKALIGA 15 25 29 Map OWNER: OSCEOLA FRUIT COMPANY List None Available
TOHO8_GW TOHO8 WELL 281742.994 812439.004 523957 1440281 4.019 SE Osceola LAKE TOHOPEKALIGA 21 25 29 Map LAKE TOHO DRAWDOWN SITE 8 List Show Attachments
BWDITCHA   CANAL 281651.033 812529.239 519448.005 1435048.998 4.026 SE Osceola LAKE TOHOPEKALIGA 29 25 29 Map AIRPORT DRAINAGE BRANCH OF W.KISSIMMEE CITY DITCH-CLAY ST. AT R.R. List None Available
BWDITCHU   CANAL 281704.033 812507.239 521419.46 1436355.02 4.098 SE Osceola LAKE TOHOPEKALIGA 28 25 29 Map W. KISSIMMEE CITY DRAINAGE DITCH ON CLAY ST., UPSTREAM OF WEIR List None Available
KISSD_H KISSD 281704.033 812506.239 521508.862 1436354.711 4.110 SE Osceola LAKE TOHOPEKALIGA 28 25 29 Map KISSIMMEE DITCH W. BR. AT N. END OF LK. TOHOPEKALIGA (HEADWATER) List None Available
KISSD_T KISSD DITCH 281704.033 812506.239 521508.862 1436354.711 4.110 SE Osceola LAKE TOHOPEKALIGA 28 25 29 Map KISSIMMEE DITCH W. BR. AT N. END OF LK. TOHOPEKALIGA (TAILWATER) List None Available
KISSDW_T KISSDW 281701.033 812507.239 521418.411 1436052.048 4.138 SE Osceola LAKE TOHOPEKALIGA 28 25 29 Map KISSIMMEE DITCH W. BR. AT N. END OF LK. TOHOPEKALIGA (TAILWATER) List None Available
KISS 2_R KISS 2 ATMOSPHERE 281659.033 812507.239 521417.712 1435850.067 4.165 SE Osceola LAKE TOHOPEKALIGA 28 25 29 Map KISSIMMEE 2 List None Available
BWSHNGLE SHING.CA CANAL 281603.147 812653.401 511905.671 1430239.894 4.172 S Osceola SHINGLE CREEK 31 25 29 Map SHINGLE CREEK ON SR531 BRIDGE NEAR KISSIMMEE List None Available
BWSHNGLA   CANAL 281602.035 812653.24 511919.652 1430127.539 4.193 S Osceola LAKE TOHOPEKALIGA 31 25 29 Map SHINGLE CREEK ON OLD TAMPA HWY NEAR KISSIMMEE List None Available
SHING.CA SHING.CA RIVER/STREAM 281602.035 812652.24 512009.068 1430127.208 4.198 S Osceola LAKE TOHOPEKALIGA 31 25 29 Map SHINGLE CREEK AT CAMPBELL, FLA. List None Available
SHING.CA_H SHING.CA RIVER/STREAM 281602.035 812652.24 512009.068 1430127.208 4.198 S Osceola LAKE TOHOPEKALIGA 31 25 29 Map SHINGLE CREEK AT CAMPBELL, FLA. (HEADWATER) List None Available
BWSHINGL   CANAL 281615.035 812611.239 515679.879 1431426.696 4.218 SE Osceola LAKE TOHOPEKALIGA 32 25 29 Map SHINGLE CREEK ON SR531 BRIDGE NEAR KISSIMMEE List None Available
KISS 2 2_R KISS 2 2 ATMOSPHERE 281701.033 812459.239 522133.633 1436049.579 4.235 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map KISSIMMEE 2 List None Available
084625-2 084625 ATMOSPHERE 281700 812500 522065.149 1435945.326 4.240 SE Osceola LAKE TOHOPEKALIGA 28 25 29 Map KISSIMMEE 2 List None Available
084625-3 084625 ATMOSPHERE 281649 812506 521524.894 1434836.242 4.317 SE Osceola LAKE TOHOPEKALIGA 28 25 29 Map KISSIMMEE 2 List None Available
BNSHINGLE SHING.CA CANAL 281602.173 812610.211 515767.091 1430127.269 4.448 SE Osceola LAKE TOHOPEKALIGA 32 25 29 Map Bridge over Shingle Creek at Pleasant Hill Road List None Available
084625-1 084625 ATMOSPHERE 281800 812400 527449.307 1441986.863 4.455 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map KISSIMMEE 2 List None Available
084632-1 084632 ATMOSPHERE 281800 812400 527449.307 1441986.863 4.455 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map KISSIMMEE CITY HALL List None Available
ORF-21 82112401 WELL 282139.03 812421.26 525623.789 1464114.364 4.455 NE Orange LAKE TOHOPEKALIGA 34 24 29 Map U.S.G.S. [821-124-1] List Show Attachments
W-12883 W-12883 WELL 282004.03 813224.26 482430.125 1454689.308 4.466 W Osceola UPPER REEDY CREEK 5 25 28 Map OWNER: ORLANDO HYATT HOUSE HOTEL List None Available
ORF-16 ORF-16 WELL 282251.021 813020.244 493583.174 1471506.25 4.471 NW Orange UPPER REEDY CREEK 22 24 28 Map MONITOR SITE FOR WATER QUALITY ASSURANCE PROGRAM List None Available
BWDITCH   CANAL 281641.034 812502.239 521858.458 1434030.691 4.472 SE Osceola LAKE TOHOPEKALIGA 28 25 29 Map WEST KISSIMMEE CITY ON US17-92, DOWNSTREAM OF WEIR AND MAIN STP List None Available
TOHOW TOHOW LAKE 281720.79 812422.46 525429.452 1438036.596 4.485 SE Osceola LAKE TOHOPEKALIGA 27 25 29 Map WEST SHORE OF LAKE TOHOPEKALIGA List None Available
02264030   RIVER/STREAM 282249.8 813025.1 493149.903 1471387.692 4.495 NW Orange UPPER REEDY CREEK 22 24 28 Map LK BUENA VIS TR AT HOTEL PL BLVD AT LK BUENA VISTA List None Available
OSF-8 OSF-8 WELL 281601.1 812604.32 516293.759 1430017.047 4.509 SE Osceola LAKE TOHOPEKALIGA 32 25 29 Map SHINGLE CREEK AT STATE HWY 531A NEAR KISSIMMEE, FL List Show Attachments
W-10696   WELL 281601.04 812602.26 516477.923 1430010.83 4.526 SE Osceola LAKE TOHOPEKALIGA 32 25 29 Map OWNER: ALDERGATE FOUNDATION List None Available
USGS2   LAKE 281721.033 812419.238 525716.508 1438057.245 4.527 SE Osceola LAKE TOHOPEKALIGA 27 25 29 Map Lake Tohopekaliga List None Available
L TOHO L TOHO LAKE 281720 812420 525649.101 1437956.072 4.527 SE Osceola LAKE TOHOPEKALIGA 34 35 30 Map LAKE TOHOPEKALIGA AT KISSIMMEE, FLORIDA List None Available
LTOHOW LTOHOW LAKE 281720 812420 525649.101 1437956.072 4.527 SE Osceola LAKE TOHOPEKALIGA       Map West Lake Toho Instantaneous Average stage List None Available
BLACKLAKE BLACKLAK RIVER/STREAM 282229.022 813100.245 490000.764 1469299.53 4.534 NW Orange UPPER REEDY CREEK 28 24 28 Map BLACK LAKE OUTLET AT S-101A AT BUENA VISTA List None Available
SHING.PN_H SCPN WETLAND 282324.17 812711.55 510451.068 1474790.074 4.534 N Orange SHINGLE CREEK 19 24 29 Map SHINGLE CREEK POWERLINE NORTH HEADWATER List None Available
SHING.PN SCPN FACILITY 282324.23 812711.28 510475.206 1474796.043 4.536 N Orange SHINGLE CREEK 19 24 29 Map SHINGLE CREEK POWERLINE NORTH List None Available
SHING.PN_T SCPN WETLAND 282324.19 812710.99 510501.091 1474791.906 4.536 N Orange SHINGLE CREEK 19 24 29 Map SHINGLE CREEK POWERLINE NORTH TAILWATER List None Available
PARKIN   FACILITY 281753.031 812358.238 527604.543 1441282.7 4.537 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map DRAINAGE PIPE AT END OF PARK ST IN TOWN OF KISSIMMEE ON L.TOHO List None Available
82112401 82112401 WELL 282142.023 812416.238 526072.969 1464415.046 4.558 NE Orange LAKE TOHOPEKALIGA 34 24 29 Map 82112401  24S29E34 TELY List None Available
VISTANA VISTANA 282326.02 812853.243 501368.312 1475009.188 4.570 N Orange SHINGLE CREEK 23 24 28 Map VISTANA WASTEWATER TREATMENT FACILITY NR ORLANDO List None Available
VISTANA2 VISTANA2 WELL 282326.02 812853.243 501368.312 1475009.188 4.570 N Orange SHINGLE CREEK 23 24 28 Map VISTANA WWTF WELL 2 List None Available
PARKBOX   FACILITY 281759.031 812352.238 528142.881 1441886.876 4.583 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map WESTERN-MOST COLLECTION BOX AT PARK ST. DEMONSTRATION SITE List None Available
KISSDE KISSDE DITCH 281815.031 812345.238 528773.897 1443500.674 4.584 E Osceola LAKE TOHOPEKALIGA 22 25 29 Map KISSIMMEE DITCH EAST BRANCH AT LAKE TOHOPEKALIGA List None Available
PARKBERM   FACILITY 281800.031 812351.238 528232.602 1441987.572 4.591 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map MIDPOINT OF EASTERN-MOST FINGER OF WEST COLLECTION BOX List None Available
PARKBOX2   FACILITY 281759.031 812351.238 528232.27 1441886.582 4.598 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map EASTERN-MOST COLLECTION BOX AT PARK ST. DEMONSTRATION PROJECT List None Available
BEDITCH   CANAL 281816.031 812343.238 528952.998 1443601.079 4.610 E Osceola LAKE TOHOPEKALIGA 15 25 29 Map East Kissimmee City drainage ditch on SR530, upstream of weir List None Available
PARKSPIL   FACILITY 281754.031 812348.238 528498.78 1441380.747 4.683 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map LAKE TOHO DEMONSTRATION PROJECT - OVERFLOW OUT OF POND List None Available
NEPTUNE   CANAL 281742.032 812350.238 528316.017 1440169.446 4.750 SE Osceola LAKE TOHOPEKALIGA 22 25 29 Map NEPTUNE RD. BRIDGE CROSSING L. TOHO AT PRK List None Available
SHING.SS_T SCSS 282342.99 812744.253 507537.551 1476701.924 4.823 N Orange SHINGLE CREEK 13 24 28 Map SHINGLE CREEK SPREADER SWALE TAILWATER List None Available
SHING.SS SCSS 282343.019 812744.242 507537.551 1476701.924 4.824 N Orange SHINGLE CREEK 13 24 28 Map SHINGLE CREEK SPREADER SWALE List None Available
SHING.SS_H SCSS 282343.019 812744.242 507537.551 1476701.924 4.824 N Orange SHINGLE CREEK 13 24 28 Map SHINGLE CREEK SPREADER SWALE HEADWATER List None Available
OR00008   WELL 282253.029 813055.262 490456.211 1471722.283 4.837 NW Orange UPPER REEDY CREEK 21 24 28 Map   List None Available
BMILLS   CANAL 281855.029 812318.237 531200.287 1447532.476 4.848 E Osceola LAKE TOHOPEKALIGA 14 25 29 Map Mill Slough tributary to Lake Toho on Mill Slough Rd. in Kissimmee List None Available
02264061   RIVER/STREAM 282215.03 813144.263 486063.54 1467906.423 4.881 NW Orange UPPER REEDY CREEK 29 24 28 Map LATERAL 101 BELOW S-101 NR BUENA VISTA,FL List None Available
LAT.101 LAT.101 FACILITY 282216.022 813144.245 486064.597 1468003.639 4.893 NW Orange UPPER REEDY CREEK 29 24 28 Map LATERAL 101 AT S-101 NEAR BUENA VISTA, FL List None Available
OR00007   WELL 282252.029 813108.262 489294.592 1471626.267 4.957 NW Orange UPPER REEDY CREEK 21 24 28 Map   List None Available
TOHOLGI2   LAKE 281700.347 812401.548 527290.978 1435962.714 4.999 SE Osceola LAKE TOHOPEKALIGA       Map North side of Little Grassy Island in open water List None Available

Query returned 107 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?