DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
W-3357   WELL 282209 824122 112884 1470830 0.000   Pasco SOUTHWEST FLORIDA W.M.D. 27 24 16 Map   List None Available
W-10468   WELL 282227 824059 115010 1472652 0.519 NE Pasco SOUTHWEST FLORIDA W.M.D. 27 24 16 Map Salt Water Barrier # 2 List None Available
W-15200 W-15200 WELL 282346 823931 122959 1480502 2.640 NE Pasco SOUTHWEST FLORIDA W.M.D. 13 24 16 Map   List None Available
W-14675 W-14675 WELL 281925 824039 116464 1454176 3.228 S Pasco SOUTHWEST FLORIDA W.M.D. 11 25 16 Map ROMP SITE # TR17-3 TIMBER OAKS List Show Attachments
W-14674 W-14674 WELL 281915 824206 108705 1453309 3.419 S Pasco SOUTHWEST FLORIDA W.M.D. 9 25 16 Map ROMP 17-1 List Show Attachments
W-11588 W-11588 WELL 281952 823830 128048 1456827 3.916 SE Pasco SOUTHWEST FLORIDA W.M.D. 7 25 17 Map   List None Available
W-10891 W-10891 WELL 281832 824029 117356 1448877 4.257 S Pasco SOUTHWEST FLORIDA W.M.D. 14 25 16 Map   List None Available
W-7464 W-7464 WELL 282015 823736 132935 1459004 4.397 SE Pasco SOUTHWEST FLORIDA W.M.D. 5 25 17 Map # 282009N823738.1 (820-237-342) List None Available
W-10296 W-10296 WELL 281758 824205 108683 1445495 4.869 S Pasco SOUTHWEST FLORIDA W.M.D. 21 25 16 Map   List None Available

Query returned 9 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?