DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
SC-00.35 SC-00.35 RIVER/STREAM 283042.005 812638.242 513588.139 1518996 0.000   Orange SHINGLE CREEK 6 23 29 Map STA.0.35 MILES SO OF HEADWATERS OF SHINGLE CR ON BRIDGE OFF RT.435 List None Available
SHING.CO SHING.CO 282948.007 812649.242 512586.497 1513545.961 1.052 S Orange SHINGLE CREEK 17 23 29 Map SHINGLE CREEK AT CONROY ROAD List None Available
SHING.CO_R SHING.CO ATMOSPHERE 282948.007 812649.242 512586.497 1513545.961 1.052 S Orange SHINGLE CREEK 17 23 29 Map SHINGLE CREEK AT CONROY ROAD (Rainfall) List None Available
83012501 83012501 283020.005 812534.241 519289.83 1516753.412 1.158 E Orange SHINGLE CREEK 8 23 29 Map 83012501 RIO VISTA DRAIN WELL, ORLANDO List None Available
829127 829127 WELL 283000.006 812729.243 509022.121 1514771.356 1.178 SW Orange SHINGLE CREEK 7 23 29 Map 829127 PINSHADOW WELL, KIRKMAN RD, S. ORLANDO List None Available
W-17426   WELL 283006.593 812740.057 508060.88 1515443.3 1.244 SW Orange SHINGLE CREEK 12 23 28 Map OUC KIRKMAN WELLFIELD PW# 3 List None Available
SC-01.63   RIVER/STREAM 282941.007 812704.242 511245.469 1512844.012 1.249 S Orange SHINGLE CREEK 7 23 29 Map BRIDGE CROSSING SHINGLE CR. ON CONROY RD. IN ORLANDO List None Available
82912501 SWAMP.I4 WELL 282946.007 812549.241 517939.264 1513324.395 1.355 SE Orange SHINGLE CREEK 8 23 29 Map 82912501  23S29E08 ORANGE 39 List None Available
SWAMP.I4 SWAMP.I4 WELL 282946.007 812549.241 517939.264 1513324.395 1.355 SE Orange SHINGLE CREEK 8 23 29 Map 82912501  23S29E08 ORANGE 39 List None Available
83112504 83112504 WELL 283145.002 812541.241 518695.948 1525340.146 1.544 NE Orange SHINGLE CREEK 32 22 29 Map 83112504  LK MANN DRAIN WELL O-174,ORLANDO List None Available
LKMANN LKMANN LAKE 283203.243 812527.968 519886.266 1527178.041 1.957 NE Orange SHINGLE CREEK 33 22 29 Map LAKE MANN STAGE, CITY OF ORLANDO List None Available
084771-1 084771 ATMOSPHERE 283200 812800 506325.015 1526900.875 2.034 NW Orange SHINGLE CREEK 36 22 28 Map LAKE HIAWASSEE List None Available
L HIAWAS_E L HIAWAS LAKE 283201.002 812759.243 506392.955 1527002.009 2.039 NW Orange SHINGLE CREEK 2 23 28 Map LAKE HIAWASSEE List None Available
L HIAWAS_R L HIAWAS LAKE 283201.002 812759.243 506392.955 1527002.009 2.039 NW Orange SHINGLE CREEK 2 23 28 Map LAKE HIAWASSEE List None Available
W-339   WELL 283223.01 812559.26 517102.951 1529184.381 2.046 N Orange SHINGLE CREEK 29 22 29 Map TOWNER: TROPICAL LINE SUPPLY COMPANY  DRILLER: G. M. ARIE List None Available
TURLAK_GW2 TURLAK WELL 283002.913 812835.96 503070.682 1515087.924 2.121 W Orange SHINGLE CREEK 11 23 28 Map UPPER FLORIDAN MONITORING WELL IN TURKEY LAKE CITY PARK List Show Attachments
TURLAK_GW1 TURLAK WELL 283003.1 812836.18 503052.186 1515110.072 2.123 W Orange SHINGLE CREEK 11 23 28 Map SURFICIAL AQUIFER MONITORING WELL IN TURKEY LAKE CITY PARK List Show Attachments
S03W10-A   WELL 283157.287 812504.983 521934.2 1526569.3 2.134 NE Orange SHINGLE CREEK 33 22 29 Map   List None Available
W-1612   WELL 283010.01 812843.26 502422.337 1515807.748 2.195 W Orange SHINGLE CREEK 11 23 28 Map OWNER: P. PHILIPS & SONS  DRILLER: LIBBY & FREEMAN List None Available
82912802 82912802 WELL 282924.015 812827.259 503832.529 1511159.415 2.369 SW Orange SHINGLE CREEK 13 23 28 Map 82912802 List None Available
S02W08-A   WELL 283216.358 812445.49 523679.5 1528489.4 2.624 NE Orange SHINGLE CREEK 33 22 29 Map   List None Available
AMERIC AMERIC WELL 282912.008 812435.239 524530.216 1509867.487 2.698 SE Orange SHINGLE CREEK 16 23 29 Map 100 FT S OF AMERICAN BLVD. 100 FT W OF TEXAS AVE List None Available
HS-LFPW   WELL 282932.031 812858.199 501075 1511980 2.714 SW Orange SHINGLE CREEK 14 23 28 Map OCU HIDDEN SPRINGS WTP PRODUCTION WELL 4 List None Available
OR0302   WELL 283245.007 812807.258 505695.467 1531449.23 2.796 NW Orange SHINGLE CREEK 25 22 28 Map   List None Available
SC-03.70 SC-03.70 RIVER/STREAM 282820.01 812546.241 518175.903 1504637.972 2.861 S Orange SHINGLE CREEK 20 23 29 Map ON BRIDGE OVER SHINGLE CR. AT OAKRIDGE RD List None Available
W-1607   WELL 283153.01 812408.25 526992.716 1526120.037 2.871 NE Orange SHINGLE CREEK 34 22 29 Map LAYNE-ATLANTIC CO. List None Available
02263692 SC-03.70 RIVER/STREAM 282818 812546 518197.686 1504437.942 2.899 S Orange SHINGLE CREEK 20 23 29 Map SHINGLE CREEK AT OAK RIDGE ROAD NR PINE CASTLE, FL List None Available
W-4706   WELL 282852.02 812840.26 502658.649 1507929.145 2.946 SW Orange SHINGLE CREEK 14 23 28 Map OWNER: MEADOWBROOK WATERWORKS, INC.  DRILLER: MERIDITH BROS. List None Available
W-1752   WELL 282914.02 812904.26 500525.892 1510159.597 2.984 SW Orange SHINGLE CREEK 14 23 29 Map OWNER: W.C. WALLACE  DRILLER: LIBBY & FREEMAN List None Available
JOHNS JOHNS 282829.01 812827.243 503810.977 1505600.992 3.144 SW Orange SHINGLE CREEK 18 23 29 Map JOHNS LK - LK APOPKA * 1.067 - 1.5 List None Available
83312601 83312601 WELL 283326.999 812620.241 515254.967 1535654.192 3.179 N Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map 83312601  22S29E20 LK LAWNE SOUTH SIDE DRAIN WEL List None Available
83212802 83212802 WELL 283253.001 812834.244 503292.015 1532266.025 3.183 NW Orange ST. JOHNS RIVER W.M.D. 26 22 28 Map 83212802  22S28E26 USGS OB WELL OR47B AT ORLOVST List None Available
OR-47 OR-47 WELL 283253.001 812834.244 503292.015 1532266.025 3.183 NW Orange SOUTHWEST FLORIDA W.M.D. 26 22 28 Map 83212801USGS OBSER W. OR47 AT ORLO VISTA, FL. List None Available
OR47B OR47B WELL 283254.001 812833.244 503381.598 1532366.666 3.188 NW Orange ST. JOHNS RIVER W.M.D. 26 22 28 Map 832-128-4 22S28E26 OR47B REPLACEMENT AT ORLO VIS List None Available
LLDWI LLDWI WELL 283233 812411.239 526740.025 1530160.029 3.266 NE Orange SHINGLE CREEK 27 22 29 Map LAKE LORNA DOONA WELL INFLOW List None Available
W-3587   WELL 283329.01 812559.26 517127.063 1535850.034 3.270 N Orange SHINGLE CREEK 20 22 24 Map OWNER: ACRE SUBDIVISION  DRILLER: CENTRAL FLORIDA WELL DRILLERS List None Available
OR0343   WELL 283332.005 812556.255 517395.678 1536152.052 3.337 N Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map   List None Available
OR0344   WELL 283332.005 812556.255 517395.678 1536152.052 3.337 N Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map   List None Available
S07W02-A   WELL 283105.386 812319.014 531368.9 1521295.6 3.388 E Orange BOGGY CREEK 2 23 29 Map   List None Available
83112319 83112319 WELL 283136.002 812320.238 531269.833 1524388.317 3.494 E Orange BOGGY CREEK 34 22 29 Map 83112319  22S29E34 List None Available
S05W02-A   WELL 283128.398 812316.419 531607.9 1523619 3.516 E Orange BOGGY CREEK 35 22 29 Map   List None Available
W-92   WELL 283344.01 812605.26 516597.525 1537366.896 3.535 N Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map OWNER: ORANGE COUNTY  DRILLER: J.R. MATHEWS List None Available
S06W02-A   WELL 283122.146 812311.817 532016.4 1522986.3 3.563 E Orange BOGGY CREEK 2 23 29 Map   List None Available
OR0864   WELL 283201 812324 530943.52 1526917.173 3.607 NE Orange BOGGY CREEK 35 22 29 Map SJRWMD: HYDROSTRATIGRAPHIC CONTROL POINT List None Available
N03W06-A   WELL 283257 812409 526947.7 1532614.1 3.610 NE Orange SHINGLE CREEK 6 22 29 Map   List None Available
W-444   WELL 283008.01 812305.25 532577.974 1515497.217 3.649 E Orange BOGGY CREEK 11 23 29 Map OWNER: SOUTHERN FRUIT DISTRIBUTORS  DRILLER: LAYNE-ATLANTIC COMPANY List None Available
S01W02-A   WELL 283226.12 812335.51 529924.1 1529454.4 3.670 NE Orange BOGGY CREEK 15 22 29 Map   List None Available
OR0621   WELL 283350 812720 509792.468 1538038.081 3.674 N Orange ST. JOHNS RIVER W.M.D. 19 22 29 Map OUC: PINE HILLS List None Available
S02W02-A   WELL 283211 812323.27 531010.789 1527923.756 3.703 NE Orange BOGGY CREEK 35 22 29 Map   List None Available
W-508   WELL 283156.01 812311.25 532077.839 1526406.288 3.766 E Orange BOGGY CREEK 35 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: GRAY PUMP AND WELL CO. List None Available
W-1592   WELL 283229.01 812328.25 530572.416 1529744.019 3.803 NE Orange BOGGY CREEK 26 22 29 Map LIBBY & FREEMAN List None Available
S05W01-B   WELL 283130 812259 533118.9 1523726.4 3.808 E Orange BOGGY CREEK 35 22 29 Map   List None Available
W-969   WELL 283036.01 812247.25 534192.895 1518319.924 3.895 E Orange BOGGY CREEK 2 23 29 Map OWNER: SOUTHERN FRUIT DISTRIBUTORS, INC. List None Available
N01W02-F   WELL 283239 812328 530563.2 1530711.3 3.913 NE Orange BOGGY CREEK 26 22 29 Map   List None Available
MILLS MILLS 282855.008 812320.238 531217.131 1508128.325 3.918 SE Osceola BOGGY CREEK 14 25 29 Map MILLS SLOUGH AT LAKE TOHOPEKALIGA List None Available
W-373   WELL 283148.167 812257.663 533287.3 1525610.3 3.928 E Orange BOGGY CREEK 35 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: J.C. DIBBLE List None Available
MART 1 MART 1 282932.007 812259.238 533103.02 1511859.052 3.928 E Orange BOGGY CREEK 14 23 29 Map MARTINEZ DR List None Available
83112229 83112229 WELL 283123.003 812249.237 534030.847 1523066.517 3.939 E Orange BOGGY CREEK 2 23 29 Map 83112229 HOLIDAY HOSPITAL IRRIG WELL, ORLANDO List None Available
OR0638   WELL 282749.973 812846.277 502097.64 1501668.083 3.943 SW Orange SHINGLE CREEK 25 23 28 Map OUC SOUTHWEST WELLFIELD (PW2) List Show Attachments
N01W02-E   WELL 283242 812326 530783.4 1531013.5 3.974 NE Orange BOGGY CREEK 26 22 29 Map   List None Available
S02W02-B   WELL 283218 812309 532244.2 1528579.4 3.978 NE Orange BOGGY CREEK 35 22 29 Map   List None Available
OR0257   WELL 283009.013 813031.261 492786.145 1515746.381 3.978 W Orange UPPER REEDY CREEK 9 23 28 Map   List None Available
OR0640 LFA150 WELL 282749.956 812850.699 501703 1501668 3.984 SW Orange SHINGLE CREEK 26 23 28 Map OUC SOUTHWEST TEST WELL (PW4) List None Available
W-390   WELL 283328.01 812409.25 526935.783 1535714.811 4.055 NE Orange SHINGLE CREEK 22 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: STEVENS SOUTHERN COMPANY List None Available
N01W02-D   WELL 283244 812321 531193.5 1531293.3 4.065 NE Orange BOGGY CREEK 26 22 29 Map   List None Available
N03W04-B   WELL 283301 812336 529851.8 1532991.1 4.067 NE Orange BOGGY CREEK 27 22 29 Map   List None Available
S02E01-A   WELL 283218 812302 532924.2 1528615.1 4.083 NE Orange BOGGY CREEK 35 22 29 Map   List None Available
N01W02-C   WELL 283241 812314 531857.3 1530978.5 4.130 NE Orange BOGGY CREEK 26 22 29 Map   List None Available
LOWW LOWW WELL 283148.115 812244.865 534428.8 1525601.4 4.132 E Orange BOGGY CREEK 35 22 29 Map LAKE OF THE WOODS WELL INFLOW List None Available
OR0827   WELL 283103 812233 535472.832 1521041.588 4.153 E Orange BOGGY CREEK 1 23 29 Map FAS MONITOR WADEVIEW PARK List None Available
W-1547   WELL 283343 812414.25 526495.03 1537231.234 4.235 NE Orange BOGGY CREEK 22 22 29 Map OWNER: ORLANDO UTILITIES COMMISSION  DRILLER: LIBBY & FREEMAN List None Available
S06E02-B   WELL 283122 812231 535621.7 1522990.5 4.237 E Orange BOGGY CREEK 1 23 29 Map   List None Available
S06E02-A   WELL 283122.824 812230.982 535659.1 1523043.2 4.240 E Orange BOGGY CREEK 1 23 29 Map   List None Available
OR0639   WELL 282727.019 812839.26 502713.775 1499344.326 4.260 SW Orange SHINGLE CREEK 26 23 28 Map   List None Available
N05W04-A   WELL 283324.092 812344.971 529099.7 1535312.2 4.265 NE Orange SHINGLE CREEK 22 22 29 Map   List None Available
W-4664   WELL 283107.01 812226.25 536076.149 1521444.845 4.274 E Orange BOGGY CREEK 1 23 29 Map OWNER: ORLANDO UTILITIES COMMISSION [KUHL WELL #1] List None Available
N01E01-C   WELL 283244 812306 532546.5 1531281.3 4.274 NE Orange SHINGLE CREEK 26 22 29 Map Robinson Street Drainage Well east of Chatham Avenue (manhole) List None Available
ORLAN 1 ORLAN 1 283236 812259.237 533162.396 1530441.934 4.290 NE Orange BOGGY CREEK 26 22 29 Map ORLANDO TREATED List None Available
W-527   WELL 283244.01 812304.25 532717.772 1531252.005 4.299 NE Orange SHINGLE CREEK 36 22 29 Map OWNER: FLORIDA PUBLIC SERVICE COMPANY  DRILLER: LAYNE-ATLANTIC COMPANY List None Available
SC-05.58   RIVER/STREAM 282701.012 812553.241 517522.569 1496661.73 4.306 S Orange SHINGLE CREEK 29 23 29 Map ON SANDLAKE RD. BRIDGE CROSSING SHINGLE CREEK ACROSS FROM SL WWTP List None Available
W-351   WELL 283248.01 812306.25 532540.705 1531656.555 4.313 NE Orange SHINGLE CREEK 26 22 29 Map OWNER: CITY OF ORLANDO List None Available
83212216 83212216 283219.001 812247.237 534227.177 1528721.622 4.315 NE Orange BOGGY CREEK 26 22 29 Map 83212216  22S29E26 List None Available
83112203 83112203 WELL 283106.003 812221.237 536523.176 1521341.774 4.356 E Orange BOGGY CREEK 36 22 29 Map 83112203  23S29E36 List None Available
S04E02-E   WELL 283143.248 812229.196 535824.9 1525105.5 4.358 E Orange BOGGY CREEK 36 22 29 Map   List None Available
OR0251   WELL 282819.016 812316.253 531560.991 1504492.116 4.372 SE Orange SHINGLE CREEK 23 23 29 Map   List None Available
83212225 83212225 WELL 283241 812254.237 533609.932 1530945.481 4.411 NE Orange ST. JOHNS RIVER W.M.D. 26 22 29 Map 83212225 GERTRUDE ST DRAIN WELL, ORLANDO List None Available
WASHIN5 WASHIN 5 WELL 283237 812250.237 533965.385 1530540.368 4.430 NE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. BACKGROUND WELL NR RAILROAD List None Available
ORF-32 ORF-32 WELL 282838.41 813020.54 493703.897 1506591.482 4.434 SW Orange UPPER REEDY CREEK 22 23 28 Map 82813001 PALM LAKE DRIVE NEAR WINDERMERE,FL List Show Attachments
OR0644 OR0644 WELL 282651.012 812624.274 514749.764 1495664.753 4.437 S Orange SHINGLE CREEK 17 21 29 Map SAND LAKE ROAD INJECTION WELL List Show Attachments
W-12318   WELL 283055.01 813101.26 490129.565 1520403.555 4.440 W Orange ST. JOHNS RIVER W.M.D. 4 23 28 Map OWNER: VIRGIL ROUSE List None Available
N01E01-A   WELL 283240 812251 533856.7 1530888 4.448 NE Orange BOGGY CREEK 26 22 29 Map   List None Available
82612604 82612604 WELL 282650.013 812622.241 514929.865 1495560.184 4.458 S Orange SHINGLE CREEK 32 23 29 Map 82612604  23S29E32 ORANGE COUNTY List None Available
N03W02-A   WELL 283310 812314 531879.3 1533888.2 4.461 NE Orange SHINGLE CREEK 26 22 29 Map   List None Available
82712804 82712804 WELL 282710.012 812829.243 503601.003 1497623.178 4.476 SW Orange SHINGLE CREEK 25 23 28 Map 82712804  23S28E25 USGS WELL NR I-4 + 528A List None Available
S03E02-A   WELL 283205.504 812229.93 535766.4 1527353.5 4.481 E Orange BOGGY CREEK 36 22 29 Map   List None Available
JEFF JEFF WELL 283241 812249.237 534055.853 1530944.062 4.484 NE Orange BOGGY CREEK 26 22 29 Map USGS WELL-JEFFERSON STREET, ORLANDO,FL List None Available
83313001 83313001 WELL 283308 813007.246 495004.423 1533814.816 4.500 NW Orange ST. JOHNS RIVER W.M.D. 22 22 28 Map 83313001  22S28E22 W-5110 LK SHERWOOD D WL List None Available
OR-0829   WELL 283104.119 812211.962 537351 1521152 4.508 E Orange BOGGY CREEK 1 23 29 Map SJRWMD WADE VIEW PARK LOWER FLORIDAN MONITOR (FORMER OUC KUHL PW2) List Show Attachments
OR0637   WELL 282716.35 812849.26 501817.862 1498273.348 4.521 SW Orange SHINGLE CREEK 26 23 28 Map OUC SOUTHWEST (SJRWMD DB) List None Available
LADAIR 9 LADAIR 9 WELL 283333.998 812334.238 530060.12 1536309.728 4.527 NE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map LAKE ADAIR 9 DEEP WELL AT ORLANDO FLORIDA List None Available
LADAIR10 LADAIR10 WELL 283333.998 812334.238 530060.12 1536309.728 4.527 NE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map Lake Adair 10 Shallow Well at Orlando, FL List None Available
ORLAN #2_R ORLAN #2 ATMOSPHERE 283300.998 812259.27 533167.519 1532966.564 4.552 NE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map ORLANDO BPI #2 List None Available
W-6519   WELL 283356.01 812914.26 499749.319 1538643.729 4.556 NW Orange ST. JOHNS RIVER W.M.D. 23 22 28 Map OWNER: JOEL PHILLIPS, JR. List None Available
N04W02-A   WELL 283321.982 812316.951 531597.6 1535090.9 4.574 NE Orange SHINGLE CREEK 23 22 28 Map   List None Available
WASHIN 4 WASHIN 4 283236 812239.237 534946.103 1530436.268 4.583 NE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. LYSIMETER 8 FT. DEPTH WEST END List None Available
WASHIN3 WASHIN 3 WELL 283236 812239.237 534946.103 1530436.268 4.583 NE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. WELL 0.5 FT. WEST OF EX.PIPE List None Available
WASHIN B WASHIN B 283236 812237.237 535124.474 1530435.707 4.613 NE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. LYSIMETER 5 FT. DEPTH CENTER PIPE List None Available
ST JAMES ST JAMES WELL 283243 812241.237 534769.965 1531143.791 4.619 NE Orange BOGGY CREEK 26 22 29 Map ST JAMES CHURCH IRRIGATION WELL List None Available
WASHING2 WASHING2 283236 812235.237 535302.845 1530435.145 4.642 NE Orange BOGGY CREEK 25 22 29 Map STORMWATER TO WASHINGTON ST EXFILTRATION PIPE List None Available
WASHINGT WASHINGT WELL 283236 812235.237 535302.845 1530435.145 4.642 NE Orange BOGGY CREEK 25 22 29 Map WASHINGTON STREET EXFILTRATION PIPE List None Available
83212215 83212215 WELL 283244 812240.237 534859.467 1531244.504 4.643 NE Orange BOGGY CREEK 26 22 29 Map 83212215 POST OFF. IRRIG WELL, DOWNTOWN ORLANDO List None Available
S03E02-B   WELL 283155 812215 537122.1 1526336.6 4.652 E Orange BOGGY CREEK 36 22 29 Map   List None Available
DETENSW1 DETENSW1 WELL 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 1 List None Available
DETENSW2 DETENSW2 WELL 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 2 List None Available
DETENSW3 DETENSW3 WELL 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 3 List None Available
DETENSW4 DETENSW4 WELL 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 4 List None Available
DETENSW5 DETENSW5 WELL 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 5 List None Available
DETENSW7 DETENSW7 WELL 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 7 List None Available
DETENT 1 DETENT 1 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND INLET List None Available
DETENT10 DETENT10 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM EAST SIDE AT OUTLET List None Available
DETENT11 DETENT11 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM NW CORNER List None Available
DETENT12 DETENT12 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM NE CORNER List None Available
DETENT13 DETENT13 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND BULK PRECIPITATION List None Available
DETENT14 DETENT14 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND WETFALL List None Available
DETENTI2 DETENTI2 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND OUTLET List None Available
DETENTI3 DETENTI3 WETLAND 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND WETLAND OUTLET List None Available
DETENTI4 DETENTI4 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SW CORNER List None Available
DETENTI5 DETENTI5 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SOUTH SIDE AT INLET List None Available
DETENTI6 DETENTI6 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SE CORNER List None Available
DETENTI7 DETENTI7 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM WEST SIDE MIDWAY List None Available
DETENTI8 DETENTI8 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND AT CENTER ON FLOWPATH List None Available
DETENTI9 DETENTI9 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM EAST SIDE MIDWAY List None Available
DETNESW8 DETNESW8 WELL 283442.996 812605.241 516620.439 1543324.933 4.656 N Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 8 List None Available
83312314 83312314 283309.999 812259.237 533173.381 1533875.743 4.656 NE Orange ST. JOHNS RIVER W.M.D. 26 22 29 Map 83312314 List None Available
WASHIN1 WASHIN 1 WELL 283236 812234.237 535392.03 1530434.865 4.657 NE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. WELL 10 FT. EAST OF EX.PIPE List None Available
N03E01A   WELL 283304 812252 533822.4 1533227.6 4.685 NE Orange BOGGY CREEK 26 22 29 Map   List None Available
S07E04-A   WELL 283100 812201 538296.2 1520743.4 4.685 E Orange BOGGY CREEK 1 23 29 Map DRAINAGE WELL AT GRANT AND KEYSTONE List None Available
W-2177   WELL 283411 812414.25 526504.578 1540059.088 4.686 NE Orange BOGGY CREEK 15 22 29 Map OWNER: DR. PHILLIPS List None Available
W-983   WELL 283159.01 812214.25 537162.877 1526693.209 4.688 E Orange BOGGY CREEK 36 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: LIBBY AND FREEMAN List None Available
S03E02-D   WELL 283156 812213 537235.8 1526399.9 4.690 E Orange BOGGY CREEK 36 22 29 Map   List None Available
OR0867   WELL 283157 812212 537364.091 1526492.837 4.712 E Orange UNKNOWN OR NOT APPLICABLE 36 22 29 Map SJRWMD: HYDROSTRATIGRAPHIC CONTROL POINT List None Available
831-122-4   WELL 283101.007 812159.26 538482 1520831 4.716 E Orange BOGGY CREEK 1 23 29 Map TEST WELL #1 FROM FGS REPORT OF INVESTIGATIONS # 50 List None Available
S03E02-C   WELL 283158 812212 537354.5 1526551.8 4.718 E Orange BOGGY CREEK 36 22 29 Map   List None Available
83312312 83312312 WELL 283337.998 812322.237 531131.497 1536710.209 4.723 NE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map 83312312 L.ADAIR DRAIN WELL,ORLANDO List None Available
O-197 O-197 WELL 283122.004 813115.247 488893.799 1523135.142 4.731 W Orange ST. JOHNS RIVER W.M.D. 33 22 28 Map O-197 LK OLIVIA DRAIN WELL List None Available
L SHEEN L SHEEN LAKE 282955.007 813114.247 488944.908 1514348.202 4.739 W Orange UPPER REEDY CREEK 9 23 28 Map LAKE SHEEN (NE OF CENTER) List None Available
L SHEEN2 L SHEEN2 LAKE 282955.007 813114.247 488944.908 1514348.202 4.739 W Orange UPPER REEDY CREEK 9 23 28 Map LAKE SHEEN (AT CENTER) List None Available
L SHEEN3 L SHEEN3 LAKE 282955.007 813114.247 488944.908 1514348.202 4.739 W Orange UPPER REEDY CREEK 9 23 28 Map LAKE SHEEN (SW OF CENTER) List None Available
N11W10-A   WELL 283441.399 812520.341 520622.8 1543149.1 4.776 N Orange ST. JOHNS RIVER W.M.D. 16 22 29 Map   List None Available
OR0720   WELL 283148 812205 537985.651 1525581.937 4.776 E Orange UNKNOWN OR NOT APPLICABLE 36 22 29 Map SJRWMD: HYDROSTRATIGRAPHIC CONTROL POINT List None Available
83112204 83112204 WELL 283155.001 812206.236 537876.484 1526286.342 4.793 E Orange BOGGY CREEK 36 22 29 Map 83112204 LK DAVIS DRAIN WELL,ORLANDO List None Available
W-139   WELL 283144.01 812202.25 538228.557 1525175.002 4.801 E Orange BOGGY CREEK 36 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: HENRY RAEHN List None Available
OR0254   WELL 282945.013 812200.252 538370.166 1513156.201 4.812 E Orange BOGGY CREEK 12 23 29 Map   List None Available
OR0314   WELL 283418.004 812410.253 526863.613 1540764.851 4.835 NE Orange ST. JOHNS RIVER W.M.D. 15 22 29 Map   List None Available
N08W04-A   WELL 283408.843 812353.263 528375.3 1539834.4 4.844 NE Orange BOGGY CREEK 15 22 29 Map   List None Available
S05E04-A   WELL 283132 812154 538923.8 1523927.5 4.885 E Orange BOGGY CREEK 36 22 29 Map   List None Available
W-52   WELL 282915.01 812205.25 537914.748 1510127.773 4.895 E Orange BOGGY CREEK 13 23 29 Map OWNER: R.M. SHEARER  DRILLER: J.R. MATHEWS List None Available
ORLAN_R ORLAN ATMOSPHERE 283201.001 812159.236 538502.701 1526890.391 4.940 E Orange BOGGY CREEK 24 22 29 Map ORLANDO List None Available
L DOWN L DOWN LAKE 283007.006 813129.247 487611.846 1515565.954 4.951 W Orange UPPER REEDY CREEK 9 23 28 Map LAKE DOWN (.4 MI SE OF CENTER) List None Available
