DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
W-2177   WELL 283411 812414.25 526504.578 1540059.088 0.000   Orange BOGGY CREEK 15 22 29 Map OWNER: DR. PHILLIPS List None Available
OR0314   WELL 283418.004 812410.253 526863.613 1540764.851 0.150 NE Orange ST. JOHNS RIVER W.M.D. 15 22 29 Map   List None Available
N08W04-A   WELL 283408.843 812353.263 528375.3 1539834.4 0.356 E Orange BOGGY CREEK 15 22 29 Map   List None Available
W-1547   WELL 283343 812414.25 526495.03 1537231.234 0.537 S Orange BOGGY CREEK 22 22 29 Map OWNER: ORLANDO UTILITIES COMMISSION  DRILLER: LIBBY & FREEMAN List None Available
N09W04-A   WELL 283416.474 812337.03 529825.2 1540600.4 0.636 E Orange ST. JOHNS RIVER W.M.D. 15 22 29 Map   List None Available
W-390   WELL 283328.01 812409.25 526935.783 1535714.811 0.829 S Orange SHINGLE CREEK 22 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: STEVENS SOUTHERN COMPANY List None Available
W-1608   WELL 283455 812437.25 524469.065 1544509.842 0.929 NW Orange ST. JOHNS RIVER W.M.D. 9 23 29 Map OWNER: CITY OF ORLANDO  DRILLER: LAYNE-ATLANTIC CO. List None Available
LADAIR 9 LADAIR 9 WELL 283333.998 812334.238 530060.12 1536309.728 0.979 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map LAKE ADAIR 9 DEEP WELL AT ORLANDO FLORIDA List None Available
LADAIR10 LADAIR10 WELL 283333.998 812334.238 530060.12 1536309.728 0.979 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map Lake Adair 10 Shallow Well at Orlando, FL List None Available
N05W04-A   WELL 283324.092 812344.971 529099.7 1535312.2 1.026 SE Orange SHINGLE CREEK 22 22 29 Map   List None Available
83312312 83312312 WELL 283337.998 812322.237 531131.497 1536710.209 1.081 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map 83312312 L.ADAIR DRAIN WELL,ORLANDO List None Available
N11W10-A   WELL 283441.399 812520.341 520622.8 1543149.1 1.257 NW Orange ST. JOHNS RIVER W.M.D. 16 22 29 Map   List None Available
N11W02-B   WELL 283445 812308 532443.7 1543511.1 1.293 NE Orange ST. JOHNS RIVER W.M.D. 14 22 29 Map   List None Available
N04W02-A   WELL 283321.982 812316.951 531597.6 1535090.9 1.347 SE Orange SHINGLE CREEK 23 22 28 Map   List None Available
83412305 83412305 WELL 283458.995 812313.237 531960.489 1544888.182 1.380 NE Orange ST. JOHNS RIVER W.M.D. 11 22 29 Map 83412305  DUBSDREAD IRRIG WELL, ORLANDO List None Available
N03W06-A   WELL 283257 812409 526947.7 1532614.1 1.422 S Orange SHINGLE CREEK 6 22 29 Map   List None Available
N10E01-B   WELL 283433.709 812252.992 533757.1 1542328.4 1.436 E Orange ST. JOHNS RIVER W.M.D. 14 22 29 Map   List None Available
N03W04-B   WELL 283301 812336 529851.8 1532991.1 1.489 SE Orange BOGGY CREEK 27 22 29 Map   List None Available
N12W02-A   WELL 283506 812311 532130.9 1545577.9 1.499 NE Orange ST. JOHNS RIVER W.M.D. 11 22 29 Map   List None Available
N07E01-A   WELL 283350.676 812246.984 534279 1537980.4 1.521 E Orange BOGGY CREEK 23 22 29 Map   List None Available
W-2228   WELL 283356 812245.25 534435.308 1538518.207 1.527 E Orange BOGGY CREEK 23 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: LIBBY & FREEMAN List None Available
83512302 83512302 WELL 283528.994 812351.238 528582.777 1547929.145 1.545 N Orange ST. JOHNS RIVER W.M.D. 10 22 29 Map OWNER: ORLANDO UTILITIES  DRILLER: LIBBY-FREEMAN List None Available
N03W02-A   WELL 283310 812314 531879.3 1533888.2 1.549 SE Orange SHINGLE CREEK 26 22 29 Map   List None Available
PRINI40 PRINI40 WELL 283414.997 812235.236 535334.285 1540433.599 1.670 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE BACKGROUND WELL List None Available
PRINCI42 PRINCI42 WELL 283411.997 812234.236 535422.494 1540130.335 1.685 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 2 List None Available
PRINCI44 PRINCI44 WELL 283411.997 812234.236 535422.494 1540130.335 1.685 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 4 List None Available
PRINI410 PRINI410 WELL 283411.997 812234.236 535422.494 1540130.335 1.685 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 10 List None Available
PRINI411 PRINI411 WELL 283411.997 812234.236 535422.494 1540130.335 1.685 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 11 List None Available
PRINCI49 PRINCI49 WELL 283409.997 812234.236 535421.859 1539928.345 1.685 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 9 List None Available
PRINI45 PRINI45 WELL 283412.997 812234.236 535422.812 1540231.329 1.685 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 5 List None Available
PRINI46 PRINI46 WELL 283412.997 812234.236 535422.812 1540231.329 1.685 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 6 List None Available
PRINCI4 PRINCI4 283413.997 812234.236 535423.129 1540332.324 1.686 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map STORMWATER TO PRINCETON & I4 SWALE List None Available
PRINI48 PRINI48 WELL 283413.997 812234.236 535423.129 1540332.324 1.686 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 8 List None Available
83312314 83312314 283309.999 812259.237 533173.381 1533875.743 1.722 SE Orange ST. JOHNS RIVER W.M.D. 26 22 29 Map 83312314 List None Available
ORLAN #2_R ORLAN #2 ATMOSPHERE 283300.998 812259.27 533167.519 1532966.564 1.843 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map ORLANDO BPI #2 List None Available
OR0343   WELL 283332.005 812556.255 517395.678 1536152.052 1.874 SW Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map   List None Available
OR0344   WELL 283332.005 812556.255 517395.678 1536152.052 1.874 SW Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map   List None Available
LLDWI LLDWI WELL 283233 812411.239 526740.025 1530160.029 1.880 S Orange SHINGLE CREEK 27 22 29 Map LAKE LORNA DOONA WELL INFLOW List None Available
OR0473   WELL 283342.005 812227.251 536035.886 1537099.232 1.886 E Orange BOGGY CREEK 24 22 29 Map LAKE IVANHOE  AREA List None Available
OR0467   WELL 283341.159 812227.512 536013.4 1537017 1.887 E Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map LAKE IVANHOE SHALLOW LOWER FLORIDAN MONITOR List None Available
N03E01A   WELL 283304 812252 533822.4 1533227.6 1.890 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
N01W02-E   WELL 283242 812326 530783.4 1531013.5 1.891 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
OR0465   WELL 283341.005 812227.251 536035.57 1536998.237 1.892 E Orange BOGGY CREEK 24 22 29 Map LAKE IVANHOE LOWER FAS MONITOR List Show Attachments
N01W02-D   WELL 283244 812321 531193.5 1531293.3 1.895 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
LAKEHIGH LFA163 WELL 283354.005 812223.254 536396 1538310.001 1.898 E Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map LAKE HIGHLAND #2 List Show Attachments
ORL.UT2 ORL.UT2 WELL 283353.997 812223.236 536397.619 1538309.361 1.898 E Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map ORLANDO UTIL NO.2 LK.IVANHOE AT ORL,FL List None Available
83312216 83312216 WELL 283346.998 812224.236 536306.246 1537602.677 1.910 E Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map 83312216  22S29E24  LAKE IVANHOE - OUC HIGHLANDS WELLFIELD PW1 List Show Attachments
OR0272   WELL 283328.005 812231.251 535674.769 1535686.425 1.921 SE Orange BOGGY CREEK 24 22 29 Map   List None Available
N01W02-F   WELL 283239 812328 530563.2 1530711.3 1.929 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
N10E02-B   WELL 283439.388 812224.246 536321.8 1542893.9 1.931 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map   List None Available
W-92   WELL 283344.01 812605.26 516597.525 1537366.896 1.940 W Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map OWNER: ORANGE COUNTY  DRILLER: J.R. MATHEWS List None Available
W-3587   WELL 283329.01 812559.26 517127.063 1535850.034 1.944 SW Orange SHINGLE CREEK 20 22 24 Map OWNER: ACRE SUBDIVISION  DRILLER: CENTRAL FLORIDA WELL DRILLERS List None Available
W-351   WELL 283248.01 812306.25 532540.705 1531656.555 1.961 SE Orange SHINGLE CREEK 26 22 29 Map OWNER: CITY OF ORLANDO List None Available
DETENSW1 DETENSW1 WELL 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 1 List None Available
DETENSW2 DETENSW2 WELL 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 2 List None Available
DETENSW3 DETENSW3 WELL 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 3 List None Available
DETENSW4 DETENSW4 WELL 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 4 List None Available
DETENSW5 DETENSW5 WELL 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 5 List None Available
DETENSW7 DETENSW7 WELL 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 7 List None Available
DETENT 1 DETENT 1 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND INLET List None Available
DETENT10 DETENT10 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM EAST SIDE AT OUTLET List None Available
DETENT11 DETENT11 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM NW CORNER List None Available
DETENT12 DETENT12 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM NE CORNER List None Available
DETENT13 DETENT13 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND BULK PRECIPITATION List None Available
DETENT14 DETENT14 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND WETFALL List None Available
DETENTI2 DETENTI2 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND OUTLET List None Available
DETENTI3 DETENTI3 WETLAND 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND WETLAND OUTLET List None Available
DETENTI4 DETENTI4 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SW CORNER List None Available
DETENTI5 DETENTI5 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SOUTH SIDE AT INLET List None Available
DETENTI6 DETENTI6 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SE CORNER List None Available
DETENTI7 DETENTI7 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM WEST SIDE MIDWAY List None Available
DETENTI8 DETENTI8 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND AT CENTER ON FLOWPATH List None Available
DETENTI9 DETENTI9 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM EAST SIDE MIDWAY List None Available
DETNESW8 DETNESW8 WELL 283442.996 812605.241 516620.439 1543324.933 1.968 W Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 8 List None Available
COMP.ORL COMP.ORL 283330.998 812225.236 536212.033 1535987.043 1.990 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map COMPOSITE-ORLANDO IVANHOE WTR PLT AT ORLANDO,FL List None Available
83312202 83312202 WELL 283317.999 812232.236 535583.706 1534676.068 1.997 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map 83312202  22S29E24 List None Available
N01W02-C   WELL 283241 812314 531857.3 1530978.5 2.003 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
FLA HOSP FLA HOSP WELL 283437.996 812218.236 536857.26 1542751.738 2.022 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map 834122  FLA HOSPITAL WELL ON MCRAE, ORLANDO List None Available
W-1546   WELL 283311.01 812235.25 535312.674 1533970.638 2.026 SE Orange BOGGY CREEK 24 22 29 Map OWNER: ORLANDO UTILITIES  DRILLER: LIBBY & FREEMAN List None Available
N01E01-C   WELL 283244 812306 532546.5 1531281.3 2.026 SE Orange SHINGLE CREEK 26 22 29 Map Robinson Street Drainage Well east of Chatham Avenue (manhole) List None Available
W-527   WELL 283244.01 812304.25 532717.772 1531252.005 2.043 SE Orange SHINGLE CREEK 36 22 29 Map OWNER: FLORIDA PUBLIC SERVICE COMPANY  DRILLER: LAYNE-ATLANTIC COMPANY List None Available
W-4800   WELL 283438 812215.25 537123.467 1542751.603 2.070 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map OWNER: CITY OF ORLANDO List None Available
L PARK L PARK LAKE 283328.998 812220.236 536657.268 1535783.664 2.083 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map PARK LAKE AT ORLANDO, FL List None Available
W-1592   WELL 283229.01 812328.25 530572.416 1529744.019 2.104 S Orange BOGGY CREEK 26 22 29 Map LIBBY & FREEMAN List None Available
S01W02-A   WELL 283226.12 812335.51 529924.1 1529454.4 2.115 S Orange BOGGY CREEK 15 22 29 Map   List None Available
W-1503   WELL 283554 812459.25 522528.451 1550475.337 2.116 N Orange ST. JOHNS RIVER W.M.D. 4 22 29 Map OWNER: ORLANDO UTILITIES  DRILLER: LIBBY AND FREEMAN List None Available
OR0307   WELL 283319.005 812221.251 536563.671 1534774.69 2.149 SE Orange BOGGY CREEK 24 22 29 Map   List None Available
PLDW 1 PLDW 1 283314.999 812221.236 536563.694 1534370.02 2.186 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map PARK LAKE DRAINAGE WELL IN ORLANDO, FL List None Available
83212225 83212225 WELL 283241 812254.237 533609.932 1530945.481 2.190 SE Orange ST. JOHNS RIVER W.M.D. 26 22 29 Map 83212225 GERTRUDE ST DRAIN WELL, ORLANDO List None Available
L PARK 2 L PARK 2 283312.999 812221.236 536563.066 1534168.031 2.205 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map STORM RUNOFF TO PARK LAKE List None Available
ORLAN 1 ORLAN 1 283236 812259.237 533162.396 1530441.934 2.218 SE Orange BOGGY CREEK 26 22 29 Map ORLANDO TREATED List None Available
N17W08-A   WELL 283601.615 812454.33 522969.9 1551242.7 2.226 N Orange ST. JOHNS RIVER W.M.D. 4 22 29 Map   List None Available
N01E01-A   WELL 283240 812251 533856.7 1530888 2.239 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
JEFF JEFF WELL 283241 812249.237 534055.853 1530944.062 2.243 SE Orange BOGGY CREEK 26 22 29 Map USGS WELL-JEFFERSON STREET, ORLANDO,FL List None Available
S02W08-A   WELL 283216.358 812445.49 523679.5 1528489.4 2.261 S Orange SHINGLE CREEK 33 22 29 Map   List None Available
83312601 83312601 WELL 283326.999 812620.241 515254.967 1535654.192 2.284 W Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map 83312601  22S29E20 LK LAWNE SOUTH SIDE DRAIN WEL List None Available
WASHIN5 WASHIN 5 WELL 283237 812250.237 533965.385 1530540.368 2.292 SE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. BACKGROUND WELL NR RAILROAD List None Available
W-1530   WELL 283437 812201.25 538371.353 1542646.759 2.295 E Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map OWNER: RADIO STATION W.O.O.F. (ORLANDO) List None Available
83212215 83212215 WELL 283244 812240.237 534859.467 1531244.504 2.301 SE Orange BOGGY CREEK 26 22 29 Map 83212215 POST OFF. IRRIG WELL, DOWNTOWN ORLANDO List None Available
83512303 83512303 WELL 283557.993 812312.237 532068.908 1550846.602 2.303 NE Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map 83512303  22S29E02 List None Available
ST JAMES ST JAMES WELL 283243 812241.237 534769.965 1531143.791 2.303 SE Orange BOGGY CREEK 26 22 29 Map ST JAMES CHURCH IRRIGATION WELL List None Available
N02E02-A   WELL 283254 812225 536192.1 1532284.1 2.360 SE Orange BOGGY CREEK 25 22 29 Map   List None Available
OR0108   WELL 283316.005 812207.25 537811.192 1534467.842 2.385 SE Orange BOGGY CREEK 24 22 29 Map   List None Available
WASHIN 4 WASHIN 4 283236 812239.237 534946.103 1530436.268 2.425 SE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. LYSIMETER 8 FT. DEPTH WEST END List None Available
WASHIN3 WASHIN 3 WELL 283236 812239.237 534946.103 1530436.268 2.425 SE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. WELL 0.5 FT. WEST OF EX.PIPE List None Available
S02W02-B   WELL 283218 812309 532244.2 1528579.4 2.430 SE Orange BOGGY CREEK 35 22 29 Map   List None Available
WASHIN B WASHIN B 283236 812237.237 535124.474 1530435.707 2.448 SE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. LYSIMETER 5 FT. DEPTH CENTER PIPE List None Available
S02W02-A   WELL 283211 812323.27 531010.789 1527923.756 2.457 S Orange BOGGY CREEK 35 22 29 Map   List None Available
N09E04-A   WELL 283421.105 812148.43 539510.5 1541040.7 2.464 E Orange BOGGY CREEK 13 22 30 Map DRAINAGE WELL - LAKESHORE DRIVE \ MILLS AVE 283421081214901 List None Available
WASHING2 WASHING2 283236 812235.237 535302.845 1530435.145 2.470 SE Orange BOGGY CREEK 25 22 29 Map STORMWATER TO WASHINGTON ST EXFILTRATION PIPE List None Available
WASHINGT WASHINGT WELL 283236 812235.237 535302.845 1530435.145 2.470 SE Orange BOGGY CREEK 25 22 29 Map WASHINGTON STREET EXFILTRATION PIPE List None Available
WASHIN1 WASHIN 1 WELL 283236 812234.237 535392.03 1530434.865 2.482 SE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. WELL 10 FT. EAST OF EX.PIPE List None Available
S02E01-A   WELL 283218 812302 532924.2 1528615.1 2.486 SE Orange BOGGY CREEK 35 22 29 Map   List None Available
N01E02-B   WELL 283244 812219 536763.5 1531210.2 2.560 SE Orange BOGGY CREEK 25 22 29 Map   List None Available
83212216 83212216 283219.001 812247.237 534227.177 1528721.622 2.601 SE Orange BOGGY CREEK 26 22 29 Map 83212216  22S29E26 List None Available
OR0864   WELL 283201 812324 530943.52 1526917.173 2.633 S Orange BOGGY CREEK 35 22 29 Map SJRWMD: HYDROSTRATIGRAPHIC CONTROL POINT List None Available
W-1815   WELL 283348 812139.25 540317.871 1537692.058 2.648 E Orange BOGGY CREEK 19 22 30 Map OWNER: PHILLIPS PROPERTIES (ORLANDO)   DRILLER: LIBBY AND FREEMAN List None Available
W-1607   WELL 283153.01 812408.25 526992.716 1526120.037 2.649 S Orange SHINGLE CREEK 34 22 29 Map LAYNE-ATLANTIC CO. List None Available
N04E04-A   WELL 283324 812146 539729.7 1535245.7 2.655 E Orange BOGGY CREEK 24 22 29 Map   List None Available
N01E02-A   WELL 283241 812214 537201.7 1530941.6 2.662 SE Orange BOGGY CREEK 25 22 29 Map   List None Available
L WEKIVA L WEKIVA LAKE 283609.993 812537.24 519148.161 1552102.535 2.676 NW Orange SOUTHWEST FLORIDA W.M.D. 4 22 29 Map LAKE WEKIVA NR MAITLAND, FLA. List None Available
S03W10-A   WELL 283157.287 812504.983 521934.2 1526569.3 2.703 S Orange SHINGLE CREEK 33 22 29 Map   List None Available
SUMMERLI SUMMERLI WELL 283244 812207.236 537802.521 1531235.33 2.714 SE Orange BOGGY CREEK 25 22 29 Map USGS WELL AT SUMMERLIN STREET,ORLANDO,FL List None Available
W-339   WELL 283223.01 812559.26 517102.951 1529184.381 2.724 SW Orange SHINGLE CREEK 29 22 29 Map TOWNER: TROPICAL LINE SUPPLY COMPANY  DRILLER: G. M. ARIE List None Available
LKMANN LKMANN LAKE 283203.243 812527.968 519886.266 1527178.041 2.747 SW Orange SHINGLE CREEK 33 22 29 Map LAKE MANN STAGE, CITY OF ORLANDO List None Available
N03E04-A   WELL 283308 812146 539721.6 1533614.3 2.774 SE Orange BOGGY CREEK 25 22 29 Map   List None Available
N03E04-B   WELL 283306 812146 539723 1533404.8 2.791 SE Orange BOGGY CREEK 25 22 29 Map   List None Available
W-508   WELL 283156.01 812311.25 532077.839 1526406.288 2.798 S Orange BOGGY CREEK 35 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: GRAY PUMP AND WELL CO. List None Available
OR-0620   WELL 283623.991 812304.27 532787.44 1553469.904 2.810 NE Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map WYMORE AND LEE ROAD #5 List None Available
83612301 83612301 WELL 283623.992 812304.236 532790.459 1553470.177 2.810 NE Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map 83612301  22S29E02 List None Available
83512107 83512107 WELL 283530.994 812152.235 539191.653 1548097.33 2.842 NE Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map 83512107 LAKE MIDGET DRAINAGE WELL IN W.P. FL List None Available
83412107 83412107 283401.997 812120.235 542017.548 1539100.212 2.936 E Orange ST. JOHNS RIVER W.M.D. 19 22 30 Map 83412107 List None Available
S03E02-A   WELL 283205.504 812229.93 535766.4 1527353.5 2.980 SE Orange BOGGY CREEK 36 22 29 Map   List None Available
L MIDGE2 L MIDGE2 LAKE 283530.994 812142.235 540083.098 1548094.623 2.985 NE Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map LAKE MIDGET AT WINTER PARK List None Available
L MIDGET L MIDGET 283529.994 812141.235 540171.937 1547993.358 2.990 NE Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map STORM RUNOFF TO LAKE MIDGET List None Available
S01E04-B   WELL 283223.464 812205.699 537933.2 1529160.7 2.991 SE Orange BOGGY CREEK 25 22 29 Map   List None Available
W-342   WELL 283615 812225.25 536262.531 1552550.89 3.004 NE Orange ST. JOHNS RIVER W.M.D. 1 22 29 Map OWNER: FLORIDA STATE ROAD DEPARTMENT  DRILLER: MAY BROTHERS List None Available
W-373   WELL 283148.167 812257.663 533287.3 1525610.3 3.028 SE Orange BOGGY CREEK 35 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: J.C. DIBBLE List None Available
N07E06-B   WELL 283357 812115 542462.8 1538610.3 3.031 E Orange BOGGY CREEK 19 22 30 Map   List None Available
OR0620   WELL 283630.999 812244.25 534574.107 1554172.145 3.084 NE Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map   List None Available
83112319 83112319 WELL 283136.002 812320.238 531269.833 1524388.317 3.109 S Orange BOGGY CREEK 34 22 29 Map 83112319  22S29E34 List None Available
N02E06-B   WELL 283258 812129 541198.1 1532641.9 3.116 SE Orange BOGGY CREEK 30 22 30 Map   List None Available
LOWW LOWW WELL 283148.115 812244.865 534428.8 1525601.4 3.127 SE Orange BOGGY CREEK 35 22 29 Map LAKE OF THE WOODS WELL INFLOW List None Available
N04E06-A   WELL 283321.363 812117.423 542256 1534995.4 3.127 E Orange BOGGY CREEK 19 22 30 Map   List None Available
OR0621   WELL 283350 812720 509792.468 1538038.081 3.155 W Orange ST. JOHNS RIVER W.M.D. 19 22 29 Map OUC: PINE HILLS List None Available
83112504 83112504 WELL 283145.002 812541.241 518695.948 1525340.146 3.161 SW Orange SHINGLE CREEK 32 22 29 Map 83112504  LK MANN DRAIN WELL O-174,ORLANDO List None Available
S01E04-A   WELL 283227 812148 539474.6 1529468.8 3.170 SE Orange BOGGY CREEK 25 22 29 Map   List None Available
N04E06-B   WELL 283322.476 812114.016 542560.2 1535106.9 3.176 E Orange BOGGY CREEK 19 22 30 Map   List None Available
N02E06-A   WELL 283258 812122 541832.6 1532660.1 3.222 SE Orange BOGGY CREEK 30 22 30 Map   List None Available
W-983   WELL 283159.01 812214.25 537162.877 1526693.209 3.240 SE Orange BOGGY CREEK 36 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: LIBBY AND FREEMAN List None Available
N01E06-A   WELL 283240 812131 541058.4 1530805.5 3.257 SE Orange BOGGY CREEK 30 22 30 Map   List None Available
S05W02-A   WELL 283128.398 812316.419 531607.9 1523619 3.267 S Orange BOGGY CREEK 35 22 29 Map   List None Available
S03E02-C   WELL 283158 812212 537354.5 1526551.8 3.279 SE Orange BOGGY CREEK 36 22 29 Map   List None Available
S03E02-B   WELL 283155 812215 537122.1 1526336.6 3.293 SE Orange BOGGY CREEK 36 22 29 Map   List None Available
OR0867   WELL 283157 812212 537364.091 1526492.837 3.294 SE Orange UNKNOWN OR NOT APPLICABLE 36 22 29 Map SJRWMD: HYDROSTRATIGRAPHIC CONTROL POINT List None Available
S03E02-D   WELL 283156 812213 537235.8 1526399.9 3.298 SE Orange BOGGY CREEK 36 22 29 Map   List None Available
S05W01-B   WELL 283130 812259 533118.9 1523726.4 3.338 S Orange BOGGY CREEK 35 22 29 Map   List None Available
S04E02-E   WELL 283143.248 812229.196 535824.9 1525105.5 3.341 SE Orange BOGGY CREEK 36 22 29 Map   List None Available
N01E06-B   WELL 283234 812129 541165.3 1530224.4 3.348 SE Orange BOGGY CREEK 30 22 30 Map   List None Available
W-4668   WELL 283252.01 812115.25 542441.165 1532029.981 3.375 SE Orange BOGGY CREEK 30 22 30 Map OWNER: FL STATE ROAD DEPT.  DRILLER: MERIDITH BROTHERS. List None Available
ORLAN_R ORLAN ATMOSPHERE 283201.001 812159.236 538502.701 1526890.391 3.375 SE Orange BOGGY CREEK 24 22 29 Map ORLANDO List None Available
83112204 83112204 WELL 283155.001 812206.236 537876.484 1526286.342 3.385 SE Orange BOGGY CREEK 36 22 29 Map 83112204 LK DAVIS DRAIN WELL,ORLANDO List None Available
