DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
W-1503   WELL 283554 812459.25 522528.451 1550475.337 0.000   Orange ST. JOHNS RIVER W.M.D. 4 22 29 Map OWNER: ORLANDO UTILITIES  DRILLER: LIBBY AND FREEMAN List None Available
N17W08-A   WELL 283601.615 812454.33 522969.9 1551242.7 0.168 NE Orange ST. JOHNS RIVER W.M.D. 4 22 29 Map   List None Available
L WEKIVA L WEKIVA LAKE 283609.993 812537.24 519148.161 1552102.535 0.709 NW Orange SOUTHWEST FLORIDA W.M.D. 4 22 29 Map LAKE WEKIVA NR MAITLAND, FLA. List None Available
W-1608   WELL 283455 812437.25 524469.065 1544509.842 1.191 S Orange ST. JOHNS RIVER W.M.D. 9 23 29 Map OWNER: CITY OF ORLANDO  DRILLER: LAYNE-ATLANTIC CO. List None Available
83512302 83512302 WELL 283528.994 812351.238 528582.777 1547929.145 1.242 SE Orange ST. JOHNS RIVER W.M.D. 10 22 29 Map OWNER: ORLANDO UTILITIES  DRILLER: LIBBY-FREEMAN List None Available
OR0345   WELL 283707.998 812506.253 521930.645 1557951.184 1.424 N Orange ST. JOHNS RIVER W.M.D. 33 21 29 Map   List None Available
OR0346   WELL 283707.998 812506.253 521930.645 1557951.184 1.424 N Orange ST. JOHNS RIVER W.M.D. 33 21 29 Map   List None Available
N11W10-A   WELL 283441.399 812520.341 520622.8 1543149.1 1.437 S Orange ST. JOHNS RIVER W.M.D. 16 22 29 Map   List None Available
83612604 83612604 WELL 283654.992 812607.241 516490.63 1556656.984 1.637 NW Orange ST. JOHNS RIVER W.M.D. 32 21 29 Map 83612604  21S29E32 List None Available
DETENSW1 DETENSW1 WELL 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 1 List None Available
DETENSW2 DETENSW2 WELL 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 2 List None Available
DETENSW3 DETENSW3 WELL 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 3 List None Available
DETENSW4 DETENSW4 WELL 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 4 List None Available
DETENSW5 DETENSW5 WELL 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 5 List None Available
DETENSW7 DETENSW7 WELL 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 7 List None Available
DETENT 1 DETENT 1 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND INLET List None Available
DETENT10 DETENT10 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM EAST SIDE AT OUTLET List None Available
DETENT11 DETENT11 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM NW CORNER List None Available
DETENT12 DETENT12 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM NE CORNER List None Available
DETENT13 DETENT13 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND BULK PRECIPITATION List None Available
DETENT14 DETENT14 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND WETFALL List None Available
DETENTI2 DETENTI2 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND OUTLET List None Available
DETENTI3 DETENTI3 WETLAND 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND WETLAND OUTLET List None Available
DETENTI4 DETENTI4 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SW CORNER List None Available
DETENTI5 DETENTI5 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SOUTH SIDE AT INLET List None Available
DETENTI6 DETENTI6 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SE CORNER List None Available
DETENTI7 DETENTI7 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM WEST SIDE MIDWAY List None Available
DETENTI8 DETENTI8 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND AT CENTER ON FLOWPATH List None Available
DETENTI9 DETENTI9 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM EAST SIDE MIDWAY List None Available
DETNESW8 DETNESW8 WELL 283442.996 812605.241 516620.439 1543324.933 1.758 SW Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 8 List None Available
83512303 83512303 WELL 283557.993 812312.237 532068.908 1550846.602 1.804 E Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map 83512303  22S29E02 List None Available
OR0314   WELL 283418.004 812410.253 526863.613 1540764.851 2.018 SE Orange ST. JOHNS RIVER W.M.D. 15 22 29 Map   List None Available
OR0324   WELL 283656.998 812635.255 513994.652 1556868.814 2.018 NW Orange ST. JOHNS RIVER W.M.D. 32 21 29 Map   List None Available
OR-0620   WELL 283623.991 812304.27 532787.44 1553469.904 2.020 E Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map WYMORE AND LEE ROAD #5 List None Available
83612301 83612301 WELL 283623.992 812304.236 532790.459 1553470.177 2.020 E Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map 83612301  22S29E02 List None Available
N12W02-A   WELL 283506 812311 532130.9 1545577.9 2.042 SE Orange ST. JOHNS RIVER W.M.D. 11 22 29 Map   List None Available
83412305 83412305 WELL 283458.995 812313.237 531960.489 1544888.182 2.074 SE Orange ST. JOHNS RIVER W.M.D. 11 22 29 Map 83412305  DUBSDREAD IRRIG WELL, ORLANDO List None Available
W-2177   WELL 283411 812414.25 526504.578 1540059.088 2.116 S Orange BOGGY CREEK 15 22 29 Map OWNER: DR. PHILLIPS List None Available
OR0725   WELL 283704 812646 513040.682 1557582.647 2.244 NW Orange UNKNOWN OR NOT APPLICABLE 31 21 29 Map SJRWMD: HYDROSTRATIGRAPHIC CONTROL POINT List None Available
N11W02-B   WELL 283445 812308 532443.7 1543511.1 2.294 SE Orange ST. JOHNS RIVER W.M.D. 14 22 29 Map   List None Available
N08W04-A   WELL 283408.843 812353.263 528375.3 1539834.4 2.303 SE Orange BOGGY CREEK 15 22 29 Map   List None Available
N09W04-A   WELL 283416.474 812337.03 529825.2 1540600.4 2.327 SE Orange ST. JOHNS RIVER W.M.D. 15 22 29 Map   List None Available
KELLERRD LFA166 WELL 283743.001 812356.25 528181 1561465 2.344 NE Orange ST. JOHNS RIVER W.M.D. 27 21 29 Map KELLER ROAD 6A List None Available
OR0620   WELL 283630.999 812244.25 534574.107 1554172.145 2.382 E Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map   List None Available
OR0318 OR0318 WELL 283538.001 812721.256 509864.481 1548905.568 2.411 W Orange ST. JOHNS RIVER W.M.D. 7 22 29 Map   List None Available
83712203 83712203 WELL 283703.991 812249.236 534140.299 1557505.712 2.568 NE Orange ST. JOHNS RIVER W.M.D. 35 21 29 Map 83712203  EATONVILLE PS WELL 3 List None Available
W-342   WELL 283615 812225.25 536262.531 1552550.89 2.624 E Orange ST. JOHNS RIVER W.M.D. 1 22 29 Map OWNER: FLORIDA STATE ROAD DEPARTMENT  DRILLER: MAY BROTHERS List None Available
W-1547   WELL 283343 812414.25 526495.03 1537231.234 2.624 S Orange BOGGY CREEK 22 22 29 Map OWNER: ORLANDO UTILITIES COMMISSION  DRILLER: LIBBY & FREEMAN List None Available
N10E01-B   WELL 283433.709 812252.992 533757.1 1542328.4 2.626 SE Orange ST. JOHNS RIVER W.M.D. 14 22 29 Map   List None Available
W-92   WELL 283344.01 812605.26 516597.525 1537366.896 2.730 SW Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map OWNER: ORANGE COUNTY  DRILLER: J.R. MATHEWS List None Available
OR0331   WELL 283802.996 812334.25 530148.147 1563478.12 2.858 NE Orange ST. JOHNS RIVER W.M.D. 26 21 29 Map   List None Available
OR0327   WELL 283740.997 812659.255 511872.385 1561320.622 2.880 NW Orange ST. JOHNS RIVER W.M.D. 30 21 29 Map   List None Available
OR0343   WELL 283332.005 812556.255 517395.678 1536152.052 2.888 S Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map   List None Available
OR0344   WELL 283332.005 812556.255 517395.678 1536152.052 2.888 S Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map   List None Available
W-390   WELL 283328.01 812409.25 526935.783 1535714.811 2.924 S Orange SHINGLE CREEK 22 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: STEVENS SOUTHERN COMPANY List None Available
OR0332   WELL 283804.996 812629.254 514554.781 1563734.557 2.934 NW Orange ST. JOHNS RIVER W.M.D. 29 21 29 Map   List None Available
W-3587   WELL 283329.01 812559.26 517127.063 1535850.034 2.959 S Orange SHINGLE CREEK 20 22 24 Map OWNER: ACRE SUBDIVISION  DRILLER: CENTRAL FLORIDA WELL DRILLERS List None Available
N10E02-B   WELL 283439.388 812224.246 536321.8 1542893.9 2.977 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map   List None Available
LADAIR 9 LADAIR 9 WELL 283333.998 812334.238 530060.12 1536309.728 3.043 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map LAKE ADAIR 9 DEEP WELL AT ORLANDO FLORIDA List None Available
LADAIR10 LADAIR10 WELL 283333.998 812334.238 530060.12 1536309.728 3.043 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map Lake Adair 10 Shallow Well at Orlando, FL List None Available
83312312 83312312 WELL 283337.998 812322.237 531131.497 1536710.209 3.078 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map 83312312 L.ADAIR DRAIN WELL,ORLANDO List None Available
FLA HOSP FLA HOSP WELL 283437.996 812218.236 536857.26 1542751.738 3.079 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map 834122  FLA HOSPITAL WELL ON MCRAE, ORLANDO List None Available
PRINI40 PRINI40 WELL 283414.997 812235.236 535334.285 1540433.599 3.080 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE BACKGROUND WELL List None Available
PRINCI4 PRINCI4 283413.997 812234.236 535423.129 1540332.324 3.106 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map STORMWATER TO PRINCETON & I4 SWALE List None Available
PRINI48 PRINI48 WELL 283413.997 812234.236 535423.129 1540332.324 3.106 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 8 List None Available
PRINI45 PRINI45 WELL 283412.997 812234.236 535422.812 1540231.329 3.117 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 5 List None Available
PRINI46 PRINI46 WELL 283412.997 812234.236 535422.812 1540231.329 3.117 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 6 List None Available
W-4800   WELL 283438 812215.25 537123.467 1542751.603 3.123 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map OWNER: CITY OF ORLANDO List None Available
PRINCI42 PRINCI42 WELL 283411.997 812234.236 535422.494 1540130.335 3.129 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 2 List None Available
PRINCI44 PRINCI44 WELL 283411.997 812234.236 535422.494 1540130.335 3.129 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 4 List None Available
PRINI410 PRINI410 WELL 283411.997 812234.236 535422.494 1540130.335 3.129 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 10 List None Available
PRINI411 PRINI411 WELL 283411.997 812234.236 535422.494 1540130.335 3.129 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 11 List None Available
83312601 83312601 WELL 283326.999 812620.241 515254.967 1535654.192 3.132 SW Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map 83312601  22S29E20 LK LAWNE SOUTH SIDE DRAIN WEL List None Available
N05W04-A   WELL 283324.092 812344.971 529099.7 1535312.2 3.136 SE Orange SHINGLE CREEK 22 22 29 Map   List None Available
PRINCI49 PRINCI49 WELL 283409.997 812234.236 535421.859 1539928.345 3.154 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 9 List None Available
83512107 83512107 WELL 283530.994 812152.235 539191.653 1548097.33 3.180 E Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map 83512107 LAKE MIDGET DRAINAGE WELL IN W.P. FL List None Available
W-2228   WELL 283356 812245.25 534435.308 1538518.207 3.196 SE Orange BOGGY CREEK 23 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: LIBBY & FREEMAN List None Available
83712704 83712704 WELL 283729.991 812736.243 508572.068 1560221.56 3.221 NW Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map 83712704  21S28E36 List None Available
OR0325   WELL 283731.997 812735.256 508660.761 1560423.867 3.230 NW Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map   List None Available
OR0326   WELL 283731.997 812735.256 508660.761 1560423.867 3.230 NW Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map   List None Available
N07E01-A   WELL 283350.676 812246.984 534279 1537980.4 3.249 SE Orange BOGGY CREEK 23 22 29 Map   List None Available
OR0319   WELL 283637.998 812151.249 539300.179 1554864.429 3.276 E Orange ST. JOHNS RIVER W.M.D. 1 22 29 Map   List None Available
W-1611   WELL 283752 812233.25 535580.298 1562349.679 3.342 NE Orange ST. JOHNS RIVER W.M.D. 25 21 29 Map OWNER: P. PHILLIPS CO.  DRILLER: LIBBY & FREEMAN List None Available
W-1530   WELL 283437 812201.25 538371.353 1542646.759 3.342 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map OWNER: RADIO STATION W.O.O.F. (ORLANDO) List None Available
L MIDGE2 L MIDGE2 LAKE 283530.994 812142.235 540083.098 1548094.623 3.347 E Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map LAKE MIDGET AT WINTER PARK List None Available
OR0621   WELL 283350 812720 509792.468 1538038.081 3.358 SW Orange ST. JOHNS RIVER W.M.D. 19 22 29 Map OUC: PINE HILLS List None Available
L MIDGET L MIDGET 283529.994 812141.235 540171.937 1547993.358 3.366 E Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map STORM RUNOFF TO LAKE MIDGET List None Available
W-5050   WELL 283757 812235.25 535403.668 1562855.219 3.383 NE Orange ST. JOHNS RIVER W.M.D. 25 21 28 Map OWNER: WALTER BARRY  DRILLER: MEREDITH CORP. List None Available
N04W02-A   WELL 283321.982 812316.951 531597.6 1535090.9 3.387 SE Orange SHINGLE CREEK 23 22 28 Map   List None Available
83812201 83812201 WELL 283816.988 812254.236 533718.244 1564879.81 3.457 NE Orange ST. JOHNS RIVER W.M.D. 26 21 29 Map 83812201  21S29E26 LK CHARITY WELL NR MAITLAND F List None Available
OR0322   WELL 283644.999 812817.257 504899.13 1555691.635 3.475 W Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map   List None Available
LAKEHIGH LFA163 WELL 283354.005 812223.254 536396 1538310.001 3.493 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map LAKE HIGHLAND #2 List Show Attachments
ORL.UT2 ORL.UT2 WELL 283353.997 812223.236 536397.619 1538309.361 3.493 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map ORLANDO UTIL NO.2 LK.IVANHOE AT ORL,FL List None Available
N03W06-A   WELL 283257 812409 526947.7 1532614.1 3.499 S Orange SHINGLE CREEK 6 22 29 Map   List None Available
83312216 83312216 WELL 283346.998 812224.236 536306.246 1537602.677 3.571 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map 83312216  22S29E24  LAKE IVANHOE - OUC HIGHLANDS WELLFIELD PW1 List Show Attachments
83512803 83512803 WELL 283540.995 812832.244 503537.739 1549232.542 3.596 W Orange SOUTHWEST FLORIDA W.M.D. 12 22 28 Map 83512803  22S28E12 HIAWASSEE RD WELL NR LOCKHART List None Available
OR0473   WELL 283342.005 812227.251 536035.886 1537099.232 3.601 SE Orange BOGGY CREEK 24 22 29 Map LAKE IVANHOE  AREA List None Available
N03W04-B   WELL 283301 812336 529851.8 1532991.1 3.602 SE Orange BOGGY CREEK 27 22 29 Map   List None Available
OR0467   WELL 283341.159 812227.512 536013.4 1537017 3.609 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map LAKE IVANHOE SHALLOW LOWER FLORIDAN MONITOR List None Available
N03W02-A   WELL 283310 812314 531879.3 1533888.2 3.611 SE Orange SHINGLE CREEK 26 22 29 Map   List None Available
OR0465   WELL 283341.005 812227.251 536035.57 1536998.237 3.614 SE Orange BOGGY CREEK 24 22 29 Map LAKE IVANHOE LOWER FAS MONITOR List Show Attachments
W-870 W-870 WELL 283447 812821.26 504495.527 1543775.55 3.637 W Orange ST. JOHNS RIVER W.M.D. 14 22 28 Map OWNER: MCALLISTER AND MCALLISTER GROVE  DRILLER: LAYNE-ATLANTIC CO. List None Available
N09E04-A   WELL 283421.105 812148.43 539510.5 1541040.7 3.675 SE Orange BOGGY CREEK 13 22 30 Map DRAINAGE WELL - LAKESHORE DRIVE \ MILLS AVE 283421081214901 List None Available
83312314 83312314 283309.999 812259.237 533173.381 1533875.743 3.739 SE Orange ST. JOHNS RIVER W.M.D. 26 22 29 Map 83312314 List None Available
OR0272   WELL 283328.005 812231.251 535674.769 1535686.425 3.749 SE Orange BOGGY CREEK 24 22 29 Map   List None Available
COMP.ORL COMP.ORL 283330.998 812225.236 536212.033 1535987.043 3.775 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map COMPOSITE-ORLANDO IVANHOE WTR PLT AT ORLANDO,FL List None Available
83612103 83612103 283608.992 812115.234 542501.372 1551925.224 3.783 E Orange ST. JOHNS RIVER W.M.D. 6 22 30 Map 83612103 GENERAL WATERWORKS NO.3 List None Available
83612803 83612803 WELL 283649.992 812835.244 503298.054 1556202.323 3.792 W Orange ST. JOHNS RIVER W.M.D. 35 21 28 Map 83612803  21S28E35 List None Available
83612801 83612801 WELL 283655.992 812833.244 503478.718 1556807.589 3.795 W Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map 83612801  21S28E36 LONG LK DRAIN WELL List None Available
OR0066   WELL 283619 812843.258 502571.292 1553074.948 3.803 W Orange ST. JOHNS RIVER W.M.D. 2 22 28 Map   List None Available
83612101 83612101 283607.992 812112.234 542768.48 1551823.438 3.832 E Orange ST. JOHNS RIVER W.M.D. 6 22 30 Map 83612101  22S30E06 List None Available
L PARK L PARK LAKE 283328.998 812220.236 536657.268 1535783.664 3.861 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map PARK LAKE AT ORLANDO, FL List None Available
83312202 83312202 WELL 283317.999 812232.236 535583.706 1534676.068 3.884 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map 83312202  22S29E24 List None Available
ORLAN #2_R ORLAN #2 ATMOSPHERE 283300.998 812259.27 533167.519 1532966.564 3.885 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map ORLANDO BPI #2 List None Available
N03E01A   WELL 283304 812252 533822.4 1533227.6 3.902 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
83712101 83712101 283743.989 812144.234 539945.535 1561527.523 3.903 NE Orange ST. JOHNS RIVER W.M.D. 25 21 29 Map 83712101 CITY OF MAITLAND NO.4 List None Available
LLDWI LLDWI WELL 283233 812411.239 526740.025 1530160.029 3.939 S Orange SHINGLE CREEK 27 22 29 Map LAKE LORNA DOONA WELL INFLOW List None Available
W-1546   WELL 283311.01 812235.25 535312.674 1533970.638 3.957 SE Orange BOGGY CREEK 24 22 29 Map OWNER: ORLANDO UTILITIES  DRILLER: LIBBY & FREEMAN List None Available
OR0307   WELL 283319.005 812221.251 536563.671 1534774.69 3.990 SE Orange BOGGY CREEK 24 22 29 Map   List None Available
N01W02-D   WELL 283244 812321 531193.5 1531293.3 4.002 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
N01W02-E   WELL 283242 812326 530783.4 1531013.5 4.004 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
W-351   WELL 283248.01 812306.25 532540.705 1531656.555 4.043 SE Orange SHINGLE CREEK 26 22 29 Map OWNER: CITY OF ORLANDO List None Available
N01W02-F   WELL 283239 812328 530563.2 1530711.3 4.044 S Orange BOGGY CREEK 26 22 29 Map   List None Available
PLDW 1 PLDW 1 283314.999 812221.236 536563.694 1534370.02 4.048 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map PARK LAKE DRAINAGE WELL IN ORLANDO, FL List None Available
L PARK 2 L PARK 2 283312.999 812221.236 536563.066 1534168.031 4.077 SE Orange ST. JOHNS RIVER W.M.D. 24 22 29 Map STORM RUNOFF TO PARK LAKE List None Available
OR0320   WELL 283638.999 812856.258 501420.699 1555099.523 4.083 W Orange ST. JOHNS RIVER W.M.D. 35 21 28 Map   List None Available
OR0321   WELL 283638.999 812856.258 501420.699 1555099.523 4.083 W Orange ST. JOHNS RIVER W.M.D. 35 21 28 Map   List None Available
N01W02-C   WELL 283241 812314 531857.3 1530978.5 4.104 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
MAIT.T MAIT.T 283739.989 812127.234 541459.254 1561118.975 4.108 NE Orange ST. JOHNS RIVER W.M.D. 30 21 30 Map CITY OF MAITLAND TREATED SAMPLE List None Available
N01E01-C   WELL 283244 812306 532546.5 1531281.3 4.113 SE Orange SHINGLE CREEK 26 22 29 Map Robinson Street Drainage Well east of Chatham Avenue (manhole) List None Available
W-527   WELL 283244.01 812304.25 532717.772 1531252.005 4.127 SE Orange SHINGLE CREEK 36 22 29 Map OWNER: FLORIDA PUBLIC SERVICE COMPANY  DRILLER: LAYNE-ATLANTIC COMPANY List None Available
W-1815   WELL 283348 812139.25 540317.871 1537692.058 4.146 SE Orange BOGGY CREEK 19 22 30 Map OWNER: PHILLIPS PROPERTIES (ORLANDO)   DRILLER: LIBBY AND FREEMAN List None Available
W-339   WELL 283223.01 812559.26 517102.951 1529184.381 4.171 S Orange SHINGLE CREEK 29 22 29 Map TOWNER: TROPICAL LINE SUPPLY COMPANY  DRILLER: G. M. ARIE List None Available
W-4011   WELL 283735 812119.25 542169.436 1560612.577 4.180 NE Orange ST. JOHNS RIVER W.M.D. 30 21 30 Map OWNER: TOWN OF MAITLAND List None Available
S02W08-A   WELL 283216.358 812445.49 523679.5 1528489.4 4.181 S Orange SHINGLE CREEK 33 22 29 Map   List None Available
OR0108   WELL 283316.005 812207.25 537811.192 1534467.842 4.192 SE Orange BOGGY CREEK 24 22 29 Map   List None Available
L MAIT L MAIT LAKE 283703.99 812102.233 543676.437 1557476.539 4.211 E Orange ST. JOHNS RIVER W.M.D. 31 21 30 Map LAKE MAITLAND (N OF CENTER) List None Available
L MAIT 2 L MAIT 2 LAKE 283703.99 812102.233 543676.437 1557476.539 4.211 E Orange ST. JOHNS RIVER W.M.D. 31 21 30 Map LAKE MAITLAND (S OF CENTER) List None Available
L MAIT 3 L MAIT 3 LAKE 283703.99 812102.233 543676.437 1557476.539 4.211 E Orange ST. JOHNS RIVER W.M.D. 31 21 30 Map LAKE MAITLAND (AT CENTER) List None Available
W-1592   WELL 283229.01 812328.25 530572.416 1529744.019 4.220 S Orange BOGGY CREEK 26 22 29 Map LIBBY & FREEMAN List None Available
S01W02-A   WELL 283226.12 812335.51 529924.1 1529454.4 4.229 S Orange BOGGY CREEK 15 22 29 Map   List None Available
W-1377   WELL 283935 812517 521025.14 1572801.534 4.249 N Seminole ST. JOHNS RIVER W.M.D. 16 21 29 Map FOSGATE GROWERS List None Available
83212225 83212225 WELL 283241 812254.237 533609.932 1530945.481 4.259 SE Orange ST. JOHNS RIVER W.M.D. 26 22 29 Map 83212225 GERTRUDE ST DRAIN WELL, ORLANDO List None Available
83412107 83412107 283401.997 812120.235 542017.548 1539100.212 4.269 SE Orange ST. JOHNS RIVER W.M.D. 19 22 30 Map 83412107 List None Available
S-0110 S-0110 WELL 283850 812735 508624.473 1568221.574 4.275 NW Seminole ST. JOHNS RIVER W.M.D. 24 21 28 Map   List None Available
JEFF JEFF WELL 283241 812249.237 534055.853 1530944.062 4.301 SE Orange BOGGY CREEK 26 22 29 Map USGS WELL-JEFFERSON STREET, ORLANDO,FL List None Available
ORLAN 1 ORLAN 1 283236 812259.237 533162.396 1530441.934 4.302 SE Orange BOGGY CREEK 26 22 29 Map ORLANDO TREATED List None Available
N01E01-A   WELL 283240 812251 533856.7 1530888 4.303 SE Orange BOGGY CREEK 26 22 29 Map   List None Available
N02E02-A   WELL 283254 812225 536192.1 1532284.1 4.321 SE Orange BOGGY CREEK 25 22 29 Map   List None Available
83212215 83212215 WELL 283244 812240.237 534859.467 1531244.504 4.332 SE Orange BOGGY CREEK 26 22 29 Map 83212215 POST OFF. IRRIG WELL, DOWNTOWN ORLANDO List None Available
ST JAMES ST JAMES WELL 283243 812241.237 534769.965 1531143.791 4.339 SE Orange BOGGY CREEK 26 22 29 Map ST JAMES CHURCH IRRIGATION WELL List None Available
N04E04-A   WELL 283324 812146 539729.7 1535245.7 4.344 SE Orange BOGGY CREEK 24 22 29 Map   List None Available
WASHIN5 WASHIN 5 WELL 283237 812250.237 533965.385 1530540.368 4.359 SE Orange BOGGY CREEK 26 22 29 Map WASHINGTON ST. BACKGROUND WELL NR RAILROAD List None Available
S-1217   WELL 283848 812212 537491.669 1568121.333 4.367 NE Seminole ST. JOHNS RIVER W.M.D. 24 21 29 Map   List None Available
