DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
Distance
(miles)
Bearing County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
83612604 83612604 WELL 283654.992 812607.241 516490.63 1556656.984 0.000   Orange ST. JOHNS RIVER W.M.D. 32 21 29 Map 83612604  21S29E32 List None Available
OR0324   WELL 283656.998 812635.255 513994.652 1556868.814 0.473 W Orange ST. JOHNS RIVER W.M.D. 32 21 29 Map   List None Available
OR0725   WELL 283704 812646 513040.682 1557582.647 0.675 W Orange UNKNOWN OR NOT APPLICABLE 31 21 29 Map SJRWMD: HYDROSTRATIGRAPHIC CONTROL POINT List None Available
L WEKIVA L WEKIVA LAKE 283609.993 812537.24 519148.161 1552102.535 1.000 SE Orange SOUTHWEST FLORIDA W.M.D. 4 22 29 Map LAKE WEKIVA NR MAITLAND, FLA. List None Available
OR0345   WELL 283707.998 812506.253 521930.645 1557951.184 1.057 E Orange ST. JOHNS RIVER W.M.D. 33 21 29 Map   List None Available
OR0346   WELL 283707.998 812506.253 521930.645 1557951.184 1.057 E Orange ST. JOHNS RIVER W.M.D. 33 21 29 Map   List None Available
OR0327   WELL 283740.997 812659.255 511872.385 1561320.622 1.243 NW Orange ST. JOHNS RIVER W.M.D. 30 21 29 Map   List None Available
OR0332   WELL 283804.996 812629.254 514554.781 1563734.557 1.393 N Orange ST. JOHNS RIVER W.M.D. 29 21 29 Map   List None Available
N17W08-A   WELL 283601.615 812454.33 522969.9 1551242.7 1.599 SE Orange ST. JOHNS RIVER W.M.D. 4 22 29 Map   List None Available
W-1503   WELL 283554 812459.25 522528.451 1550475.337 1.637 SE Orange ST. JOHNS RIVER W.M.D. 4 22 29 Map OWNER: ORLANDO UTILITIES  DRILLER: LIBBY AND FREEMAN List None Available
83712704 83712704 WELL 283729.991 812736.243 508572.068 1560221.56 1.642 NW Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map 83712704  21S28E36 List None Available
OR0325   WELL 283731.997 812735.256 508660.761 1560423.867 1.643 NW Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map   List None Available
OR0326   WELL 283731.997 812735.256 508660.761 1560423.867 1.643 NW Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map   List None Available
OR0318 OR0318 WELL 283538.001 812721.256 509864.481 1548905.568 1.932 SW Orange ST. JOHNS RIVER W.M.D. 7 22 29 Map   List None Available
OR0322   WELL 283644.999 812817.257 504899.13 1555691.635 2.198 W Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map   List None Available
KELLERRD LFA166 WELL 283743.001 812356.25 528181 1561465 2.390 E Orange ST. JOHNS RIVER W.M.D. 27 21 29 Map KELLER ROAD 6A List None Available
83612801 83612801 WELL 283655.992 812833.244 503478.718 1556807.589 2.458 W Orange ST. JOHNS RIVER W.M.D. 36 21 28 Map 83612801  21S28E36 LONG LK DRAIN WELL List None Available
83612803 83612803 WELL 283649.992 812835.244 503298.054 1556202.323 2.494 W Orange ST. JOHNS RIVER W.M.D. 35 21 28 Map 83612803  21S28E35 List None Available
DETENSW1 DETENSW1 WELL 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 1 List None Available
DETENSW2 DETENSW2 WELL 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 2 List None Available
DETENSW3 DETENSW3 WELL 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 3 List None Available
DETENSW4 DETENSW4 WELL 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 4 List None Available
DETENSW5 DETENSW5 WELL 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 5 List None Available
DETENSW7 DETENSW7 WELL 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 7 List None Available
DETENT 1 DETENT 1 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND INLET List None Available
DETENT10 DETENT10 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM EAST SIDE AT OUTLET List None Available
DETENT11 DETENT11 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM NW CORNER List None Available
DETENT12 DETENT12 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM NE CORNER List None Available
DETENT13 DETENT13 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND BULK PRECIPITATION List None Available
DETENT14 DETENT14 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND WETFALL List None Available
DETENTI2 DETENTI2 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND OUTLET List None Available
DETENTI3 DETENTI3 WETLAND 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND WETLAND OUTLET List None Available
DETENTI4 DETENTI4 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SW CORNER List None Available
DETENTI5 DETENTI5 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SOUTH SIDE AT INLET List None Available
DETENTI6 DETENTI6 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM SE CORNER List None Available
DETENTI7 DETENTI7 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM WEST SIDE MIDWAY List None Available
DETENTI8 DETENTI8 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND AT CENTER ON FLOWPATH List None Available
DETENTI9 DETENTI9 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND 15 FEET FROM EAST SIDE MIDWAY List None Available
DETNESW8 DETNESW8 WELL 283442.996 812605.241 516620.439 1543324.933 2.532 S Orange ST. JOHNS RIVER W.M.D. 17 22 29 Map DETENTION POND SHALLOW WELL NUMBER 8 List None Available
S-0110 S-0110 WELL 283850 812735 508624.473 1568221.574 2.655 NW Seminole ST. JOHNS RIVER W.M.D. 24 21 28 Map   List None Available
N11W10-A   WELL 283441.399 812520.341 520622.8 1543149.1 2.681 S Orange ST. JOHNS RIVER W.M.D. 16 22 29 Map   List None Available
OR0066   WELL 283619 812843.258 502571.292 1553074.948 2.716 W Orange ST. JOHNS RIVER W.M.D. 2 22 28 Map   List None Available
W-1608   WELL 283455 812437.25 524469.065 1544509.842 2.756 SE Orange ST. JOHNS RIVER W.M.D. 9 23 29 Map OWNER: CITY OF ORLANDO  DRILLER: LAYNE-ATLANTIC CO. List None Available
83512302 83512302 WELL 283528.994 812351.238 528582.777 1547929.145 2.822 SE Orange ST. JOHNS RIVER W.M.D. 10 22 29 Map OWNER: ORLANDO UTILITIES  DRILLER: LIBBY-FREEMAN List None Available
83512803 83512803 WELL 283540.995 812832.244 503537.739 1549232.542 2.824 SW Orange SOUTHWEST FLORIDA W.M.D. 12 22 28 Map 83512803  22S28E12 HIAWASSEE RD WELL NR LOCKHART List None Available
OR0320   WELL 283638.999 812856.258 501420.699 1555099.523 2.862 W Orange ST. JOHNS RIVER W.M.D. 35 21 28 Map   List None Available
OR0321   WELL 283638.999 812856.258 501420.699 1555099.523 2.862 W Orange ST. JOHNS RIVER W.M.D. 35 21 28 Map   List None Available
OR0331   WELL 283802.996 812334.25 530148.147 1563478.12 2.887 NE Orange ST. JOHNS RIVER W.M.D. 26 21 29 Map   List None Available
OR-0620   WELL 283623.991 812304.27 532787.44 1553469.904 3.138 E Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map WYMORE AND LEE ROAD #5 List None Available
83612301 83612301 WELL 283623.992 812304.236 532790.459 1553470.177 3.138 E Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map 83612301  22S29E02 List None Available
83512303 83512303 WELL 283557.993 812312.237 532068.908 1550846.602 3.143 E Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map 83512303  22S29E02 List None Available
W-1377   WELL 283935 812517 521025.14 1572801.534 3.183 N Seminole ST. JOHNS RIVER W.M.D. 16 21 29 Map FOSGATE GROWERS List None Available
W-870 W-870 WELL 283447 812821.26 504495.527 1543775.55 3.335 SW Orange ST. JOHNS RIVER W.M.D. 14 22 28 Map OWNER: MCALLISTER AND MCALLISTER GROVE  DRILLER: LAYNE-ATLANTIC CO. List None Available
83712203 83712203 WELL 283703.991 812249.236 534140.299 1557505.712 3.338 E Orange ST. JOHNS RIVER W.M.D. 35 21 29 Map 83712203  EATONVILLE PS WELL 3 List None Available
S-0246   WELL 283942 812510 521794.233 1573627.197 3.345 N Seminole ST. JOHNS RIVER W.M.D. 16 21 29 Map   List None Available
OR0620   WELL 283630.999 812244.25 534574.107 1554172.145 3.449 E Orange ST. JOHNS RIVER W.M.D. 2 22 29 Map   List None Available
OR0624   WELL 283819.996 812912.258 500036.179 1565305.92 3.516 NW Orange ST. JOHNS RIVER W.M.D. 26 21 28 Map   List None Available
WREG170   WELL 283818.995 812913.254 499947 1565205 3.522 NW Orange ST. JOHNS RIVER W.M.D. 26 21 28 Map WESTERN REGIONAL #1 TP-1 List None Available
VINE ACR VINE ACR WELL 283733.991 812936.246 497879.646 1560668.216 3.598 W Orange ST. JOHNS RIVER W.M.D. 27 21 28 Map VINE ACRES GILLIAM RD List None Available
OR0314   WELL 283418.004 812410.253 526863.613 1540764.851 3.598 SE Orange ST. JOHNS RIVER W.M.D. 15 22 29 Map   List None Available
83812201 83812201 WELL 283816.988 812254.236 533718.244 1564879.81 3.610 NE Orange ST. JOHNS RIVER W.M.D. 26 21 29 Map 83812201  21S29E26 LK CHARITY WELL NR MAITLAND F List None Available
N12W02-A   WELL 283506 812311 532130.9 1545577.9 3.630 SE Orange ST. JOHNS RIVER W.M.D. 11 22 29 Map   List None Available
W-92   WELL 283344.01 812605.26 516597.525 1537366.896 3.663 S Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map OWNER: ORANGE COUNTY  DRILLER: J.R. MATHEWS List None Available
W-2177   WELL 283411 812414.25 526504.578 1540059.088 3.676 SE Orange BOGGY CREEK 15 22 29 Map OWNER: DR. PHILLIPS List None Available
83412305 83412305 WELL 283458.995 812313.237 531960.489 1544888.182 3.679 SE Orange ST. JOHNS RIVER W.M.D. 11 22 29 Map 83412305  DUBSDREAD IRRIG WELL, ORLANDO List None Available
WREG169   WELL 283813.994 812927.259 498697 1564705 3.693 NW Orange ST. JOHNS RIVER W.M.D. 26 21 28 Map OCU WESTERN REGIONAL PRODUCTION WELL #2 List None Available
OR0621   WELL 283350 812720 509792.468 1538038.081 3.754 S Orange ST. JOHNS RIVER W.M.D. 19 22 29 Map OUC: PINE HILLS List None Available
W-5050   WELL 283757 812235.25 535403.668 1562855.219 3.762 E Orange ST. JOHNS RIVER W.M.D. 25 21 28 Map OWNER: WALTER BARRY  DRILLER: MEREDITH CORP. List None Available
W-1611   WELL 283752 812233.25 535580.298 1562349.679 3.765 E Orange ST. JOHNS RIVER W.M.D. 25 21 29 Map OWNER: P. PHILLIPS CO.  DRILLER: LIBBY & FREEMAN List None Available
W-342   WELL 283615 812225.25 536262.531 1552550.89 3.816 E Orange ST. JOHNS RIVER W.M.D. 1 22 29 Map OWNER: FLORIDA STATE ROAD DEPARTMENT  DRILLER: MAY BROTHERS List None Available
OR0329   WELL 283749.997 812947.259 496904.887 1562288.859 3.852 W Orange ST. JOHNS RIVER W.M.D. 27 21 28 Map   List None Available
OR0330   WELL 283749.997 812947.259 496904.887 1562288.859 3.852 W Orange ST. JOHNS RIVER W.M.D. 27 21 28 Map   List None Available
OR0343   WELL 283332.005 812556.255 517395.678 1536152.052 3.898 S Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map   List None Available
OR0344   WELL 283332.005 812556.255 517395.678 1536152.052 3.898 S Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map   List None Available
N08W04-A   WELL 283408.843 812353.263 528375.3 1539834.4 3.905 SE Orange BOGGY CREEK 15 22 29 Map   List None Available
OR0333   WELL 283905.98 812905.536 500655 1569951 3.914 NW Orange ST. JOHNS RIVER W.M.D. 23 21 28 Map Apopka - Sheeler Oaks Wellfield List None Available
N11W02-B   WELL 283445 812308 532443.7 1543511.1 3.915 SE Orange ST. JOHNS RIVER W.M.D. 14 22 29 Map   List None Available
W-3587   WELL 283329.01 812559.26 517127.063 1535850.034 3.953 S Orange SHINGLE CREEK 20 22 24 Map OWNER: ACRE SUBDIVISION  DRILLER: CENTRAL FLORIDA WELL DRILLERS List None Available
N09W04-A   WELL 283416.474 812337.03 529825.2 1540600.4 3.955 SE Orange ST. JOHNS RIVER W.M.D. 15 22 29 Map   List None Available
W-11729   WELL 283703 813002.26 495548.312 1557547.605 3.960 W Orange ST. JOHNS RIVER W.M.D. 34 21 28 Map OWNER: UNITED HORTICULTURE  DRILLER: MEREDITH CORP. List None Available
83312601 83312601 WELL 283326.999 812620.241 515254.967 1535654.192 3.995 S Orange ST. JOHNS RIVER W.M.D. 20 22 29 Map 83312601  22S29E20 LK LAWNE SOUTH SIDE DRAIN WEL List None Available
W-86   WELL 283556 813003.26 495430.842 1550781.24 4.132 W Orange ST. JOHNS RIVER W.M.D. 3 22 28 Map OWNER: CITY OF WINTER PARK  DRILLER: W.A. NEAL List None Available
W-1547   WELL 283343 812414.25 526495.03 1537231.234 4.145 SE Orange BOGGY CREEK 22 22 29 Map OWNER: ORLANDO UTILITIES COMMISSION  DRILLER: LIBBY & FREEMAN List None Available
FORESTOAKS LFA164 WELL 283556.005 813007.263 495074 1550783 4.197 W Orange ST. JOHNS RIVER W.M.D. 3 22 28 Map FOREST OAKS #3 List None Available
N10E01-B   WELL 283433.709 812252.992 533757.1 1542328.4 4.248 SE Orange ST. JOHNS RIVER W.M.D. 14 22 29 Map   List None Available
OR0319   WELL 283637.998 812151.249 539300.179 1554864.429 4.323 E Orange ST. JOHNS RIVER W.M.D. 1 22 29 Map   List None Available
84012801 84012801 WELL 284020.985 812805.243 506055.32 1577501.996 4.422 NW Orange ST. JOHNS RIVER W.M.D. 12 21 28 Map 84012801  21S28E12 WEKIVA SPRINGS RD AT 436 List None Available
W-390   WELL 283328.01 812409.25 526935.783 1535714.811 4.440 SE Orange SHINGLE CREEK 22 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: STEVENS SOUTHERN COMPANY List None Available
S-1217   WELL 283848 812212 537491.669 1568121.333 4.515 NE Seminole ST. JOHNS RIVER W.M.D. 24 21 29 Map   List None Available
83712101 83712101 283743.989 812144.234 539945.535 1561527.523 4.527 E Orange ST. JOHNS RIVER W.M.D. 25 21 29 Map 83712101 CITY OF MAITLAND NO.4 List None Available
N10E02-B   WELL 283439.388 812224.246 536321.8 1542893.9 4.568 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map   List None Available
83512107 83512107 WELL 283530.994 812152.235 539191.653 1548097.33 4.586 E Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map 83512107 LAKE MIDGET DRAINAGE WELL IN W.P. FL List None Available
LADAIR 9 LADAIR 9 WELL 283333.998 812334.238 530060.12 1536309.728 4.637 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map LAKE ADAIR 9 DEEP WELL AT ORLANDO FLORIDA List None Available
LADAIR10 LADAIR10 WELL 283333.998 812334.238 530060.12 1536309.728 4.637 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map Lake Adair 10 Shallow Well at Orlando, FL List None Available
W-6519   WELL 283356.01 812914.26 499749.319 1538643.729 4.659 SW Orange ST. JOHNS RIVER W.M.D. 23 22 28 Map OWNER: JOEL PHILLIPS, JR. List None Available
FLA HOSP FLA HOSP WELL 283437.996 812218.236 536857.26 1542751.738 4.667 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map 834122  FLA HOSPITAL WELL ON MCRAE, ORLANDO List None Available
83312312 83312312 WELL 283337.998 812322.237 531131.497 1536710.209 4.690 SE Orange ST. JOHNS RIVER W.M.D. 23 22 29 Map 83312312 L.ADAIR DRAIN WELL,ORLANDO List None Available
N05W04-A   WELL 283324.092 812344.971 529099.7 1535312.2 4.702 SE Orange SHINGLE CREEK 22 22 29 Map   List None Available
PRINI40 PRINI40 WELL 283414.997 812235.236 535334.285 1540433.599 4.708 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE BACKGROUND WELL List None Available
W-4800   WELL 283438 812215.25 537123.467 1542751.603 4.708 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map OWNER: CITY OF ORLANDO List None Available
PRINCI4 PRINCI4 283413.997 812234.236 535423.129 1540332.324 4.733 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map STORMWATER TO PRINCETON & I4 SWALE List None Available
PRINI48 PRINI48 WELL 283413.997 812234.236 535423.129 1540332.324 4.733 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 8 List None Available
L MIDGE2 L MIDGE2 LAKE 283530.994 812142.235 540083.098 1548094.623 4.745 E Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map LAKE MIDGET AT WINTER PARK List None Available
PRINI45 PRINI45 WELL 283412.997 812234.236 535422.812 1540231.329 4.746 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 5 List None Available
PRINI46 PRINI46 WELL 283412.997 812234.236 535422.812 1540231.329 4.746 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 6 List None Available
PRINCI42 PRINCI42 WELL 283411.997 812234.236 535422.494 1540130.335 4.758 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 2 List None Available
PRINCI44 PRINCI44 WELL 283411.997 812234.236 535422.494 1540130.335 4.758 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 4 List None Available
PRINI410 PRINI410 WELL 283411.997 812234.236 535422.494 1540130.335 4.758 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 10 List None Available
PRINI411 PRINI411 WELL 283411.997 812234.236 535422.494 1540130.335 4.758 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 11 List None Available
L MIDGET L MIDGET 283529.994 812141.235 540171.937 1547993.358 4.767 E Orange ST. JOHNS RIVER W.M.D. 12 22 29 Map STORM RUNOFF TO LAKE MIDGET List None Available
PRINCI49 PRINCI49 WELL 283409.997 812234.236 535421.859 1539928.345 4.784 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map PRINCETON & I-4 SWALE SW  WELL 9 List None Available
MAIT.T MAIT.T 283739.989 812127.234 541459.254 1561118.975 4.793 E Orange ST. JOHNS RIVER W.M.D. 30 21 30 Map CITY OF MAITLAND TREATED SAMPLE List None Available
W-2228   WELL 283356 812245.25 534435.308 1538518.207 4.833 SE Orange BOGGY CREEK 23 22 29 Map OWNER: CITY OF ORLANDO  DRILLER: LIBBY & FREEMAN List None Available
N07E01-A   WELL 283350.676 812246.984 534279 1537980.4 4.886 SE Orange BOGGY CREEK 23 22 29 Map   List None Available
S-0068 S-0068 WELL 284033 812336 530149.204 1578689.244 4.896 NE Seminole ST. JOHNS RIVER W.M.D. 11 21 29 Map   List None Available
W-4011   WELL 283735 812119.25 542169.436 1560612.577 4.909 E Orange ST. JOHNS RIVER W.M.D. 30 21 30 Map OWNER: TOWN OF MAITLAND List None Available
W-1530   WELL 283437 812201.25 538371.353 1542646.759 4.916 SE Orange ST. JOHNS RIVER W.M.D. 13 22 29 Map OWNER: RADIO STATION W.O.O.F. (ORLANDO) List None Available
83412901 83412901 283416.998 812958.246 495836.07 1540780.153 4.931 SW Orange ST. JOHNS RIVER W.M.D. 15 22 28 Map 83412901  22S28E15 LK FLORENCE DRAIN WELL List None Available
N03W06-A   WELL 283257 812409 526947.7 1532614.1 4.980 SE Orange SHINGLE CREEK 6 22 29 Map   List None Available
N04W02-A   WELL 283321.982 812316.951 531597.6 1535090.9 4.992 SE Orange SHINGLE CREEK 23 22 28 Map   List None Available
83612103 83612103 283608.992 812115.234 542501.372 1551925.224 4.996 E Orange ST. JOHNS RIVER W.M.D. 6 22 30 Map 83612103 GENERAL WATERWORKS NO.3 List None Available

Query returned 121 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?