DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
0.1 SE   WETLAND 273230.122 811241.219 587647.364 1166149.157 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.1 MILES SOUTH OF W IN List None Available
0.1 SW   WETLAND 273231.123 811253.232 586566.283 1166252.193 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH,0.1 MILE SOUTH OF W-I List None Available
0.2 SE   WETLAND 273226.124 811242.231 587555.578 1165745.601 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.2 MILES SOUTH OF W IN List None Available
0.2 SW   WETLAND 273226.124 811253.232 586565.407 1165747.301 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH, 0.2 MILES SOUTH OF W IN List None Available
0.3 SE   WETLAND 273226.124 811242.231 587555.578 1165745.601 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.3 MILES SOUTH OF W IN List None Available
0.3 SW   WETLAND 273226.124 811253.232 586565.407 1165747.301 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH, 0.3 MILES SOUTH OF W IN List None Available
0.4 SE   WETLAND 273217.124 811242.231 587554.023 1164836.796 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.4 MILES SOUTH OF W IN List None Available
0.4 SW   WETLAND 273217.124 811253.232 586563.829 1164838.496 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH, 0.4 MILES SOUTH OF W IN List None Available
0.5 SE   WETLAND 273217.124 811242.231 587554.023 1164836.796 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.5 MILES SOUTH OF W IN List None Available
0.5 SW   WETLAND 273217.124 811253.232 586563.829 1164838.496 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH, 0.5 MILES SOUTH OF W IN List None Available
0.6 SE   WETLAND 273213.124 811242.231 587553.332 1164432.883 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.6 MILES SOUTH OF W IN List None Available
0.6 SW   WETLAND 273213.124 811253.232 586563.128 1164434.583 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH, 0.6 MILES SOUTH OF W IN List None Available
0.7 SE   WETLAND 273213.124 811242.231 587553.332 1164432.883 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.7 MILES SOUTH OF W IN List None Available
0.7 SW   WETLAND 273213.124 811253.232 586563.128 1164434.583 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH, 0.7 MILES SOUTH OF W IN List None Available
0.8 SE   WETLAND 273208.124 811242.231 587552.468 1163927.992 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.8 MILES SOUTH OF W IN List None Available
0.8 SW   WETLAND 273208.124 811253.232 586562.252 1163929.692 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH, 0.8 MILES SOUTH OF W IN List None Available
0.9 SE   WETLAND 273208.124 811242.231 587552.468 1163927.992 Highlands KISSIMMEE RIVER 10 34 31 Map EAST SIDE OF BONEY MARSH, 0.9 MILES SOUTH OF W IN List None Available
0.9 SW   WETLAND 273208.124 811253.232 586562.252 1163929.692 Highlands KISSIMMEE RIVER 10 34 31 Map WEST SIDE OF BONEY MARSH, 0.9 MILES SOUTH OF W IN List None Available
01G28 01G28 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
01G30 01G30 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
01G44 01G44 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
01GX8 01GX8 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
01GXX 01GXX ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
01NI TESTN FACILITY 263917.465 802404.874 851691.221 844168.926 Palm Beach STA-1W 12 44 39 Map INFLOW NORTHERN MOST CELL NORTH TEST CELLS, ENR List None Available
01NO TESTN FACILITY 263920.42 802406.858 851572.38 844448.64 Palm Beach STA-1W 12 44 39 Map OUTFLOW NORTHERN MOST CELL NORTH TEST CELLS, ENR List Show Attachments
01SI TESTS FACILITY 263732.801 802526.99 844288.688 833566.54 Palm Beach STA-1W 23 44 39 Map INFLOW NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
01SO TESTS FACILITY 263735.77 802528.99 844180.34 833812.82 Palm Beach STA-1W 23 44 39 Map OUTFLOW NORTHERN MOST CELL SOUTH TEST CELLS, ENR List Show Attachments
01W25 01W25 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
01W31 01W31 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
01ZXY 01ZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
021-31   WELL 260308.327 814042.294 433437.522 625284.521 Collier HENDERSON - BELLE MEADE 7 51 27 Map C-2012D BELLE MEADE WQ STUDY List None Available
021-37   WELL 260404.325 814141.296 428085.821 630965.378 Collier HENDERSON - BELLE MEADE 34 52 30 Map SOUTHERN STATES UTILITIES List None Available
021-38   WELL 260154.345 813857.293 442975.582 617764.924 Collier HENDERSON - BELLE MEADE 18 50 27 Map THOMAS PRODUCE #1  DESTROYED List Show Attachments
021-51   WELL 260020.348 813718.291 451960.889 608230.731 Collier COASTAL BASINS 21 51 27 Map FARM OP#1  SIX L'S BELLE MEADE List Show Attachments
021-52   WELL 260113.346 813553.288 459740.586 613545.34 Collier HENDERSON - BELLE MEADE 22 51 27 Map FARM OP #2 SIX L'S BELLE MEADE List None Available
021-53 021-53 WELL 260302.341 813519.287 462891.941 624535.808 Collier HENDERSON - BELLE MEADE 11 51 27 Map FARM OP #3 SIX L'S BELLE MEADE List Show Attachments
021-55   WELL 260047.347 813719.291 451882.641 610957.07 Collier HENDERSON - BELLE MEADE 21 51 27 Map FARM OP #4 SIX L'S BELLE MEADE List None Available
021-58   WELL 260405.34 814141.296 428086.355 631067.879 Collier HENDERSON - BELLE MEADE 8 52 26 Map SOUTHERN STATES UTILITIES MARCO ISLAND WATER PLANT List None Available
021-59   WELL 260349.8 813717 452180.213 629378.509 Collier HENDERSON - BELLE MEADE 5 51 27 Map SFWMD ID #021-59  THOMAS PRODUCE #2 List Show Attachments
021-64   WELL 260332.789 813925.134 440486 627716.953 Collier HENDERSON - BELLE MEADE 7 51 27 Map C-2017D BELLE MEADE WQ STUDY List None Available
021-65   WELL 260131.346 813842.292 444332.362 615436.056 Collier COASTAL BASINS 23 48 27 Map GULF COAST FARMS WELL #7 FARM 7A (11-00095-W) List Show Attachments
021-67   WELL 260112.332 813902.292 442498.396 613525.306 Collier COASTAL BASINS 10 53 34 Map GULF COAST FARMS WELL #11 FARM7B (11-00095-W) List Show Attachments
021-68   WELL 260139.17 813955.755 437636 616260.885 Collier COASTAL BASINS 13 51 26 Map GULF COAST FARMS #9 FARM 7B (11-00095-W) List Show Attachments
021-69   WELL 260132.346 814007.295 436578.957 615576.053 Collier COASTAL BASINS 13 51 26 Map GULF COAST FARMS WELL #12 FARM7B (11-00095-W) List None Available
021-70   WELL 260358.34 813917.293 441214.118 630293.134 Collier HENDERSON - BELLE MEADE 36 50 26 Map GULF COAST FARMS WELL #3 FARM #2 List None Available
021-71   WELL 260314.342 813922.293 440735.792 625853.163 Collier HENDERSON - BELLE MEADE 1 51 26 Map COLLIER CORP. #2 List None Available
021-72   WELL 260209.011 813817.252 446636 619228.903 Collier HENDERSON - BELLE MEADE 8 51 27 Map FLORIDA AGRO MW#1 (OLD PW3  11-00198-W) List None Available
021-73   WELL 260328.341 813859.292 442840.449 627256.1 Collier HENDERSON - BELLE MEADE 6 51 27 Map 1100079 MW-2 List Show Attachments
021-74   WELL 260350.34 813812.291 447137.577 629456.069 Collier HENDERSON - BELLE MEADE 5 51 27 Map 1100079 MW-1 List None Available
021-75   WELL 260113.346 813644.29 455088.064 613566.918 Collier HENDERSON - BELLE MEADE 6 50 32 Map 1100076 MW-2 List None Available
021-76   WELL 260047.347 813643.29 455166.979 610941.545 Collier HENDERSON - BELLE MEADE 21 51 27 Map 1100076 MW-1 List Show Attachments
021-77   WELL 260152.345 813732.291 450728.096 617525.116 Collier HENDERSON - BELLE MEADE 17 51 27 Map FARM OP #5 SIX L'S BELLE MEADE List Show Attachments
021-77SW   CANAL 260152.345 813732.291 450728.096 617525.116 Collier HENDERSON - BELLE MEADE 17 51 27 Map SURFACE WATER (DITCH) SITE List None Available
021-78   WELL 260138.345 813746.291 449444.226 616117.823 Collier HENDERSON - BELLE MEADE 4 46 29 Map SUN OIL #1-A List None Available
02232155   RIVER/STREAM 281055.049 805343.214 689884.778 1398874.645 Osceola UNKNOWN OR NOT APPLICABLE 35 26 34 Map PENNYWASH CREEK NEAR DEER PARK, FL List None Available
02255600 FECSR70 RIVER/STREAM 271232.248 812741.99 506118.772 1045408.599 Highlands FISHEATING CREEK/L-61 6 38 29 Map USGS Hydro/WQ Station on Fisheating Creek @ Lake Placid List None Available
02256500 FISHP RIVER/STREAM 265600.895 811855.451 553405.781 945158.185 Glades FISHEATING CREEK/L-61 3 41 30 Map USGS Hydro/WQ Station on Fisheating Creek at Palmdale List None Available
02257030 S131 RIVER/STREAM 265842.201 810521.242 627106.059 961327.982 Glades LAKE OKEECHOBEE 23 40 32 Map FISHEATING LOCK AT S-131 NEAR LAKEPORT, FL List None Available
02257750   CANAL 270527 810757.8 612985.691 1002214.96 Glades C-41S 16 39 32 Map HARNEY POND CANAL 2.4 MILES BL S70 NR LAKEPORT, FL List None Available
02257790   CANAL 270220.12 810417.39 632895.053 983328.547 Glades C-41S 36 39 32 Map HARNEY POND CANAL ABOVE S-71 NR LAKEPORT, FL List None Available
02258800   CANAL 270915.77 810411.93 633412.09 1025298.803 Glades C-40 24 38 32 Map INDIAN PRAIRIE CANAL AB PUMP STA NR OKEECHOBEE, FL List None Available
02259100   CANAL 270547.21 810033.02 653183.87 1004233.009 Glades C-40 10 39 33 Map INDIAN PRAIRIE CANAL ABOVE S-72 NR OKEECHOBEE, FL List None Available
02263692 SC-03.70 RIVER/STREAM 282818 812546 518197.686 1504437.942 Orange SHINGLE CREEK 20 23 29 Map SHINGLE CREEK AT OAK RIDGE ROAD NR PINE CASTLE, FL List None Available
02264004   RIVER/STREAM 282321.028 813131.262 487253.966 1474566.926 Orange UPPER REEDY CREEK 20 24 28 Map LATERAL 103 BELOW S-103A NR VINELAND List None Available
02264030   RIVER/STREAM 282249.8 813025.1 493149.903 1471387.692 Orange UPPER REEDY CREEK 22 24 28 Map LK BUENA VIS TR AT HOTEL PL BLVD AT LK BUENA VISTA List None Available
02264061   RIVER/STREAM 282215.03 813144.263 486063.54 1467906.423 Orange UPPER REEDY CREEK 29 24 28 Map LATERAL 101 BELOW S-101 NR BUENA VISTA,FL List None Available
02264141 02264141 RIVER/STREAM 281828 813129 487327.296 1444971.322 Osceola SHINGLE CREEK 17 25 28 Map BONNET CREEK BELOW CULVERTS NEAR KISSIMMEE, FL List None Available
02266026   RIVER/STREAM 282415.024 813641.267 459593.673 1480151.005 Orange UPPER REEDY CREEK 16 24 27 Map 10B REEDY CREEK BELOW S-46 NR VINELAND FLA List None Available
02266206   RIVER/STREAM 282335.026 813638.267 459841.104 1476109.936 Orange UPPER REEDY CREEK 16 24 27 Map WHITTENHORSE BELOW S-411 NR VINELAND,FL List None Available
02266292   RIVER/STREAM 282535.021 813631.267 460527.543 1488226.02 Orange UPPER REEDY CREEK 4 24 27 Map LATERAL 405 BL S405A NR DR PHILLIPS, FL List None Available
02266293   RIVER/STREAM 282341.026 813503.966 468266.215 1476674.153 Orange UPPER REEDY CREEK 14 24 27 Map 10B LATERAL 405 AB S-405 NEAR VINELAND, FLA List None Available
02269148 KR_LORIDA RIVER/STREAM 273119.124 811239.247 587813.87 1158981.69 Highlands KISSIMMEE RIVER       Map KISSIMMEE RIVER NEAR LORIDA, FL List None Available
02269160 PC33 RIVER/STREAM 272556 810823 610846.804 1126319.596 Okeechobee KISSIMMEE RIVER 5 38 36 Map KISSIMMEE RIVER AT PC-33 NEAR BASINGER, FL List None Available
02270500 ARBUCK RIVER/STREAM 272633.9 811750.64 559710.41 1130236.671 Highlands ARBUCKLE CREEK 11 35 30 Map USGS Hydro/WQ Station on Arbuckle Creek near De Soto City, FL List None Available
02272502 02272502 RIVER/STREAM 272145 810303 639669.021 1100951.532 Highlands KISSIMMEE RIVER 5 36 33 Map KISSIMMEE RIVER AT LOCKETT EST AT FORT BASINGER FL List None Available
02272650 FISH RIVER/STREAM 272754 805520 681387.568 1138215.363 Okeechobee KISSIMMEE RIVER 34 34 34 Map USGS Hydro/WQ Station on Fish Slough near Basinger, FL List None Available
02272676 CYPRESB RIVER/STREAM 272249 805834 663918.953 1107409.277 Okeechobee KISSIMMEE RIVER 31 35 34 Map USGS Hydro/WQ Station on Cypress Slough at NW144 Av/Lamb Island Road List None Available
02273198 S68 CANAL 271951.398 811511.982 573921.838 1089560.207 Highlands LAKE ISTOKPOGA 19 36 31 Map USGS Hydro/WQ Station on C41A @ S68 Structure near Lake Placid, FL List None Available
02273230 02273230 CANAL 271248.943 811206.22 590605.813 1046870.785 Highlands C-41N 35 37 31 Map USGS Hydro/WQ Station on C41 canal near Brighton, FL List None Available
02273630 KREA30 RIVER/STREAM 271437 805348 689741.156 1057740.968 Okeechobee S-154 14 37 34 Map USGS Hydro/WQ Station on Pop Ash Slough at State Highway 70 List None Available
02274005 OTTCR RIVER/STREAM 272238 805044 706287.875 1106328.824 Okeechobee S191 32 35 35 Map USGS Hydro/WQ Station on Otter Creek near Okeechobee, FL List None Available
02274010 TCNS213 RIVER/STREAM 272154.508 805221.3 697521.223 1101927.203 Okeechobee S191 6 36 35 Map USGS Hydro/WQ Station on Taylor Creek at Cypress Quarters List None Available
02274325 GRASSY RIVER/STREAM 271859 805019 708570.148 1084217.226 Okeechobee S191 21 36 35 Map USGS Hydro/WQ Station on Taylor Creek @ Grassy Island List None Available
02274490 02274490 RIVER/STREAM 271816 804909 714890.128 1079883.791 Okeechobee S191 27 36 35 Map USGS Hydro/WQ Station on Williamson Ditch near Okeechobee, FL List None Available
02274505 02274505 RIVER/STREAM 271650 804927 713278.653 1071197.321 Okeechobee S191 3 37 35 Map USGS Hydro/WQ Station on Wolff Creek near Okeechobee List None Available
02275197 02275197 RIVER/STREAM 271413 804651 727381.473 1055365.986 Okeechobee S191 24 37 35 Map USGS Hydro/WQ Station on Mosquito Creek near Okeechobee, FL List None Available
02275606 S191 RIVER/STREAM 271137 804541 733731.214 1039627.214 Okeechobee S191       Map NUBBIN SLOUGH NEAR SHERMAN, FL List None Available
02275625 02275625 RIVER/STREAM 271220 804435 739680.238 1043978.838 Okeechobee S191 32 37 36 Map USGS Hydro/WQ Station on Nubbin Slough 0.25 mi. upstream of State Highway 70 List None Available
02275631 02275631 CANAL 271134 804347 744023.953 1039342.987 Okeechobee S191 4 38 36 Map USGS Hydro/WQ Station on L63S Canal near Okeechobee List None Available
02275705 02275705 RIVER/STREAM 270944 804304 747933.232 1028246.202 Okeechobee LAKE OKEECHOBEE       Map HENRY CREEK AT HENRY CRK LOCK NR SHERMAN List None Available
02276998 S80 CANAL 270631.2 801714.1 888033.831 1009332.018 Martin C-44 8     Map ST LUCIE CANAL ABV S-80 NR STUART FL List None Available
02286328 02286328 CANAL 255400.8 801141.9 920808.442 570239.266 Miami-Dade C-8 24 52 41 Map C-8 CANAL AT NE 135 ST AT NORTH MIAMI, FL List None Available
02287497 02287497 CANAL 255329.343 802512.194 846826.73 566671.51 Miami-Dade C-4 26 52 39 Map N.W. WELLFIELD CANAL NR DADE BROWARD LEVEE NR PENNSUCO List None Available
02289080 02289080 CANAL 254541 803212 808657.376 519236.454 Miami-Dade EVERGLADES NATIONAL PARK       Map TAMIAMI CANAL WEST END 1 MILE BRIDGE NR MIAMI, FL List None Available
02289085 02289085 CANAL 254541 803100 815239.747 519260.088 Miami-Dade EVERGLADES NATIONAL PARK       Map TAMIAMI CANAL EAST END 1 MILE BRIDGE NR MIAMI, FL List None Available
02289096 02289096 CANAL 255532.339 802716.196 835450.821 579040.772 Miami-Dade L-30 CC 17 52 39 Map N.W. WELLFIELD CANAL AT CONS AREA NO.3 NR PENNSUCO List None Available
0229070838 S148 CANAL 253413 802308.5 858668.033 449979.697 Miami-Dade C-1 WEST 12 56 39 Map C-1 CANAL 900 FT ABOVE S-148 NEAR GOULDS, FL List None Available
02290709 02290709 CANAL 253335.5 802134.4 867302.957 446234.496 Miami-Dade C-1 EAST 17 56 40 Map 10B BLACK CR CANAL AT OLD CUTLER RD NR GOU List None Available
022907647 022907647 RIVER/STREAM 254446.8 802951.5 821523.001 513811.519 Miami-Dade L-29 CC 14 54 38 Map LEVEE 31 NORTH EXTENSION AT 1 MILE NR WEST MIAMI, FL List None Available
02290766 02290766 RIVER/STREAM 254207.8 802945.5 822132.896 497761.179 Miami-Dade L-29 CC 35 54 38 Map LEVEE 31 NORTH EXTENSION AT 4 MILE NR WEST MIAMI FL List None Available
02290767 02290767 RIVER/STREAM 254109 802950 821743.879 491823.265 Miami-Dade L-29 CC   54 38 Map LEVEE 31 NORTH EXTENSION AT 5 MILE NR WEST MIAMI FL List None Available
02290768 02290768 RIVER/STREAM 253948.2 802953.4 821463.804 483664.677 Miami-Dade L-29 CC 11 55 38 Map LEVEE 31 NORTH EXTENSION AT 7 MILE NR WEST MIAMI FL List None Available
022908205 022908205 RIVER/STREAM 252019 805448 684791.228 365325.997 Monroe CAPE SABLE       Map NORTH RIVER UPSTREAM OF CUTOFF NEAR FLAMINGO, FL List None Available
022908295 022908295 RIVER/STREAM 252804.72 805116.3 704161.65 412358.212 Miami-Dade EVERGLADES NATIONAL PARK       Map BOTTLE CREEK AT ROOKERY BRANCH NEAR HOMESTEAD, FL List None Available
02290878 02290878 RIVER/STREAM 253005 810437 630789.774 424481.968 Monroe LOSTMANS       Map BROAD RIVER NEAR THE CUTOFF, FL List None Available
02290888 02290888 RIVER/STREAM 254233 811459 573945.426 500066.402 Monroe CHATAM/TURNER       Map CHATHAM RIVER NEAR THE WATSON PLACE, FL List None Available
02290918 LOSTSEB RIVER/STREAM 253320 810953 601862.819 444194.247 Monroe LOSTMANS       Map LOSTMANS RIVER BELOW SECOND BAY, FL List None Available
02290928   RIVER/STREAM 255211 812257 530396.691 558525.083 Collier EAST COLLIER       Map BARRON RIVER AT EVERGLADES CITY, FL List None Available
02290930   RIVER/STREAM 254943 812030 543784.512 543546.113 Collier CHATAM/TURNER   53 30 Map TURNER RIVER NR CHOKOLOSKEE ISLAND, FL List None Available
02290942 LOPEZRIV RIVER/STREAM 254729 811759 557550.453 529984.057 Monroe CHATAM/TURNER       Map LOPEZ RIVER NEAR LOPEZ CAMPSITE, FL List None Available
02290947   RIVER/STREAM 254718.86 810559.72 623289.903 528860.594 Monroe EAST COLLIER       Map SWEETWATER STRAND AT LOOP RD. NR MONROE STATION FL List None Available
02291710 02291710 DITCH 263023 815110 377277.901 790674.775 Lee ESTERO BAY 6 46 25 Map BRIARCLIFF DITCH AT MOUTH NEAR ESTERO,FL List None Available
02291715 02291715 RIVER/STREAM 263150 815230 370069.973 799508.466 Lee ESTERO BAY 26 45 24 Map LAKE OUTFALL, HENDRY CREEK AT GLADIOLUS DR FT MYER List None Available
02291717 02291717 RIVER/STREAM 263155 815305 366894.437 800035.148 Lee ESTERO BAY 26 45 24 Map LAKE OUTFALL TO HENDRY CREEK SUMMERLIN RD FT MYERS List None Available
02292490   CANAL 264716.46 811817.82 556684.191 892196.013 Glades WEST CALOOSAHATCHEE       Map GOODNO CANAL BELOW S-78 NEAR LABELLE FL List None Available
02292740   RIVER/STREAM 264450.74 813047.64 488675.737 877700.837 Hendry WEST CALOOSAHATCHEE 10 43 28 Map JACKS BRANCH AT CR 78 NR FT DENAUD FL List None Available
022929176 022929176 RIVER/STREAM 264347.8 814206.7 427080.956 871639.26 Lee TELEGRAPH SWAMP 15 43 26 Map TELEGRAPH CREEK AT STATE HIGHWAY AT OLGA, FL List None Available
02293055 02293055 RIVER/STREAM 264131 814534 408202.853 857933.637 Lee TIDAL SOUTH 31 43 26 Map ORANGE RIVER NEAR BUCKINGHAM, FL List None Available
02293090 02293090 RIVER/STREAM 264256.58 814831.2 392185.566 866673.966 Lee TIDAL NORTH 22 43 25 Map Popash Creek at Leetana Rd. nr North Fort Myers,FL List None Available
02293190 02293190 RIVER/STREAM 263914 815026 381627.184 844266.032 Lee TIDAL SOUTH 18 44 25 Map BILLYS CR AT FT MYERS FL List None Available
02293205 02293205 RIVER/STREAM 263829 815258 367804.592 839815.142 Lee CALOOSAHATCHEE ESTUARY       Map CALOOSAHATCHEE RIVER AT CHANNEL MARKER 52 NR. FT. List None Available
02293210 02293210 RIVER/STREAM 263126 820016 327724.201 797395.137 Lee CAPE CORAL COASTAL       Map CALOOSAHATCHEE RIVER AT SHELL POINT NEAR IONA, FL List None Available
02293230 02293230 RIVER/STREAM 263429.6 815330.8 364659.71 815662.154 Lee TIDAL SOUTH 10 45 24 Map WHISKEY CREEK AT FT. MYERS, FL List None Available
02293240 02293240 CANAL 263600 815939 331299.837 825036.702 Lee CAPE CORAL COASTAL 34 44 23 Map ARIES CANAL AT CAPE CORAL, FL List None Available
02293262   RIVER/STREAM 264431.3 815515.4 355600.807 876487.357 Lee CAPE CORAL COASTAL 9 43 24 Map GATOR SLOUGH WEST OF US-41 NEAR FT. MYERS FL List None Available
02293263 02293263 RIVER/STREAM 264332.28 815724.11 343886.822 870613.63 Lee CAPE CORAL COASTAL 19 43 24 Map GATOR SLOUGH ABOVE WEIR 19 AT CAPE CORAL, FL List None Available
02297600   RIVER/STREAM 265802.44 814935.89 386915.277 958183.745 Charlotte SHELL CREEK 29 40 25 Map SHELL CREEK AT CIRCLE K GROVES NEAR FT OGDEN FL List None Available
02297635   RIVER/STREAM 265830 815315 367109.278 961101.278 Charlotte SHELL CREEK 26 40 24 Map SHELL CREEK ON CR 764 NEAR PUNTA GORDA FL List None Available
02298170   RIVER/STREAM 265925 815341 364796.242 966671.845 Charlotte SHELL CREEK 22 40 24 Map PRAIRIE CREEK ON CR 764 NEAR PUNTA GORDA FL List None Available
02298202   RIVER/STREAM 265905.211 815608.309 351455.17 964770.124 Charlotte SHELL CREEK 20 40 24 Map SHELL CREEK NEAR PUNTA GORDA FL List None Available
02G02 02G02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
02G45 02G45 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
02G46 02G46 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
02NI TESTN FACILITY 263916.454 802405.636 851622.566 844066.519 Palm Beach STA-1W 12 44 39 Map INFLOW 2ND. NORTHERN MOST CELL, ENR List None Available
02NO TESTN FACILITY 263918.153 802408.443 851367.09 844236.878 Palm Beach STA-1W 12 44 39 Map OUTFLOW 2ND NORTHERN MOST CELL, ENR List None Available
02SI TESTS FACILITY 263731.796 802527.761 844219.177 833464.749 Palm Beach STA-1W 23 44 39 Map INFLOW 2ND. NORTHERN MOST CELL - SOUTH TEST CELLS, ENR List None Available
02SO TESTS FACILITY 263733.553 802530.554 843964.913 833641.016 Palm Beach STA-1W 23 44 39 Map OUTFLOW 2ND. NORTHERN MOST CELL - SOUTH TEST CELLS, ENR List None Available
02W17 02W17 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
02W36 02W36 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
02ZXX 02ZXX ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
02ZXY 02ZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
02ZXZ 02ZXZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
03BX5 03BX5 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
03NI TESTN FACILITY 263915.45 802405.411 851643.454 843965.238 Palm Beach STA-1W 12 44 39 Map INFLOW 3RD. NORTHERN MOST CELL, ENR List None Available
03NO TESTN FACILITY 263917.156 802404.238 851749.07 844137.996 Palm Beach STA-1W 12 44 39 Map OUTFLOW 3RD. NORTHERN MOST CELL, ENR List None Available
03SI TESTS FACILITY 263730.758 802528.533 844149.589 833359.625 Palm Beach STA-1W 23 44 39 Map INFLOW 3RD. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
03SO TESTS FACILITY 263733.77 802530.539 843999.75 833610.07 Palm Beach STA-1W 23 44 39 Map OUTFLOW 3RD. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List Show Attachments
03Y03 03Y03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
03YXX 03YXX ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
04G13 04G13 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
04G28 04G28 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
04G58 04G58 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
04G61 04G61 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
04G94 04G94 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
04NI TESTN FACILITY 263924.401 802407.203 851476.638 844868.281 Palm Beach STA-1W 12 44 39 Map INFLOW 4TH. NORTHERN MOST CELL, ENR List None Available
04NO TESTN FACILITY 263916.127 802410.002 851226.603 844031.647 Palm Beach STA-1W 12 44 39 Map OUTFLOW 4TH. NORTHERN MOST CELL, ENR List None Available
04OX7 04OX7 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
04SI TESTS FACILITY 263729.728 802529.286 844081.722 833255.316 Palm Beach STA-1W 23 44 39 Map INFLOW 4TH. NORTHERN MOST CELL SOUTH TEST CELLS, ENR List None Available
