DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
4-1E   POREWATER 263756.468 802610.179 840358.809 835938.858 Palm Beach STA-1W 22 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS IN THE NORTHEAST SECTION OF CELL 4 List None Available
4-1W   POREWATER 263754.308 802633.18 838272.574 835711.607 Palm Beach STA-1W 22 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS IN NORTHWEST SECTION OF CELL 4 List None Available
4-2E   POREWATER 263721.3 802628.18 838740.883 832380.667 Palm Beach STA-1W 22 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS IN SOUTHWEST SECTION OF CELL 4 List None Available
4-2W   WELL 263722.64 802638.18 837832.745 832512.003 Palm Beach STA-1W 22 44 39 Map 0-5,5-10,10-30 CM DEPTH WELLS IN SOUTHWEST SECTION CELL 4 List None Available
40-GW22 40-GW22 WELL 263618.96 814249.86 422914.23 826339.747 Lee TIDAL SOUTH 33 44 26 Map NE corner of 8th. St. W and Gunnery Rd. (Water Table) List Show Attachments
40-GW22SS 40-GW22 WELL 263618.96 814249.86 422914.23 826339.747 Lee TIDAL SOUTH 33 44 26 Map NE corner of 8th. St. W and Gunnery Rd. (Sandstone) List Show Attachments
404C2 WCA2C2 WETLAND 262443.392 802816.966 829183.418 755812.862 Palm Beach CONSERVATION AREA 2A       Map Northwest side of WCA2; about 0.5 mile east of L-6 List None Available
404Z1 404Z1 WETLAND 262012.938 803145.397 810333.031 728432.365 Palm Beach CONSERVATION AREA 2A       Map South end of L-6 where it meets L-38; NW corner of WCA2 List None Available
40MIBEND   CANAL 0 0 0 0 Unknown         Map 40 MILE BEND TAMIAMI TRAIL List None Available
44959   WELL 255322 801800 886301.932 566123.797 Miami-Dade C-7 25 52 40 Map FDEP BACKGROUND NETWORK WELL 44959 List None Available
45235   WELL 254611 801523 900886.207 522687.611 Miami-Dade C-5 5 54 41 Map FDEP BACKGROUND NETWORK WELL 45235 List None Available
45236   WELL 254750 801247 915087.791 532765.769 Miami-Dade MIAMI RIVER 26 53 41 Map FDEP BACKGROUND NETWORK WELL 45236 List None Available
46A-GW30MH 46A-GW30 WELL 263250.01 814909.82 388290.772 805447.814 Lee ESTERO BAY 21 45 25 Map NW corner of Daniels Pkwy & Shire Ln (Mid Hawthorne) List Show Attachments
46A-GW30SS 46A-GW30 WELL 263250.06 814909.01 388364.364 805452.393 Lee ESTERO BAY 21 45 25 Map NW corner of Daniels Pkwy & Shire Ln (Sandstone) List Show Attachments
46B-9GR 46B-9GR RIVER/STREAM 262831.375 815012.185 382456.046 779367.426 Lee ESTERO BAY 17 46 25 Map U.S. 41 at Mullock Creek at box culvert upstream side List None Available
46B-L6GR 46B-L6GR RIVER/STREAM 262732.789 814935.562 385745.982 773430.256 Lee ESTERO BAY 20 46 25 Map U.S. 41 at Hickory Road List None Available
47A-15GR 47A-15GR RIVER/STREAM 262605.968 814838.246 390899.824 764630.559 Lee ESTERO BAY 28 46 25 Map Estero River at U.S. 41 List None Available
47A-28GR 47A-28GR RIVER/STREAM 262642.011 814719.241 398103.97 768225.283 Lee ESTERO BAY 26 46 25 Map Estero River at Three Oaks Blvd. List None Available
47A-40GR 47A-40GR RIVER/STREAM 262936.953 814335.724 418520.269 785769.773 Lee ESTERO BAY 8 46 26 Map Estero River at Alico Road List None Available
47A-4GR 47A-4GR RIVER/STREAM 262624.302 814940.231 385277.119 766517.737 Lee ESTERO BAY 29 46 25 Map Estero River across from Luettich Lane at boat ramp List None Available
47B-11GR 47B-11GR RIVER/STREAM 262434.524 814841.076 390584.415 755398.941 Lee ESTERO BAY 4 47 25 Map Halfway Creek at U.S. 41 List None Available
48-10GR 48-10GR RIVER/STREAM 262205.502 814913.418 387547.979 740370.574 Lee ESTERO BAY 20 47 25 Map Spring Creek at Bay Creek Drive List None Available
48-15GR 48-15GR RIVER/STREAM 262154.313 814827.389 391727.55 739214.409 Lee ESTERO BAY 21 47 25 Map Spring Creek at U.S. 41 Upstream of structure List None Available
48-25GR 48-25GR RIVER/STREAM 262144.096 814725.552 397345.799 738147.975 Lee ESTERO BAY 22 47 25 Map Spring Creek at old U.S. 41 Upstream List None Available
4A   FACILITY 271711.677 805234.9 696323.302 1073365.919 Okeechobee S191 6 37 35 Map SEZ DAIRY WEST SIDE OF SECOND LAGOON List None Available
4B   FACILITY 271714.958 805236.91 696141.634 1073697.05 Okeechobee S191 31 36 35 Map SEZ DAIRY NORTH SIDE OF SECOND LAGOON List None Available
4C STA1WC4 WETLAND 263757.72 802609.41 840428.053 836065.576 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4C43 4C43 LAKE 263908.73 802412.18 851034.241 843285.552 Palm Beach STA-1W 12 44 39 Map Row 1, cell 4 of Cell 11 List None Available
4C43B94 4C43B94 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N01 4C43N01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N02 4C43N02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N03 4C43N03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N04 4C43N04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N05 4C43N05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N06 4C43N06 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N1 4C43N1 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N2 4C43N2 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43N3 4C43N3 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43O94 4C43O94 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43Y42 4C43Y42 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4C43ZXY 4C43ZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
4CORNMINE SWF-119 WELL 272323.995 821142.002 268386 1112803 Manatee SOUTHWEST FLORIDA W.M.D. 34 35 21 Map 4 Corner Mines Well CB-8 List None Available
4D STA1WC4 WETLAND 263757.66 802554.72 841761.118 836065.422 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4E STA1WC4 WETLAND 263744.63 802638.85 837762.283 834732.153 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4F STA1WC4 WETLAND 263744.58 802624.16 839095.384 834732.923 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4G STA1WC4 WETLAND 263744.52 802609.47 840428.49 834732.726 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4H STA1WC4 WETLAND 263731.43 802638.91 837762.634 833399.305 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4I STA1WC4 WETLAND 263731.37 802624.22 839095.781 833399.064 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4J STA1WC4 WETLAND 263718.23 802638.98 837762.076 832066.453 Palm Beach STA-1W 22 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4K STA1WC4 WETLAND 263705.03 802639.04 837762.424 830733.606 Palm Beach STA-1W 27 44 39 Map Stormwater Treatment Area 1W, cell 4, open water w/ SAV List None Available
4N   FACILITY 263925.636 802406.379 851550.916 844993.376 Palm Beach STA-1W 12 44 39 Map INFLOW 4TH. NORTHERN MOST CELL, ENR List None Available
4NO   FACILITY 263917.362 802409.178 851300.877 844156.776 Palm Beach STA-1W 12 44 39 Map OUTFLOW 4TH. NORTHERN MOST CELL, ENR List None Available
4_BOCA BOCA_105 WELL 262313.283 800742.164 941512.795 747324.618 Palm Beach HILLSBORO CANAL 11 47 42 Map BOCA RATON APT/ PB 105 List None Available
4_NMC MAR_N WELL 271419.171 801512.175 898769 1056713.484 Martin NORTH MID- ESTUARY 20 37 41 Map MARTIN COUNTY NORTH WELLFIELD List None Available

Query returned 54 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?