DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
51B1A   FACILITY 262729.6 805439.7 685275.247 772249.247 Hendry STA-5/6 26 46 34 Map INTERIOR SITE, MARSH AREA, STA5 TREATMENT CELL 1 List None Available
51B2A   FACILITY 262730 805412.1 687783.487 772291.443 Hendry STA-5/6 26 46 34 Map INTERIOR SITE, MARSH AREA, STA5 TREATMENT CELL 1 List None Available
51B3A   FACILITY 262729.5 805344.8 690264.533 772242.898 Hendry STA-5/6 25 46 34 Map INTERIOR SITE, MARSH AREA, STA5 TREATMENT CELL 1 List None Available
51B4A   FACILITY 262729.5 805315.7 692909.124 772245.124 Hendry STA-5/6 25 46 34 Map INTERIOR SITE, MARSH AREA, STA5 TREATMENT CELL 1 List None Available
52B1A   FACILITY 262609.5 805448.7 684462.769 764161.295 Hendry STA-5/6 35 46 34 Map INTERIOR SITE, MARSH AREA, STA5 TREATMENT CELL 2 List None Available
52B2A   FACILITY 262612.9 805412.1 687789.335 764506.946 Hendry STA-5/6 35 46 34 Map INTERIOR SITE, MARSH AREA, STA5 TREATMENT CELL 2 List None Available
52B3A   FACILITY 262612.1 805344.6 690289.043 764428.125 Hendry STA-5/6 36 46 34 Map INTERIOR SITE, MARSH AREA, STA5 TREATMENT CELL 2 List None Available
52B4A   FACILITY 262611.8 805319.9 692534.208 764399.714 Hendry STA-5/6 36 46 34 Map INTERIOR SITE, MARSH AREA, STA5 TREATMENT CELL 2 List None Available
5A111 STA1WC5A WETLAND 264009.3 802411.2 851092.899 849400.235 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A112 STA1WC5A WETLAND 264009.2 802356.5 852426.472 849396.395 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A113 STA1WC5A WETLAND 264009.1 802341.8 853760.045 849392.597 Palm Beach STA-1W 6 44 40 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A131 STA1WC5A WETLAND 263956.1 802411.3 851090.059 848067.355 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A132 STA1WC5A WETLAND 263956 802356.6 852423.674 848063.513 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A133 STA1WC5A WETLAND 263955.9 802341.9 853757.291 848059.715 Palm Beach STA-1W 6 44 40 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A150 STA1WC5A WETLAND 263942.9 802426 849762.68 846728.304 Palm Beach STA-1W 12 44 39 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A151 STA1WC5A WETLAND 263942.9 802411.3 851096.29 846734.517 Palm Beach STA-1W 12 44 39 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A152 STA1WC5A WETLAND 263942.8 802356.6 852429.948 846730.675 Palm Beach STA-1W 12 44 39 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A73 STA1WC5A WETLAND 264035.5 802341.7 853756.479 852058.32 Palm Beach STA-1W 6 44 40 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A74 STA1WC5A WETLAND 264035.5 802327 855089.921 852064.664 Palm Beach STA-1W 6 44 40 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A75 STA1WC5A WETLAND 264035.4 802312.3 856423.412 852060.953 Palm Beach STA-1W 6 44 40 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A92 STA1WC5A WETLAND 264022.4 802356.4 852429.267 850729.277 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A93 STA1WC5A WETLAND 264022.3 802341.7 853762.799 850725.48 Palm Beach STA-1W 6 44 40 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5A94 STA1WC5A WETLAND 264022.3 802327.1 855087.211 850731.78 Palm Beach STA-1W 6 44 40 Map Stormwater Treatment Area 1W, cell 5A, part of 1330 ft grid List None Available
5B101 STA1WC5B WETLAND 264009.8 802638.1 837766.532 849390.538 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B102 STA1WC5B WETLAND 264009.8 802623.5 839090.978 849396.328 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B103 STA1WC5B WETLAND 264009.7 802608.8 840424.541 849392.104 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B104 STA1WC5B WETLAND 264009.7 802554.1 841758.06 849398.02 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B105 STA1WC5B WETLAND 264009.6 802539.4 843091.625 849393.881 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B106 STA1WC5B WETLAND 264009.6 802524.7 844425.146 849399.882 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B107 STA1WC5B WETLAND 264009.5 802510 845758.713 849395.828 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B108 STA1WC5B WETLAND 264009.4 802455.3 847092.281 849391.817 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B109 STA1WC5B WETLAND 264009.4 802440.6 848425.804 849397.946 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B110 STA1WC5B WETLAND 264009.3 802425.9 849759.374 849394.021 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B121 STA1WC5B WETLAND 263956.6 802638.2 837763.266 848057.666 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B122 STA1WC5B WETLAND 263956.6 802623.5 839096.827 848063.496 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B123 STA1WC5B WETLAND 263956.5 802608.8 840430.432 848059.271 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B124 STA1WC5B WETLAND 263956.5 802554.1 841763.994 848065.186 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B125 STA1WC5B WETLAND 263956.4 802539.4 843097.601 848061.046 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B126 STA1WC5B WETLAND 263956.4 802524.7 844431.165 848067.047 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B127 STA1WC5B WETLAND 263956.3 802510 845764.774 848062.993 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B128 STA1WC5B WETLAND 263956.2 802455.4 847089.313 848058.94 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B129 STA1WC5B WETLAND 263956.2 802440.7 848422.879 848065.068 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B130 STA1WC5B WETLAND 263956.1 802426 849756.492 848061.141 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B141 STA1WC5B WETLAND 263943.4 802638.3 837759.999 846724.795 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B142 STA1WC5B WETLAND 263943.4 802623.6 839093.602 846730.624 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B143 STA1WC5B WETLAND 263943.3 802608.9 840427.25 846726.398 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B144 STA1WC5B WETLAND 263943.3 802554.2 841760.855 846732.312 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B145 STA1WC5B WETLAND 263943.2 802539.5 843094.505 846728.172 Palm Beach STA-1W 11 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B146 STA1WC5B WETLAND 263943.2 802524.8 844428.111 846734.171 Palm Beach STA-1W 11 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B147 STA1WC5B WETLAND 263943.1 802510.1 845761.763 846730.116 Palm Beach STA-1W 11 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B148 STA1WC5B WETLAND 263943 802455.4 847095.416 846726.104 Palm Beach STA-1W 11 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B149 STA1WC5B WETLAND 263943 802440.7 848429.025 846732.232 Palm Beach STA-1W 12 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B161 STA1WC5B WETLAND 263930.2 802638.3 837765.803 845391.964 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B162 STA1WC5B WETLAND 263930.2 802623.6 839099.449 845397.792 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B163 STA1WC5B WETLAND 263930.1 802609 840424.067 845393.526 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B164 STA1WC5B WETLAND 263930.1 802554.3 841757.714 845399.439 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B165 STA1WC5B WETLAND 263930 802539.6 843091.407 845395.298 Palm Beach STA-1W 11 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B166 STA1WC5B WETLAND 263930 802524.9 844425.055 845401.297 Palm Beach STA-1W 11 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B167 STA1WC5B WETLAND 263929.9 802510.2 845758.75 845397.241 Palm Beach STA-1W 11 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B168 STA1WC5B WETLAND 263929.8 802455.5 847092.446 845393.228 Palm Beach STA-1W 11 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B181 STA1WC5B WETLAND 263917 802638.4 837762.533 844059.094 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B182 STA1WC5B WETLAND 263917 802623.7 839096.222 844064.922 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B183 STA1WC5B WETLAND 263916.9 802609 840429.955 844060.695 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B184 STA1WC5B WETLAND 263916.9 802554.3 841763.645 844066.607 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B201 STA1WC5B WETLAND 263903.8 802638.5 837759.263 842726.225 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B202 STA1WC5B WETLAND 263903.8 802623.8 839092.993 842732.052 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B203 STA1WC5B WETLAND 263903.7 802609.1 840426.769 842727.824 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B204 STA1WC5B WETLAND 263903.7 802554.4 841760.501 842733.736 Palm Beach STA-1W 10 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B61 STA1WC5B WETLAND 264036.3 802638 837763.945 852066.341 Palm Beach STA-1W 4 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B62 STA1WC5B WETLAND 264036.2 802623.3 839097.422 852062.076 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B63 STA1WC5B WETLAND 264036.1 802608.6 840430.899 852057.853 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B64 STA1WC5B WETLAND 264036.1 802553.9 841764.333 852063.771 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B65 STA1WC5B WETLAND 264036 802539.2 843097.813 852059.633 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B66 STA1WC5B WETLAND 264036 802524.5 844431.248 852065.636 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B67 STA1WC5B WETLAND 264035.9 802509.8 845764.73 852061.584 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B68 STA1WC5B WETLAND 264035.8 802455.2 847089.142 852057.533 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B69 STA1WC5B WETLAND 264035.8 802440.5 848422.579 852063.664 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B70 STA1WC5B WETLAND 264035.7 802425.8 849756.064 852059.74 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B71 STA1WC5B WETLAND 264035.7 802411.1 851089.504 852065.955 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B72 STA1WC5B WETLAND 264035.6 802356.4 852422.991 852062.117 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B81 STA1WC5B WETLAND 264023.1 802638.1 837760.682 850733.468 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B82 STA1WC5B WETLAND 264023 802623.4 839094.201 850729.202 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B83 STA1WC5B WETLAND 264022.9 802608.7 840427.721 850724.978 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B84 STA1WC5B WETLAND 264022.9 802554 841761.197 850730.895 Palm Beach STA-1W 3 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B85 STA1WC5B WETLAND 264022.8 802539.3 843094.72 850726.757 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B86 STA1WC5B WETLAND 264022.8 802524.6 844428.197 850732.759 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B87 STA1WC5B WETLAND 264022.7 802509.9 845761.722 850728.706 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B88 STA1WC5B WETLAND 264022.6 802455.2 847095.248 850724.696 Palm Beach STA-1W 2 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B89 STA1WC5B WETLAND 264022.6 802440.5 848428.728 850730.826 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B90 STA1WC5B WETLAND 264022.5 802425.8 849762.256 850726.901 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5B91 STA1WC5B WETLAND 264022.5 802411.1 851095.737 850733.116 Palm Beach STA-1W 1 44 39 Map Stormwater Treatment Area 1W, cell 5B, part of 1330 ft grid List None Available
5C43 5C43 LAKE 263908.612 802412.273 851025.905 843273.621 Palm Beach STA-1W 12 44 39 Map Row 1, cell 5 of Cell 11 List None Available
5C43BXY 5C43BXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43G26 5C43G26 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43G53 5C43G53 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43N01 5C43N01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43N02 5C43N02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43N03 5C43N03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43N04 5C43N04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43N05 5C43N05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43N1 5C43N1 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43N2 5C43N2 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43N3 5C43N3 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43XYZ 5C43XYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43Y20 5C43Y20 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43YXY 5C43YXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5C43ZXY 5C43ZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
5DC00 STA5DC00 CANAL 262733.96 805257.45 694567.263 772696.916 Hendry STA-5/6 25 46 34 Map Stormwater Treatment Area 5 Discharge Canal at NE end on S side of canal List None Available
5DC05 STA5DC05 CANAL 262738.56 805230.24 697039.615 773163.691 Palm Beach STA-5/6 30 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 0.5 mi E of 5DC00 List None Available
5DC10 STA5DC10 CANAL 262747.76 805205.11 699322.413 774094.864 Palm Beach STA-5/6 30 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 1.0 mi E of 5DC00 List None Available
5DC15 STA5DC15 CANAL 262748.03 805136.33 701937.78 774124.89 Palm Beach STA-5/6 29 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 1.5 mi E of 5DC00 List None Available
5DC20 STA5DC20 CANAL 262748.06 805107.37 704569.53 774130.865 Palm Beach STA-5/6 29 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 2.0 mi E of 5DC00 List None Available
5DC25 STA5DC25 CANAL 262806.05 805058.92 705335.304 775948.145 Palm Beach STA-5/6 21 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 0.5 mi N of 5DC20 List None Available
5DC30 STA5DC30 CANAL 262832.14 805059.52 705277.704 778582.303 Palm Beach STA-5/6 21 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 1.0 mi N of 5DC20 List None Available
5DC35 STA5DC35 CANAL 262840.55 805038.05 707227.562 779433.758 Palm Beach STA-5/6 21 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 0.5 mi E of 5DC30 List None Available
5DC40 STA5DC40 CANAL 262840.65 805008.99 709868.058 779447.145 Palm Beach STA-5/6 21 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 1.0 mi E of 5DC30 List None Available
5DC45 STA5DC45 CANAL 262840.74 804940.56 712451.311 779459.611 Palm Beach STA-5/6 22 46 35 Map Stormwater Treatment Area 5 Discharge Canal - 1.5 mi E of 5DC30 List None Available
5DC49 STA5DC49 CANAL 262837.58 804917.43 714553.439 779143.423 Palm Beach S-3_8 22 46 35 Map Stormwater Treatment Area 5 Discharge Canal at the Miami Canal List None Available
5N   FACILITY 263914.601 802407.126 851488.36 843878.875 Palm Beach STA-1W 12 44 39 Map INFLOW 5TH. NORTHERN MOST CELL, ENR List None Available
5NO   FACILITY 263916.321 802409.967 851229.782 844051.333 Palm Beach STA-1W 12 44 39 Map INFLOW 5TH NORTHERN MOST CELL, ENR List None Available
5WQ   FACILITY 271647.978 805153.586 700053.222 1070976.694 Okeechobee S-154 6 37 35 Map SEZ DAIRY NORTH PERIMETER DITCH MIDWAY TO WOLF CREEK List None Available
5_BOCA BOCA_105 WELL 262313.283 800742.164 941512.795 747324.618 Palm Beach HILLSBORO CANAL 11 47 42 Map BOCA RATON APT/ PB 105 List None Available

Query returned 122 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?