DBHYDRO       by station
STATION INFORMATION

Get
Data
Station Site Type Latitude
(ddmmss.sss)
Longitude
(ddmmss.sss)
X Coord
(ft)
Y Coord
(ft)
County Basin Sec Twp Rng Show
Map
Description Nearby
Stations
Attachments
602008 602008 WELL 260240.317 800814.158 939431.508 622812.614 Broward CORAL REEF 3 51 42 Map DANIA DRAINAGE WELL SE 4ST List None Available
608007 608007 WELL 260836.307 800713.16 944752.152 658793.502 Broward C-13 EAST 36 49 42 Map FT LAUD POWELL FORD DRAINAGE List None Available
64712301 64712301 WELL 264727.231 812354.256 526198.629 893366.138 Glades WEST CALOOSAHATCHEE 26 42 29 Map LYKES BROS.  LA BELLE List None Available
64912401 64912401 WELL 264906.227 812427.257 523240.276 903371.531 Glades WEST CALOOSAHATCHEE 15 42 29 Map GROUNDWATER WELL 42S29E15 List None Available
64912901 64912901 WELL 264944.227 812905.262 498068.645 907296.969 Glades WEST CALOOSAHATCHEE 11 42 28 Map LYKES BROS - LA BELLE/ SILVER LK 1 List None Available
64912902 64912902 WELL 264944.227 812906.262 497978.055 907297.316 Glades WEST CALOOSAHATCHEE 11 42 28 Map LYKES BROS - LA BELL List None Available
64920141 64920141 WELL 264919.237 820117.305 323022.256 905811.873 Charlotte CHARLOTTE HARBOR 32 42 23 Map 649201414 List None Available
65011601 65011601 WELL 265033.222 811647.247 564934.523 912042.814 Glades EAST CALOOSAHATCHEE 1 42 30 Map LYKES BROS - GOODNO List None Available
65211901 65211901 WELL 265249.217 811944.25 548937.871 925813.116 Glades EAST CALOOSAHATCHEE 28 41 30 Map LYKES BROS PALMDALE List None Available
65212001 65212001 WELL 265242.217 812004.251 547125.041 925111.079 Glades EAST CALOOSAHATCHEE 29 41 30 Map LYKES BROS SR731 List None Available
65411601 65411601 WELL 265453.211 811653.246 564449.446 938295.94 Glades NICODEMUS SLOUGH NORTH 12 41 30 Map CLEMONS PALMDALE List None Available
65814113 65814113 WELL 265843.208 814147.276 429337.774 962042.883 Charlotte SHELL CREEK 22 40 26 Map 65814113   424 List None Available
6BRIDGEUF   WETLAND 260727.407 803229.328 806609.75 651126.087 Broward CONSERVATION AREA 3A       Map University of Florida Bird Feather Collection List None Available
6C44 6C44 LAKE 263908.488 802412.37 851017.158 843261.101 Palm Beach STA-1W 12 44 39 Map Row 1, cell 6 of Cell 11 List None Available
6C44G46 6C44G46 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44G55 6C44G55 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44G58 6C44G58 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44G62 6C44G62 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44G64 6C44G64 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44G87 6C44G87 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44N01 6C44N01 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44N02 6C44N02 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44N03 6C44N03 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44N04 6C44N04 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44N05 6C44N05 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44N06 6C44N06 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44N07 6C44N07 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44N08 6C44N08 ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44OXY 6C44OXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44OYZ 6C44OYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44XXY 6C44XXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44XYZ 6C44XYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44ZXY 6C44ZXY ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6C44ZYZ 6C44ZYZ ESTUARY/AMBNT 265829.595 801037.809 924163.31 960917.765 Martin GROVE 19 40 42 Map vicinity of C44TANK List None Available
6L8 SIX_LS WELL 264935.953 813336.587 473486 906562.598 Glades WEST CALOOSAHATCHEE 18 42 28 Map PUMPING WELL AT SIX L'S APT (11/01/83) List Show Attachments
6L9 SIX_LS WELL 264934.833 813135.653 484441 906402.597 Glades WEST CALOOSAHATCHEE 18 42 28 Map SIX L'S List None Available
6MI.10 6MI.10 RIVER/STREAM 263116.28 815112.297 377104.233 796054.492 Lee ESTERO BAY 31 45 25 Map 6 MILE CANAL UPSTREAM OF 10 MILE CANAL ABOVE DROPOFF. USGS ALSO AT SITE, SINGL List None Available
6MI.82 6MI.82 RIVER/STREAM 263733.263 814639.288 402134.259 833962.138 Lee ESTERO BAY 26 44 25 Map 6 MILE SLOUGH AT STATE ROAD 82, SINGLE STAGE AT THE BRIDGE List None Available
6MI.DR.H_H G6MIDR RIVER/STREAM 263248.898 815004.481 383325.99 805367.556 Lee ESTERO BAY 20 45 25 Map 6 MILE SLOUGH UPSTREAM OF CONTROL NEAR DANIELS ROAD, AT THE WEIR STRUCTURE List None Available
6MI.DR.T_T G6MIDR RIVER/STREAM 263248.271 814004.554 437807.722 804984.957 Lee ESTERO BAY 20 45 25 Map 6 MILE SLOUGH DOWNSTREAM OF CONTROL AT DANIELS RD (TAILWATER) List None Available
6MI.I75 6MI.I75 RIVER/STREAM 263611.267 814756.29 395094.375 825725.721 Lee ESTERO BAY 34 44 25 Map SIX MILE SLOUGH AT I-75, AT THE BRIDGE List None Available
6MI.PR_H G6MIPR RIVER/STREAM 263413.272 814926.293 386848.044 813863.111 Lee ESTERO BAY 8 45 25 Map 6 MILE SLOUGH UPSTREAM OF CONTROL NEAR PENZANCE ROAD List None Available
6MI.PR_T G6MIPR RIVER/STREAM 263409.272 814928.293 386663.844 813460.401 Lee ESTERO BAY 8 45 25 Map 6 MILE SLOUGH DOWNSTREAM OF CONTROL AT PENZANCE ROAD (TAILWATER) List None Available
6MILE_TP SWF-55 WELL 275920.393 822038.41 222404 1331092 Hillsborough SOUTHWEST FLORIDA W.M.D. 6 29 20 Map Six Mile Creek Test Site (Test 9) Well P-SMC List None Available
6MILE_TP-S SWF-55 WELL 275920.393 822038.41 222404 1331092 Hillsborough SOUTHWEST FLORIDA W.M.D. 6 29 20 Map Six Mile Creek List None Available
6N   FACILITY 263913.586 802407.315 851471.691 843776.312 Palm Beach STA-1W 12 44 39 Map INFLOW 6TH. NORTHERN MOST CELL, ENR List None Available
6NO   FACILITY 263915.282 802410.743 851159.866 843946.098 Palm Beach STA-1W 12 44 39 Map OUTFLOW 6TH. NORTHERN MOST CELL, ENR List None Available
6WQ   FACILITY 271714.024 805156.207 699813.914 1073606.519 Okeechobee S191 31 36 35 Map SEZ DAIRY SOUTH PERIMETER DITCH MIDWAY TO WOLF CREEK List Show Attachments

Query returned 48 station record(s).




DBHYDRO Menu  |   DBHYDRO Home  |   SFWMD Home  |   User's Guide  |   What's New  |   FAQ |  Comments?